← back to leaders

Dylan Larkin
CDET · age 30 · 2023-24 · drafted 2014 by DET, round 1, #15 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-16 | @ | MTL | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 36.4 | 22:58 | — | — | — | — | — | 30 | 0 | 1 | 0.54 |
| 2024-04-15 | vs | MTL | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 45.0 | 23:29 | — | — | — | — | — | 27 | 0 | 0 | 0.26 |
| 2024-04-13 | @ | TOR | 1 | 1 | 2 | 5 | 1 | — | — | — | — | — | 0 | 1 | 1 | 0 | 55.6 | 24:51 | — | — | — | — | — | 32 | 1 | 0 | 0.33 |
| 2024-04-11 | @ | PIT | 1 | 2 | 3 | 3 | 0 | — | — | — | — | — | +1 | 3 | 2 | 0 | 70.0 | 22:41 | — | — | — | — | — | 29 | 1 | 3 | 0.51 |
| 2024-04-09 | vs | WSH | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 56.0 | 23:40 | — | — | — | — | — | 26 | 1 | 1 | 0.52 |
| 2024-04-07 | vs | BUF | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | +1 | 0 | 2 | 0 | 78.9 | 20:53 | — | — | — | — | — | 26 | 1 | 1 | 0.95 |
| 2024-04-05 | vs | NYR | 1 | 0 | 1 | 6 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 62.5 | 24:22 | — | — | — | — | — | 24 | 1 | 2 | 0.79 |
| 2024-04-01 | @ | TBL | 0 | 2 | 2 | 7 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 52.4 | 20:31 | — | — | — | — | — | 25 | 0 | 0 | 0.39 |
| 2024-03-30 | @ | FLA | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | -1 | 2 | 1 | 0 | 50.0 | 18:30 | — | — | — | — | — | 21 | 0 | 0 | 0.16 |
| 2024-03-28 | @ | CAR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 47.8 | 20:04 | — | — | — | — | — | 25 | 0 | 0 | 0.40 |
| 2024-03-26 | @ | WSH | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 72.4 | 20:47 | — | — | — | — | — | 29 | 0 | 2 | 0.61 |
| 2024-03-23 | @ | NSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 68.4 | 20:09 | — | — | — | — | — | 21 | 0 | 1 | 0.20 |
| 2024-03-21 | vs | NYI | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 42.9 | 16:32 | — | — | — | — | — | 21 | 0 | 1 | 0.94 |
| 2024-03-02 | vs | FLA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 58.8 | 17:36 | — | — | — | — | — | 20 | 0 | 1 | 0.13 |
| 2024-02-29 | vs | NYI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 52.6 | 21:15 | — | — | — | — | — | 23 | 2 | 1 | 0.20 |
| 2024-02-27 | vs | WSH | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +3 | 0 | 2 | 0 | 75.0 | 18:29 | — | — | — | — | — | 19 | 2 | 1 | 0.14 |
| 2024-02-25 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 73.7 | 19:51 | — | — | — | — | — | 22 | 0 | 0 | 0.07 |
| 2024-02-24 | vs | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 46.7 | 19:04 | — | — | — | — | — | 21 | 2 | 0 | 0.35 |
| 2024-02-22 | vs | COL | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 68.4 | 21:46 | — | — | — | — | — | 22 | 1 | 0 | 0.29 |
| 2024-02-19 | @ | SEA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 41.7 | 19:34 | — | — | — | — | — | 23 | 0 | 1 | 0.10 |
| 2024-02-17 | @ | CGY | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | 0 | 0 | 1 | 0 | 66.7 | 18:27 | — | — | — | — | — | 27 | 0 | 0 | 0.22 |
| 2024-02-15 | @ | VAN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 55.0 | 20:55 | — | — | — | — | — | 25 | 0 | 1 | 0.56 |
| 2024-02-13 | @ | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 2 | 0 | 0 | 45.0 | 16:39 | — | — | — | — | — | 25 | 2 | 0 | 0.17 |
| 2024-02-10 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 4 | 50.0 | 18:04 | — | — | — | — | — | 25 | 0 | 0 | 0.01 |
| 2024-01-31 | vs | OTT | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 56.3 | 20:08 | — | — | — | — | — | 26 | 1 | 1 | 0.27 |
| 2024-01-27 | vs | VGK | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 38.5 | 20:07 | — | — | — | — | — | 22 | 3 | 1 | 0.84 |
| 2024-01-25 | vs | PHI | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 57.9 | 19:45 | — | — | — | — | — | 23 | 0 | 0 | 0.42 |
| 2024-01-23 | vs | DAL | 1 | 1 | 2 | 1 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 40.0 | 20:34 | — | — | — | — | — | 22 | 1 | 2 | 0.22 |
| 2024-01-21 | vs | TBL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 50.0 | 19:26 | — | — | — | — | — | 24 | 0 | 1 | 0.49 |
| 2024-01-19 | @ | CAR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 50.0 | 16:57 | — | — | — | — | — | 22 | 0 | 1 | 0.03 |
| 2024-01-17 | @ | FLA | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | -2 | 0 | 0 | 0 | 34.8 | 21:49 | — | — | — | — | — | 26 | 4 | 0 | 0.48 |
| 2024-01-14 | @ | TOR | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 48.1 | 21:38 | — | — | — | — | — | 29 | 2 | 2 | 0.17 |
| 2024-01-13 | vs | LAK | 2 | 0 | 2 | 4 | 1 | — | — | — | — | — | +1 | 0 | 1 | 0 | 72.0 | 19:42 | — | — | — | — | — | 26 | 1 | 0 | 0.48 |
| 2024-01-11 | vs | EDM | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 54.5 | 23:55 | — | — | — | — | — | 25 | 3 | 2 | 0.19 |
| 2024-01-07 | @ | ANA | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | -1 | 0 | 1 | 0 | 60.0 | 17:53 | — | — | — | — | — | 25 | 0 | 0 | 1.13 |
| 2024-01-04 | @ | LAK | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 65.0 | 25:58 | — | — | — | — | — | 29 | 0 | 1 | 0.32 |
| 2024-01-02 | @ | SJS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 54.2 | 20:17 | — | — | — | — | — | 25 | 0 | 3 | 0.30 |
| 2023-12-31 | vs | BOS | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | -4 | 0 | 0 | 0 | 65.2 | 20:03 | — | — | — | — | — | 23 | 0 | 0 | 0.39 |
| 2023-12-29 | vs | NSH | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 57.7 | 22:22 | — | — | — | — | — | 26 | 0 | 1 | 0.35 |
| 2023-12-27 | @ | MIN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 64.7 | 20:21 | — | — | — | — | — | 23 | 0 | 0 | 0.47 |
| 2023-12-23 | @ | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 58.8 | 22:44 | — | — | — | — | — | 24 | 0 | 2 | 0.17 |
| 2023-12-22 | vs | PHI | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 59.1 | 21:38 | — | — | — | — | — | 30 | 0 | 0 | 0.87 |
| 2023-12-20 | @ | WPG | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 45.0 | 18:37 | — | — | — | — | — | 22 | 1 | 1 | 0.23 |
| 2023-12-18 | vs | ANA | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 63.2 | 21:13 | — | — | — | — | — | 20 | 1 | 0 | 0.61 |
| 2023-12-09 | vs | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 66.7 | 5:26 | — | — | — | — | — | 7 | 0 | 0 | 0.27 |
| 2023-12-07 | vs | SJS | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 60.0 | 22:10 | — | — | — | — | — | 25 | 0 | 0 | 0.28 |
| 2023-12-05 | @ | BUF | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 68.8 | 16:30 | — | — | — | — | — | 21 | 0 | 2 | 1.01 |
| 2023-12-02 | @ | MTL | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 44.0 | 21:41 | — | — | — | — | — | 25 | 2 | 1 | 0.56 |
| 2023-11-26 | vs | MIN | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 50.0 | 20:14 | — | — | — | — | — | 22 | 1 | 0 | 0.89 |
| 2023-11-24 | @ | BOS | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 38.5 | 21:45 | — | — | — | — | — | 21 | 0 | 0 | 0.60 |
| 2023-11-22 | vs | NJD | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 60.0 | 20:17 | — | — | — | — | — | 22 | 1 | 0 | 0.31 |
| 2023-11-17 | vs | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 52.6 | 19:33 | — | — | — | — | — | 24 | 1 | 0 | 0.36 |
| 2023-11-16 | @ | OTT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 50.0 | 20:27 | — | — | — | — | — | 25 | 0 | 0 | 0.51 |
| 2023-11-11 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 46.2 | 19:23 | — | — | — | — | — | 22 | 0 | 1 | 0.00 |
| 2023-11-09 | vs | MTL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 1 | 1 | 2 | 63.2 | 20:41 | — | — | — | — | — | 23 | 2 | 0 | 0.40 |
| 2023-11-07 | @ | NYR | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 64.7 | 19:19 | — | — | — | — | — | 23 | 0 | 0 | 0.88 |
| 2023-11-04 | vs | BOS | 1 | 1 | 2 | 6 | 0 | — | — | — | — | — | +1 | 2 | 0 | 10 | 52.6 | 21:47 | — | — | — | — | — | 23 | 0 | 0 | 0.35 |
| 2023-11-02 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 2 | 31.6 | 21:29 | — | — | — | — | — | 22 | 2 | 0 | 0.19 |
| 2023-10-30 | @ | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 43.8 | 20:23 | — | — | — | — | — | 23 | 0 | 1 | 0.09 |
| 2023-10-28 | @ | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 2 | 56.3 | 20:06 | — | — | — | — | — | 21 | 1 | 2 | 0.15 |
| 2023-10-26 | vs | WPG | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 57.9 | 20:34 | — | — | — | — | — | 22 | 0 | 0 | 0.33 |
| 2023-10-24 | vs | SEA | 1 | 2 | 3 | 3 | 1 | — | — | — | — | — | 0 | 1 | 0 | 2 | 61.9 | 21:52 | — | — | — | — | — | 25 | 0 | 1 | 0.55 |
| 2023-10-22 | vs | CGY | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +4 | 1 | 0 | 0 | 42.9 | 17:31 | — | — | — | — | — | 22 | 1 | 1 | 0.28 |
| 2023-10-21 | @ | OTT | 1 | 2 | 3 | 3 | 1 | — | — | — | — | — | 0 | 1 | 0 | 2 | 38.5 | 19:41 | — | — | — | — | — | 29 | 0 | 0 | 0.31 |
| 2023-10-18 | vs | PIT | 0 | 3 | 3 | 4 | 0 | — | — | — | — | — | -1 | 1 | 1 | 7 | 50.0 | 16:47 | — | — | — | — | — | 22 | 0 | 1 | 0.43 |
| 2023-10-16 | @ | CBJ | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 52.6 | 19:53 | — | — | — | — | — | 22 | 1 | 1 | 0.41 |
| 2023-10-14 | vs | TBL | 0 | 1 | 1 | 7 | 0 | — | — | — | — | — | +3 | 1 | 0 | 0 | 50.0 | 19:00 | — | — | — | — | — | 24 | 1 | 1 | 1.00 |
| 2023-10-12 | @ | NJD | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 61.9 | 19:01 | — | — | — | — | — | 27 | 0 | 1 | 0.60 |
Feedback