← back to leaders

Nikolaj Ehlers
LCAR · age 30 · 2022-23 with WPG · drafted 2014 by WPG, round 1, #9 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-11 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 10:57 | — | — | — | — | — | 15 | 0 | 0 | 0.03 |
| 2023-04-10 | vs | SJS | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 12:50 | — | — | — | — | — | 19 | 0 | 0 | 0.15 |
| 2023-04-08 | vs | NSH | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 16:04 | — | — | — | — | — | 19 | 0 | 0 | 0.54 |
| 2023-04-05 | vs | CGY | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 14:58 | — | — | — | — | — | 21 | 0 | 1 | 0.27 |
| 2023-04-02 | vs | NJD | 2 | 0 | 2 | 5 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 15:37 | — | — | — | — | — | 22 | 0 | 0 | 0.56 |
| 2023-03-31 | vs | DET | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 15:57 | — | — | — | — | — | 21 | 0 | 0 | 0.49 |
| 2023-03-28 | @ | SJS | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:50 | — | — | — | — | — | 19 | 0 | 0 | 0.39 |
| 2023-03-25 | @ | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 16:30 | — | — | — | — | — | 20 | 0 | 1 | 0.10 |
| 2023-03-23 | @ | ANA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 15:09 | — | — | — | — | — | 19 | 1 | 0 | 0.25 |
| 2023-03-21 | vs | ARI | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 15:26 | — | — | — | — | — | 19 | 0 | 0 | 0.47 |
| 2023-03-19 | @ | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 7 | 0.0 | 12:54 | — | — | — | — | — | 15 | 1 | 0 | 0.22 |
| 2023-03-18 | @ | NSH | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 4 | 0 | 0 | 0.0 | 17:21 | — | — | — | — | — | 27 | 3 | 1 | 0.21 |
| 2023-03-16 | vs | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 16:26 | — | — | — | — | — | 19 | 0 | 0 | 0.10 |
| 2023-03-14 | @ | CAR | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 17:40 | — | — | — | — | — | 23 | 0 | 1 | 0.41 |
| 2023-03-12 | @ | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 14:05 | — | — | — | — | — | 16 | 0 | 0 | 0.16 |
| 2023-03-11 | @ | FLA | 1 | 2 | 3 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 15:29 | — | — | — | — | — | 22 | 0 | 1 | 0.12 |
| 2023-03-08 | vs | MIN | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 18:02 | — | — | — | — | — | 20 | 1 | 0 | 0.25 |
| 2023-03-06 | vs | SJS | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 14:57 | — | — | — | — | — | 18 | 1 | 1 | 0.60 |
| 2023-03-04 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 11:52 | — | — | — | — | — | 18 | 2 | 1 | 0.07 |
| 2023-03-03 | @ | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 10:48 | — | — | — | — | — | 17 | 0 | 0 | 0.20 |
| 2023-02-28 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 17:48 | — | — | — | — | — | 21 | 0 | 3 | 0.00 |
| 2023-02-26 | vs | NYI | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 18:01 | — | — | — | — | — | 21 | 2 | 0 | 0.35 |
| 2023-02-24 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 13:04 | — | — | — | — | — | 18 | 0 | 0 | 0.08 |
| 2023-02-22 | @ | NYI | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 18:35 | — | — | — | — | — | 21 | 1 | 1 | 0.43 |
| 2023-02-20 | @ | NYR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 12:50 | — | — | — | — | — | 19 | 0 | 1 | 0.17 |
| 2023-02-19 | @ | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 12:41 | — | — | — | — | — | 17 | 1 | 2 | 0.23 |
| 2023-02-16 | @ | CBJ | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 14:40 | — | — | — | — | — | 19 | 0 | 1 | 0.31 |
| 2023-02-14 | vs | SEA | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 15:34 | — | — | — | — | — | 21 | 1 | 0 | 0.33 |
| 2023-02-11 | vs | CHI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 13:11 | — | — | — | — | — | 16 | 1 | 0 | 0.14 |
| 2023-01-30 | vs | STL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 17:42 | — | — | — | — | — | 20 | 0 | 1 | 0.07 |
| 2023-01-28 | vs | PHI | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 17:07 | — | — | — | — | — | 18 | 0 | 1 | 0.43 |
| 2023-01-26 | vs | BUF | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 18:15 | — | — | — | — | — | 19 | 1 | 1 | 0.25 |
| 2023-01-24 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 18:04 | — | — | — | — | — | 21 | 1 | 0 | 0.14 |
| 2023-01-22 | @ | PHI | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 14:45 | — | — | — | — | — | 21 | 1 | 0 | 0.30 |
| 2023-01-21 | @ | OTT | 1 | 2 | 3 | 4 | 1 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 16:48 | — | — | — | — | — | 20 | 0 | 0 | 0.43 |
| 2023-01-19 | @ | TOR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -3 | 3 | 0 | 0 | 0.0 | 17:37 | — | — | — | — | — | 22 | 0 | 1 | 0.41 |
| 2023-01-17 | @ | MTL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 15:26 | — | — | — | — | — | 19 | 1 | 0 | 0.26 |
| 2023-01-15 | vs | ARI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 16:26 | — | — | — | — | — | 20 | 0 | 1 | 0.23 |
| 2023-01-13 | @ | PIT | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 16:08 | — | — | — | — | — | 23 | 2 | 1 | 0.54 |
| 2023-01-12 | @ | BUF | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 15:09 | — | — | — | — | — | 18 | 0 | 2 | 0.25 |
| 2023-01-10 | @ | DET | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 16:55 | — | — | — | — | — | 23 | 0 | 2 | 0.32 |
| 2023-01-08 | vs | VAN | 1 | 2 | 3 | 1 | 0 | — | — | — | — | — | +2 | 2 | 0 | 2 | 0.0 | 15:10 | — | — | — | — | — | 22 | 1 | 1 | 0.09 |
| 2023-01-06 | vs | TBL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 17:22 | — | — | — | — | — | 20 | 0 | 0 | 0.34 |
| 2022-10-17 | @ | DAL | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 21:47 | — | — | — | — | — | 22 | 0 | 3 | 0.36 |
| 2022-10-14 | vs | NYR | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:13 | — | — | — | — | — | 21 | 1 | 1 | 0.49 |
Feedback