← back to leaders| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 45.5 | 15:10 | 0:11 | 3:10 | 24 | 6 | 38 | 20 | 0 | 1 | 0.00 |
| 2026-04-15 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 61.5 | 14:37 | 0:00 | 1:35 | 23 | — | 37 | 20 | 0 | 1 | 0.01 |
| 2026-04-13 | vs | LAK | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 53.3 | 18:17 | 0:00 | 1:17 | 30 | — | 43 | 23 | 0 | 0 | 0.06 |
| 2026-04-11 | vs | CGY | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 43.8 | 15:16 | 0:59 | 0:45 | 27 | 14 | 24 | 20 | 1 | 0 | 0.56 |
| 2026-04-09 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.7 | 15:06 | 0:00 | 0:55 | 23 | 0 | 100 | 23 | 0 | 0 | 0.01 |
| 2026-04-07 | @ | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 38.5 | 16:44 | 0:35 | 1:35 | 29 | 9 | 73 | 20 | 0 | 0 | 0.00 |
| 2026-04-06 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 45.5 | 14:41 | 0:00 | 0:57 | 24 | — | 40 | 20 | 0 | 1 | 0.15 |
| 2026-04-04 | vs | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66.7 | 14:05 | 0:08 | 3:39 | 21 | 3 | 51 | 19 | 0 | 0 | 0.06 |
| 2026-04-02 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 25.0 | 16:16 | 0:00 | 3:04 | 27 | 0 | 50 | 23 | 0 | 0 | 0.00 |
| 2026-03-31 | @ | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 50.0 | 14:23 | 1:24 | 1:22 | 23 | 18 | 55 | 20 | 2 | 1 | 0.08 |
| 2026-03-28 | @ | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 41.7 | 17:54 | 0:38 | 2:51 | 29 | 7 | 63 | 25 | 0 | 0 | 0.48 |
| 2026-03-26 | @ | TBL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 37.5 | 16:26 | 0:13 | 0:25 | 28 | 10 | 21 | 25 | 0 | 0 | 0.05 |
| 2026-03-24 | @ | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 55.6 | 17:43 | 0:00 | 1:10 | 28 | 0 | 47 | 23 | 0 | 1 | 0.20 |
| 2026-03-21 | @ | CBJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 36.4 | 17:57 | 0:00 | 4:13 | 27 | 0 | 60 | 22 | 0 | 0 | 0.13 |
| 2026-03-19 | @ | NSH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 40.0 | 17:16 | 0:43 | 1:43 | 29 | 16 | 36 | 25 | 0 | 0 | 0.16 |
| 2026-03-17 | vs | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 28.6 | 16:53 | 0:35 | 4:18 | 26 | 10 | 74 | 20 | 0 | 0 | 0.13 |
| 2026-03-15 | vs | FLA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 54.5 | 17:22 | 0:00 | 4:19 | 28 | 0 | 61 | 21 | 2 | 0 | 0.00 |
| 2026-03-14 | @ | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20.0 | 13:24 | 0:22 | 2:25 | 21 | 7 | 53 | 21 | 1 | 1 | 0.10 |
| 2026-03-12 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 25.0 | 15:58 | 0:00 | 2:29 | 27 | 0 | 46 | 26 | 0 | 0 | 0.15 |
| 2026-03-10 | vs | NSH | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 22.2 | 17:15 | 1:23 | 0:34 | 28 | 56 | 25 | 19 | 0 | 0 | 0.77 |
| 2026-03-04 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 15:18 | 0:25 | 1:59 | 25 | 8 | 65 | 19 | 0 | 0 | 0.44 |
| 2026-03-02 | vs | CAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 53.8 | 14:36 | 0:18 | 0:00 | 27 | 5 | — | 21 | 1 | 0 | 0.00 |
| 2026-02-28 | vs | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 77.8 | 14:19 | 0:00 | 2:18 | 23 | 0 | 41 | 21 | 0 | 0 | 0.00 |
| 2026-02-26 | @ | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 13:51 | 0:00 | 0:00 | 26 | 0 | — | 17 | 1 | 0 | 0.00 |
| 2026-02-25 | @ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 50.0 | 17:22 | 2:04 | 1:33 | 30 | 23 | 32 | 21 | 0 | 1 | 0.05 |
| 2026-02-04 | @ | LAK | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 35.7 | 18:16 | 3:36 | 2:47 | 28 | 32 | 45 | 26 | 1 | 0 | 0.00 |
| 2026-02-03 | @ | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 73.3 | 14:50 | 0:00 | 3:08 | 21 | — | 50 | 21 | 0 | 0 | 0.00 |
| 2026-01-31 | @ | VGK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 53.8 | 14:42 | 0:33 | 0:49 | 25 | 15 | 29 | 23 | 2 | 0 | 0.02 |
| 2026-01-29 | vs | TOR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 50.0 | 20:11 | 0:46 | 1:32 | 36 | 16 | 26 | 29 | 2 | 1 | 0.02 |
| 2026-01-27 | vs | WSH | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 33.3 | 16:04 | 0:00 | 4:30 | 26 | 0 | 46 | 22 | 0 | 0 | 0.01 |
| 2026-01-25 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16.7 | 13:39 | 0:32 | 1:48 | 24 | 7 | 32 | 19 | 0 | 0 | 0.00 |
| 2026-01-23 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 13:25 | 0:45 | 1:36 | 21 | 18 | 53 | 19 | 0 | 0 | 0.00 |
| 2026-01-21 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 71.4 | 16:30 | 0:57 | 6:36 | 21 | 16 | 53 | 21 | 0 | 1 | 0.00 |
| 2026-01-19 | vs | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 66.7 | 15:51 | 0:00 | 3:14 | 26 | 0 | 46 | 21 | 1 | 0 | 0.06 |
| 2026-01-17 | @ | UTA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 40.0 | 18:28 | 0:20 | 2:26 | 31 | 7 | 59 | 24 | 0 | 0 | 0.06 |
| 2026-01-15 | @ | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0 | 15:09 | 0:10 | 1:12 | 27 | 3 | 41 | 20 | 0 | 0 | 0.10 |
| 2026-01-14 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 40.0 | 16:27 | 0:32 | 0:53 | 26 | 21 | 36 | 21 | 0 | 0 | 0.00 |
| 2026-01-12 | @ | NYR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 66.7 | 16:30 | 0:00 | 2:13 | 28 | 0 | 54 | 20 | 1 | 0 | 0.12 |
| 2026-01-10 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.7 | 18:02 | 0:52 | 1:10 | 29 | 41 | 53 | 24 | 0 | 1 | 0.21 |
| 2026-01-08 | vs | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 46.2 | 19:54 | 3:16 | 0:40 | 29 | 75 | 33 | 23 | 0 | 0 | 0.06 |
| 2026-01-06 | vs | BOS | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 53.8 | 18:50 | 1:47 | 2:07 | 30 | 35 | 40 | 23 | 2 | 1 | 0.12 |
| 2026-01-05 | @ | CGY | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 28.6 | 17:20 | 0:00 | 1:23 | 29 | 0 | 67 | 21 | 2 | 1 | 0.64 |
| 2026-01-02 | @ | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.3 | 15:26 | 0:00 | 0:48 | 26 | 0 | 27 | 21 | 1 | 1 | 0.07 |
| 2026-01-01 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 42.9 | 17:58 | 0:00 | 1:07 | 31 | 0 | 40 | 21 | 3 | 1 | 0.00 |
| 2025-12-29 | vs | VAN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 78.6 | 20:33 | 0:22 | 1:16 | 38 | 4 | 31 | 26 | 1 | 0 | 0.20 |
| 2025-12-28 | vs | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 42.9 | 16:35 | 0:00 | 2:27 | 27 | — | 35 | 25 | 0 | 0 | 0.04 |
| 2025-12-23 | @ | LAK | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 41.7 | 19:06 | 0:22 | 2:08 | 32 | 18 | 46 | 25 | 0 | 1 | 0.04 |
| 2025-12-22 | @ | ANA | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27.3 | 19:46 | 1:59 | 2:22 | 30 | 65 | 55 | 27 | 0 | 1 | 0.21 |
| 2025-12-20 | @ | SJS | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 53.8 | 21:21 | 0:57 | 2:03 | 36 | 46 | 31 | 25 | 0 | 2 | 0.33 |
| 2025-12-18 | @ | CGY | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.9 | 16:18 | 0:00 | 4:37 | 24 | 0 | 43 | 25 | 0 | 0 | 0.03 |
| 2025-12-16 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 35.7 | 19:50 | 0:28 | 2:56 | 36 | 7 | 41 | 27 | 1 | 0 | 0.12 |
| 2025-12-14 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 20:39 | 1:36 | 2:39 | 32 | 36 | 64 | 26 | 1 | 0 | 0.18 |
| 2025-12-12 | @ | UTA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 60.0 | 14:51 | 0:00 | 0:28 | 28 | 0 | 20 | 20 | 2 | 1 | 0.16 |
| 2025-12-10 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.7 | 13:32 | 1:41 | 3:35 | 18 | 20 | 43 | 20 | 0 | 0 | 0.00 |
| 2025-12-08 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38.5 | 13:05 | 0:12 | 2:50 | 21 | 5 | 39 | 19 | 0 | 0 | 0.11 |
| 2025-12-06 | vs | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 45.5 | 13:10 | 0:15 | 0:25 | 23 | 6 | 24 | 23 | 0 | 0 | 0.12 |
| 2025-12-04 | @ | EDM | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.8 | 14:06 | 0:00 | 1:40 | 24 | 0 | 55 | 20 | 0 | 1 | 0.32 |
| 2025-11-29 | vs | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 57.1 | 12:51 | 1:04 | 1:09 | 23 | 9 | 68 | 15 | 1 | 1 | 0.00 |
| 2025-11-26 | vs | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20.0 | 15:14 | 0:41 | 1:46 | 27 | 6 | 84 | 19 | 1 | 1 | 0.00 |
| 2025-11-23 | @ | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.0 | 16:34 | 0:00 | 1:21 | 26 | 0 | 49 | 23 | 0 | 1 | 0.11 |
| 2025-11-22 | @ | PIT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 18:22 | 0:00 | 3:32 | 29 | 0 | 49 | 22 | 0 | 0 | 0.05 |
| 2025-11-20 | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 30.0 | 14:25 | 0:26 | 1:31 | 25 | 7 | 49 | 21 | 0 | 0 | 0.03 |
| 2025-11-18 | @ | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 55.6 | 13:35 | 0:10 | 1:46 | 22 | 4 | 51 | 23 | 3 | 0 | 0.02 |
| 2025-11-15 | vs | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 29.4 | 16:44 | 0:00 | 2:48 | 30 | 0 | 28 | 25 | 0 | 2 | 0.28 |
| 2025-10-16 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 33.3 | 8:02 | 0:00 | 1:22 | 13 | 0 | 38 | 13 | 1 | 0 | 0.00 |
| 2025-10-14 | @ | MTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 57.1 | 14:35 | 0:00 | 1:49 | 25 | 0 | 41 | 22 | 1 | 0 | 0.00 |
| 2025-10-11 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7.7 | 16:02 | 0:00 | 2:42 | 26 | 0 | 44 | 24 | 1 | 0 | 0.05 |
| 2025-10-09 | vs | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.0 | 12:49 | 0:51 | 0:51 | 21 | 17 | 40 | 23 | 0 | 0 | 0.02 |
Feedback