← back to leaders

Valeri Nichushkin
RCBJ · age 31 · 2022-23 with COL · drafted 2013 by DAL, round 1, #10 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-14 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 22:07 | — | — | — | — | — | 23 | 0 | 0 | 0.29 |
| 2023-04-13 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 19:16 | — | — | — | — | — | 27 | 0 | 0 | 0.19 |
| 2023-04-11 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 21:16 | — | — | — | — | — | 26 | 0 | 3 | 0.20 |
| 2023-04-09 | @ | ANA | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 22:37 | — | — | — | — | — | 26 | 2 | 2 | 0.40 |
| 2023-04-08 | @ | LAK | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +2 | 0 | 4 | 0 | 0.0 | 20:56 | — | — | — | — | — | 22 | 0 | 1 | 0.36 |
| 2023-04-06 | @ | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 18:27 | — | — | — | — | — | 19 | 1 | 0 | 0.16 |
| 2023-04-04 | @ | SJS | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 22:52 | — | — | — | — | — | 21 | 0 | 0 | 0.87 |
| 2023-04-01 | vs | DAL | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 18:55 | — | — | — | — | — | 23 | 0 | 0 | 0.57 |
| 2023-03-29 | vs | MIN | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -3 | 2 | 1 | 0 | 0.0 | 25:47 | — | — | — | — | — | 24 | 0 | 0 | 0.54 |
| 2023-03-27 | @ | ANA | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 22:04 | — | — | — | — | — | 24 | 0 | 0 | 0.50 |
| 2023-03-26 | @ | ARI | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 24:13 | — | — | — | — | — | 28 | 1 | 0 | 0.41 |
| 2023-03-24 | vs | ARI | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 18:37 | — | — | — | — | — | 23 | 1 | 0 | 0.67 |
| 2023-03-22 | vs | PIT | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 21:42 | — | — | — | — | — | 24 | 0 | 0 | 0.28 |
| 2023-03-20 | vs | CHI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 15:04 | — | — | — | — | — | 19 | 0 | 1 | 0.00 |
| 2023-03-18 | @ | DET | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 17:02 | — | — | — | — | — | 20 | 0 | 0 | 0.16 |
| 2023-03-16 | @ | OTT | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 20:49 | — | — | — | — | — | 23 | 2 | 0 | 0.42 |
| 2023-03-15 | @ | TOR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 22:12 | — | — | — | — | — | 24 | 1 | 0 | 0.59 |
| 2023-03-13 | @ | MTL | 1 | 2 | 3 | 2 | 1 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 16:09 | — | — | — | — | — | 20 | 0 | 0 | 0.42 |
| 2023-03-11 | vs | ARI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 17:06 | — | — | — | — | — | 24 | 0 | 1 | 0.27 |
| 2023-03-09 | vs | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 3 | 0 | 0 | 0.0 | 17:51 | — | — | — | — | — | 24 | 1 | 1 | 0.11 |
| 2023-03-07 | vs | SJS | 1 | 3 | 4 | 1 | 0 | — | — | — | — | — | +4 | 2 | 0 | 0 | 0.0 | 15:41 | — | — | — | — | — | 20 | 0 | 2 | 0.19 |
| 2023-03-05 | vs | SEA | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 17:37 | — | — | — | — | — | 21 | 2 | 0 | 0.38 |
| 2023-03-01 | vs | NJD | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 18:48 | — | — | — | — | — | 23 | 1 | 1 | 0.49 |
| 2023-02-27 | vs | VGK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 18:52 | — | — | — | — | — | 22 | 1 | 2 | 0.13 |
| 2023-02-25 | vs | CGY | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 18:23 | — | — | — | — | — | 23 | 3 | 0 | 0.00 |
| 2023-02-24 | @ | WPG | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 20:27 | — | — | — | — | — | 27 | 0 | 0 | 0.11 |
| 2023-02-19 | vs | EDM | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 22:42 | — | — | — | — | — | 25 | 0 | 1 | 0.07 |
| 2023-02-18 | @ | STL | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 18:41 | — | — | — | — | — | 20 | 0 | 1 | 0.49 |
| 2023-02-15 | @ | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 0.0 | 17:31 | — | — | — | — | — | 25 | 0 | 0 | 0.42 |
| 2023-02-14 | vs | TBL | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 20:20 | — | — | — | — | — | 28 | 0 | 1 | 0.79 |
| 2023-02-11 | @ | FLA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 21:42 | — | — | — | — | — | 23 | 0 | 1 | 0.70 |
| 2023-02-09 | @ | TBL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 21:46 | — | — | — | — | — | 27 | 0 | 0 | 0.65 |
| 2023-02-07 | @ | PIT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 22:03 | — | — | — | — | — | 26 | 0 | 0 | 0.26 |
| 2023-01-24 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 19:54 | — | — | — | — | — | 24 | 0 | 3 | 0.08 |
| 2023-01-21 | @ | SEA | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 22:37 | — | — | — | — | — | 26 | 1 | 0 | 0.55 |
| 2023-01-20 | @ | VAN | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 20:54 | — | — | — | — | — | 24 | 0 | 1 | 0.18 |
| 2023-01-18 | @ | CGY | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 22:18 | — | — | — | — | — | 28 | 0 | 0 | 0.60 |
| 2023-01-16 | vs | DET | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 18:54 | — | — | — | — | — | 23 | 3 | 1 | 0.45 |
| 2022-12-23 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:31 | — | — | — | — | — | 15 | 0 | 0 | 0.24 |
| 2022-12-21 | vs | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 19:50 | — | — | — | — | — | 26 | 0 | 1 | 0.09 |
| 2022-12-19 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 22:36 | — | — | — | — | — | 27 | 2 | 2 | 0.12 |
| 2022-12-17 | vs | NSH | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 20:27 | — | — | — | — | — | 23 | 0 | 0 | 0.75 |
| 2022-12-15 | vs | BUF | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 24:21 | — | — | — | — | — | 26 | 0 | 3 | 0.30 |
| 2022-12-13 | vs | PHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 21:13 | — | — | — | — | — | 26 | 1 | 0 | 0.18 |
| 2022-12-11 | @ | STL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 22:57 | — | — | — | — | — | 27 | 1 | 1 | 0.07 |
| 2022-12-09 | vs | NYR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 22:02 | — | — | — | — | — | 28 | 1 | 0 | 0.33 |
| 2022-10-25 | @ | NYR | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 21:07 | — | — | — | — | — | 26 | 0 | 0 | 0.50 |
| 2022-10-22 | @ | VGK | 1 | 0 | 1 | 6 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 18:19 | — | — | — | — | — | 24 | 1 | 0 | 0.68 |
| 2022-10-21 | vs | SEA | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 18:29 | — | — | — | — | — | 26 | 0 | 0 | 0.00 |
| 2022-10-19 | vs | WPG | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | +2 | 2 | 2 | 0 | 0.0 | 21:19 | — | — | — | — | — | 22 | 0 | 0 | 0.33 |
| 2022-10-17 | @ | MIN | 1 | 2 | 3 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 19:51 | — | — | — | — | — | 25 | 0 | 0 | 0.22 |
| 2022-10-13 | @ | CGY | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 23:51 | — | — | — | — | — | 23 | 0 | 0 | 0.50 |
| 2022-10-12 | vs | CHI | 2 | 0 | 2 | 5 | 2 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 20:17 | — | — | — | — | — | 23 | 0 | 1 | 0.62 |
Feedback