← back to leaders

Bo Horvat
CNYI · age 31 · 2025-26 · drafted 2013 by VAN, round 1, #9 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | vs | CAR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 20:18 | 2:29 | 0:51 | 32 | 50 | 34 | 21 | 0 | 1 | 0.43 |
| 2026-04-12 | vs | MTL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 50.0 | 20:43 | 2:43 | 1:26 | 32 | 58 | 47 | 22 | 0 | 0 | 0.28 |
| 2026-04-11 | vs | OTT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.1 | 22:56 | 6:41 | 5:07 | 29 | 60 | 47 | 25 | 1 | 1 | 0.16 |
| 2026-04-09 | vs | TOR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 65.5 | 19:50 | 5:04 | 0:00 | 29 | 60 | 0 | 24 | 2 | 0 | 0.46 |
| 2026-04-04 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 58.8 | 20:43 | 1:14 | 3:33 | 30 | 62 | 58 | 23 | 1 | 0 | 0.24 |
| 2026-04-03 | vs | PHI | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 65.0 | 22:09 | 4:58 | 1:29 | 31 | 71 | 35 | 23 | 3 | 0 | 0.18 |
| 2026-03-31 | @ | BUF | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 52.2 | 21:22 | 2:23 | 2:48 | 31 | 80 | 63 | 25 | 0 | 0 | 0.34 |
| 2026-03-30 | vs | PIT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 68.2 | 18:06 | 1:00 | 1:18 | 28 | 49 | 77 | 21 | 2 | 1 | 0.37 |
| 2026-03-28 | vs | FLA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 20:18 | 3:10 | 0:00 | 31 | 52 | — | 23 | 0 | 2 | 0.29 |
| 2026-03-26 | vs | DAL | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 72.7 | 21:08 | 3:49 | 2:18 | 31 | 53 | 56 | 21 | 1 | 1 | 0.19 |
| 2026-03-24 | vs | CHI | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 64.7 | 22:03 | 1:45 | 1:37 | 35 | 83 | 37 | 21 | 0 | 0 | 0.94 |
| 2026-03-22 | vs | CBJ | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 60.0 | 19:55 | 4:07 | 0:00 | 30 | 56 | — | 23 | 0 | 0 | 0.33 |
| 2026-03-21 | @ | MTL | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 36.8 | 20:21 | 3:03 | 1:50 | 30 | 58 | 46 | 24 | 1 | 0 | 0.13 |
| 2026-03-19 | @ | OTT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 50.0 | 22:39 | 5:25 | 1:01 | 35 | 61 | 22 | 24 | 0 | 0 | 0.27 |
| 2026-03-17 | @ | TOR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 57.9 | 17:54 | 3:58 | 2:04 | 25 | 51 | 46 | 21 | 1 | 1 | 0.56 |
| 2026-03-14 | vs | CGY | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 | 20:01 | 1:42 | 2:02 | 30 | 82 | 49 | 22 | 1 | 0 | 0.09 |
| 2026-03-13 | vs | LAK | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 53.8 | 23:37 | 3:39 | 1:48 | 37 | 82 | 28 | 24 | 0 | 1 | 0.26 |
| 2026-03-10 | @ | STL | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 52.9 | 21:53 | 4:31 | 1:21 | 32 | 66 | 31 | 27 | 0 | 0 | 0.75 |
| 2026-03-07 | @ | SJS | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 55.6 | 23:17 | 4:03 | 1:23 | 34 | 62 | 30 | 27 | 2 | 0 | 0.71 |
| 2026-03-05 | @ | LAK | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 53.3 | 24:00 | 4:37 | 1:51 | 37 | 62 | 36 | 25 | 0 | 0 | 0.49 |
| 2026-03-04 | @ | ANA | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 60.0 | 22:33 | 4:46 | 2:50 | 33 | 61 | 39 | 21 | 1 | 0 | 0.55 |
| 2026-03-01 | vs | FLA | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 55.0 | 20:24 | 0:24 | 1:03 | 33 | 100 | 45 | 28 | 0 | 0 | 0.38 |
| 2026-02-28 | @ | CBJ | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 61.1 | 22:21 | 2:45 | 0:00 | 34 | 69 | — | 24 | 3 | 1 | 0.26 |
| 2026-02-26 | @ | MTL | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 57.1 | 23:50 | 1:26 | 2:58 | 36 | 61 | 56 | 27 | 0 | 0 | 0.79 |
| 2026-02-05 | @ | NJD | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 68.8 | 20:50 | 1:13 | 1:39 | 32 | 54 | 83 | 23 | 1 | 0 | 0.25 |
| 2026-02-03 | vs | PIT | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 2 | 2 | 0 | 50.0 | 24:35 | 4:01 | 2:10 | 36 | 96 | 38 | 27 | 1 | 0 | 0.95 |
| 2026-02-02 | @ | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 25.0 | 20:00 | 3:04 | 3:07 | 29 | 60 | 39 | 23 | 0 | 0 | 0.46 |
| 2026-01-31 | vs | NSH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 20:18 | 1:44 | 1:26 | 33 | 39 | 59 | 24 | 2 | 1 | 0.16 |
| 2026-01-29 | @ | NYR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 40.9 | 19:55 | 2:10 | 2:45 | 31 | 48 | 43 | 26 | 0 | 0 | 0.10 |
| 2026-01-28 | vs | NYR | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 66.7 | 17:07 | 3:12 | 0:32 | 26 | 62 | 21 | 23 | 1 | 0 | 0.29 |
| 2026-01-26 | @ | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 35.3 | 19:17 | 2:54 | 4:12 | 26 | 47 | 60 | 21 | 1 | 1 | 0.02 |
| 2026-01-24 | vs | BUF | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 77.8 | 19:20 | 3:31 | 1:37 | 29 | 50 | 35 | 21 | 2 | 0 | 0.45 |
| 2026-01-01 | vs | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 53.3 | 16:43 | 5:29 | 3:10 | 19 | 54 | 39 | 19 | 0 | 0 | 0.26 |
| 2025-12-30 | @ | CHI | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 57.1 | 23:02 | 3:55 | 0:01 | 35 | 78 | 1 | 25 | 2 | 0 | 0.16 |
| 2025-12-28 | @ | CBJ | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 57.9 | 21:25 | 3:13 | 3:00 | 32 | 71 | 45 | 22 | 1 | 0 | 0.14 |
| 2025-12-27 | vs | NYR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 2 | 57.9 | 22:41 | 7:32 | 2:13 | 30 | 66 | 41 | 23 | 1 | 1 | 0.74 |
| 2025-12-11 | vs | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.5 | 10:01 | 3:36 | 0:04 | 12 | 57 | 10 | 11 | 0 | 0 | 0.08 |
| 2025-12-09 | vs | VGK | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 57.9 | 22:19 | 2:29 | 1:48 | 33 | 69 | 37 | 28 | 2 | 0 | 0.58 |
| 2025-12-07 | @ | FLA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 47.4 | 19:10 | 1:31 | 1:04 | 30 | 70 | 44 | 21 | 1 | 0 | 0.22 |
| 2025-12-06 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 22:13 | 3:35 | 0:40 | 36 | 74 | 13 | 20 | 2 | 0 | 0.27 |
| 2025-12-04 | vs | COL | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 54.2 | 19:29 | 4:11 | 1:40 | 27 | 67 | 63 | 22 | 2 | 0 | 0.61 |
| 2025-12-02 | vs | TBL | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 42.9 | 22:22 | 4:27 | 4:18 | 30 | 61 | 61 | 23 | 1 | 0 | 0.38 |
| 2025-11-30 | vs | WSH | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 57.1 | 21:31 | 3:50 | 2:06 | 30 | 62 | 66 | 20 | 1 | 1 | 0.63 |
| 2025-11-28 | vs | PHI | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 70.6 | 24:41 | 6:53 | 1:10 | 34 | 70 | 33 | 28 | 1 | 0 | 0.65 |
| 2025-11-26 | vs | BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 52.2 | 23:49 | 4:47 | 1:31 | 35 | 56 | 73 | 23 | 2 | 1 | 0.75 |
| 2025-11-23 | vs | SEA | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76.5 | 20:05 | 1:43 | 1:25 | 29 | 64 | 54 | 22 | 2 | 0 | 0.47 |
| 2025-11-22 | vs | STL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 66.7 | 20:25 | 1:42 | 0:33 | 32 | 79 | 38 | 19 | 1 | 1 | 0.28 |
| 2025-11-20 | @ | DET | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 46.7 | 15:47 | 5:20 | 0:56 | 19 | 63 | 45 | 20 | 1 | 0 | 0.68 |
| 2025-11-18 | @ | DAL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 14 | 27.3 | 14:35 | 0:00 | 0:00 | 26 | 0 | 0 | 17 | 1 | 0 | 0.30 |
| 2025-11-16 | @ | COL | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.7 | 22:25 | 5:55 | 2:53 | 29 | 77 | 55 | 27 | 0 | 0 | 0.49 |
| 2025-11-14 | @ | UTA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 61.9 | 20:53 | 3:31 | 4:03 | 29 | 55 | 44 | 30 | 3 | 1 | 0.22 |
| 2025-11-13 | @ | VGK | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.0 | 22:19 | 4:24 | 2:56 | 33 | 51 | 41 | 30 | 3 | 0 | 0.34 |
| 2025-11-10 | @ | NJD | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 66.7 | 17:45 | 1:08 | 2:40 | 27 | 100 | 32 | 22 | 1 | 0 | 0.17 |
| 2025-11-08 | @ | NYR | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 55.6 | 18:11 | 3:38 | 1:47 | 25 | 94 | 39 | 22 | 2 | 0 | 0.51 |
| 2025-11-07 | vs | MIN | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 64.7 | 20:15 | 3:31 | 1:37 | 29 | 76 | 55 | 23 | 0 | 0 | 0.32 |
| 2025-11-04 | vs | BOS | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 61.1 | 24:33 | 5:18 | 4:28 | 30 | 86 | 59 | 28 | 1 | 1 | 0.42 |
| 2025-11-02 | vs | CBJ | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.6 | 20:28 | 0:56 | 3:37 | 31 | 97 | 48 | 27 | 0 | 1 | 0.63 |
| 2025-10-31 | @ | WSH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 77.8 | 20:34 | 5:13 | 3:32 | 27 | 56 | 49 | 24 | 2 | 1 | 0.53 |
| 2025-10-30 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 63.6 | 18:57 | 5:19 | 0:08 | 27 | 72 | 5 | 25 | 0 | 0 | 0.43 |
| 2025-10-28 | @ | BOS | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.2 | 21:42 | 6:34 | 3:40 | 26 | 61 | 63 | 25 | 1 | 0 | 0.50 |
| 2025-10-25 | @ | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 70.6 | 24:01 | 2:26 | 2:09 | 37 | 57 | 34 | 28 | 1 | 0 | 0.25 |
| 2025-10-23 | vs | DET | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 61.1 | 19:57 | 4:12 | 3:23 | 29 | 62 | 33 | 22 | 2 | 0 | 0.07 |
| 2025-10-21 | vs | SJS | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 44.0 | 20:53 | 3:04 | 2:20 | 31 | 80 | 36 | 26 | 1 | 0 | 0.37 |
| 2025-10-18 | @ | OTT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 46.7 | 19:57 | 3:22 | 2:13 | 28 | 63 | 54 | 23 | 0 | 0 | 0.40 |
| 2025-10-16 | vs | EDM | 3 | 0 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | +3 | 1 | 1 | 0 | 61.5 | 18:45 | 4:20 | 2:47 | 24 | 67 | 56 | 21 | 1 | 0 | 1.52 |
| 2025-10-13 | vs | WPG | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57.1 | 24:24 | 7:36 | 4:57 | 27 | 72 | 74 | 24 | 0 | 0 | 0.56 |
| 2025-10-11 | vs | WSH | 0 | 2 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 55.0 | 20:37 | 3:19 | 1:41 | 30 | 90 | 38 | 21 | 1 | 0 | 0.29 |
| 2025-10-09 | @ | PIT | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 62.1 | 21:16 | 4:36 | 2:07 | 29 | 83 | 46 | 23 | 2 | 0 | 0.64 |
Feedback