← back to leaders

Rasmus Ristolainen
DPHI · age 31 · 2025-26 · drafted 2013 by BUF, round 1, #8 overallDay-To-DayCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-13 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0.0 | 23:14 | 1:44 | 0:00 | 36 | 46 | 0 | 29 | 0 | 1 | 0.04 |
| 2026-04-11 | @ | WPG | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 0.0 | 21:45 | 1:17 | 2:33 | 36 | 29 | 41 | 25 | 1 | 0 | 0.03 |
| 2026-04-09 | @ | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 18:51 | 3:46 | 0:50 | 32 | 35 | 21 | 24 | 0 | 0 | 0.04 |
| 2026-04-07 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.0 | 23:34 | 1:49 | 2:44 | 38 | 48 | 40 | 28 | 2 | 1 | 0.00 |
| 2026-04-05 | vs | BOS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 22:47 | 3:40 | 0:00 | 36 | 55 | 0 | 29 | 1 | 1 | 0.03 |
| 2026-04-03 | @ | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 4 | 0 | 0.0 | 22:02 | 1:56 | 2:13 | 37 | 46 | 31 | 28 | 2 | 1 | 0.07 |
| 2026-04-02 | vs | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 22:48 | 1:15 | 0:50 | 37 | 58 | 29 | 29 | 1 | 0 | 0.10 |
| 2026-03-31 | @ | WSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 4 | 1 | 0 | 0.0 | 24:59 | 3:42 | 2:38 | 40 | 60 | 47 | 26 | 0 | 0 | 0.02 |
| 2026-03-29 | vs | DAL | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 22:12 | 4:45 | 1:47 | 31 | 75 | 40 | 27 | 0 | 0 | 0.16 |
| 2026-03-28 | @ | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 23:27 | 1:17 | 0:31 | 39 | 63 | 10 | 26 | 3 | 0 | 0.01 |
| 2026-03-26 | vs | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 22:05 | 2:50 | 0:53 | 37 | 46 | 22 | 27 | 1 | 1 | 0.05 |
| 2026-03-24 | vs | CBJ | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 22:27 | 1:17 | 1:45 | 36 | 62 | 36 | 32 | 3 | 0 | 0.04 |
| 2026-03-21 | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 24:39 | 5:25 | 1:54 | 40 | 55 | 26 | 30 | 0 | 0 | 0.04 |
| 2026-03-19 | @ | LAK | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 1 | 0 | 0.0 | 21:57 | 2:20 | 2:27 | 34 | 53 | 30 | 28 | 1 | 0 | 0.00 |
| 2026-03-18 | @ | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 20:45 | 2:27 | 2:49 | 32 | 36 | 42 | 26 | 3 | 1 | 0.08 |
| 2026-03-14 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 0.0 | 24:35 | 3:32 | 0:04 | 40 | 41 | 3 | 35 | 2 | 0 | 0.24 |
| 2026-03-12 | @ | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 21:26 | 0:38 | 2:21 | 36 | 8 | 50 | 30 | 1 | 0 | 0.11 |
| 2026-03-11 | vs | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 5 | 2 | 0.0 | 21:51 | 0:32 | 1:43 | 40 | 12 | 31 | 28 | 0 | 0 | 0.04 |
| 2026-03-09 | vs | NYR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 17:14 | 0:23 | 2:06 | 29 | 9 | 51 | 27 | 0 | 0 | 0.18 |
| 2026-03-07 | @ | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 23:26 | 0:29 | 5:02 | 39 | 11 | 38 | 32 | 1 | 0 | 0.00 |
| 2026-03-05 | vs | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 22:05 | 1:10 | 0:35 | 38 | 18 | 81 | 26 | 1 | 0 | 0.00 |
| 2026-03-02 | @ | TOR | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 0.0 | 27:14 | 0:49 | 2:27 | 46 | 15 | 45 | 33 | 0 | 0 | 0.26 |
| 2026-02-28 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0.0 | 23:04 | 0:03 | 4:07 | 38 | 1 | 61 | 28 | 1 | 0 | 0.01 |
| 2026-02-26 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 21:46 | 0:18 | 1:48 | 43 | 3 | 34 | 25 | 0 | 0 | 0.00 |
| 2026-02-25 | @ | WSH | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 22:25 | 0:35 | 1:01 | 38 | 20 | 46 | 32 | 1 | 0 | 0.27 |
| 2026-02-05 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22:57 | 0:36 | 1:53 | 37 | 25 | 75 | 30 | 4 | 0 | 0.06 |
| 2026-02-03 | vs | WSH | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 20:41 | 0:06 | 0:57 | 37 | 2 | 36 | 28 | 2 | 0 | 0.59 |
| 2026-01-31 | vs | LAK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 22:23 | 0:00 | 1:38 | 39 | 0 | 36 | 34 | 0 | 0 | 0.17 |
| 2026-01-29 | @ | BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 21:53 | 0:05 | 0:51 | 40 | 2 | 42 | 28 | 0 | 0 | 0.09 |
| 2026-01-28 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 1:01 | 0:00 | 0:00 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 2026-01-26 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 16:38 | 0:00 | 2:37 | 30 | 0 | 41 | 21 | 1 | 1 | 0.00 |
| 2026-01-12 | vs | TBL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0.0 | 21:56 | 1:12 | 2:32 | 37 | 27 | 44 | 30 | 0 | 1 | 0.18 |
| 2026-01-10 | vs | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 20:36 | 0:52 | 2:43 | 32 | 32 | 62 | 29 | 1 | 2 | 0.00 |
| 2026-01-08 | vs | TOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 23:31 | 2:44 | 1:52 | 36 | 48 | 45 | 30 | 1 | 0 | 0.06 |
| 2026-01-06 | vs | ANA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 6 | 0 | 0.0 | 24:05 | 9:33 | 2:48 | 33 | 51 | 49 | 31 | 1 | 0 | 0.34 |
| 2026-01-03 | @ | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 19:16 | 1:34 | 0:38 | 32 | 38 | 20 | 30 | 0 | 0 | 0.24 |
| 2025-12-31 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 22:15 | 0:00 | 1:37 | 40 | 0 | 48 | 25 | 1 | 0 | 0.01 |
| 2025-12-30 | @ | VAN | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0.0 | 23:39 | 0:00 | 3:39 | 39 | 0 | 47 | 26 | 1 | 0 | 0.12 |
| 2025-12-28 | @ | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 19:25 | 0:21 | 0:00 | 36 | 5 | — | 22 | 0 | 0 | 0.03 |
| 2025-12-23 | @ | CHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 21:38 | 0:00 | 3:06 | 40 | 0 | 46 | 22 | 1 | 1 | 0.00 |
| 2025-12-22 | vs | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:05 | 0:30 | 2:11 | 27 | 20 | 45 | 23 | 1 | 0 | 0.07 |
| 2025-12-20 | @ | NYR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 2 | 0.0 | 23:05 | 0:02 | 2:21 | 41 | 1 | 32 | 29 | 0 | 0 | 0.15 |
| 2025-12-18 | @ | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 0.0 | 16:59 | 0:00 | 2:55 | 30 | 0 | 32 | 23 | 0 | 0 | 0.03 |
| 2025-12-16 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 2 | 0 | 0.0 | 19:18 | 0:32 | 0:43 | 35 | 8 | 34 | 26 | 0 | 1 | 0.03 |
Feedback