← back to leaders

Rasmus Ristolainen
DPHI · age 31 · 2022-23 · drafted 2013 by BUF, round 1, #8 overallDay-To-DayCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 18:40 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2023-04-11 | vs | CBJ | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 21:58 | — | — | — | — | — | 27 | 1 | 0 | 0.01 |
| 2023-04-09 | vs | BOS | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 25:54 | — | — | — | — | — | 32 | 1 | 1 | 0.07 |
| 2023-04-08 | @ | NYI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 4 | 2 | 2 | 0.0 | 20:13 | — | — | — | — | — | 26 | 1 | 1 | 0.18 |
| 2023-04-06 | @ | DAL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 5 | 1 | 2 | 0.0 | 20:51 | — | — | — | — | — | 28 | 0 | 1 | 0.04 |
| 2023-04-04 | @ | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 16:49 | — | — | — | — | — | 23 | 1 | 0 | 0.08 |
| 2023-04-01 | vs | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 18:48 | — | — | — | — | — | 24 | 0 | 0 | 0.02 |
| 2023-03-30 | @ | OTT | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 20:58 | — | — | — | — | — | 33 | 0 | 0 | 0.04 |
| 2023-03-28 | vs | MTL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 18:51 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2023-03-25 | vs | DET | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 2 | 2 | 0 | 0.0 | 21:36 | — | — | — | — | — | 29 | 0 | 0 | 0.04 |
| 2023-03-23 | vs | MIN | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 18:44 | — | — | — | — | — | 28 | 2 | 0 | 0.24 |
| 2023-03-21 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 0.0 | 19:32 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2023-03-18 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 4 | 2 | 0 | 0.0 | 19:37 | — | — | — | — | — | 25 | 2 | 1 | 0.00 |
| 2023-03-17 | vs | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 2 | 0 | 0.0 | 22:36 | — | — | — | — | — | 29 | 1 | 0 | 0.06 |
| 2023-03-14 | vs | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 17:58 | — | — | — | — | — | 24 | 0 | 0 | 0.52 |
| 2023-03-11 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 22:56 | — | — | — | — | — | 28 | 0 | 0 | 0.03 |
| 2023-03-09 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 22:44 | — | — | — | — | — | 26 | 0 | 0 | 0.08 |
| 2023-03-07 | @ | TBL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 0.0 | 23:06 | — | — | — | — | — | 28 | 0 | 1 | 0.02 |
| 2023-03-05 | vs | DET | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +3 | 4 | 2 | 0 | 0.0 | 20:18 | — | — | — | — | — | 23 | 0 | 0 | 0.05 |
| 2023-03-01 | vs | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 22:02 | — | — | — | — | — | 28 | 1 | 0 | 0.00 |
| 2023-02-25 | @ | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 1 | 1 | 0 | 0.0 | 21:46 | — | — | — | — | — | 28 | 0 | 0 | 0.02 |
| 2023-02-24 | vs | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 19:19 | — | — | — | — | — | 23 | 1 | 2 | 0.04 |
| 2023-02-21 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 18:09 | — | — | — | — | — | 26 | 2 | 1 | 0.16 |
| 2023-02-20 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 3 | 2 | 0.0 | 22:42 | — | — | — | — | — | 32 | 1 | 0 | 0.04 |
| 2023-02-18 | @ | VAN | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -3 | 3 | 2 | 0 | 0.0 | 18:41 | — | — | — | — | — | 24 | 0 | 0 | 0.19 |
| 2023-02-16 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 20:55 | — | — | — | — | — | 24 | 0 | 1 | 0.00 |
| 2023-02-12 | vs | SEA | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +2 | 4 | 2 | 0 | 0.0 | 19:04 | — | — | — | — | — | 28 | 3 | 0 | 0.02 |
| 2023-02-11 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 4 | 0 | 0.0 | 17:24 | — | — | — | — | — | 21 | 0 | 0 | 0.02 |
| 2023-02-09 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 19:40 | — | — | — | — | — | 29 | 1 | 0 | 0.04 |
| 2023-02-06 | vs | NYI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 0.0 | 18:26 | — | — | — | — | — | 21 | 1 | 1 | 0.18 |
| 2023-01-28 | @ | WPG | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 19:55 | — | — | — | — | — | 24 | 1 | 0 | 0.00 |
| 2023-01-26 | @ | MIN | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 0.0 | 18:30 | — | — | — | — | — | 23 | 1 | 0 | 0.10 |
| 2023-01-24 | vs | LAK | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 4 | 1 | 2 | 0.0 | 15:28 | — | — | — | — | — | 26 | 0 | 1 | 0.16 |
| 2023-01-22 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 17:39 | — | — | — | — | — | 25 | 1 | 0 | 0.01 |
| 2023-01-21 | @ | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 0 | 2 | 0.0 | 18:37 | — | — | — | — | — | 29 | 1 | 0 | 0.00 |
| 2023-01-19 | vs | CHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 15:47 | — | — | — | — | — | 21 | 1 | 1 | 0.04 |
| 2023-01-17 | vs | ANA | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +2 | 3 | 2 | 0 | 0.0 | 17:08 | — | — | — | — | — | 23 | 2 | 1 | 0.21 |
| 2023-01-16 | @ | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 4 | 0 | 0.0 | 17:17 | — | — | — | — | — | 22 | 1 | 0 | 0.03 |
| 2023-01-14 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 17:24 | — | — | — | — | — | 23 | 0 | 0 | 0.02 |
| 2023-01-11 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 5 | 2 | 0 | 0.0 | 18:36 | — | — | — | — | — | 25 | 0 | 1 | 0.00 |
| 2023-01-09 | @ | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 0 | 3 | 0 | 0.0 | 15:08 | — | — | — | — | — | 22 | 0 | 0 | 0.06 |
| 2023-01-08 | vs | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 2 | 0.0 | 19:31 | — | — | — | — | — | 28 | 0 | 1 | 0.00 |
| 2023-01-05 | vs | ARI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 17:27 | — | — | — | — | — | 23 | 0 | 1 | 0.00 |
| 2023-01-02 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 3 | 0 | 0.0 | 19:36 | — | — | — | — | — | 29 | 1 | 0 | 0.06 |
| 2022-12-31 | @ | LAK | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 4 | 6 | 0 | 0.0 | 19:14 | — | — | — | — | — | 28 | 0 | 0 | 0.00 |
| 2022-12-29 | @ | SJS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 16:25 | — | — | — | — | — | 26 | 0 | 1 | 0.11 |
| 2022-12-23 | @ | CAR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 14:45 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2022-12-22 | @ | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 3 | 2 | 0.0 | 18:32 | — | — | — | — | — | 26 | 1 | 0 | 0.02 |
| 2022-12-20 | vs | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 2 | 0.0 | 17:33 | — | — | — | — | — | 29 | 0 | 0 | 0.03 |
| 2022-12-17 | vs | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 0.0 | 17:36 | — | — | — | — | — | 22 | 2 | 0 | 0.02 |
| 2022-12-15 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 4 | 0 | 0.0 | 20:53 | — | — | — | — | — | 30 | 0 | 0 | 0.07 |
| 2022-12-13 | @ | COL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 3 | 0 | 0.0 | 20:27 | — | — | — | — | — | 29 | 0 | 1 | 0.10 |
| 2022-12-11 | @ | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 2 | 2 | 0.0 | 21:35 | — | — | — | — | — | 35 | 0 | 0 | 0.05 |
| 2022-12-09 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 5 | 0 | 0.0 | 25:58 | — | — | — | — | — | 35 | 0 | 0 | 0.00 |
| 2022-12-07 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 4 | 0 | 0.0 | 19:10 | — | — | — | — | — | 28 | 0 | 0 | 0.00 |
| 2022-12-05 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 5 | 3 | 0 | 0.0 | 20:52 | — | — | — | — | — | 27 | 1 | 1 | 0.05 |
| 2022-12-03 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 2 | 2 | 0.0 | 19:23 | — | — | — | — | — | 29 | 0 | 1 | 0.04 |
| 2022-12-01 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 3 | 2 | 0.0 | 20:50 | — | — | — | — | — | 24 | 2 | 0 | 0.00 |
| 2022-11-29 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +2 | 5 | 3 | 2 | 0.0 | 20:22 | — | — | — | — | — | 28 | 0 | 0 | 0.06 |
| 2022-11-26 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 2 | 2 | 0.0 | 20:36 | — | — | — | — | — | 28 | 0 | 2 | 0.06 |
| 2022-11-25 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 6 | 3 | 0 | 0.0 | 20:06 | — | — | — | — | — | 27 | 2 | 0 | 0.02 |
| 2022-11-23 | @ | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 5 | 0 | 0.0 | 20:46 | — | — | — | — | — | 31 | 0 | 0 | 0.00 |
| 2022-11-21 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 3 | 2 | 0 | 0.0 | 15:34 | — | — | — | — | — | 25 | 2 | 1 | 0.00 |
| 2022-11-19 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 5 | 2 | 2 | 0.0 | 16:37 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2022-11-17 | @ | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 3 | 0 | 0.0 | 13:12 | — | — | — | — | — | 20 | 0 | 0 | 0.03 |
| 2022-11-15 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 4 | 0 | 0.0 | 16:52 | — | — | — | — | — | 26 | 0 | 0 | 0.05 |
| 2022-11-13 | vs | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 13:52 | — | — | — | — | — | 20 | 0 | 0 | 0.01 |
| 2022-11-12 | vs | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 2 | 2 | 0 | 0.0 | 16:36 | — | — | — | — | — | 23 | 1 | 0 | 0.04 |
| 2022-11-10 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 16:06 | — | — | — | — | — | 25 | 0 | 0 | 0.02 |
| 2022-11-08 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 3 | 3 | 0 | 0.0 | 16:16 | — | — | — | — | — | 25 | 1 | 0 | 0.02 |
| 2022-11-02 | @ | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 3 | 0 | 0.0 | 17:21 | — | — | — | — | — | 26 | 0 | 1 | 0.06 |
| 2022-11-01 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 20:23 | — | — | — | — | — | 24 | 3 | 0 | 0.00 |
| 2022-10-29 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 3 | 0 | 2 | 0.0 | 17:29 | — | — | — | — | — | 28 | 0 | 0 | 0.03 |
| 2022-10-27 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 14:06 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
Feedback