Either side of the break— 5 days, last game 2024-01-31, back 2024-02-05
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 49 | 9 | 23 | 32 | 0.65 | 131 | 0 | 16 | 20.7 |
| After the break | 26 | 6 | 6 | 12 | 0.46 | 42 | 0 | 5.2 | 17.7 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 3 | 1 | 2 | 3 | 1 | 8 | 3 | 5 | 0.6 |
| Last 14d | 4 | 1 | 2 | 3 | 0.75 | 11 | 4 | 5 | 1.1 |
| Last 30d | 6 | 2 | 3 | 5 | 0.83 | 15 | 7 | 8 | 1.7 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 37 | 8 | 14 | 22 | 0.59 | 83 | 46 | 29 | 10.1 |
| Road | 38 | 7 | 15 | 22 | 0.58 | 90 | 43 | 32 | 11 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2023 | 9 | 2 | 4 | 6 | 0.67 | 20 | 2 |
| Nov 2023 | 14 | 3 | 6 | 9 | 0.64 | 40 | 4.3 |
| Dec 2023 | 13 | 3 | 5 | 8 | 0.62 | 36 | 5 |
| Jan 2024 | 13 | 1 | 8 | 9 | 0.69 | 35 | 4.6 |
| Feb 2024 | 13 | 4 | 2 | 6 | 0.46 | 22 | 2.7 |
| Mar 2024 | 9 | 1 | 2 | 3 | 0.33 | 9 | 1.4 |
| Apr 2024 | 4 | 1 | 2 | 3 | 0.75 | 11 | 1.1 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2024-04-15 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 2 | 0.5 |
| wk 2024-04-08 | 2 | 0 | 1 | 1 | 0.5 | 5 | 3 | 3 | 0.5 |
| wk 2024-03-18 | 3 | 1 | 1 | 2 | 0.67 | 4 | 5 | 4 | 0.9 |
| wk 2024-03-11 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0.2 |
| wk 2024-03-04 | 3 | 0 | 1 | 1 | 0.33 | 2 | 4 | 2 | 0.3 |
| wk 2024-02-26 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.3 |
| wk 2024-02-19 | 4 | 0 | 1 | 1 | 0.25 | 6 | 3 | 1 | 0.5 |
| wk 2024-02-12 | 3 | 2 | 1 | 3 | 1 | 6 | 4 | 3 | 0.5 |
| wk 2024-02-05 | 4 | 2 | 0 | 2 | 0.5 | 8 | 6 | 6 | 1.4 |
| wk 2024-01-22 | 3 | 1 | 1 | 2 | 0.67 | 8 | 1 | 2 | 1 |
| wk 2024-01-15 | 3 | 0 | 2 | 2 | 0.67 | 10 | 6 | 3 | 1.4 |
| wk 2024-01-08 | 3 | 0 | 3 | 3 | 1 | 6 | 3 | 3 | 1 |
| wk 2024-01-01 | 4 | 0 | 2 | 2 | 0.5 | 11 | 5 | 5 | 1.2 |
| wk 2023-12-25 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0.6 |
| wk 2023-12-18 | 3 | 1 | 2 | 3 | 1 | 10 | 4 | 6 | 2.4 |
| wk 2023-12-11 | 4 | 0 | 3 | 3 | 0.75 | 10 | 6 | 3 | 1 |
| wk 2023-12-04 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0.6 |
| wk 2023-11-27 | 3 | 2 | 0 | 2 | 0.67 | 11 | 4 | 5 | 1 |
| wk 2023-11-20 | 4 | 2 | 1 | 3 | 0.75 | 10 | 4 | 3 | 1.3 |
| wk 2023-11-13 | 3 | 1 | 3 | 4 | 1.33 | 5 | 3 | 2 | 0.8 |
| wk 2023-11-06 | 3 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 1.2 |
| wk 2023-10-30 | 2 | 0 | 2 | 2 | 1 | 7 | 3 | 4 | 0.4 |
| wk 2023-10-23 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0.5 |
| wk 2023-10-16 | 4 | 1 | 1 | 2 | 0.5 | 12 | 2 | 1 | 1.1 |
| wk 2023-10-09 | 2 | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 0.4 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| WPG | 1 | 1 | 0 | 1 | 1 | 5 |
| NYR | 1 | 0 | 1 | 1 | 1 | 0 |
| MIN | 1 | 0 | 0 | 0 | 0 | 2 |
