Either side of the break— 5 days, last game 2023-02-01, back 2023-02-06
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 49 | 15 | 30 | 45 | 0.92 | 109 | 0 | 13.7 | 18.9 |
| After the break | 31 | 7 | 12 | 19 | 0.61 | 77 | 0 | 9.8 | 18.3 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 3 | 1 | 0 | 1 | 0.33 | 11 | 3 | 1 | 1.6 |
| Last 14d | 7 | 1 | 0 | 1 | 0.14 | 27 | 11 | 6 | 3.5 |
| Last 30d | 15 | 3 | 6 | 9 | 0.6 | 44 | 25 | 13 | 5.3 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 40 | 12 | 18 | 30 | 0.75 | 92 | 46 | 25 | 12 |
| Road | 40 | 10 | 24 | 34 | 0.85 | 94 | 52 | 25 | 11.5 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2022 | 7 | 2 | 1 | 3 | 0.43 | 15 | 2.2 |
| Nov 2022 | 15 | 4 | 9 | 13 | 0.87 | 37 | 4.5 |
| Dec 2022 | 15 | 6 | 12 | 18 | 1.2 | 35 | 4 |
| Jan 2023 | 12 | 3 | 8 | 11 | 0.92 | 22 | 3 |
| Feb 2023 | 10 | 2 | 4 | 6 | 0.6 | 18 | 2.3 |
| Mar 2023 | 15 | 4 | 8 | 12 | 0.8 | 36 | 4.6 |
| Apr 2023 | 6 | 1 | 0 | 1 | 0.17 | 23 | 2.8 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2023-04-10 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.3 |
| wk 2023-04-03 | 3 | 1 | 0 | 1 | 0.33 | 15 | 5 | 4 | 2.2 |
| wk 2023-03-27 | 3 | 0 | 1 | 1 | 0.33 | 11 | 7 | 2 | 1.3 |
| wk 2023-03-20 | 4 | 1 | 2 | 3 | 0.75 | 5 | 2 | 5 | 0.4 |
| wk 2023-03-13 | 3 | 1 | 3 | 4 | 1.33 | 10 | 9 | 2 | 1 |
| wk 2023-03-06 | 4 | 2 | 2 | 4 | 1 | 14 | 2 | 0 | 1.9 |
| wk 2023-02-27 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0.4 |
| wk 2023-02-20 | 4 | 1 | 1 | 2 | 0.5 | 8 | 13 | 5 | 1 |
| wk 2023-02-13 | 2 | 1 | 0 | 1 | 0.5 | 5 | 2 | 0 | 0.9 |
| wk 2023-02-06 | 3 | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 0.2 |
| wk 2023-01-23 | 3 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0.6 |
| wk 2023-01-16 | 3 | 0 | 2 | 2 | 0.67 | 7 | 3 | 2 | 0.9 |
| wk 2023-01-09 | 3 | 1 | 2 | 3 | 1 | 6 | 5 | 2 | 0.9 |
| wk 2023-01-02 | 3 | 1 | 2 | 3 | 1 | 5 | 2 | 2 | 0.6 |
| wk 2022-12-26 | 3 | 1 | 1 | 2 | 0.67 | 5 | 3 | 2 | 0.7 |
| wk 2022-12-19 | 3 | 0 | 4 | 4 | 1.33 | 6 | 1 | 0 | 0.5 |
| wk 2022-12-12 | 3 | 2 | 3 | 5 | 1.67 | 9 | 3 | 1 | 0.8 |
| wk 2022-12-05 | 4 | 1 | 4 | 5 | 1.25 | 7 | 4 | 1 | 0.6 |
| wk 2022-11-28 | 3 | 2 | 0 | 2 | 0.67 | 10 | 1 | 0 | 1.6 |
| wk 2022-11-21 | 4 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1.1 |
| wk 2022-11-14 | 3 | 1 | 5 | 6 | 2 | 11 | 1 | 3 | 1.5 |
| wk 2022-11-07 | 4 | 2 | 2 | 4 | 1 | 9 | 6 | 2 | 0.9 |
| wk 2022-10-31 | 3 | 1 | 2 | 3 | 1 | 6 | 7 | 5 | 0.9 |
| wk 2022-10-24 | 2 | 0 | 1 | 1 | 0.5 | 5 | 4 | 2 | 0.7 |
| wk 2022-10-17 | 3 | 1 | 0 | 1 | 0.33 | 4 | 4 | 0 | 0.7 |
| wk 2022-10-10 | 2 | 1 | 0 | 1 | 0.5 | 6 | 2 | 0 | 0.8 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| WPG | 1 | 1 | 0 | 1 | 1 | 5 |
| NYR | 1 | 0 | 1 | 1 | 1 | 0 |
| MIN | 1 | 0 | 0 | 0 | 0 | 2 |
