← back to leadersJonathan Drouin
LFA · age 31 · 2025-26 with NYI · drafted 2013 by TBL, round 1, #3 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | vs | PIT | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 14:45 | 0:43 | 0:00 | 26 | 29 | 0 | 18 | 0 | 0 | 0.20 |
| 2026-04-13 | vs | MIN | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 15:35 | 4:28 | 0:00 | 26 | 53 | 0 | 19 | 0 | 1 | 0.09 |
| 2026-04-07 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 100.0 | 15:43 | 1:33 | 0:00 | 26 | 32 | 0 | 20 | 2 | 0 | 0.01 |
| 2026-04-05 | @ | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 14:12 | 2:31 | 0:00 | 27 | 33 | 0 | 17 | 1 | 0 | 0.39 |
| 2026-04-03 | @ | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 100.0 | 14:14 | 2:05 | 0:43 | 24 | 27 | 9 | 20 | 0 | 0 | 0.37 |
| 2026-03-21 | @ | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14:55 | 1:42 | 0:00 | 26 | 29 | 0 | 17 | 0 | 0 | 0.08 |
| 2026-03-18 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18:01 | 1:27 | 0:03 | 31 | 72 | 1 | 23 | 3 | 0 | 0.23 |
| 2026-03-10 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 15:50 | 1:49 | 0:00 | 28 | 42 | 0 | 21 | 1 | 0 | 0.00 |
| 2026-03-08 | @ | ANA | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:15 | 3:32 | 0:00 | 23 | 58 | 0 | 16 | 0 | 0 | 0.10 |
| 2026-03-05 | @ | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 50.0 | 14:56 | 2:19 | 0:00 | 25 | 31 | 0 | 20 | 2 | 0 | 0.11 |
| 2026-03-04 | @ | ANA | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 57.1 | 13:25 | 2:38 | 0:00 | 23 | 34 | 0 | 18 | 1 | 1 | 0.20 |
| 2026-02-28 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 28.6 | 19:08 | 1:36 | 0:00 | 31 | 40 | — | 20 | 0 | 0 | 0.02 |
| 2026-02-26 | @ | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 54.5 | 14:27 | 0:43 | 0:00 | 26 | 31 | 0 | 19 | 1 | 1 | 0.20 |
| 2026-02-05 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 33.3 | 16:13 | 0:52 | 0:00 | 28 | 38 | 0 | 17 | 2 | 0 | 0.10 |
| 2026-02-03 | vs | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 50.0 | 11:58 | 0:35 | 0:00 | 22 | 14 | 0 | 14 | 0 | 0 | 0.06 |
| 2026-02-02 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36.4 | 14:22 | 1:05 | 0:00 | 28 | 21 | 0 | 17 | 0 | 0 | 0.02 |
| 2026-01-29 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 14:52 | 2:08 | 0:17 | 26 | 48 | 4 | 18 | 1 | 1 | 0.00 |
| 2026-01-28 | vs | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 57.1 | 16:23 | 1:41 | 0:00 | 28 | 33 | 0 | 18 | 1 | 0 | 0.08 |
| 2026-01-26 | @ | PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 57.1 | 14:48 | 3:22 | 0:11 | 24 | 54 | 3 | 19 | 0 | 1 | 0.13 |
| 2026-01-24 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 17:18 | 3:16 | 0:00 | 29 | 46 | 0 | 20 | 0 | 1 | 0.06 |
| 2026-01-21 | @ | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 16:01 | 5:07 | 0:36 | 25 | 43 | 10 | 21 | 1 | 0 | 0.41 |
| 2026-01-19 | @ | VAN | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 66.7 | 17:32 | 1:17 | 0:00 | 32 | 32 | 0 | 21 | 1 | 0 | 0.34 |
| 2026-01-17 | @ | CGY | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 15:09 | 0:19 | 0:00 | 28 | 15 | 0 | 19 | 0 | 0 | 0.44 |
| 2026-01-15 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 15:16 | 0:00 | 0:00 | 29 | 0 | 0 | 17 | 0 | 0 | 0.11 |
| 2026-01-13 | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 60.0 | 13:44 | 1:12 | 0:00 | 23 | 54 | 0 | 15 | 0 | 1 | 0.02 |
| 2026-01-10 | @ | MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 66.7 | 14:43 | 3:18 | 0:00 | 24 | 62 | 0 | 18 | 0 | 0 | 0.00 |
| 2026-01-08 | @ | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 66.7 | 17:50 | 2:00 | 0:00 | 29 | 49 | 0 | 20 | 2 | 0 | 0.11 |
| 2026-01-06 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 12:55 | 0:00 | 0:00 | 24 | — | 0 | 15 | 1 | 0 | 0.00 |
| 2026-01-03 | vs | TOR | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 25.0 | 18:56 | 1:08 | 0:00 | 31 | 48 | 0 | 22 | 1 | 0 | 0.04 |
| 2026-01-01 | vs | UTA | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 17:00 | 6:38 | 0:00 | 25 | 65 | 0 | 17 | 0 | 0 | 0.18 |
| 2025-12-30 | @ | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 17:17 | 3:00 | 0:00 | 26 | 60 | 0 | 24 | 2 | 0 | 0.14 |
| 2025-12-28 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 37.5 | 17:35 | 3:16 | 0:11 | 29 | 72 | 3 | 20 | 0 | 0 | 0.00 |
| 2025-12-27 | vs | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 15:07 | 4:29 | 0:00 | 25 | 39 | 0 | 17 | 1 | 1 | 0.32 |
| 2025-12-23 | vs | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 | 16:25 | 0:00 | 0:00 | 27 | — | — | 20 | 1 | 1 | 0.50 |
| 2025-12-20 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 83.3 | 17:16 | 1:05 | 0:00 | 30 | 47 | 0 | 21 | 2 | 0 | 0.03 |
| 2025-12-19 | vs | VAN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 16:06 | 3:51 | 0:00 | 25 | 60 | 0 | 15 | 0 | 0 | 0.22 |
| 2025-12-16 | @ | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 100.0 | 20:47 | 2:05 | 0:00 | 33 | 100 | 0 | 21 | 2 | 0 | 0.07 |
| 2025-12-13 | vs | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 21:09 | 4:15 | 0:00 | 34 | 85 | 0 | 28 | 0 | 0 | 0.14 |
| 2025-12-02 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 16:00 | 3:27 | 0:26 | 26 | 48 | 6 | 17 | 0 | 0 | 0.00 |
| 2025-11-30 | vs | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 50.0 | 16:04 | 1:00 | 0:01 | 29 | 16 | 1 | 19 | 0 | 1 | 0.22 |
| 2025-11-28 | vs | PHI | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 33.3 | 17:40 | 3:46 | 0:00 | 28 | 38 | 0 | 18 | 1 | 0 | 0.56 |
| 2025-11-26 | vs | BOS | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 60.0 | 20:49 | 4:52 | 0:00 | 32 | 57 | 0 | 21 | 1 | 0 | 0.23 |
| 2025-11-23 | vs | SEA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 60.0 | 21:09 | 1:45 | 0:06 | 33 | 66 | 4 | 24 | 0 | 0 | 0.43 |
| 2025-11-22 | vs | STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 50.0 | 19:50 | 1:39 | 0:00 | 32 | 76 | 0 | 21 | 0 | 0 | 0.26 |
| 2025-11-20 | @ | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.0 | 20:11 | 5:48 | 0:00 | 29 | 69 | 0 | 22 | 0 | 0 | 0.08 |
| 2025-11-18 | @ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 33.3 | 16:55 | 0:17 | 0:04 | 29 | 94 | 3 | 24 | 0 | 1 | 0.04 |
| 2025-11-16 | @ | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 42.9 | 21:12 | 5:56 | 0:31 | 31 | 77 | 10 | 23 | 1 | 1 | 0.29 |
| 2025-11-14 | @ | UTA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 20:07 | 3:36 | 0:33 | 35 | 56 | 6 | 24 | 1 | 0 | 0.42 |
| 2025-11-13 | @ | VGK | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 50.0 | 21:10 | 4:58 | 0:22 | 34 | 58 | 5 | 22 | 1 | 1 | 0.29 |
| 2025-11-10 | @ | NJD | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 16:53 | 1:08 | 0:06 | 30 | 100 | 1 | 21 | 0 | 0 | 0.46 |
| 2025-11-08 | @ | NYR | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 100.0 | 19:30 | 3:46 | 0:29 | 30 | 97 | 11 | 22 | 1 | 0 | 0.17 |
| 2025-11-07 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16.7 | 14:52 | 2:42 | 0:00 | 23 | 58 | 0 | 19 | 1 | 0 | 0.00 |
| 2025-11-04 | vs | BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18:15 | 4:53 | 0:00 | 27 | 79 | 0 | 20 | 0 | 0 | 0.43 |
| 2025-11-02 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 71.4 | 15:19 | 0:19 | 0:00 | 29 | 33 | 0 | 18 | 0 | 0 | 0.03 |
| 2025-10-31 | @ | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:23 | 4:52 | 0:00 | 27 | 52 | 0 | 19 | 2 | 0 | 0.38 |
| 2025-10-30 | @ | CAR | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 100.0 | 19:19 | 5:15 | 0:00 | 29 | 71 | 0 | 24 | 1 | 0 | 0.18 |
| 2025-10-28 | @ | BOS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15:48 | 5:46 | 0:00 | 23 | 54 | 0 | 19 | 0 | 0 | 0.28 |
| 2025-10-25 | @ | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 20:09 | 2:21 | 0:00 | 34 | 55 | 0 | 25 | 2 | 0 | 0.51 |
| 2025-10-23 | vs | DET | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 100.0 | 14:41 | 3:27 | 0:00 | 26 | 51 | 0 | 16 | 0 | 0 | 0.09 |
| 2025-10-21 | vs | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0.0 | 18:19 | 3:20 | 0:04 | 30 | 87 | 1 | 23 | 0 | 0 | 0.04 |
| 2025-10-18 | @ | OTT | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 16:37 | 3:19 | 0:00 | 26 | 62 | 0 | 20 | 0 | 1 | 0.36 |
| 2025-10-16 | vs | EDM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 50.0 | 17:17 | 3:54 | 0:30 | 27 | 60 | 10 | 21 | 0 | 0 | 0.10 |
| 2025-10-13 | vs | WPG | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20:04 | 7:53 | 0:00 | 28 | 75 | 0 | 19 | 1 | 0 | 0.43 |
| 2025-10-09 | @ | PIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 15 | 0.0 | 19:47 | 4:38 | 0:00 | 30 | 84 | 0 | 17 | 0 | 0 | 0.17 |
Feedback