← back to leadersJonathan Drouin
LFA · age 31 · 2024-25 with COL · drafted 2013 by TBL, round 1, #3 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-02 | @ | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 6:16 | — | — | — | — | — | 7 | 0 | 0 | 0.21 |
| 2025-03-31 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 20:04 | — | — | — | — | — | 24 | 1 | 0 | 0.00 |
| 2025-03-29 | vs | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 21:19 | — | — | — | — | — | 22 | 0 | 0 | 0.36 |
| 2025-03-27 | vs | LAK | 1 | 1 | 2 | 1 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 18:15 | — | — | — | — | — | 21 | 0 | 1 | 0.15 |
| 2025-03-25 | vs | DET | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 19:27 | — | — | — | — | — | 22 | 1 | 0 | 0.30 |
| 2025-03-22 | @ | MTL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 22:04 | — | — | — | — | — | 24 | 1 | 0 | 0.65 |
| 2025-03-20 | @ | OTT | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 16:37 | — | — | — | — | — | 19 | 0 | 1 | 0.06 |
| 2025-03-19 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 100.0 | 15:23 | — | — | — | — | — | 19 | 1 | 0 | 0.08 |
| 2025-03-16 | vs | DAL | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 66.7 | 14:44 | — | — | — | — | — | 18 | 2 | 0 | 0.31 |
| 2025-03-14 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 0.0 | 15:35 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2025-03-11 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:47 | — | — | — | — | — | 18 | 2 | 0 | 0.09 |
| 2025-03-10 | vs | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 13:23 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2025-03-08 | vs | TOR | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 15:49 | — | — | — | — | — | 20 | 1 | 1 | 0.46 |
| 2025-03-06 | vs | SJS | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 100.0 | 13:49 | — | — | — | — | — | 16 | 1 | 0 | 0.29 |
| 2025-03-04 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 100.0 | 14:47 | — | — | — | — | — | 19 | 0 | 0 | 0.34 |
| 2025-02-28 | vs | MIN | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 16:54 | — | — | — | — | — | 20 | 0 | 0 | 0.15 |
| 2025-02-26 | vs | NJD | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 100.0 | 18:55 | — | — | — | — | — | 23 | 1 | 1 | 0.15 |
| 2025-02-23 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 17:44 | — | — | — | — | — | 17 | 1 | 0 | 0.10 |
| 2025-02-22 | @ | NSH | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 15:46 | — | — | — | — | — | 21 | 1 | 0 | 0.04 |
| 2025-02-07 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:39 | — | — | — | — | — | 16 | 1 | 0 | 0.13 |
| 2025-02-06 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:04 | — | — | — | — | — | 16 | 0 | 1 | 0.21 |
| 2025-02-04 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 14:29 | — | — | — | — | — | 17 | 2 | 0 | 0.03 |
| 2025-02-02 | vs | PHI | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 14:11 | — | — | — | — | — | 17 | 0 | 0 | 0.08 |
| 2025-01-31 | vs | STL | 2 | 1 | 3 | 2 | 1 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 14:23 | — | — | — | — | — | 17 | 0 | 1 | 0.60 |
| 2025-01-28 | @ | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 0.0 | 21:12 | — | — | — | — | — | 21 | 2 | 0 | 0.30 |
| 2025-01-26 | @ | NYR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 19:30 | — | — | — | — | — | 20 | 0 | 2 | 0.15 |
| 2025-01-25 | @ | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 24:22 | — | — | — | — | — | 23 | 1 | 0 | 0.12 |
| 2025-01-22 | vs | WPG | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 23:26 | — | — | — | — | — | 26 | 0 | 0 | 0.16 |
| 2025-01-20 | vs | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 21:07 | — | — | — | — | — | 22 | 0 | 1 | 0.16 |
| 2025-01-18 | vs | DAL | 1 | 2 | 3 | 5 | 0 | — | — | — | — | — | +4 | 0 | 0 | 0 | 0.0 | 17:53 | — | — | — | — | — | 21 | 2 | 0 | 0.63 |
| 2025-01-16 | vs | EDM | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:44 | — | — | — | — | — | 20 | 2 | 1 | 0.10 |
| 2025-01-14 | vs | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 22:53 | — | — | — | — | — | 25 | 2 | 0 | 0.07 |
| 2025-01-11 | @ | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 22:58 | — | — | — | — | — | 22 | 1 | 0 | 0.10 |
| 2025-01-09 | @ | MIN | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 18:30 | — | — | — | — | — | 20 | 2 | 0 | 0.24 |
| 2025-01-06 | vs | FLA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 21:50 | — | — | — | — | — | 24 | 1 | 1 | 0.38 |
| 2025-01-04 | vs | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 22:40 | — | — | — | — | — | 22 | 0 | 0 | 0.07 |
| 2025-01-02 | vs | BUF | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +3 | 1 | 0 | 0 | 0.0 | 22:46 | — | — | — | — | — | 24 | 0 | 0 | 0.24 |
| 2024-12-31 | vs | WPG | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 18:15 | — | — | — | — | — | 20 | 3 | 0 | 0.00 |
| 2024-11-23 | @ | FLA | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 100.0 | 23:37 | — | — | — | — | — | 24 | 0 | 0 | 0.56 |
| 2024-11-21 | @ | WSH | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 20:09 | — | — | — | — | — | 20 | 0 | 1 | 0.24 |
| 2024-11-18 | @ | PHI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 25.0 | 18:21 | — | — | — | — | — | 23 | 1 | 1 | 0.00 |
| 2024-11-15 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 100.0 | 19:49 | — | — | — | — | — | 21 | 1 | 1 | 0.21 |
| 2024-10-09 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 21:25 | — | — | — | — | — | 23 | 1 | 1 | 0.14 |
Feedback