← back to leaders

Aleksander Barkov
CFLA · age 31 · 2023-24 · drafted 2013 by FLA, round 1, #2 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-16 | vs | TOR | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +3 | 2 | 1 | 0 | 68.8 | 20:34 | — | — | — | — | — | 26 | 0 | 1 | 0.19 |
| 2024-04-13 | vs | BUF | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 65.0 | 22:13 | — | — | — | — | — | 25 | 0 | 1 | 0.02 |
| 2024-04-11 | vs | CBJ | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 58.3 | 17:22 | — | — | — | — | — | 21 | 2 | 1 | 0.10 |
| 2024-04-09 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 30.0 | 20:28 | — | — | — | — | — | 24 | 0 | 2 | 0.12 |
| 2024-04-06 | @ | BOS | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 50.0 | 20:39 | — | — | — | — | — | 30 | 0 | 0 | 0.45 |
| 2024-04-04 | @ | OTT | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 54.5 | 15:45 | — | — | — | — | — | 20 | 0 | 1 | 0.26 |
| 2024-04-02 | @ | MTL | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 73.7 | 20:44 | — | — | — | — | — | 25 | 0 | 1 | 0.59 |
| 2024-04-01 | @ | TOR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 4 | 0 | 2 | 68.0 | 21:43 | — | — | — | — | — | 26 | 0 | 1 | 0.04 |
| 2024-03-30 | vs | DET | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | +2 | 2 | 1 | 2 | 36.4 | 22:07 | — | — | — | — | — | 30 | 1 | 0 | 0.63 |
| 2024-03-28 | vs | NYI | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 38.9 | 19:08 | — | — | — | — | — | 24 | 0 | 1 | 0.33 |
| 2024-03-26 | vs | BOS | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 52.9 | 21:00 | — | — | — | — | — | 25 | 0 | 1 | 0.03 |
| 2024-03-16 | vs | TBL | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 55.2 | 24:26 | — | — | — | — | — | 25 | 1 | 2 | 0.69 |
| 2024-03-14 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 50.0 | 20:44 | — | — | — | — | — | 26 | 1 | 1 | 0.33 |
| 2024-03-12 | @ | DAL | 2 | 1 | 3 | 4 | 2 | — | — | — | — | — | -1 | 4 | 2 | 0 | 40.0 | 21:42 | — | — | — | — | — | 30 | 1 | 2 | 0.39 |
| 2024-03-09 | vs | CGY | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 75.0 | 16:20 | — | — | — | — | — | 20 | 0 | 0 | 0.56 |
| 2024-03-07 | vs | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 64.3 | 17:52 | — | — | — | — | — | 26 | 1 | 1 | 0.44 |
| 2024-03-05 | @ | NJD | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 46.7 | 18:18 | — | — | — | — | — | 25 | 0 | 0 | 0.04 |
| 2024-03-04 | @ | NYR | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 80.0 | 20:35 | — | — | — | — | — | 28 | 0 | 2 | 0.02 |
| 2024-03-02 | @ | DET | 1 | 1 | 2 | 1 | 1 | — | — | — | — | — | 0 | 3 | 3 | 0 | 57.1 | 18:57 | — | — | — | — | — | 21 | 0 | 0 | 0.28 |
| 2024-02-29 | vs | MTL | 1 | 2 | 3 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 57.9 | 22:58 | — | — | — | — | — | 29 | 1 | 1 | 1.02 |
| 2024-02-27 | vs | BUF | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 73.7 | 19:36 | — | — | — | — | — | 27 | 1 | 1 | 0.21 |
| 2024-02-24 | vs | WSH | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | 0 | 0 | 0 | 2 | 68.8 | 22:13 | — | — | — | — | — | 31 | 0 | 1 | 0.52 |
| 2024-02-22 | @ | CAR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 2 | 3 | 0 | 66.7 | 19:26 | — | — | — | — | — | 27 | 0 | 1 | 0.43 |
| 2024-02-20 | vs | OTT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 31.6 | 21:20 | — | — | — | — | — | 25 | 1 | 1 | 0.42 |
| 2024-02-17 | @ | TBL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 71.4 | 15:55 | — | — | — | — | — | 21 | 0 | 1 | 0.00 |
| 2024-02-15 | @ | BUF | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 53.8 | 19:15 | — | — | — | — | — | 21 | 1 | 4 | 0.06 |
| 2024-02-14 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 56.3 | 21:22 | — | — | — | — | — | 26 | 0 | 0 | 0.30 |
| 2024-02-10 | vs | COL | 1 | 2 | 3 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 75.0 | 16:41 | — | — | — | — | — | 22 | 0 | 0 | 0.16 |
| 2024-02-08 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 60.0 | 21:55 | — | — | — | — | — | 29 | 0 | 0 | 0.15 |
| 2024-02-06 | vs | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 57.1 | 22:05 | — | — | — | — | — | 23 | 0 | 1 | 0.22 |
| 2024-01-27 | @ | NYI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 93.8 | 20:02 | — | — | — | — | — | 27 | 0 | 0 | 0.15 |
| 2024-01-26 | @ | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 61.1 | 21:35 | — | — | — | — | — | 29 | 0 | 0 | 0.04 |
| 2024-01-24 | vs | ARI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 54.5 | 14:24 | — | — | — | — | — | 20 | 1 | 0 | 0.40 |
| 2024-01-15 | vs | ANA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 61.1 | 17:13 | — | — | — | — | — | 21 | 0 | 1 | 0.01 |
| 2024-01-13 | vs | NJD | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -3 | 1 | 3 | 2 | 53.8 | 21:47 | — | — | — | — | — | 24 | 0 | 1 | 0.40 |
| 2024-01-11 | vs | LAK | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 57.9 | 22:08 | — | — | — | — | — | 28 | 0 | 1 | 0.44 |
| 2024-01-09 | @ | STL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 75.0 | 19:20 | — | — | — | — | — | 28 | 0 | 0 | 0.10 |
| 2024-01-06 | @ | COL | 0 | 4 | 4 | 4 | 0 | — | — | — | — | — | +2 | 2 | 0 | 4 | 57.1 | 18:58 | — | — | — | — | — | 26 | 0 | 0 | 0.23 |
| 2024-01-04 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 75.0 | 4:54 | — | — | — | — | — | 8 | 0 | 0 | 0.00 |
| 2024-01-02 | @ | ARI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 73.3 | 20:22 | — | — | — | — | — | 23 | 0 | 0 | 0.29 |
| 2023-12-30 | vs | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 22.2 | 17:08 | — | — | — | — | — | 19 | 2 | 2 | 0.19 |
| 2023-12-29 | vs | NYR | 0 | 3 | 3 | 3 | 0 | — | — | — | — | — | +2 | 2 | 3 | 0 | 50.0 | 20:28 | — | — | — | — | — | 27 | 0 | 1 | 0.19 |
| 2023-12-27 | @ | TBL | 0 | 3 | 3 | 3 | 0 | — | — | — | — | — | +3 | 0 | 1 | 2 | 60.0 | 19:04 | — | — | — | — | — | 26 | 0 | 1 | 0.46 |
| 2023-12-23 | vs | VGK | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 76.9 | 22:07 | — | — | — | — | — | 25 | 0 | 0 | 0.19 |
| 2023-12-21 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 1 | 0 | 0 | 81.3 | 16:02 | — | — | — | — | — | 25 | 0 | 0 | 0.96 |
| 2023-12-18 | @ | CGY | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 37.5 | 20:06 | — | — | — | — | — | 25 | 2 | 0 | 0.21 |
| 2023-12-16 | @ | EDM | 1 | 0 | 1 | 7 | 0 | — | — | — | — | — | 0 | 2 | 0 | 4 | 38.5 | 16:28 | — | — | — | — | — | 22 | 0 | 0 | 0.31 |
| 2023-12-14 | @ | VAN | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 47.1 | 19:43 | — | — | — | — | — | 24 | 1 | 1 | 0.31 |
| 2023-12-12 | @ | SEA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 58.8 | 19:42 | — | — | — | — | — | 24 | 0 | 1 | 0.20 |
| 2023-12-10 | @ | CBJ | 1 | 2 | 3 | 5 | 1 | — | — | — | — | — | +2 | 0 | 4 | 0 | 44.4 | 20:23 | — | — | — | — | — | 23 | 0 | 0 | 0.92 |
| 2023-12-08 | vs | PIT | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 42.9 | 18:06 | — | — | — | — | — | 25 | 1 | 0 | 0.73 |
| 2023-12-06 | vs | DAL | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +3 | 0 | 3 | 0 | 45.5 | 18:42 | — | — | — | — | — | 24 | 0 | 0 | 0.58 |
| 2023-12-02 | vs | NYI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 64.3 | 19:46 | — | — | — | — | — | 25 | 2 | 0 | 0.25 |
| 2023-11-30 | @ | MTL | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 40.0 | 18:28 | — | — | — | — | — | 23 | 0 | 2 | 0.36 |
| 2023-11-28 | @ | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 40.0 | 22:38 | — | — | — | — | — | 28 | 0 | 3 | 0.19 |
| 2023-11-27 | @ | OTT | 0 | 3 | 3 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 46.7 | 19:14 | — | — | — | — | — | 27 | 0 | 1 | 0.11 |
| 2023-11-24 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 52.9 | 19:39 | — | — | — | — | — | 23 | 1 | 1 | 0.54 |
| 2023-11-17 | @ | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 12:55 | — | — | — | — | — | 17 | 1 | 1 | 0.19 |
| 2023-11-16 | @ | LAK | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 42.1 | 24:28 | — | — | — | — | — | 24 | 0 | 1 | 0.33 |
| 2023-11-14 | @ | SJS | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 55.6 | 18:05 | — | — | — | — | — | 23 | 1 | 0 | 1.48 |
| 2023-11-12 | vs | CHI | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 77.8 | 19:00 | — | — | — | — | — | 22 | 1 | 1 | 0.56 |
| 2023-11-10 | vs | CAR | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 30.8 | 18:31 | — | — | — | — | — | 29 | 1 | 3 | 0.36 |
| 2023-11-08 | @ | WSH | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 52.9 | 18:48 | — | — | — | — | — | 27 | 1 | 1 | 0.48 |
| 2023-11-06 | vs | CBJ | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | +2 | 3 | 0 | 0 | 66.7 | 19:41 | — | — | — | — | — | 25 | 2 | 3 | 0.84 |
| 2023-11-04 | @ | CHI | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 68.8 | 20:21 | — | — | — | — | — | 21 | 1 | 0 | 0.59 |
| 2023-11-02 | @ | DET | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 85.7 | 21:43 | — | — | — | — | — | 26 | 0 | 1 | 0.62 |
| 2023-10-30 | @ | BOS | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 63.6 | 22:23 | — | — | — | — | — | 27 | 0 | 1 | 0.09 |
| 2023-10-28 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 46.7 | 20:12 | — | — | — | — | — | 26 | 0 | 1 | 0.08 |
| 2023-10-21 | vs | VAN | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +2 | 3 | 2 | 0 | 50.0 | 19:28 | — | — | — | — | — | 24 | 0 | 1 | 0.56 |
| 2023-10-19 | vs | TOR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 2 | 63.6 | 21:08 | — | — | — | — | — | 25 | 2 | 0 | 0.47 |
| 2023-10-16 | @ | NJD | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 45.0 | 19:14 | — | — | — | — | — | 28 | 0 | 0 | 0.01 |
| 2023-10-14 | @ | WPG | 0 | 2 | 2 | 5 | 0 | — | — | — | — | — | +2 | 3 | 0 | 0 | 34.6 | 22:42 | — | — | — | — | — | 26 | 0 | 1 | 0.23 |
| 2023-10-12 | @ | MIN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 60.0 | 23:00 | — | — | — | — | — | 23 | 0 | 1 | 0.41 |
Feedback