← back to leadersEric Comrie
GoalieFA · age 31 · 2024-25 with WPG · drafted 2013 by WPG, round 2, #59 overallCompare with…| Date | Opp | Dec | SA | SV | GA | SV% | GSAx |
|---|
| 2025-04-16 | ANA | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-13 | EDM | L | 38 | 35 | 3 | 0.921 | +0.8 |
| 2025-04-12 | CHI | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-10 | DAL | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-07 | STL | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-05 | UTA | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-03 | VGK | W | 26 | 26 | 0 | 1.000 | +2.3 |
| 2025-04-01 | LAK | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-30 | VAN | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-28 | NJD | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-25 | WSH | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-23 | BUF | L | 16 | 12 | 4 | 0.750 | -2.8 |
| 2025-03-20 | EDM | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-18 | VAN | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-16 | SEA | W | 15 | 14 | 1 | 0.933 | +1.2 |
| 2025-03-14 | DAL | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-11 | NYR | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-09 | CAR | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-07 | NJD | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-06 | PHI | W | 22 | 21 | 1 | 0.955 | +1.0 |
| 2025-03-04 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-01 | PHI | | 0 | 0 | 0 | — | 0.0 |
| 2025-02-27 | NSH | L | 31 | 29 | 2 | 0.935 | +0.5 |
| 2025-02-26 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2025-02-24 | SJS | | 0 | 0 | 0 | — | 0.0 |
| 2025-02-22 | STL | W | 24 | 21 | 3 | 0.875 | -0.1 |
| 2025-02-07 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2025-02-04 | CAR | W | 29 | 29 | 0 | 1.000 | +2.5 |
| 2025-02-01 | WSH | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-30 | BOS | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-28 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-26 | CGY | W | 22 | 20 | 2 | 0.909 | +0.2 |
| 2025-01-24 | UTA | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-22 | COL | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-20 | UTA | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-18 | CGY | L | 21 | 19 | 2 | 0.905 | -0.7 |
| 2025-01-16 | SEA | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-14 | VAN | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-11 | COL | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-10 | LAK | O | 23 | 21 | 2 | 0.913 | +0.3 |
| 2025-01-07 | NSH | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-04 | DET | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-02 | ANA | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-31 | COL | L | 36 | 33 | 3 | 0.917 | -0.8 |
| 2024-12-30 | NSH | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-28 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-23 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-21 | MIN | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-18 | ANA | L | 31 | 28 | 3 | 0.903 | +0.6 |
| 2024-12-17 | SJS | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-14 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-12 | VGK | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-10 | BOS | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-08 | CBJ | L | 27 | 24 | 3 | 0.889 | +0.7 |
| 2024-12-07 | CHI | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-05 | BUF | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-03 | STL | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-01 | DAL | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-29 | VGK | L | 30 | 26 | 4 | 0.867 | -1.4 |
| 2024-11-27 | LAK | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-25 | MIN | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-23 | NSH | L | 35 | 32 | 3 | 0.914 | -0.5 |
| 2024-11-22 | PIT | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-19 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-16 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-14 | TBL | L | 28 | 25 | 3 | 0.893 | -0.3 |
| 2024-11-12 | NYR | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-09 | DAL | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-07 | COL | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-05 | UTA | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-03 | TBL | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-01 | CBJ | W | 22 | 20 | 2 | 0.909 | -0.4 |
| 2024-10-30 | DET | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-28 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-26 | CGY | W | 29 | 26 | 3 | 0.897 | -0.4 |
| 2024-10-24 | SEA | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-22 | STL | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-20 | PIT | W | 42 | 39 | 3 | 0.929 | +1.0 |
| 2024-10-18 | SJS | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-13 | MIN | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-11 | CHI | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-09 | EDM | | 0 | 0 | 0 | — | 0.0 |
Feedback