← back to leadersEric Comrie
GoalieFA · age 31 · 2022-23 with BUF · drafted 2013 by WPG, round 2, #59 overallCompare with…| Date | Opp | Dec | SA | SV | GA | SV% | GSAx |
|---|
| 2023-04-14 | CBJ | | 0 | 0 | 0 | — | 0.0 |
| 2023-04-06 | DET | | 0 | 0 | 0 | — | 0.0 |
| 2023-04-04 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-31 | NYR | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-27 | MTL | O | 41 | 38 | 3 | 0.927 | +1.8 |
| 2023-03-25 | NYI | W | 26 | 26 | 0 | 1.000 | +2.2 |
| 2023-03-24 | NJD | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-09 | DAL | L | 49 | 39 | 10 | 0.796 | -4.4 |
| 2023-03-07 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-06 | EDM | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-04 | TBL | W | 36 | 33 | 3 | 0.917 | +0.2 |
| 2023-03-02 | BOS | | 0 | 0 | 0 | — | 0.0 |
| 2023-02-28 | CBJ | | 0 | 0 | 0 | — | 0.0 |
| 2023-02-26 | WSH | | 0 | 0 | 0 | — | 0.0 |
| 2023-02-23 | TBL | W | 41 | 36 | 5 | 0.878 | -0.7 |
| 2023-02-15 | ANA | W | 22 | 19 | 3 | 0.864 | -0.3 |
| 2023-02-13 | LAK | | 0 | 0 | 0 | — | 0.0 |
| 2023-02-11 | CGY | | 0 | 0 | 0 | — | 0.0 |
| 2023-02-01 | CAR | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-28 | MIN | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-26 | WPG | W | 21 | 19 | 2 | 0.905 | +0.0 |
| 2023-01-24 | STL | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-23 | DAL | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-17 | CHI | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-16 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-12 | WPG | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-10 | SEA | L | 22 | 18 | 4 | 0.818 | -0.8 |
| 2023-01-09 | PHI | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-16 | OTT | L | 24 | 22 | 2 | 0.917 | +0.1 |
| 2022-11-15 | VAN | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-12 | BOS | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-10 | VGK | L | 35 | 29 | 6 | 0.829 | -2.5 |
| 2022-11-08 | ARI | L | 23 | 20 | 3 | 0.870 | -1.1 |
| 2022-11-05 | TBL | L | 29 | 25 | 4 | 0.862 | -0.2 |
| 2022-11-04 | CAR | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-02 | PIT | W | 21 | 18 | 3 | 0.857 | -1.1 |
| 2022-10-31 | DET | W | 18 | 15 | 3 | 0.833 | -1.5 |
| 2022-10-29 | CHI | | 0 | 0 | 0 | — | 0.0 |
| 2022-10-27 | MTL | L | 34 | 31 | 3 | 0.912 | -0.4 |
| 2022-10-25 | SEA | L | 24 | 19 | 5 | 0.792 | -1.9 |
| 2022-10-22 | VAN | | 0 | 0 | 0 | — | 0.0 |
| 2022-10-20 | CGY | W | 43 | 40 | 3 | 0.930 | +0.7 |
| 2022-10-18 | EDM | W | 48 | 46 | 2 | 0.958 | +3.3 |
| 2022-10-15 | FLA | L | 37 | 33 | 4 | 0.892 | -0.1 |
| 2022-10-13 | OTT | | 0 | 0 | 0 | — | 0.0 |
Feedback