← back to leaders

William Carrier
LCAR · age 31 · 2025-26 · drafted 2013 by STL, round 2, #57 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:40 | 0:00 | 0:00 | 20 | 0 | 0 | 14 | 0 | 0 | 0.00 |
| 2026-04-13 | @ | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 100.0 | 11:21 | 0:00 | 0:00 | 19 | 0 | 0 | 15 | 0 | 0 | 0.15 |
| 2026-04-09 | @ | CHI | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 0.0 | 10:40 | 0:00 | 1:19 | 18 | 0 | 19 | 15 | 0 | 0 | 0.06 |
| 2026-04-07 | vs | BOS | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0.0 | 6:39 | 0:00 | 0:00 | 14 | 0 | 0 | 10 | 1 | 0 | 0.42 |
| 2026-04-05 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 100.0 | 12:07 | 0:00 | 0:00 | 23 | 0 | 0 | 16 | 0 | 0 | 0.03 |
| 2026-04-04 | vs | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 11:04 | 0:00 | 0:00 | 21 | 0 | 0 | 15 | 0 | 0 | 0.08 |
| 2026-04-02 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 10:58 | 0:00 | 0:00 | 21 | 0 | 0 | 14 | 0 | 0 | 0.06 |
| 2026-03-31 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0 | 9:38 | 0:00 | 0:00 | 21 | 0 | 0 | 16 | 0 | 0 | 0.26 |
| 2026-03-29 | vs | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.0 | 5:59 | 0:00 | 0:00 | 12 | 0 | 0 | 11 | 0 | 0 | 0.26 |
| 2026-03-28 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 9:02 | 0:00 | 0:09 | 17 | 0 | 3 | 13 | 0 | 0 | 0.00 |
| 2026-03-24 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8:05 | 0:00 | 0:00 | 16 | 0 | 0 | 12 | 1 | 0 | 0.06 |
| 2026-03-22 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0.0 | 11:00 | 0:29 | 0:00 | 21 | 7 | 0 | 15 | 0 | 0 | 0.13 |
| 2026-03-20 | @ | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100.0 | 9:32 | 0:14 | 0:00 | 19 | 3 | 0 | 13 | 0 | 0 | 0.02 |
| 2026-03-18 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 6:51 | 0:00 | 0:00 | 13 | 0 | 0 | 10 | 0 | 0 | 0.00 |
| 2026-03-17 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 13:34 | 0:26 | 0:27 | 26 | 17 | 5 | 17 | 1 | 1 | 0.18 |
| 2026-03-14 | @ | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 9:13 | 0:00 | 0:00 | 18 | 0 | 0 | 12 | 1 | 0 | 0.06 |
| 2026-03-12 | vs | STL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 10:54 | 0:00 | 0:00 | 20 | 0 | 0 | 16 | 0 | 0 | 0.16 |
| 2026-03-10 | vs | PIT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 0.0 | 10:01 | 0:39 | 0:00 | 22 | 6 | 0 | 16 | 1 | 2 | 0.16 |
| 2026-03-07 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 10:11 | 0:00 | 0:24 | 19 | 0 | 8 | 15 | 0 | 0 | 0.16 |
| 2026-03-06 | @ | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 11:01 | 0:46 | 0:00 | 20 | 12 | 0 | 15 | 0 | 0 | 0.03 |
| 2026-03-04 | @ | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 10:18 | 0:00 | 0:00 | 21 | 0 | 0 | 14 | 0 | 0 | 0.07 |
| 2026-03-02 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 6:51 | 0:00 | 0:00 | 13 | — | 0 | 9 | 0 | 1 | 0.00 |
| 2026-02-28 | vs | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0.0 | 8:55 | 0:00 | 0:00 | 17 | 0 | 0 | 14 | 0 | 0 | 0.09 |
| 2026-02-26 | vs | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 9:50 | 0:06 | 0:00 | 18 | 3 | 0 | 15 | 0 | 0 | 0.32 |
| 2026-02-05 | @ | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 10:56 | 0:00 | 0:21 | 22 | 0 | 7 | 13 | 0 | 1 | 0.02 |
| 2026-02-03 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 0.0 | 8:30 | 0:00 | 0:00 | 16 | 0 | 0 | 14 | 0 | 0 | 0.00 |
| 2026-02-01 | vs | LAK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 7:53 | 0:28 | 0:00 | 14 | 9 | 0 | 13 | 0 | 0 | 0.10 |
| 2026-01-31 | @ | WSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0.0 | 11:04 | 0:00 | 0:00 | 22 | 0 | 0 | 15 | 0 | 0 | 0.01 |
| 2026-01-29 | vs | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 9:56 | 0:10 | 0:00 | 21 | 2 | 0 | 13 | 0 | 0 | 0.23 |
| 2026-01-24 | @ | OTT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 11:23 | 0:13 | 1:14 | 22 | 3 | 15 | 16 | 0 | 0 | 0.17 |
| 2026-01-22 | vs | CHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 4 | 1 | 0 | 0.0 | 12:41 | 1:35 | 0:00 | 23 | 12 | 0 | 16 | 0 | 0 | 0.13 |
| 2026-01-19 | vs | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 9:36 | 0:00 | 0:00 | 18 | 0 | 0 | 16 | 0 | 0 | 0.02 |
| 2026-01-10 | vs | SEA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 10:17 | 0:00 | 0:00 | 19 | 0 | 0 | 15 | 0 | 0 | 0.17 |
| 2026-01-08 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0.0 | 12:06 | 0:26 | 0:28 | 23 | 9 | 7 | 18 | 0 | 0 | 0.18 |
| 2026-01-06 | vs | DAL | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 4 | 0.0 | 11:55 | 0:00 | 0:00 | 25 | 0 | 0 | 16 | 1 | 0 | 0.52 |
| 2026-01-04 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 11:26 | 0:26 | 0:00 | 25 | 7 | 0 | 16 | 0 | 0 | 0.01 |
| 2026-01-03 | vs | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0.0 | 8:21 | 0:32 | 0:12 | 17 | 8 | 2 | 16 | 1 | 0 | 0.14 |
| 2026-01-01 | vs | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0.0 | 14:00 | 0:15 | 0:00 | 25 | 8 | 0 | 18 | 0 | 0 | 0.29 |
| 2025-12-30 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0.0 | 14:45 | 0:00 | 0:00 | 26 | — | 0 | 19 | 3 | 1 | 0.05 |
| 2025-12-29 | vs | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 10:29 | 0:05 | 0:00 | 19 | 1 | 0 | 15 | 0 | 0 | 0.11 |
| 2025-12-27 | vs | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0.0 | 11:08 | 0:31 | 0:00 | 20 | 18 | 0 | 19 | 0 | 1 | 0.03 |
| 2025-12-20 | @ | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 9:50 | 0:00 | 0:28 | 21 | 0 | 7 | 15 | 0 | 0 | 0.00 |
| 2025-12-19 | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 9:03 | 0:00 | 0:00 | 16 | 0 | 0 | 16 | 0 | 1 | 0.00 |
| 2025-12-17 | @ | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:39 | 0:02 | 0:00 | 26 | 1 | 0 | 20 | 0 | 0 | 0.00 |
| 2025-12-14 | vs | PHI | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:17 | 0:20 | 0:00 | 26 | 4 | 0 | 18 | 1 | 0 | 0.46 |
| 2025-12-13 | @ | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 15:54 | 0:00 | 0:00 | 27 | 0 | — | 22 | 0 | 0 | 0.00 |
| 2025-12-11 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 13:21 | 0:05 | 0:00 | 24 | 2 | 0 | 20 | 0 | 0 | 0.25 |
| 2025-12-09 | vs | CBJ | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:53 | 0:20 | 0:14 | 23 | 5 | 6 | 18 | 0 | 3 | 0.16 |
| 2025-12-07 | vs | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 11:08 | 0:00 | 0:00 | 22 | 0 | 0 | 14 | 0 | 0 | 0.00 |
| 2025-12-06 | vs | NSH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.0 | 11:02 | 0:54 | 0:00 | 23 | 8 | 0 | 15 | 0 | 0 | 0.26 |
| 2025-12-04 | vs | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0.0 | 14:04 | 0:00 | 0:00 | 29 | 0 | 0 | 18 | 0 | 0 | 0.24 |
| 2025-11-30 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:51 | 0:00 | 0:00 | 24 | 0 | 0 | 17 | 0 | 0 | 0.03 |
| 2025-11-28 | vs | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 2 | 0.0 | 10:26 | 0:27 | 0:00 | 22 | 5 | 0 | 15 | 1 | 0 | 0.09 |
| 2025-11-26 | vs | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 10:18 | 0:33 | 0:00 | 19 | 8 | 0 | 15 | 0 | 0 | 0.24 |
| 2025-11-23 | @ | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8:54 | 0:18 | 0:01 | 18 | 5 | 0 | 15 | 1 | 0 | 0.20 |
| 2025-11-21 | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 11:32 | 0:00 | 0:00 | 22 | 0 | 0 | 18 | 0 | 0 | 0.00 |
| 2025-11-19 | @ | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 12:33 | 0:18 | 0:00 | 22 | 7 | 0 | 16 | 0 | 1 | 0.22 |
| 2025-11-17 | @ | BOS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 11:32 | 0:04 | 0:00 | 25 | 2 | 0 | 17 | 1 | 1 | 0.24 |
| 2025-11-15 | vs | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0.0 | 13:52 | 0:10 | 0:00 | 26 | 4 | 0 | 20 | 0 | 1 | 0.14 |
| 2025-11-14 | vs | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:05 | 0:00 | 0:00 | 17 | 0 | 0 | 15 | 0 | 0 | 0.17 |
| 2025-11-11 | vs | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 9:41 | 0:39 | 0:00 | 21 | 7 | 0 | 16 | 0 | 0 | 0.00 |
| 2025-11-09 | @ | TOR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 12:25 | 0:06 | 0:00 | 26 | 2 | 0 | 21 | 0 | 0 | 0.47 |
| 2025-11-08 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0.0 | 13:20 | 0:43 | 0:00 | 24 | 14 | 0 | 23 | 0 | 0 | 0.04 |
| 2025-10-23 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1:16 | 0:00 | 0:00 | 3 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| 2025-10-20 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 9:54 | 0:00 | 0:00 | 21 | 0 | 0 | 16 | 0 | 0 | 0.00 |
| 2025-10-18 | @ | LAK | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 0.0 | 14:55 | 0:00 | 0:00 | 27 | 0 | 0 | 23 | 1 | 0 | 0.04 |
| 2025-10-16 | @ | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 12:51 | 0:11 | 0:00 | 28 | 3 | 0 | 20 | 2 | 0 | 0.16 |
| 2025-10-14 | @ | SJS | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 0.0 | 10:51 | 0:13 | 0:00 | 24 | 5 | 0 | 19 | 0 | 0 | 0.83 |
| 2025-10-11 | vs | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0.0 | 11:22 | 0:16 | 0:00 | 22 | 3 | 0 | 18 | 0 | 1 | 0.30 |
| 2025-10-09 | vs | NJD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 11:07 | 0:00 | 0:37 | 21 | 0 | 21 | 17 | 2 | 0 | 0.01 |
Feedback