← back to leaders

William Carrier
LCAR · age 31 · 2024-25 · drafted 2013 by STL, round 2, #57 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-17 | @ | OTT | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 14:36 | — | — | — | — | — | 22 | 1 | 0 | 0.27 |
| 2025-04-16 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 10 | 0 | 0 | 100.0 | 15:37 | — | — | — | — | — | 21 | 0 | 0 | 0.09 |
| 2025-04-13 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 3 | 0 | 0 | 0.0 | 10:30 | — | — | — | — | — | 14 | 0 | 0 | 0.12 |
| 2025-04-12 | vs | NYR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 4 | 0 | 0 | 0.0 | 10:48 | — | — | — | — | — | 19 | 1 | 0 | 0.19 |
| 2025-01-04 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 12:48 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2025-01-02 | @ | FLA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 6 | 0 | 0 | 0.0 | 13:31 | — | — | — | — | — | 21 | 0 | 1 | 0.07 |
| 2024-12-31 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 7 | 0 | 0 | 0.0 | 11:06 | — | — | — | — | — | 19 | 0 | 0 | 0.01 |
| 2024-12-28 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 6 | 1 | 0 | 0.0 | 10:57 | — | — | — | — | — | 19 | 0 | 0 | 0.15 |
| 2024-12-27 | @ | NJD | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 13:47 | — | — | — | — | — | 17 | 2 | 0 | 0.34 |
| 2024-12-23 | @ | NSH | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 8 | 1 | 2 | 0.0 | 12:57 | — | — | — | — | — | 20 | 1 | 1 | 0.07 |
| 2024-12-22 | @ | NYR | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 4 | 1 | 0 | 0.0 | 12:59 | — | — | — | — | — | 17 | 0 | 0 | 0.71 |
| 2024-12-20 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 11:24 | — | — | — | — | — | 17 | 0 | 1 | 0.18 |
| 2024-12-17 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 5 | 0 | 0 | 0.0 | 12:02 | — | — | — | — | — | 19 | 0 | 0 | 0.14 |
| 2024-12-15 | vs | CBJ | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +2 | 4 | 0 | 0 | 0.0 | 11:30 | — | — | — | — | — | 14 | 0 | 0 | 0.19 |
| 2024-12-13 | vs | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 4 | 1 | 2 | 0.0 | 10:40 | — | — | — | — | — | 16 | 1 | 0 | 0.24 |
| 2024-12-10 | vs | SJS | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 11:40 | — | — | — | — | — | 16 | 1 | 1 | 0.15 |
| 2024-12-07 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 7 | 0 | 0 | 100.0 | 11:23 | — | — | — | — | — | 15 | 0 | 0 | 0.02 |
| 2024-12-05 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 100.0 | 7:09 | — | — | — | — | — | 13 | 1 | 1 | 0.00 |
| 2024-12-03 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 0.0 | 10:12 | — | — | — | — | — | 12 | 1 | 1 | 0.00 |
| 2024-11-30 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 0.0 | 10:10 | — | — | — | — | — | 16 | 0 | 1 | 0.00 |
| 2024-11-29 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 12:43 | — | — | — | — | — | 17 | 2 | 0 | 0.08 |
| 2024-11-27 | vs | NYR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 5 | 0 | 2 | 0.0 | 13:01 | — | — | — | — | — | 20 | 0 | 0 | 0.43 |
| 2024-11-25 | vs | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 6 | 0 | 0 | 0.0 | 14:45 | — | — | — | — | — | 22 | 0 | 0 | 0.06 |
| 2024-11-23 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 10 | 0 | 0 | 0.0 | 10:45 | — | — | — | — | — | 18 | 0 | 0 | 0.24 |
| 2024-11-21 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 10:21 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2024-11-20 | @ | PHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 0.0 | 11:37 | — | — | — | — | — | 15 | 0 | 0 | 0.12 |
| 2024-11-17 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 13:41 | — | — | — | — | — | 20 | 1 | 1 | 0.28 |
| 2024-11-16 | vs | OTT | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +2 | 2 | 0 | 2 | 0.0 | 10:38 | — | — | — | — | — | 16 | 0 | 0 | 0.72 |
| 2024-11-13 | @ | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 12:50 | — | — | — | — | — | 17 | 0 | 1 | 0.21 |
| 2024-11-11 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 5 | 1 | 0 | 0.0 | 12:46 | — | — | — | — | — | 18 | 1 | 0 | 0.04 |
| 2024-11-09 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 2 | 0.0 | 9:04 | — | — | — | — | — | 14 | 0 | 0 | 0.01 |
| 2024-11-07 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 12:16 | — | — | — | — | — | 15 | 0 | 0 | 0.11 |
| 2024-11-05 | vs | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 9:55 | — | — | — | — | — | 14 | 0 | 0 | 0.02 |
| 2024-11-03 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 50.0 | 11:04 | — | — | — | — | — | 18 | 1 | 0 | 0.19 |
| 2024-10-31 | vs | BOS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 4 | 0 | 0 | 0.0 | 12:36 | — | — | — | — | — | 20 | 0 | 0 | 0.13 |
| 2024-10-28 | @ | VAN | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 4 | 0 | 0 | 100.0 | 9:28 | — | — | — | — | — | 13 | 0 | 0 | 0.13 |
| 2024-10-26 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 12:14 | — | — | — | — | — | 18 | 0 | 0 | 0.22 |
| 2024-10-24 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 5 | 0 | 0 | 100.0 | 9:41 | — | — | — | — | — | 16 | 3 | 0 | 0.18 |
| 2024-10-22 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 9:59 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2024-10-19 | @ | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 8:37 | — | — | — | — | — | 13 | 0 | 0 | 0.04 |
| 2024-10-18 | @ | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 13:57 | — | — | — | — | — | 21 | 0 | 1 | 0.26 |
| 2024-10-15 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 15:22 | — | — | — | — | — | 21 | 2 | 1 | 0.09 |
| 2024-10-11 | vs | TBL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 11:23 | — | — | — | — | — | 18 | 0 | 0 | 0.39 |
Feedback