Either side of the break— 5 days, last game 2023-02-01, back 2023-02-06
| GP | W | L | SA | SV% | GAA | GSAx | |
|---|---|---|---|---|---|---|---|
| Before the break | 39 | 16 | 5 | 886 | 0.921 | 2.65 | +10.0 |
| After the break | 26 | 8 | 8 | 528 | 0.89 | 3.26 | -9.2 |
Recent form — last 7 / 14 / 30 days
| GP | W | SA | SV% | GSAx | |
|---|---|---|---|---|---|
| Last 7d | 3 | 1 | 79 | 0.911 | -0.1 |
| Last 14d | 7 | 2 | 179 | 0.905 | -1.3 |
| Last 30d | 14 | 4 | 309 | 0.909 | -0.4 |
Home / Road
| GP | W | L | SA | SV% | GAA | GSAx | |
|---|---|---|---|---|---|---|---|
| Home | 34 | 13 | 7 | 785 | 0.913 | 2.79 | +2.4 |
| Road | 31 | 11 | 6 | 629 | 0.905 | 3.04 | -1.7 |
By month
| Month | GP | W | SA | SV% | GSAx |
|---|---|---|---|---|---|
| Oct 2022 | 9 | 4 | 211 | 0.915 | +2.4 |
| Nov 2022 | 14 | 4 | 268 | 0.914 | -0.4 |
| Dec 2022 | 13 | 7 | 329 | 0.921 | +4.0 |
| Jan 2023 | 3 | 1 | 78 | 0.962 | +4.1 |
| Feb 2023 | 5 | 2 | 112 | 0.893 | -0.9 |
| Mar 2023 | 14 | 4 | 237 | 0.878 | -7.0 |
| Apr 2023 | 7 | 2 | 179 | 0.905 | -1.3 |
By week (Mon-anchored, latest first)
| GP | W | SA | SV% | GSAx | |
|---|---|---|---|---|---|
| wk 2023-04-10 | 2 | 0 | 59 | 0.898 | -0.5 |
| wk 2023-04-03 | 3 | 2 | 85 | 0.918 | +0.2 |
| wk 2023-03-27 | 4 | 1 | 63 | 0.937 | +1.4 |
| wk 2023-03-20 | 3 | 1 | 51 | 0.922 | +0.7 |
| wk 2023-03-13 | 3 | 0 | 58 | 0.81 | -5.4 |
| wk 2023-03-06 | 4 | 1 | 69 | 0.855 | -3.4 |
| wk 2023-02-27 | 3 | 2 | 56 | 0.911 | 0.0 |
| wk 2023-02-20 | 4 | 1 | 87 | 0.874 | -2.2 |
| wk 2023-01-16 | 2 | 1 | 70 | 0.957 | +3.5 |
| wk 2023-01-02 | 1 | 0 | 8 | 1 | +0.6 |
| wk 2022-12-26 | 3 | 0 | 69 | 0.884 | -1.8 |
| wk 2022-12-19 | 2 | 1 | 64 | 0.906 | +0.2 |
| wk 2022-12-12 | 3 | 2 | 61 | 0.951 | +1.8 |
| wk 2022-12-05 | 3 | 2 | 70 | 0.943 | +2.7 |
| wk 2022-11-28 | 3 | 2 | 104 | 0.923 | +1.7 |
| wk 2022-11-21 | 3 | 2 | 64 | 0.969 | +2.3 |
| wk 2022-11-14 | 4 | 2 | 55 | 0.927 | +0.8 |
| wk 2022-11-07 | 3 | 0 | 42 | 0.881 | -1.5 |
| wk 2022-10-31 | 3 | 0 | 68 | 0.868 | -2.7 |
| wk 2022-10-24 | 4 | 0 | 75 | 0.867 | -1.7 |
| wk 2022-10-17 | 3 | 2 | 72 | 0.944 | +2.4 |
| wk 2022-10-10 | 2 | 2 | 64 | 0.938 | +1.7 |
