← back to leadersJason Dickinson
CFA · age 31 · 2022-23 with CHI · drafted 2013 by DAL, round 1, #29 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | vs | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 18:21 | — | — | — | — | — | 24 | 1 | 0 | 0.04 |
| 2023-04-11 | @ | PIT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 12.5 | 21:22 | — | — | — | — | — | 23 | 0 | 0 | 0.12 |
| 2023-04-10 | vs | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 1 | 1 | 0 | 0.0 | 18:55 | — | — | — | — | — | 23 | 1 | 0 | 0.32 |
| 2023-04-08 | @ | SEA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:58 | — | — | — | — | — | 21 | 0 | 0 | 0.38 |
| 2023-04-06 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 58.3 | 19:41 | — | — | — | — | — | 24 | 0 | 0 | 0.21 |
| 2023-04-04 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 57.1 | 18:15 | — | — | — | — | — | 24 | 0 | 1 | 0.20 |
| 2023-04-01 | vs | NJD | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 40.0 | 15:30 | — | — | — | — | — | 21 | 2 | 0 | 0.10 |
| 2023-03-30 | vs | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 41.7 | 18:10 | — | — | — | — | — | 19 | 0 | 0 | 0.27 |
| 2023-03-28 | vs | DAL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 66.7 | 18:01 | — | — | — | — | — | 26 | 0 | 1 | 0.32 |
| 2023-03-26 | vs | VAN | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 12.5 | 18:51 | — | — | — | — | — | 21 | 1 | 1 | 0.25 |
| 2023-03-25 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 1 | 0 | 40.0 | 17:37 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2023-03-23 | @ | WSH | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 52.4 | 18:33 | — | — | — | — | — | 23 | 0 | 1 | 0.19 |
| 2023-03-20 | @ | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 38.5 | 15:40 | — | — | — | — | — | 21 | 0 | 2 | 0.14 |
| 2023-03-18 | @ | ARI | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 82.4 | 20:00 | — | — | — | — | — | 23 | 0 | 0 | 0.34 |
| 2023-03-16 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 33.3 | 18:01 | — | — | — | — | — | 21 | 0 | 1 | 0.16 |
| 2023-03-14 | vs | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 5 | 0 | 2 | 31.8 | 16:50 | — | — | — | — | — | 26 | 1 | 1 | 0.13 |
| 2023-03-11 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 66.7 | 14:40 | — | — | — | — | — | 17 | 0 | 1 | 0.08 |
| 2023-03-10 | @ | FLA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 54.5 | 17:55 | — | — | — | — | — | 22 | 0 | 2 | 0.21 |
| 2023-03-08 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 16.7 | 12:54 | — | — | — | — | — | 19 | 0 | 0 | 0.11 |
| 2023-03-06 | vs | OTT | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 46.7 | 16:53 | — | — | — | — | — | 22 | 1 | 0 | 0.21 |
| 2023-03-04 | vs | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 46.2 | 16:12 | — | — | — | — | — | 21 | 1 | 1 | 0.12 |
| 2023-03-02 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 42.9 | 14:40 | — | — | — | — | — | 19 | 1 | 1 | 0.00 |
| 2023-02-28 | @ | ARI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 45.5 | 15:56 | — | — | — | — | — | 19 | 0 | 0 | 0.18 |
| 2023-02-27 | @ | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 83.3 | 16:51 | — | — | — | — | — | 18 | 1 | 0 | 0.19 |
| 2023-02-25 | @ | SJS | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 50.0 | 17:47 | — | — | — | — | — | 22 | 0 | 1 | 0.16 |
| 2023-02-22 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 80.0 | 15:03 | — | — | — | — | — | 20 | 0 | 0 | 0.28 |
| 2023-02-21 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 22.2 | 16:17 | — | — | — | — | — | 21 | 0 | 0 | 0.05 |
| 2023-02-19 | vs | TOR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 2 | 0 | 2 | 50.0 | 13:37 | — | — | — | — | — | 21 | 0 | 1 | 0.03 |
| 2023-02-17 | @ | OTT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 42.9 | 15:50 | — | — | — | — | — | 20 | 0 | 0 | 0.37 |
| 2023-02-15 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 14.3 | 15:40 | — | — | — | — | — | 19 | 0 | 1 | 0.00 |
| 2023-02-14 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 60.0 | 14:02 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2023-02-11 | @ | WPG | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 50.0 | 15:39 | — | — | — | — | — | 18 | 1 | 0 | 0.11 |
| 2023-02-10 | vs | ARI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 3 | 1 | 0 | 46.2 | 17:05 | — | — | — | — | — | 19 | 0 | 2 | 0.20 |
| 2023-02-07 | vs | ANA | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 2 | 1 | 0 | 44.4 | 14:30 | — | — | — | — | — | 18 | 0 | 1 | 0.52 |
| 2023-01-28 | @ | EDM | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 35.3 | 15:04 | — | — | — | — | — | 17 | 0 | 3 | 0.54 |
| 2023-01-26 | @ | CGY | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 4 | 2 | 40.0 | 14:45 | — | — | — | — | — | 21 | 2 | 1 | 0.20 |
| 2023-01-24 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 42.9 | 14:08 | — | — | — | — | — | 20 | 0 | 0 | 0.26 |
| 2023-01-22 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 66.7 | 14:31 | — | — | — | — | — | 17 | 0 | 1 | 0.00 |
| 2023-01-21 | @ | STL | 1 | 2 | 3 | 1 | 0 | — | — | — | — | — | +3 | 3 | 0 | 0 | 0.0 | 14:44 | — | — | — | — | — | 20 | 2 | 2 | 0.13 |
| 2023-01-19 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 66.7 | 16:18 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2023-01-17 | vs | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 2 | 0 | 66.7 | 15:47 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2023-01-14 | vs | SEA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 13:55 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2023-01-12 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 4 | 0 | 36.4 | 19:09 | — | — | — | — | — | 21 | 0 | 1 | 0.04 |
| 2023-01-08 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 14.3 | 16:12 | — | — | — | — | — | 16 | 1 | 1 | 0.25 |
| 2023-01-06 | vs | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 71.4 | 14:39 | — | — | — | — | — | 18 | 0 | 0 | 0.20 |
| 2023-01-03 | vs | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 66.7 | 14:09 | — | — | — | — | — | 17 | 0 | 2 | 0.33 |
| 2023-01-01 | vs | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 55.6 | 14:36 | — | — | — | — | — | 20 | 2 | 0 | 0.06 |
| 2022-12-31 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 37.5 | 14:09 | — | — | — | — | — | 19 | 0 | 1 | 0.00 |
| 2022-12-29 | @ | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 1 | 2 | 80.0 | 14:11 | — | — | — | — | — | 20 | 0 | 1 | 0.34 |
| 2022-12-27 | @ | CAR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 53.8 | 15:28 | — | — | — | — | — | 19 | 0 | 0 | 0.47 |
| 2022-12-23 | vs | CBJ | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 4 | 75.0 | 12:56 | — | — | — | — | — | 17 | 0 | 1 | 0.27 |
| 2022-12-21 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 33.3 | 14:58 | — | — | — | — | — | 15 | 1 | 0 | 0.07 |
| 2022-12-18 | vs | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 2 | 0 | 0 | 42.9 | 15:10 | — | — | — | — | — | 17 | 0 | 5 | 0.03 |
| 2022-12-16 | @ | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 50.0 | 14:16 | — | — | — | — | — | 16 | 0 | 0 | 0.29 |
| 2022-12-15 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 2 | 28.6 | 14:34 | — | — | — | — | — | 16 | 2 | 1 | 0.00 |
| 2022-12-13 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 60.0 | 16:35 | — | — | — | — | — | 19 | 1 | 0 | 0.00 |
| 2022-12-09 | vs | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 46.2 | 15:36 | — | — | — | — | — | 20 | 1 | 0 | 0.23 |
| 2022-12-06 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 58.3 | 13:34 | — | — | — | — | — | 18 | 1 | 0 | 0.01 |
| 2022-12-04 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 53.8 | 13:37 | — | — | — | — | — | 20 | 1 | 0 | 0.13 |
| 2022-12-03 | @ | NYR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 38.9 | 18:04 | — | — | — | — | — | 26 | 0 | 1 | 0.00 |
| 2022-11-30 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 57.1 | 15:10 | — | — | — | — | — | 21 | 0 | 1 | 0.00 |
| 2022-11-27 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 3 | 0 | 46.2 | 17:08 | — | — | — | — | — | 20 | 1 | 1 | 0.05 |
| 2022-11-25 | vs | MTL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 62.5 | 16:25 | — | — | — | — | — | 22 | 1 | 2 | 0.34 |
| 2022-11-23 | @ | DAL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 46.7 | 15:23 | — | — | — | — | — | 20 | 1 | 1 | 0.47 |
| 2022-11-20 | vs | PIT | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 26.7 | 12:27 | — | — | — | — | — | 21 | 0 | 1 | 0.05 |
| 2022-11-19 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 5 | 1 | 0 | 72.7 | 13:06 | — | — | — | — | — | 16 | 0 | 1 | 0.00 |
| 2022-11-16 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 33.3 | 14:25 | — | — | — | — | — | 20 | 1 | 0 | 0.03 |
| 2022-11-10 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 60.0 | 16:21 | — | — | — | — | — | 24 | 0 | 0 | 0.06 |
| 2022-11-05 | @ | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 60.0 | 18:19 | — | — | — | — | — | 20 | 0 | 0 | 0.17 |
| 2022-11-03 | vs | LAK | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 4 | 0 | 40.0 | 15:27 | — | — | — | — | — | 24 | 1 | 1 | 0.21 |
| 2022-11-01 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 33.3 | 16:40 | — | — | — | — | — | 22 | 0 | 1 | 0.13 |
| 2022-10-30 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 71.4 | 16:19 | — | — | — | — | — | 21 | 1 | 1 | 0.04 |
| 2022-10-29 | @ | BUF | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 0 | 2 | 0 | 71.4 | 17:40 | — | — | — | — | — | 22 | 0 | 1 | 0.43 |
| 2022-10-27 | vs | EDM | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 44.4 | 16:09 | — | — | — | — | — | 24 | 0 | 2 | 0.42 |
| 2022-10-25 | vs | FLA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 46.2 | 17:49 | — | — | — | — | — | 23 | 2 | 0 | 0.00 |
| 2022-10-23 | vs | SEA | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 57.1 | 12:42 | — | — | — | — | — | 20 | 1 | 0 | 0.14 |
| 2022-10-21 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 3 | 0 | 0 | 50.0 | 16:16 | — | — | — | — | — | 23 | 2 | 0 | 0.03 |
| 2022-10-15 | @ | SJS | 1 | 2 | 3 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 40.0 | 12:07 | — | — | — | — | — | 19 | 0 | 1 | 0.22 |
Feedback