← back to leaders

Andre Burakovsky
LOTT · age 31 · 2023-24 with SEA · drafted 2013 by WSH, round 1, #23 overallDay-To-DayCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-18 | @ | MIN | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 15:59 | — | — | — | — | — | 20 | 0 | 1 | 0.31 |
| 2024-04-16 | @ | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:58 | — | — | — | — | — | 19 | 0 | 0 | 0.11 |
| 2024-04-14 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 19:10 | — | — | — | — | — | 21 | 0 | 0 | 0.16 |
| 2024-04-13 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 17:21 | — | — | — | — | — | 19 | 1 | 4 | 0.16 |
| 2024-04-11 | vs | SJS | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 18:16 | — | — | — | — | — | 22 | 0 | 0 | 0.37 |
| 2024-04-09 | vs | ARI | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | +2 | 0 | 0 | 0 | 100.0 | 16:17 | — | — | — | — | — | 20 | 1 | 0 | 0.20 |
| 2024-04-05 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:48 | — | — | — | — | — | 17 | 0 | 0 | 0.05 |
| 2024-04-03 | @ | LAK | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 15:48 | — | — | — | — | — | 15 | 0 | 0 | 0.69 |
| 2024-04-01 | @ | SJS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 13:49 | — | — | — | — | — | 17 | 0 | 0 | 0.56 |
| 2024-03-30 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 11:37 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2024-03-28 | vs | ANA | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | -1 | 0 | 0 | 2 | 0.0 | 14:23 | — | — | — | — | — | 21 | 0 | 0 | 0.17 |
| 2024-03-26 | vs | ANA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:51 | — | — | — | — | — | 18 | 0 | 0 | 0.34 |
| 2024-03-24 | vs | MTL | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | -2 | 1 | 0 | 2 | 0.0 | 12:27 | — | — | — | — | — | 18 | 0 | 0 | 0.37 |
| 2024-03-22 | @ | ARI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 18:00 | — | — | — | — | — | 25 | 1 | 2 | 0.17 |
| 2024-03-21 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 12:53 | — | — | — | — | — | 19 | 0 | 0 | 0.01 |
| 2024-03-18 | vs | BUF | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 17:18 | — | — | — | — | — | 21 | 0 | 1 | 0.46 |
| 2024-03-16 | vs | NSH | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 12:50 | — | — | — | — | — | 17 | 0 | 1 | 0.15 |
| 2024-03-14 | vs | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 0.0 | 12:38 | — | — | — | — | — | 19 | 2 | 1 | 0.14 |
| 2024-03-12 | vs | VGK | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 12:50 | — | — | — | — | — | 18 | 1 | 1 | 0.53 |
| 2024-03-08 | vs | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:20 | — | — | — | — | — | 23 | 0 | 1 | 0.29 |
| 2024-03-05 | @ | WPG | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:44 | — | — | — | — | — | 17 | 0 | 1 | 0.12 |
| 2024-03-04 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:32 | — | — | — | — | — | 17 | 0 | 0 | 0.25 |
| 2024-02-26 | vs | BOS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 18:15 | — | — | — | — | — | 20 | 1 | 1 | 0.03 |
| 2024-02-24 | vs | MIN | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 17:24 | — | — | — | — | — | 18 | 0 | 2 | 0.61 |
| 2024-02-22 | vs | VAN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 14:02 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2024-02-19 | vs | DET | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 16:35 | — | — | — | — | — | 23 | 0 | 2 | 0.43 |
| 2024-02-15 | @ | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 14:59 | — | — | — | — | — | 20 | 0 | 0 | 0.02 |
| 2024-02-13 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 4 | 0.0 | 16:20 | — | — | — | — | — | 20 | 1 | 0 | 0.27 |
| 2024-02-12 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 16:20 | — | — | — | — | — | 21 | 0 | 1 | 0.09 |
| 2024-02-10 | @ | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 15:30 | — | — | — | — | — | 18 | 0 | 0 | 0.11 |
| 2024-01-30 | @ | SJS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 13:07 | — | — | — | — | — | 18 | 0 | 0 | 0.24 |
| 2024-01-28 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 11:59 | — | — | — | — | — | 17 | 0 | 0 | 0.09 |
| 2024-01-26 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 100.0 | 15:37 | — | — | — | — | — | 18 | 0 | 0 | 0.19 |
| 2024-01-24 | vs | CHI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 2 | 0.0 | 14:30 | — | — | — | — | — | 19 | 0 | 0 | 0.19 |
| 2024-01-21 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:44 | — | — | — | — | — | 20 | 0 | 1 | 0.15 |
| 2024-01-18 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 14:16 | — | — | — | — | — | 18 | 1 | 1 | 0.00 |
| 2024-01-13 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 1:40 | — | — | — | — | — | 4 | 0 | 0 | 0.00 |
| 2024-01-11 | @ | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 13:34 | — | — | — | — | — | 17 | 0 | 1 | 0.00 |
| 2024-01-09 | @ | BUF | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 13:03 | — | — | — | — | — | 16 | 0 | 0 | 0.05 |
| 2024-01-04 | vs | OTT | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 10:57 | — | — | — | — | — | 16 | 0 | 0 | 0.26 |
| 2024-01-01 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 11:16 | — | — | — | — | — | 14 | 0 | 1 | 0.00 |
| 2023-12-29 | vs | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 14:33 | — | — | — | — | — | 19 | 0 | 0 | 0.16 |
| 2023-12-07 | vs | NJD | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 9:08 | — | — | — | — | — | 15 | 0 | 0 | 0.07 |
| 2023-10-21 | vs | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 6:05 | — | — | — | — | — | 9 | 1 | 0 | 0.13 |
| 2023-10-19 | vs | CAR | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 17:47 | — | — | — | — | — | 24 | 0 | 0 | 0.09 |
| 2023-10-17 | vs | COL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 16:54 | — | — | — | — | — | 19 | 0 | 0 | 0.29 |
| 2023-10-14 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 17:55 | — | — | — | — | — | 20 | 0 | 0 | 0.01 |
| 2023-10-12 | @ | NSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 17:55 | — | — | — | — | — | 20 | 0 | 1 | 0.38 |
| 2023-10-10 | @ | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 16:27 | — | — | — | — | — | 22 | 1 | 0 | 0.25 |
Feedback