← back to leaders

Andrew Copp
CDET · age 32 · 2024-25 · drafted 2013 by WPG, round 4, #104 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-02-22 | vs | MIN | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 2 | 57.1 | 10:20 | — | — | — | — | — | 13 | 0 | 1 | 0.11 |
| 2025-02-08 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 31.3 | 13:20 | — | — | — | — | — | 20 | 0 | 0 | 0.02 |
| 2025-02-04 | @ | SEA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 75.0 | 17:55 | — | — | — | — | — | 25 | 0 | 0 | 0.05 |
| 2025-02-02 | @ | VAN | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 35.7 | 18:10 | — | — | — | — | — | 23 | 2 | 0 | 0.01 |
| 2025-02-01 | @ | CGY | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 58.8 | 16:04 | — | — | — | — | — | 24 | 1 | 0 | 1.60 |
| 2025-01-30 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 18:59 | — | — | — | — | — | 28 | 3 | 1 | 0.00 |
| 2025-01-27 | vs | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 61.5 | 18:26 | — | — | — | — | — | 27 | 1 | 0 | 0.09 |
| 2025-01-25 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 25.0 | 14:11 | — | — | — | — | — | 19 | 1 | 0 | 0.22 |
| 2025-01-23 | vs | MTL | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 54.5 | 16:13 | — | — | — | — | — | 21 | 0 | 0 | 0.98 |
| 2025-01-21 | @ | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 41.7 | 14:55 | — | — | — | — | — | 19 | 1 | 0 | 0.22 |
| 2025-01-19 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 35.7 | 13:50 | — | — | — | — | — | 19 | 2 | 0 | 0.09 |
| 2025-01-18 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 63.6 | 13:59 | — | — | — | — | — | 20 | 0 | 0 | 0.18 |
| 2025-01-16 | @ | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 50.0 | 15:36 | — | — | — | — | — | 19 | 0 | 0 | 0.19 |
| 2025-01-14 | vs | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 45.5 | 18:22 | — | — | — | — | — | 22 | 0 | 0 | 0.50 |
| 2025-01-12 | vs | SEA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 75.0 | 15:41 | — | — | — | — | — | 21 | 1 | 0 | 0.01 |
| 2025-01-10 | vs | CHI | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 13:58 | — | — | — | — | — | 20 | 1 | 1 | 0.26 |
| 2025-01-07 | vs | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 60.0 | 17:19 | — | — | — | — | — | 20 | 1 | 0 | 0.22 |
| 2025-01-04 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 66.7 | 15:05 | — | — | — | — | — | 18 | 0 | 0 | 0.06 |
| 2025-01-02 | @ | CBJ | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 62.5 | 13:42 | — | — | — | — | — | 19 | 1 | 0 | 0.31 |
| 2024-12-31 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 28.6 | 13:38 | — | — | — | — | — | 20 | 0 | 0 | 0.13 |
| 2024-12-29 | vs | WSH | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 60.0 | 12:11 | — | — | — | — | — | 17 | 1 | 0 | 0.11 |
| 2024-12-27 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 16:19 | — | — | — | — | — | 20 | 2 | 0 | 0.11 |
| 2024-12-23 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 13:47 | — | — | — | — | — | 17 | 0 | 0 | 0.11 |
| 2024-12-21 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 46.2 | 14:48 | — | — | — | — | — | 22 | 1 | 1 | 0.00 |
| 2024-12-20 | vs | MTL | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 47.4 | 17:11 | — | — | — | — | — | 20 | 0 | 0 | 0.29 |
| 2024-12-18 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 14:08 | — | — | — | — | — | 18 | 0 | 0 | 0.04 |
| 2024-12-14 | vs | TOR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 63.6 | 17:36 | — | — | — | — | — | 18 | 2 | 1 | 0.39 |
| 2024-12-12 | @ | PHI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 14:02 | — | — | — | — | — | 19 | 0 | 1 | 0.15 |
| 2024-12-09 | @ | BUF | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 71.4 | 14:01 | — | — | — | — | — | 22 | 0 | 0 | 0.49 |
| 2024-12-07 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 58.8 | 11:38 | — | — | — | — | — | 15 | 0 | 1 | 0.01 |
| 2024-12-05 | @ | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 11:12 | — | — | — | — | — | 16 | 0 | 0 | 0.12 |
| 2024-12-03 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 60.0 | 14:44 | — | — | — | — | — | 20 | 0 | 1 | 0.00 |
| 2024-12-01 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 54.5 | 12:42 | — | — | — | — | — | 18 | 0 | 1 | 0.12 |
| 2024-11-29 | vs | NJD | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 53.8 | 12:41 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2024-11-27 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 60.0 | 13:32 | — | — | — | — | — | 21 | 1 | 0 | 0.16 |
| 2024-11-25 | @ | NYI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 62.5 | 14:44 | — | — | — | — | — | 19 | 1 | 0 | 0.09 |
| 2024-11-23 | vs | BOS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 13:20 | — | — | — | — | — | 17 | 1 | 1 | 0.35 |
| 2024-11-21 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 28.6 | 14:32 | — | — | — | — | — | 17 | 0 | 0 | 0.10 |
| 2024-11-18 | @ | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 42.9 | 12:53 | — | — | — | — | — | 18 | 0 | 0 | 0.21 |
| 2024-11-16 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 40.0 | 15:21 | — | — | — | — | — | 19 | 2 | 0 | 0.00 |
| 2024-11-15 | @ | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 20.0 | 14:41 | — | — | — | — | — | 20 | 1 | 0 | 0.11 |
| 2024-11-13 | @ | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 75.0 | 15:09 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2024-11-09 | vs | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 50.0 | 16:30 | — | — | — | — | — | 18 | 2 | 0 | 0.11 |
| 2024-11-08 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 50.0 | 12:01 | — | — | — | — | — | 18 | 1 | 1 | 0.00 |
| 2024-11-06 | @ | CHI | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 40.0 | 14:37 | — | — | — | — | — | 19 | 0 | 0 | 0.70 |
| 2024-11-02 | vs | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 77.8 | 16:10 | — | — | — | — | — | 21 | 2 | 1 | 0.03 |
| 2024-10-30 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 50.0 | 17:01 | — | — | — | — | — | 21 | 2 | 2 | 0.30 |
| 2024-10-27 | vs | EDM | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 88.9 | 16:44 | — | — | — | — | — | 20 | 0 | 0 | 0.17 |
| 2024-10-26 | @ | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 58.8 | 11:12 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2024-10-24 | vs | NJD | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 64.3 | 13:40 | — | — | — | — | — | 21 | 1 | 2 | 0.01 |
| 2024-10-22 | @ | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 15.4 | 14:09 | — | — | — | — | — | 20 | 0 | 0 | 0.06 |
| 2024-10-19 | @ | NSH | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 50.0 | 13:18 | — | — | — | — | — | 17 | 1 | 1 | 1.21 |
| 2024-10-17 | vs | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 44.4 | 13:34 | — | — | — | — | — | 17 | 0 | 1 | 0.00 |
| 2024-10-14 | @ | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 38.5 | 14:46 | — | — | — | — | — | 19 | 0 | 0 | 0.13 |
| 2024-10-12 | vs | NSH | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 23.1 | 14:40 | — | — | — | — | — | 22 | 0 | 0 | 0.42 |
| 2024-10-10 | vs | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 52.9 | 14:03 | — | — | — | — | — | 21 | 0 | 0 | 0.19 |
Feedback