Either side of the break— 13 days, last game 2025-02-09, back 2025-02-22
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 56 | 15 | 20 | 35 | 0.62 | 115 | 0 | 11.4 | 15.5 |
| After the break | 23 | 6 | 5 | 11 | 0.48 | 39 | 0 | 4.8 | 14.3 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 4 | 1 | 2 | 3 | 0.75 | 10 | 3 | 3 | 0.9 |
| Last 14d | 7 | 2 | 2 | 4 | 0.57 | 14 | 4 | 6 | 1.3 |
| Last 30d | 15 | 4 | 4 | 8 | 0.53 | 26 | 8 | 11 | 2.8 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 41 | 12 | 11 | 23 | 0.56 | 77 | 42 | 15 | 9.3 |
| Road | 38 | 9 | 14 | 23 | 0.61 | 77 | 32 | 11 | 6.9 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 11 | 3 | 2 | 5 | 0.45 | 28 | 2.1 |
| Nov 2024 | 13 | 3 | 6 | 9 | 0.69 | 27 | 2.7 |
| Dec 2024 | 13 | 5 | 7 | 12 | 0.92 | 26 | 2.9 |
| Jan 2025 | 15 | 4 | 4 | 8 | 0.53 | 31 | 3.5 |
| Feb 2025 | 7 | 0 | 1 | 1 | 0.14 | 8 | 0.5 |
| Mar 2025 | 14 | 4 | 3 | 7 | 0.5 | 21 | 3.4 |
| Apr 2025 | 6 | 2 | 2 | 4 | 0.67 | 13 | 1.2 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2025-04-07 | 3 | 1 | 1 | 2 | 0.67 | 7 | 0 | 2 | 0.7 |
| wk 2025-03-31 | 3 | 1 | 1 | 2 | 0.67 | 6 | 3 | 3 | 0.4 |
| wk 2025-03-24 | 3 | 2 | 1 | 3 | 1 | 5 | 3 | 5 | 0.7 |
| wk 2025-03-17 | 4 | 0 | 1 | 1 | 0.25 | 6 | 1 | 1 | 0.7 |
| wk 2025-03-10 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.4 |
| wk 2025-03-03 | 3 | 1 | 1 | 2 | 0.67 | 5 | 6 | 0 | 1.5 |
| wk 2025-02-24 | 2 | 1 | 0 | 1 | 0.5 | 5 | 4 | 2 | 0.2 |
| wk 2025-02-17 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.2 |
| wk 2025-02-03 | 3 | 0 | 1 | 1 | 0.33 | 3 | 2 | 2 | 0.2 |
| wk 2025-01-27 | 4 | 1 | 1 | 2 | 0.5 | 7 | 1 | 0 | 1 |
| wk 2025-01-20 | 3 | 1 | 1 | 2 | 0.67 | 6 | 3 | 0 | 0.4 |
| wk 2025-01-13 | 3 | 0 | 2 | 2 | 0.67 | 4 | 3 | 2 | 0.4 |
| wk 2025-01-06 | 4 | 2 | 0 | 2 | 0.5 | 9 | 4 | 1 | 1 |
| wk 2024-12-30 | 3 | 0 | 1 | 1 | 0.33 | 6 | 2 | 1 | 0.8 |
| wk 2024-12-23 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0.1 |
| wk 2024-12-16 | 4 | 0 | 2 | 2 | 0.5 | 10 | 7 | 0 | 1.2 |
| wk 2024-12-09 | 3 | 2 | 0 | 2 | 0.67 | 3 | 5 | 0 | 0.5 |
| wk 2024-12-02 | 4 | 3 | 3 | 6 | 1.5 | 9 | 5 | 1 | 0.9 |
| wk 2024-11-25 | 4 | 2 | 3 | 5 | 1.25 | 12 | 4 | 0 | 1.1 |
| wk 2024-11-18 | 2 | 0 | 1 | 1 | 0.5 | 1 | 1 | 0 | 0 |
| wk 2024-11-11 | 4 | 0 | 2 | 2 | 0.5 | 7 | 5 | 2 | 0.9 |
| wk 2024-11-04 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0.4 |
| wk 2024-10-28 | 4 | 1 | 1 | 2 | 0.5 | 10 | 3 | 2 | 0.8 |
| wk 2024-10-21 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.1 |
| wk 2024-10-14 | 3 | 2 | 1 | 3 | 1 | 8 | 3 | 2 | 0.7 |
| wk 2024-10-07 | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0.7 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| TBL | 1 | 0 | 1 | 1 | 1 | 1 |
| BOS | 1 | 0 | 0 | 0 | 0 | 4 |
| DET | 1 | 0 | 0 | 0 | 0 | 0 |
| UTA | 1 | 0 | 0 | 0 | 0 | 0 |
