2026-27 projection
27
GP
1
G
2
A
3
Pts
0
PPP
17
SOG
11
Hits
9
Blk
2026-27 outlook · floor / expected / ceiling
Points
Floor 1Expected 3Ceiling 7
Goals
Floor 0Expected 1Ceiling 3
Assists
Floor 1Expected 2Ceiling 4
What moves the range:
- Shooting %: expected 6% — a hot/cold season swings goals by ±1.2 (pure luck).
- Ice time / role: ±7% (line/PP promotion vs demotion) — line & power-play promotion is the biggest upside lever.
- Games played: floor assumes 22 (injury), ceiling 33 (full health) vs 27 expected.
- Linemates: assist swing of ±0.7 tracks how well his linemates finish his setups.
| Scoring | Ice time | Physical | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | SOG | SH% | PPP | TOI | PP TOI | PP% | HIT | BLK | PIM | +/- |
| 2025-26 | 43 | 1 | 7 | 8 | 24 | 4.2 | 0 | 11:54 | 0:06 | 2 | 10 | 13 | 22 | -8 |
| 2024-25 | 80 | 2 | 16 | 18 | 51 | 3.9 | 0 | 13:18 | 0:00 | — | 45 | 35 | 22 | -6 |
| 2023-24 | 71 | 4 | 8 | 12 | 67 | 6.0 | 0 | 11:54 | 0:00 | — | 55 | 19 | 46 | 0 |
| 2022-23 | 66 | 10 | 15 | 25 | 79 | 12.7 | 0 | 14:42 | 0:06 | — | 20 | 26 | 30 | 9 |
| 2021-22 | 67 | 9 | 16 | 25 | 89 | 10.1 | — | — | — | — | — | 21 | 3 | |
| 2020-21 | 56 | 11 | 13 | 24 | 95 | 11.6 | — | — | — | — | — | 10 | -12 | |
| 2019-20 | 62 | 6 | 15 | 21 | 86 | 7.0 | — | — | — | — | — | 12 | -5 | |
| 2018-19 | 81 | 6 | 19 | 25 | 105 | 5.7 | — | — | — | — | — | 24 | -4 | |
| 2017-18 | 81 | 19 | 15 | 34 | 136 | 14.0 | — | — | — | — | — | 24 | -13 | |
| 2015-16 | 73 | 15 | 14 | 29 | 108 | 13.9 | — | — | — | — | — | 16 | 12 | |
Expected goals from the shot feed, which starts in 2022-23. Earlier seasons are blank because the data does not exist, not because he had none. G−xG is goals minus expected: how much better or worse he finished than the chances he took.
Other leagues
| League | Season | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| AHL | 2022-23 | 4 | 2 | 2 | 4 | 2 |
| SHL | 2014-15 | 55 | 13 | 23 | 36 | 30 |
| SHL | 2013-14 | 45 | 18 | 12 | 30 | 56 |
| SHL | 2012-13 | 55 | 14 | 17 | 31 | 32 |
| J20 | 2011-12 | 40 | 23 | 38 | 61 | 30 |
| SHL | 2011-12 | 18 | 0 | 0 | 0 | 2 |
| J20 | 2010-11 | 40 | 11 | 17 | 28 | 34 |
