← back to leaders

Jonny Brodzinski
CWSH · age 33 · 2024-25 with NYR · drafted 2013 by LAK, round 5, #148 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-17 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 13:07 | — | — | — | — | — | 16 | 0 | 0 | 0.06 |
| 2025-04-14 | @ | FLA | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 50.0 | 14:16 | — | — | — | — | — | 18 | 0 | 1 | 0.32 |
| 2025-04-12 | @ | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 12:57 | — | — | — | — | — | 16 | 1 | 0 | 0.27 |
| 2025-04-10 | @ | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 14:38 | — | — | — | — | — | 18 | 0 | 0 | 0.10 |
| 2025-04-09 | vs | PHI | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 42.9 | 13:57 | — | — | — | — | — | 17 | 2 | 1 | 0.09 |
| 2025-04-07 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 71.4 | 10:52 | — | — | — | — | — | 17 | 1 | 0 | 0.16 |
| 2025-04-05 | @ | NJD | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 16:00 | — | — | — | — | — | 21 | 1 | 0 | 0.45 |
| 2025-04-02 | vs | MIN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 50.0 | 17:14 | — | — | — | — | — | 23 | 2 | 0 | 0.38 |
| 2025-03-29 | @ | SJS | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 12:53 | — | — | — | — | — | 17 | 1 | 0 | 0.18 |
| 2025-03-28 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 11:15 | — | — | — | — | — | 17 | 0 | 0 | 0.20 |
| 2025-03-25 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 14:16 | — | — | — | — | — | 20 | 1 | 0 | 0.27 |
| 2025-03-22 | vs | VAN | 2 | 0 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 15:00 | — | — | — | — | — | 19 | 0 | 0 | 0.37 |
| 2025-03-20 | vs | TOR | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:39 | — | — | — | — | — | 18 | 1 | 1 | 0.10 |
| 2025-03-18 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 11:19 | — | — | — | — | — | 15 | 0 | 0 | 0.05 |
| 2025-03-16 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 33.3 | 13:27 | — | — | — | — | — | 18 | 1 | 1 | 0.19 |
| 2025-03-15 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 75.0 | 10:06 | — | — | — | — | — | 16 | 0 | 0 | 0.04 |
| 2025-03-13 | @ | MIN | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 100.0 | 8:39 | — | — | — | — | — | 12 | 3 | 0 | 0.22 |
| 2025-03-11 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 66.7 | 9:41 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2025-03-09 | vs | CBJ | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 12:47 | — | — | — | — | — | 18 | 0 | 0 | 0.32 |
| 2025-03-08 | @ | OTT | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 25.0 | 10:05 | — | — | — | — | — | 14 | 1 | 1 | 0.24 |
| 2025-03-05 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 60.0 | 10:05 | — | — | — | — | — | 16 | 0 | 0 | 0.03 |
| 2025-03-03 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 33.3 | 11:32 | — | — | — | — | — | 15 | 0 | 0 | 0.04 |
| 2025-03-02 | vs | NSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 15:17 | — | — | — | — | — | 20 | 0 | 2 | 0.26 |
| 2025-02-28 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 7:31 | — | — | — | — | — | 13 | 0 | 0 | 0.19 |
| 2025-02-25 | @ | NYI | 2 | 1 | 3 | 2 | 0 | — | — | — | — | — | +3 | 3 | 0 | 0 | 83.3 | 13:14 | — | — | — | — | — | 16 | 0 | 0 | 0.13 |
| 2025-02-23 | @ | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 10:38 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2025-02-22 | @ | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 33.3 | 12:21 | — | — | — | — | — | 18 | 1 | 1 | 0.09 |
| 2025-02-07 | vs | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 75.0 | 12:30 | — | — | — | — | — | 16 | 0 | 0 | 0.14 |
| 2025-02-05 | vs | BOS | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 40.0 | 12:50 | — | — | — | — | — | 17 | 0 | 0 | 0.03 |
| 2025-02-02 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 25.0 | 10:45 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2025-02-01 | @ | BOS | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 13:14 | — | — | — | — | — | 20 | 0 | 0 | 0.06 |
| 2025-01-11 | @ | VGK | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 33.3 | 7:11 | — | — | — | — | — | 13 | 1 | 0 | 0.13 |
| 2025-01-09 | vs | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 33.3 | 10:04 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2025-01-07 | vs | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 13:56 | — | — | — | — | — | 19 | 2 | 0 | 0.10 |
| 2025-01-05 | @ | CHI | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 66.7 | 12:18 | — | — | — | — | — | 19 | 0 | 0 | 0.21 |
| 2024-12-23 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 11:16 | — | — | — | — | — | 15 | 0 | 0 | 0.17 |
| 2024-12-15 | @ | STL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 0.0 | 14:39 | — | — | — | — | — | 20 | 0 | 0 | 0.14 |
| 2024-12-02 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 100.0 | 7:47 | — | — | — | — | — | 12 | 0 | 0 | 0.09 |
| 2024-11-29 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 25.0 | 11:37 | — | — | — | — | — | 16 | 1 | 0 | 0.00 |
| 2024-11-27 | @ | CAR | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 8:50 | — | — | — | — | — | 11 | 1 | 0 | 0.22 |
| 2024-11-23 | @ | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 40.0 | 12:58 | — | — | — | — | — | 17 | 1 | 0 | 0.18 |
| 2024-11-21 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 33.3 | 7:58 | — | — | — | — | — | 13 | 1 | 0 | 0.00 |
| 2024-11-19 | @ | VAN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 77.8 | 10:50 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2024-11-17 | @ | SEA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 20.0 | 14:38 | — | — | — | — | — | 17 | 0 | 0 | 0.08 |
| 2024-11-01 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 8:47 | — | — | — | — | — | 14 | 0 | 0 | 0.03 |
| 2024-10-26 | vs | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 50.0 | 8:01 | — | — | — | — | — | 10 | 0 | 0 | 0.42 |
| 2024-10-24 | vs | FLA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 8:39 | — | — | — | — | — | 11 | 0 | 0 | 0.23 |
| 2024-10-22 | @ | MTL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 100.0 | 9:37 | — | — | — | — | — | 14 | 0 | 1 | 0.33 |
| 2024-10-17 | @ | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 66.7 | 11:12 | — | — | — | — | — | 13 | 1 | 2 | 0.00 |
| 2024-10-14 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 50.0 | 8:11 | — | — | — | — | — | 13 | 0 | 0 | 0.11 |
| 2024-10-09 | @ | PIT | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 100.0 | 9:52 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
Feedback