← back to leaders

Carson Soucy
DCBJ · age 32 · 2024-25 with VAN · drafted 2013 by MIN, round 5, #137 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-14 | @ | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 16:57 | — | — | — | — | — | 23 | 0 | 0 | 0.07 |
| 2025-04-12 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 14:54 | — | — | — | — | — | 22 | 2 | 0 | 0.02 |
| 2025-04-10 | @ | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 18:37 | — | — | — | — | — | 23 | 0 | 0 | 0.08 |
| 2025-04-09 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 17:52 | — | — | — | — | — | 22 | 1 | 0 | 0.00 |
| 2025-04-07 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 3 | 0 | 0.0 | 15:56 | — | — | — | — | — | 21 | 1 | 0 | 0.01 |
| 2025-04-05 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 17:37 | — | — | — | — | — | 23 | 1 | 0 | 0.03 |
| 2025-04-02 | vs | MIN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 17:14 | — | — | — | — | — | 22 | 1 | 0 | 0.22 |
| 2025-03-29 | @ | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 20:16 | — | — | — | — | — | 22 | 1 | 0 | 0.04 |
| 2025-03-28 | @ | ANA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 4 | 1 | 2 | 0.0 | 16:20 | — | — | — | — | — | 20 | 0 | 0 | 0.09 |
| 2025-03-25 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 16:48 | — | — | — | — | — | 24 | 1 | 1 | 0.00 |
| 2025-03-22 | vs | VAN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 6 | 1 | 0 | 0.0 | 16:22 | — | — | — | — | — | 23 | 2 | 0 | 0.00 |
| 2025-03-20 | vs | TOR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 16:01 | — | — | — | — | — | 22 | 2 | 1 | 0.34 |
| 2025-03-13 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 4 | 2 | 0 | 0.0 | 13:44 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2025-03-11 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 12:22 | — | — | — | — | — | 17 | 0 | 0 | 0.07 |
| 2025-03-09 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 13:03 | — | — | — | — | — | 19 | 0 | 0 | 0.04 |
| 2025-03-08 | @ | OTT | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 15:39 | — | — | — | — | — | 23 | 1 | 0 | 0.13 |
| 2025-03-05 | vs | ANA | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 16:56 | — | — | — | — | — | 23 | 1 | 0 | 0.09 |
| 2025-03-01 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 15:44 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2025-02-27 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 12:38 | — | — | — | — | — | 18 | 1 | 1 | 0.00 |
| 2025-02-26 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 11:56 | — | — | — | — | — | 19 | 1 | 0 | 0.04 |
| 2025-02-22 | @ | VGK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 14:28 | — | — | — | — | — | 25 | 1 | 0 | 0.07 |
| 2025-02-08 | vs | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 15:04 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2025-02-06 | @ | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 14:16 | — | — | — | — | — | 19 | 2 | 0 | 0.00 |
| 2025-02-04 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 13:45 | — | — | — | — | — | 22 | 1 | 0 | 0.00 |
| 2025-01-31 | @ | DAL | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 15:43 | — | — | — | — | — | 25 | 0 | 0 | 0.11 |
| 2025-01-29 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 12:58 | — | — | — | — | — | 20 | 0 | 0 | 0.04 |
| 2025-01-27 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 3 | 2 | 0.0 | 16:22 | — | — | — | — | — | 26 | 1 | 0 | 0.03 |
| 2025-01-25 | vs | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 19:55 | — | — | — | — | — | 26 | 1 | 1 | 0.03 |
| 2025-01-23 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 3 | 4 | 2 | 0.0 | 21:51 | — | — | — | — | — | 33 | 0 | 0 | 0.04 |
| 2025-01-21 | vs | BUF | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 3 | 2 | 0.0 | 17:39 | — | — | — | — | — | 27 | 0 | 0 | 0.03 |
| 2025-01-18 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 16:17 | — | — | — | — | — | 24 | 0 | 1 | 0.02 |
| 2025-01-16 | vs | LAK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 10 | 0.0 | 15:40 | — | — | — | — | — | 24 | 1 | 0 | 0.12 |
| 2025-01-14 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 17:01 | — | — | — | — | — | 24 | 0 | 0 | 0.02 |
| 2025-01-11 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 18:54 | — | — | — | — | — | 26 | 1 | 0 | 0.00 |
| 2025-01-10 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 17:47 | — | — | — | — | — | 24 | 0 | 1 | 0.01 |
| 2025-01-08 | @ | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 5 | 0 | 0.0 | 19:17 | — | — | — | — | — | 27 | 1 | 1 | 0.04 |
| 2025-01-06 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 14:21 | — | — | — | — | — | 21 | 1 | 0 | 0.00 |
| 2025-01-03 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 3 | 0 | 0.0 | 17:33 | — | — | — | — | — | 23 | 1 | 0 | 0.03 |
| 2025-01-02 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 0.0 | 21:15 | — | — | — | — | — | 33 | 0 | 2 | 0.11 |
| 2024-12-31 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 3 | 1 | 0 | 0.0 | 21:33 | — | — | — | — | — | 28 | 1 | 0 | 0.03 |
| 2024-12-28 | vs | SEA | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | -1 | 1 | 4 | 2 | 0.0 | 22:24 | — | — | — | — | — | 31 | 3 | 0 | 0.02 |
| 2024-12-23 | vs | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 3 | 2 | 0.0 | 21:06 | — | — | — | — | — | 28 | 2 | 1 | 0.00 |
| 2024-12-21 | vs | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 19:24 | — | — | — | — | — | 27 | 3 | 0 | 0.04 |
| 2024-12-19 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 4 | 0 | 0.0 | 17:19 | — | — | — | — | — | 26 | 1 | 0 | 0.01 |
| 2024-12-18 | @ | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 3 | 0 | 0.0 | 22:16 | — | — | — | — | — | 33 | 3 | 0 | 0.01 |
| 2024-12-16 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 24:16 | — | — | — | — | — | 28 | 0 | 0 | 0.07 |
| 2024-12-14 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 1 | 2 | 0.0 | 20:38 | — | — | — | — | — | 28 | 1 | 0 | 0.06 |
| 2024-12-12 | vs | FLA | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 21:24 | — | — | — | — | — | 32 | 3 | 0 | 0.07 |
| 2024-12-10 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 0.0 | 20:23 | — | — | — | — | — | 31 | 2 | 0 | 0.01 |
| 2024-12-08 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 22:31 | — | — | — | — | — | 28 | 0 | 0 | 0.04 |
| 2024-12-06 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 4 | 0 | 0.0 | 22:21 | — | — | — | — | — | 28 | 1 | 0 | 0.11 |
| 2024-12-03 | @ | MIN | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 2 | 0 | 2 | 0.0 | 20:11 | — | — | — | — | — | 30 | 0 | 0 | 0.10 |
| 2024-12-01 | @ | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 3 | 0 | 2 | 0.0 | 21:44 | — | — | — | — | — | 31 | 2 | 0 | 0.25 |
| 2024-11-29 | @ | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 20:08 | — | — | — | — | — | 28 | 1 | 0 | 0.00 |
| 2024-11-27 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 0.0 | 17:34 | — | — | — | — | — | 25 | 0 | 0 | 0.10 |
| 2024-11-26 | @ | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 4 | 0 | 0.0 | 19:25 | — | — | — | — | — | 28 | 0 | 0 | 0.03 |
| 2024-11-23 | @ | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +2 | 2 | 2 | 2 | 0.0 | 20:07 | — | — | — | — | — | 28 | 0 | 0 | 0.04 |
| 2024-11-19 | vs | NYR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 14:49 | — | — | — | — | — | 21 | 1 | 0 | 0.01 |
| 2024-11-17 | vs | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 0.0 | 17:30 | — | — | — | — | — | 22 | 0 | 0 | 0.17 |
| 2024-11-16 | vs | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 18:19 | — | — | — | — | — | 23 | 2 | 2 | 0.02 |
| 2024-11-14 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 2 | 2 | 0.0 | 17:59 | — | — | — | — | — | 24 | 1 | 0 | 0.03 |
| 2024-11-12 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 18:00 | — | — | — | — | — | 23 | 4 | 1 | 0.03 |
| 2024-11-09 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 19:12 | — | — | — | — | — | 22 | 3 | 0 | 0.07 |
| 2024-11-07 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 3 | 0 | 0.0 | 18:20 | — | — | — | — | — | 28 | 0 | 0 | 0.10 |
| 2024-11-05 | @ | ANA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 4 | 0.0 | 17:06 | — | — | — | — | — | 25 | 1 | 0 | 0.09 |
| 2024-11-02 | @ | SJS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 0.0 | 18:52 | — | — | — | — | — | 26 | 4 | 1 | 0.03 |
| 2024-10-30 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 4 | 0 | 0.0 | 17:24 | — | — | — | — | — | 24 | 1 | 0 | 0.02 |
| 2024-10-28 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 19:34 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2024-10-26 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 5 | 0 | 0.0 | 18:04 | — | — | — | — | — | 24 | 2 | 0 | 0.00 |
| 2024-10-22 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 2 | 0.0 | 20:21 | — | — | — | — | — | 25 | 1 | 2 | 0.01 |
| 2024-10-19 | @ | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 20:14 | — | — | — | — | — | 32 | 2 | 0 | 0.04 |
| 2024-10-17 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 19:53 | — | — | — | — | — | 30 | 2 | 0 | 0.02 |
| 2024-10-15 | @ | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 15:49 | — | — | — | — | — | 26 | 0 | 0 | 0.00 |
| 2024-10-11 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 2 | 0.0 | 21:28 | — | — | — | — | — | 31 | 1 | 0 | 0.03 |
| 2024-10-09 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 18:58 | — | — | — | — | — | 30 | 1 | 1 | 0.04 |
Feedback