← back to leaders

Connor Clifton
DBOS · age 31 · 2025-26 with PIT · drafted 2013 by PHX, round 5, #133 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | @ | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 18:54 | 0:02 | 1:34 | 32 | 1 | 62 | 19 | 3 | 0 | 0.04 |
| 2026-04-11 | vs | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 4 | 0 | 0.0 | 24:10 | 0:00 | 2:47 | 37 | — | 99 | 21 | 1 | 0 | 0.01 |
| 2026-04-09 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 16:54 | 0:00 | 0:47 | 29 | 0 | 35 | 16 | 0 | 1 | 0.02 |
| 2026-04-05 | vs | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 4 | 4 | 0.0 | 17:31 | 0:00 | 4:58 | 35 | 0 | 44 | 17 | 2 | 0 | 0.00 |
| 2026-04-04 | vs | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 5 | 0.0 | 17:58 | 0:00 | 0:00 | 32 | 0 | — | 15 | 0 | 0 | 0.12 |
| 2026-04-02 | @ | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 0.0 | 16:52 | 0:00 | 1:48 | 30 | 0 | 51 | 21 | 1 | 1 | 0.09 |
| 2026-03-31 | vs | DET | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 1 | 0 | 0.0 | 17:10 | 0:00 | 0:05 | 32 | 0 | 100 | 17 | 0 | 0 | 0.00 |
| 2026-03-30 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 0.0 | 18:53 | 0:00 | 0:52 | 32 | 0 | 42 | 23 | 1 | 0 | 0.17 |
| 2026-03-28 | vs | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 16:42 | 0:00 | 4:56 | 26 | 0 | 67 | 19 | 1 | 0 | 0.00 |
| 2026-03-26 | @ | OTT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.0 | 16:12 | 0:00 | 1:29 | 26 | 0 | 48 | 22 | 1 | 0 | 0.05 |
| 2026-03-24 | vs | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 1 | 0 | 0.0 | 16:36 | 0:00 | 2:41 | 28 | 0 | 60 | 19 | 1 | 0 | 0.05 |
| 2026-03-22 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 18:51 | 0:00 | 4:21 | 28 | 0 | 64 | 22 | 0 | 0 | 0.01 |
| 2026-03-21 | vs | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 1 | 0 | 0.0 | 16:30 | 0:19 | 0:45 | 27 | 7 | 37 | 20 | 0 | 0 | 0.03 |
| 2026-03-18 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 4 | 0 | 0.0 | 14:34 | 0:00 | 1:31 | 25 | 0 | 55 | 18 | 0 | 0 | 0.00 |
| 2026-03-16 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 5 | 1 | 5 | 0.0 | 16:07 | 0:00 | 5:55 | 22 | 0 | 66 | 21 | 1 | 1 | 0.02 |
| 2026-03-14 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0.0 | 12:50 | 0:00 | 1:29 | 25 | 0 | 36 | 17 | 2 | 0 | 0.02 |
| 2026-03-12 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 0.0 | 15:06 | 0:00 | 1:36 | 26 | 0 | 39 | 17 | 0 | 2 | 0.01 |
| 2026-03-10 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0.0 | 16:00 | 0:00 | 5:56 | 23 | 0 | 59 | 17 | 1 | 0 | 0.01 |
| 2026-03-07 | vs | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 15:04 | 0:03 | 2:56 | 26 | 0 | 65 | 17 | 1 | 0 | 0.05 |
| 2026-03-05 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 17:55 | 0:00 | 6:15 | 29 | 0 | 56 | 17 | 0 | 0 | 0.13 |
| 2026-03-03 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0.0 | 18:06 | 0:13 | 3:33 | 31 | 3 | 61 | 18 | 2 | 0 | 0.00 |
| 2026-03-01 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.0 | 19:32 | 0:13 | 2:18 | 34 | 4 | 56 | 19 | 0 | 0 | 0.00 |
| 2026-02-28 | @ | NYR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 5 | 0 | 0.0 | 16:16 | 0:00 | 1:16 | 27 | 0 | 38 | 18 | 0 | 0 | 0.11 |
| 2026-02-26 | vs | NJD | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 7 | 1 | 2 | 0.0 | 18:15 | 0:00 | 4:25 | 32 | 0 | 40 | 20 | 0 | 1 | 0.15 |
| 2026-02-05 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 5 | 2 | 5 | 0.0 | 17:19 | 0:00 | 5:12 | 26 | 0 | 66 | 21 | 0 | 0 | 0.01 |
| 2026-02-03 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0.0 | 16:27 | 0:00 | 1:45 | 29 | 0 | 41 | 18 | 3 | 0 | 0.02 |
| 2026-02-02 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 2 | 2 | 0.0 | 15:52 | 0:37 | 4:36 | 23 | 16 | 42 | 19 | 3 | 1 | 0.00 |
| 2026-01-31 | vs | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 4 | 0 | 0.0 | 17:26 | 0:19 | 2:40 | 33 | 3 | 46 | 19 | 1 | 0 | 0.00 |
| 2026-01-22 | @ | EDM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.0 | 19:56 | 0:10 | 0:51 | 35 | 6 | 35 | 19 | 0 | 0 | 0.04 |
| 2026-01-21 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 19:06 | 0:00 | 1:09 | 33 | 0 | 52 | 19 | 1 | 0 | 0.06 |
| 2026-01-19 | @ | SEA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0.0 | 15:31 | 0:00 | 3:06 | 26 | 0 | 57 | 19 | 0 | 0 | 0.00 |
| 2026-01-17 | vs | CBJ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 18:13 | 0:28 | 2:28 | 30 | 7 | 46 | 18 | 0 | 0 | 0.25 |
| 2026-01-15 | vs | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0.0 | 18:33 | 0:12 | 4:43 | 30 | 3 | 53 | 20 | 1 | 0 | 0.08 |
| 2026-01-13 | vs | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 0.0 | 13:08 | 1:07 | 0:45 | 23 | 16 | 11 | 14 | 0 | 0 | 0.01 |
| 2026-01-11 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 14:09 | 0:00 | 4:04 | 22 | 0 | 33 | 16 | 3 | 1 | 0.02 |
| 2025-12-20 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 15:18 | 0:00 | 0:00 | 29 | 0 | 0 | 18 | 1 | 0 | 0.03 |
| 2025-12-14 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 2 | 2 | 0.0 | 13:07 | 0:00 | 1:14 | 27 | 0 | 11 | 17 | 0 | 0 | 0.04 |
| 2025-12-13 | vs | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0 | 13:12 | 0:00 | 0:07 | 27 | 0 | 2 | 19 | 0 | 0 | 0.06 |
| 2025-12-11 | vs | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0.0 | 13:06 | 0:00 | 0:00 | 29 | 0 | 0 | 13 | 1 | 0 | 0.00 |
| 2025-12-09 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 13:54 | 0:01 | 0:12 | 26 | 0 | 10 | 19 | 0 | 3 | 0.03 |
| 2025-12-04 | @ | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 14:16 | 0:00 | 1:42 | 29 | 0 | 15 | 15 | 1 | 0 | 0.00 |
| 2025-12-01 | @ | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 0.0 | 17:55 | 0:00 | 1:24 | 36 | 0 | 15 | 21 | 2 | 1 | 0.01 |
| 2025-11-21 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 18:21 | 0:00 | 0:39 | 36 | 0 | 10 | 20 | 0 | 0 | 0.00 |
| 2025-11-16 | vs | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 19:28 | 0:00 | 0:28 | 37 | — | 6 | 20 | 0 | 0 | 0.02 |
| 2025-11-09 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.0 | 14:25 | 0:00 | 0:21 | 29 | 0 | 5 | 17 | 3 | 0 | 0.00 |
| 2025-11-08 | @ | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 6 | 1 | 0 | 0.0 | 17:06 | 0:00 | 1:58 | 27 | 0 | 33 | 19 | 1 | 0 | 0.03 |
| 2025-11-06 | vs | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0.0 | 16:50 | 0:00 | 1:09 | 33 | 0 | 19 | 18 | 0 | 1 | 0.01 |
| 2025-10-25 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 0.0 | 16:27 | 0:00 | 0:35 | 30 | 0 | 13 | 21 | 0 | 0 | 0.00 |
| 2025-10-23 | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 3 | 2 | 0.0 | 17:53 | 0:00 | 0:56 | 30 | 0 | 29 | 24 | 0 | 0 | 0.02 |
| 2025-10-14 | @ | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0.0 | 18:21 | 0:03 | 4:46 | 27 | 3 | 60 | 21 | 1 | 0 | 0.12 |
Feedback