Either side of the break— 13 days, last game 2025-02-09, back 2025-02-22
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 19 | 0 | 1 | 1 | 0.05 | 25 | 0 | 2.6 | 9.5 |
| After the break | 9 | 0 | 1 | 1 | 0.11 | 9 | 0 | 1.3 | 8.9 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0.2 |
| Last 14d | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0.2 |
| Last 30d | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0.2 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 0 | 1 | 1 | 0.07 | 15 | 60 | 5 | 1.9 |
| Road | 13 | 0 | 1 | 1 | 0.08 | 19 | 40 | 6 | 2 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 3 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| Dec 2024 | 1 | 0 | 0 | 0 | 0 | 2 | 0.1 |
| Jan 2025 | 11 | 0 | 0 | 0 | 0 | 13 | 1.3 |
| Feb 2025 | 6 | 0 | 1 | 1 | 0.17 | 10 | 1.4 |
| Mar 2025 | 6 | 0 | 1 | 1 | 0.17 | 5 | 0.8 |
| Apr 2025 | 1 | 0 | 0 | 0 | 0 | 3 | 0.2 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2025-04-14 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0.2 |
| wk 2025-03-10 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0.5 |
| wk 2025-03-03 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.3 |
| wk 2025-02-24 | 2 | 0 | 1 | 1 | 0.5 | 1 | 8 | 1 | 0.1 |
| wk 2025-02-17 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0.2 |
| wk 2025-02-03 | 3 | 0 | 1 | 1 | 0.33 | 9 | 7 | 0 | 1.1 |
| wk 2025-01-27 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0.1 |
| wk 2025-01-20 | 3 | 0 | 0 | 0 | 0 | 4 | 21 | 1 | 0.4 |
| wk 2025-01-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wk 2025-01-06 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 0.5 |
| wk 2024-12-30 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0.4 |
| wk 2024-10-28 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| wk 2024-10-14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| wk 2024-10-07 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.1 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| SJS | 1 | 1 | 0 | 1 | 1 | 2 |
| SEA | 2 | 0 | 1 | 1 | 0.5 | 1 |
| ANA | 2 | 1 | 0 | 1 | 0.5 | 2 |
| VAN | 3 | 1 | 0 | 1 | 0.33 | 2 |
| STL | 2 | 0 | 0 | 0 | 0 | 1 |
| WPG | 2 | 0 | 0 | 0 | 0 | 1 |
| CGY | 2 | 0 | 0 | 0 | 0 | 4 |
| CAR | 2 | 0 | 0 | 0 | 0 | 2 |
| NSH | 3 | 0 | 0 | 0 | 0 | 4 |
| DET | 2 | 0 | 0 | 0 | 0 | 2 |
| FLA | 2 | 0 | 0 | 0 | 0 | 1 |
| PHI | 1 | 0 | 0 | 0 | 0 | 0 |
| DAL | 1 | 0 | 0 | 0 | 0 | 0 |
| TOR | 1 | 0 | 0 | 0 | 0 | 1 |
| NJD | 2 | 0 | 0 | 0 | 0 | 0 |
| NYI | 1 | 0 | 0 | 0 | 0 | 1 |
| COL | 2 | 0 | 0 | 0 | 0 | 3 |
| BOS | 2 | 0 | 0 | 0 | 0 | 2 |
| PIT | 1 | 0 | 0 | 0 | 0 | 0 |
| LAK | 1 | 0 | 0 | 0 | 0 | 0 |
| VGK | 1 | 0 | 0 | 0 | 0 | 2 |
| EDM | 1 | 0 | 0 | 0 | 0 | 0 |
| MIN | 1 | 0 | 0 | 0 | 0 | 4 |
