← back to leaders

Brett Kulak
DCOL · age 32 · 2025-26 with EDM · drafted 2012 by CGY, round 4, #105 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | vs | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 19:20 | 0:27 | 1:27 | 36 | 5 | 47 | 21 | 0 | 0 | 0.04 |
| 2026-04-14 | @ | CGY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 21:12 | 0:35 | 2:53 | 38 | 7 | 61 | 25 | 2 | 0 | 0.02 |
| 2026-04-13 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 21:41 | 0:00 | 1:06 | 41 | 0 | 22 | 26 | 0 | 1 | 0.01 |
| 2026-04-11 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 22:37 | 0:37 | 3:03 | 40 | 10 | 43 | 27 | 3 | 1 | 0.05 |
| 2026-04-09 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 21:48 | 0:00 | 1:01 | 38 | 0 | 45 | 26 | 0 | 0 | 0.01 |
| 2026-04-07 | @ | STL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22:40 | 0:00 | 1:42 | 39 | 0 | 34 | 25 | 2 | 0 | 0.20 |
| 2026-04-05 | vs | STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 21:00 | 0:00 | 3:15 | 39 | 0 | 40 | 26 | 1 | 0 | 0.07 |
| 2026-04-04 | @ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 20:41 | 0:00 | 0:52 | 37 | 0 | 20 | 25 | 1 | 0 | 0.00 |
| 2026-04-01 | vs | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 | 19:13 | 0:00 | 2:01 | 35 | 0 | 37 | 22 | 0 | 0 | 0.03 |
| 2026-03-30 | vs | CGY | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 20:56 | 0:05 | 0:04 | 40 | 1 | 3 | 22 | 0 | 1 | 0.10 |
| 2026-03-28 | vs | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 20:23 | 0:00 | 1:09 | 35 | 0 | 26 | 23 | 2 | 0 | 0.03 |
| 2026-03-26 | @ | WPG | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0.0 | 17:29 | 0:00 | 1:24 | 36 | 0 | 16 | 23 | 0 | 1 | 0.15 |
| 2026-03-24 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0.0 | 21:53 | 0:00 | 3:29 | 38 | 0 | 51 | 23 | 0 | 0 | 0.07 |
| 2026-03-22 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 20:31 | 0:00 | 3:37 | 36 | 0 | 36 | 23 | 4 | 0 | 0.02 |
| 2026-03-20 | @ | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18:10 | 0:00 | 1:06 | 34 | 0 | 24 | 20 | 0 | 0 | 0.04 |
| 2026-03-18 | vs | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18:12 | 0:00 | 1:13 | 31 | 0 | 25 | 27 | 0 | 1 | 0.24 |
| 2026-03-16 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 16:45 | 0:06 | 1:23 | 33 | 1 | 26 | 20 | 0 | 0 | 0.00 |
| 2026-03-14 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:54 | 0:00 | 0:38 | 28 | 0 | 28 | 20 | 3 | 0 | 0.00 |
| 2026-03-12 | @ | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 18:05 | 0:57 | 1:54 | 30 | 18 | 46 | 19 | 0 | 0 | 0.03 |
| 2026-03-10 | vs | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 16:04 | 0:00 | 1:44 | 31 | 0 | 23 | 22 | 1 | 0 | 0.02 |
| 2026-03-08 | vs | MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 18:04 | 1:22 | 1:19 | 34 | 12 | 23 | 21 | 0 | 0 | 0.00 |
| 2026-03-06 | @ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 16:07 | 0:00 | 1:06 | 31 | 0 | 16 | 22 | 2 | 0 | 0.00 |
| 2026-03-03 | @ | ANA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 18:06 | 0:00 | 2:48 | 33 | 0 | 35 | 24 | 0 | 0 | 0.03 |
| 2026-03-02 | @ | LAK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17:21 | 0:00 | 0:00 | 29 | 0 | 0 | 23 | 2 | 0 | 0.04 |
| 2026-02-28 | vs | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 16:57 | 0:00 | 3:18 | 31 | 0 | 43 | 20 | 0 | 0 | 0.04 |
| 2026-02-26 | vs | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16:33 | 0:00 | 2:38 | 29 | 0 | 33 | 21 | 1 | 0 | 0.02 |
| 2026-02-25 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 19:03 | 0:00 | 0:47 | 37 | 0 | 13 | 23 | 0 | 1 | 0.00 |
| 2026-02-05 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:44 | 0:06 | 2:28 | 35 | 2 | 31 | 25 | 0 | 0 | 0.00 |
| 2026-02-03 | @ | NYI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 20:23 | 0:25 | 2:03 | 35 | 8 | 48 | 22 | 1 | 0 | 0.00 |
| 2026-02-02 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 22:01 | 0:58 | 3:39 | 38 | 26 | 33 | 21 | 1 | 0 | 0.01 |
| 2026-01-31 | vs | NYR | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 17:08 | 0:26 | 2:10 | 33 | 4 | 38 | 21 | 0 | 0 | 0.12 |
| 2026-01-29 | vs | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 19:56 | 0:00 | 1:01 | 36 | 0 | 23 | 21 | 0 | 1 | 0.07 |
| 2026-01-25 | @ | VAN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 24:04 | 0:00 | 1:10 | 40 | — | 57 | 23 | 1 | 0 | 0.04 |
| 2026-01-22 | @ | EDM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 21:15 | 0:00 | 1:13 | 37 | 0 | 50 | 20 | 1 | 1 | 0.01 |
| 2026-01-21 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 21:39 | 1:13 | 0:31 | 36 | 48 | 23 | 23 | 0 | 0 | 0.00 |
| 2026-01-19 | @ | SEA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 4 | 0.0 | 20:27 | 2:11 | 0:12 | 38 | 32 | 4 | 21 | 0 | 1 | 0.06 |
| 2026-01-17 | vs | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0.0 | 21:54 | 2:14 | 1:10 | 35 | 33 | 22 | 26 | 0 | 0 | 0.16 |
| 2026-01-15 | vs | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 20:39 | 1:35 | 2:17 | 37 | 27 | 26 | 22 | 1 | 0 | 0.02 |
| 2026-01-13 | vs | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 25:56 | 2:28 | 1:16 | 46 | 35 | 18 | 25 | 1 | 0 | 0.07 |
| 2026-01-11 | @ | BOS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.0 | 20:26 | 0:00 | 2:37 | 39 | 0 | 21 | 23 | 3 | 0 | 0.05 |
| 2026-01-10 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0.0 | 18:57 | 0:42 | 1:04 | 36 | 13 | 18 | 20 | 1 | 0 | 0.03 |
| 2026-01-08 | vs | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0.0 | 20:42 | 0:25 | 0:32 | 38 | 9 | 15 | 22 | 0 | 0 | 0.06 |
| 2026-01-04 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0.0 | 18:06 | 0:25 | 0:00 | 32 | 7 | — | 21 | 0 | 0 | 0.17 |
| 2026-01-03 | @ | DET | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 0.0 | 20:13 | 0:19 | 0:39 | 36 | 10 | 18 | 23 | 0 | 0 | 0.15 |
| 2026-01-01 | vs | DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 20:08 | 0:00 | 3:21 | 40 | 0 | 22 | 21 | 0 | 0 | 0.02 |
| 2025-12-30 | vs | CAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 21:58 | 0:00 | 0:00 | 38 | 0 | — | 20 | 4 | 0 | 0.00 |
| 2025-12-28 | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 21:27 | 0:00 | 1:54 | 38 | 0 | 30 | 22 | 0 | 0 | 0.01 |
| 2025-12-23 | @ | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 20:24 | 0:00 | 0:11 | 36 | 0 | 10 | 22 | 1 | 0 | 0.00 |
| 2025-12-21 | vs | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 21:51 | 0:00 | 1:21 | 39 | 0 | 29 | 24 | 0 | 0 | 0.38 |
| 2025-12-20 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 15:32 | 0:00 | 0:00 | 29 | 0 | 0 | 17 | 2 | 0 | 0.00 |
| 2025-12-18 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 18:56 | 0:10 | 0:49 | 35 | 4 | 20 | 21 | 3 | 0 | 0.01 |
| 2025-12-16 | vs | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 15:22 | 0:00 | 0:52 | 32 | 0 | 23 | 14 | 2 | 0 | 0.00 |
| 2025-12-11 | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 16:45 | 0:00 | 1:30 | 29 | 0 | 37 | 20 | 0 | 0 | 0.00 |
| 2025-12-09 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 14:35 | 0:00 | 2:54 | 26 | 0 | 40 | 18 | 0 | 0 | 0.00 |
| 2025-12-06 | vs | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 18:17 | 0:00 | 0:44 | 31 | 0 | 31 | 21 | 1 | 0 | 0.07 |
| 2025-12-04 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 19:56 | 0:19 | 1:05 | 36 | 9 | 26 | 24 | 2 | 0 | 0.05 |
| 2025-12-02 | vs | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:35 | 0:00 | 1:20 | 30 | 0 | 27 | 20 | 2 | 0 | 0.01 |
| 2025-11-29 | @ | SEA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 4 | 0.0 | 19:25 | 0:00 | 2:56 | 36 | 0 | 24 | 23 | 0 | 1 | 0.04 |
| 2025-11-25 | vs | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 16:15 | 0:00 | 2:02 | 28 | 0 | 31 | 21 | 0 | 1 | 0.00 |
| 2025-11-22 | @ | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 19:55 | 0:00 | 1:48 | 37 | 0 | 31 | 24 | 0 | 0 | 0.03 |
| 2025-11-20 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 17:38 | 0:00 | 1:06 | 33 | 0 | 16 | 24 | 0 | 0 | 0.03 |
| 2025-11-19 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 | 12:48 | 0:30 | 1:21 | 21 | 8 | 54 | 18 | 1 | 0 | 0.00 |
| 2025-11-17 | @ | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0.0 | 18:16 | 0:15 | 1:23 | 30 | 11 | 55 | 21 | 0 | 0 | 0.03 |
| 2025-11-15 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 14:33 | 0:00 | 1:22 | 25 | 0 | 28 | 19 | 0 | 0 | 0.03 |
| 2025-11-13 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 16:09 | 0:35 | 0:00 | 30 | 11 | 0 | 20 | 0 | 0 | 0.12 |
| 2025-11-12 | @ | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 15:35 | 0:00 | 0:00 | 30 | 0 | 0 | 20 | 0 | 0 | 0.01 |
| 2025-11-10 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0.0 | 19:25 | 0:00 | 1:34 | 33 | 0 | 40 | 21 | 0 | 1 | 0.00 |
| 2025-11-08 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0.0 | 17:10 | 0:00 | 3:31 | 33 | 0 | 30 | 23 | 0 | 0 | 0.01 |
| 2025-11-04 | @ | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:03 | 0:10 | 0:29 | 27 | 6 | 8 | 21 | 0 | 0 | 0.02 |
| 2025-11-03 | @ | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 21:22 | 0:00 | 0:47 | 36 | 0 | 26 | 23 | 1 | 0 | 0.08 |
| 2025-11-01 | vs | CHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 14:27 | 0:00 | 0:00 | 26 | 0 | 0 | 19 | 0 | 0 | 0.03 |
| 2025-10-30 | vs | NYR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17:57 | 0:00 | 1:35 | 32 | 0 | 34 | 23 | 1 | 0 | 0.04 |
| 2025-10-28 | vs | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:45 | 0:00 | 2:10 | 31 | 0 | 55 | 22 | 1 | 0 | 0.09 |
| 2025-10-26 | @ | VAN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 17:07 | 0:00 | 1:40 | 28 | 0 | 40 | 19 | 0 | 0 | 0.08 |
| 2025-10-25 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17:54 | 0:07 | 1:42 | 30 | 8 | 34 | 21 | 0 | 0 | 0.02 |
| 2025-10-23 | vs | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0.0 | 17:21 | 0:14 | 0:48 | 33 | 3 | 31 | 19 | 0 | 0 | 0.02 |
| 2025-10-21 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 20:50 | 0:00 | 2:29 | 36 | 0 | 42 | 22 | 2 | 1 | 0.00 |
| 2025-10-19 | @ | DET | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 19:13 | 0:00 | 0:00 | 33 | 0 | — | 23 | 0 | 1 | 0.00 |
| 2025-10-18 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18:01 | 0:19 | 1:26 | 33 | 4 | 32 | 20 | 2 | 0 | 0.01 |
| 2025-10-16 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 17:53 | 0:47 | 3:05 | 29 | 16 | 46 | 24 | 0 | 0 | 0.01 |
| 2025-10-14 | @ | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 0.0 | 20:23 | 0:00 | 1:55 | 35 | — | 29 | 24 | 0 | 0 | 0.01 |
| 2025-10-11 | vs | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0.0 | 18:35 | 0:40 | 1:38 | 35 | 7 | 67 | 21 | 1 | 0 | 0.00 |
Feedback