← back to leadersBrock McGinn
LFA · age 32 · 2024-25 with ANA · drafted 2012 by CAR, round 2, #47 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-12-23 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 1:15 | — | — | — | — | — | 1 | 0 | 0 | 0.00 |
| 2024-12-22 | @ | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 11:52 | — | — | — | — | — | 16 | 0 | 0 | 0.02 |
| 2024-12-20 | vs | COL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +2 | 3 | 2 | 0 | 0.0 | 14:31 | — | — | — | — | — | 19 | 0 | 1 | 0.15 |
| 2024-12-18 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 13:12 | — | — | — | — | — | 21 | 0 | 0 | 0.11 |
| 2024-12-14 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 11:45 | — | — | — | — | — | 17 | 0 | 0 | 0.23 |
| 2024-12-12 | @ | TOR | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 11:04 | — | — | — | — | — | 16 | 0 | 0 | 0.22 |
| 2024-12-11 | @ | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 5 | 1 | 0 | 0.0 | 15:11 | — | — | — | — | — | 21 | 0 | 0 | 0.14 |
| 2024-12-09 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 13:12 | — | — | — | — | — | 19 | 0 | 0 | 0.11 |
| 2024-12-06 | vs | MIN | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 12:48 | — | — | — | — | — | 18 | 1 | 0 | 0.25 |
| 2024-11-18 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 5:21 | — | — | — | — | — | 8 | 0 | 1 | 0.05 |
| 2024-11-15 | vs | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 14:57 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2024-11-13 | vs | VGK | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 13:49 | — | — | — | — | — | 17 | 0 | 0 | 0.61 |
| 2024-11-10 | vs | CBJ | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 4 | 3 | 0 | 0.0 | 13:20 | — | — | — | — | — | 20 | 1 | 1 | 0.00 |
| 2024-11-08 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 12:40 | — | — | — | — | — | 15 | 0 | 0 | 0.08 |
| 2024-11-05 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 12:39 | — | — | — | — | — | 21 | 1 | 1 | 0.01 |
| 2024-11-03 | vs | CHI | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 9:16 | — | — | — | — | — | 14 | 0 | 2 | 0.20 |
| 2024-10-31 | @ | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 3 | 0 | 0.0 | 12:07 | — | — | — | — | — | 19 | 0 | 1 | 0.00 |
| 2024-10-29 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 12:04 | — | — | — | — | — | 16 | 0 | 0 | 0.02 |
| 2024-10-27 | @ | NJD | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 33.3 | 12:32 | — | — | — | — | — | 18 | 0 | 0 | 0.09 |
| 2024-10-26 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 9:15 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2024-10-22 | vs | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 0.0 | 12:01 | — | — | — | — | — | 16 | 0 | 0 | 0.18 |
| 2024-10-20 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 10:12 | — | — | — | — | — | 13 | 0 | 0 | 0.19 |
| 2024-10-18 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 5 | 4 | 0 | 0.0 | 15:23 | — | — | — | — | — | 21 | 1 | 0 | 0.07 |
| 2024-10-16 | vs | UTA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 12:58 | — | — | — | — | — | 21 | 1 | 0 | 0.16 |
| 2024-10-13 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 5 | 1 | 0 | 0.0 | 10:11 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2024-10-12 | @ | SJS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 0.0 | 10:50 | — | — | — | — | — | 16 | 2 | 0 | 0.06 |
Feedback