← back to leaders

Jake McCabe
DTOR · age 32 · 2024-25 · drafted 2012 by BUF, round 2, #44 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-02 | vs | FLA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 24:31 | — | — | — | — | — | 28 | 2 | 0 | 0.00 |
| 2025-03-30 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 4 | 0 | 0.0 | 22:55 | — | — | — | — | — | 28 | 1 | 0 | 0.02 |
| 2025-03-29 | @ | LAK | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 21:03 | — | — | — | — | — | 28 | 2 | 1 | 0.14 |
| 2025-03-27 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 2 | 0.0 | 23:11 | — | — | — | — | — | 37 | 1 | 0 | 0.00 |
| 2025-03-25 | vs | PHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 18:45 | — | — | — | — | — | 29 | 2 | 0 | 0.01 |
| 2025-03-22 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 4 | 0 | 0.0 | 19:17 | — | — | — | — | — | 31 | 3 | 0 | 0.06 |
| 2025-03-20 | @ | NYR | 0 | 3 | 3 | 0 | 0 | — | — | — | — | — | +1 | 3 | 2 | 0 | 0.0 | 22:23 | — | — | — | — | — | 33 | 0 | 0 | 0.00 |
| 2025-03-19 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 2 | 0 | 0.0 | 25:42 | — | — | — | — | — | 30 | 2 | 0 | 0.24 |
| 2025-03-17 | vs | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 21:34 | — | — | — | — | — | 32 | 1 | 1 | 0.03 |
| 2025-03-15 | vs | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 0.0 | 20:26 | — | — | — | — | — | 30 | 2 | 0 | 0.10 |
| 2025-03-13 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 0.0 | 19:37 | — | — | — | — | — | 31 | 0 | 0 | 0.00 |
| 2025-03-10 | @ | UTA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 25:06 | — | — | — | — | — | 38 | 2 | 0 | 0.01 |
| 2025-03-08 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 21:00 | — | — | — | — | — | 33 | 0 | 0 | 0.02 |
| 2025-03-05 | @ | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 17:40 | — | — | — | — | — | 27 | 4 | 0 | 0.07 |
| 2025-03-03 | vs | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 22:05 | — | — | — | — | — | 31 | 2 | 0 | 0.00 |
| 2025-03-02 | @ | PIT | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 22:30 | — | — | — | — | — | 31 | 3 | 0 | 0.00 |
| 2025-02-28 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 0 | 3 | 0 | 0.0 | 23:08 | — | — | — | — | — | 31 | 3 | 2 | 0.00 |
| 2025-02-25 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 3 | 2 | 0.0 | 25:17 | — | — | — | — | — | 42 | 1 | 0 | 0.02 |
| 2025-02-23 | @ | CHI | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +3 | 0 | 5 | 0 | 0.0 | 21:49 | — | — | — | — | — | 28 | 1 | 0 | 0.04 |
| 2025-02-22 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +3 | 2 | 2 | 0 | 0.0 | 24:31 | — | — | — | — | — | 31 | 2 | 0 | 0.00 |
| 2025-02-08 | @ | VAN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 18:21 | — | — | — | — | — | 30 | 0 | 0 | 0.08 |
| 2025-02-06 | @ | SEA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 0.0 | 21:45 | — | — | — | — | — | 25 | 3 | 0 | 0.03 |
| 2025-02-04 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 3 | 2 | 0.0 | 21:14 | — | — | — | — | — | 29 | 3 | 0 | 0.00 |
| 2025-02-01 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 5 | 3 | 0 | 0.0 | 30:22 | — | — | — | — | — | 35 | 0 | 0 | 0.03 |
| 2025-01-29 | vs | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 0.0 | 19:33 | — | — | — | — | — | 25 | 1 | 1 | 0.05 |
| 2025-01-25 | @ | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 2 | 2 | 0.0 | 22:40 | — | — | — | — | — | 31 | 2 | 0 | 0.05 |
| 2025-01-22 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 1 | 1 | 0 | 0.0 | 19:16 | — | — | — | — | — | 27 | 1 | 0 | 0.09 |
| 2025-01-20 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 0.0 | 22:45 | — | — | — | — | — | 31 | 1 | 0 | 0.02 |
| 2025-01-18 | @ | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +2 | 0 | 4 | 0 | 0.0 | 26:06 | — | — | — | — | — | 39 | 0 | 0 | 0.14 |
| 2025-01-16 | vs | NJD | 0 | 2 | 2 | 5 | 0 | — | — | — | — | — | +3 | 2 | 5 | 0 | 0.0 | 24:16 | — | — | — | — | — | 35 | 3 | 1 | 0.17 |
| 2025-01-05 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 7 | 0.0 | 7:12 | — | — | — | — | — | 10 | 0 | 0 | 0.00 |
| 2025-01-04 | vs | BOS | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +3 | 3 | 1 | 0 | 0.0 | 21:32 | — | — | — | — | — | 36 | 3 | 0 | 0.15 |
| 2025-01-02 | @ | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 0.0 | 21:33 | — | — | — | — | — | 32 | 2 | 0 | 0.00 |
| 2024-12-31 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 0.0 | 25:39 | — | — | — | — | — | 32 | 0 | 0 | 0.02 |
| 2024-12-28 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 2 | 0.0 | 19:54 | — | — | — | — | — | 28 | 2 | 0 | 0.12 |
| 2024-12-27 | @ | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 0.0 | 21:18 | — | — | — | — | — | 31 | 1 | 0 | 0.04 |
| 2024-12-23 | vs | WPG | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -2 | 3 | 1 | 0 | 0.0 | 20:14 | — | — | — | — | — | 28 | 0 | 0 | 0.00 |
| 2024-12-21 | vs | NYI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -2 | 1 | 2 | 0 | 0.0 | 21:19 | — | — | — | — | — | 30 | 0 | 0 | 0.00 |
| 2024-12-20 | @ | BUF | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 3 | 2 | 0.0 | 19:35 | — | — | — | — | — | 27 | 1 | 0 | 0.14 |
| 2024-12-18 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 22:26 | — | — | — | — | — | 35 | 2 | 1 | 0.01 |
| 2024-12-15 | vs | BUF | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 19:51 | — | — | — | — | — | 30 | 1 | 0 | 0.06 |
| 2024-12-14 | @ | DET | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 2 | 4 | 0 | 0.0 | 19:51 | — | — | — | — | — | 28 | 1 | 0 | 0.03 |
| 2024-12-12 | vs | ANA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 20:07 | — | — | — | — | — | 29 | 0 | 0 | 0.06 |
| 2024-11-30 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 0.0 | 11:27 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2024-11-27 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 3 | 0 | 0.0 | 19:18 | — | — | — | — | — | 29 | 3 | 0 | 0.00 |
| 2024-11-24 | vs | UTA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 3 | 1 | 2 | 0.0 | 21:49 | — | — | — | — | — | 24 | 1 | 0 | 0.03 |
| 2024-11-20 | vs | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +2 | 2 | 2 | 0 | 0.0 | 21:33 | — | — | — | — | — | 30 | 1 | 0 | 0.28 |
| 2024-11-16 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 5 | 0 | 0.0 | 22:45 | — | — | — | — | — | 29 | 1 | 0 | 0.06 |
| 2024-11-13 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 3 | 0 | 0.0 | 24:01 | — | — | — | — | — | 30 | 0 | 0 | 0.02 |
| 2024-11-12 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 20:19 | — | — | — | — | — | 29 | 0 | 0 | 0.00 |
| 2024-11-09 | vs | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 2 | 0.0 | 21:46 | — | — | — | — | — | 27 | 0 | 0 | 0.00 |
| 2024-11-08 | vs | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 24:29 | — | — | — | — | — | 33 | 3 | 0 | 0.00 |
| 2024-11-05 | vs | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 0.0 | 22:20 | — | — | — | — | — | 32 | 1 | 0 | 0.07 |
| 2024-11-03 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 3 | 0 | 0.0 | 22:20 | — | — | — | — | — | 29 | 0 | 0 | 0.02 |
| 2024-11-02 | @ | STL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 2 | 7 | 0.0 | 21:12 | — | — | — | — | — | 27 | 0 | 1 | 0.02 |
| 2024-10-31 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 5 | 2 | 0 | 0.0 | 23:37 | — | — | — | — | — | 31 | 4 | 0 | 0.02 |
| 2024-10-28 | @ | WPG | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 3 | 3 | 0 | 0.0 | 23:13 | — | — | — | — | — | 37 | 0 | 0 | 0.00 |
| 2024-10-26 | @ | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 0 | 3 | 2 | 0.0 | 24:48 | — | — | — | — | — | 32 | 0 | 0 | 0.18 |
| 2024-10-24 | vs | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 4 | 0 | 2 | 0.0 | 18:43 | — | — | — | — | — | 28 | 1 | 0 | 0.20 |
| 2024-10-22 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 21:08 | — | — | — | — | — | 29 | 0 | 0 | 0.00 |
| 2024-10-21 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 22:09 | — | — | — | — | — | 27 | 1 | 0 | 0.00 |
| 2024-10-19 | vs | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 19:04 | — | — | — | — | — | 26 | 2 | 0 | 0.08 |
| 2024-10-16 | vs | LAK | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +3 | 3 | 1 | 2 | 0.0 | 18:38 | — | — | — | — | — | 31 | 0 | 0 | 0.02 |
| 2024-10-12 | vs | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +3 | 4 | 2 | 0 | 0.0 | 24:10 | — | — | — | — | — | 30 | 1 | 0 | 0.03 |
| 2024-10-10 | @ | NJD | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 2 | 6 | 0 | 0.0 | 23:25 | — | — | — | — | — | 32 | 2 | 1 | 0.00 |
| 2024-10-09 | @ | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 18:17 | — | — | — | — | — | 26 | 1 | 0 | 0.19 |
Feedback