← back to leaders

Colton Sissons
CTOR · age 32 · 2024-25 with NSH · drafted 2012 by NSH, round 2, #50 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-03-29 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 3:35 | — | — | — | — | — | 4 | 0 | 0 | 0.01 |
| 2025-03-27 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 33.3 | 13:39 | — | — | — | — | — | 21 | 0 | 0 | 0.02 |
| 2025-03-25 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 85.7 | 14:33 | — | — | — | — | — | 19 | 1 | 0 | 0.00 |
| 2025-03-23 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 62.5 | 13:17 | — | — | — | — | — | 17 | 0 | 0 | 0.17 |
| 2025-03-22 | vs | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 14:48 | — | — | — | — | — | 21 | 0 | 1 | 0.61 |
| 2025-03-20 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 77.8 | 12:49 | — | — | — | — | — | 16 | 0 | 0 | 0.17 |
| 2025-03-18 | vs | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 42.9 | 17:15 | — | — | — | — | — | 20 | 1 | 0 | 0.14 |
| 2025-03-15 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 40.0 | 17:08 | — | — | — | — | — | 25 | 0 | 1 | 0.04 |
| 2025-03-14 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 54.5 | 15:16 | — | — | — | — | — | 19 | 1 | 0 | 0.27 |
| 2025-03-11 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 33.3 | 13:10 | — | — | — | — | — | 19 | 1 | 0 | 0.19 |
| 2025-03-08 | vs | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 73.3 | 14:50 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2025-03-06 | vs | SEA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 3 | 1 | 0 | 53.8 | 15:17 | — | — | — | — | — | 20 | 2 | 0 | 0.01 |
| 2025-03-04 | @ | BOS | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 44.4 | 15:08 | — | — | — | — | — | 20 | 0 | 1 | 0.03 |
| 2025-03-02 | @ | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 60.0 | 16:52 | — | — | — | — | — | 24 | 0 | 0 | 0.34 |
| 2025-03-01 | @ | NYI | 1 | 2 | 3 | 1 | 0 | — | — | — | — | — | +3 | 0 | 2 | 0 | 30.0 | 13:24 | — | — | — | — | — | 20 | 0 | 0 | 0.13 |
| 2025-02-27 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 30.0 | 14:49 | — | — | — | — | — | 22 | 1 | 0 | 0.01 |
| 2025-02-25 | vs | FLA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 3 | 2 | 55.6 | 13:25 | — | — | — | — | — | 22 | 1 | 0 | 0.21 |
| 2025-02-23 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 100.0 | 13:02 | — | — | — | — | — | 24 | 0 | 0 | 0.13 |
| 2025-02-22 | vs | COL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 66.7 | 11:29 | — | — | — | — | — | 17 | 0 | 0 | 0.05 |
| 2025-02-08 | vs | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 56.3 | 17:50 | — | — | — | — | — | 24 | 0 | 0 | 0.13 |
| 2025-02-07 | @ | CHI | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 62.5 | 17:02 | — | — | — | — | — | 21 | 0 | 0 | 0.30 |
| 2025-02-03 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 0.0 | 13:37 | — | — | — | — | — | 21 | 0 | 0 | 0.01 |
| 2025-02-01 | @ | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 66.7 | 14:33 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2025-01-31 | @ | BUF | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 14:26 | — | — | — | — | — | 21 | 1 | 1 | 0.29 |
| 2025-01-29 | vs | VAN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 60.0 | 14:05 | — | — | — | — | — | 23 | 0 | 0 | 0.18 |
| 2025-01-25 | @ | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 75.0 | 14:29 | — | — | — | — | — | 20 | 0 | 0 | 0.14 |
| 2025-01-23 | @ | SJS | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 33.3 | 17:23 | — | — | — | — | — | 24 | 0 | 0 | 0.11 |
| 2025-01-21 | vs | SJS | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 66.7 | 15:32 | — | — | — | — | — | 25 | 1 | 0 | 0.00 |
| 2025-01-18 | vs | MIN | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +2 | 3 | 1 | 0 | 0.0 | 16:51 | — | — | — | — | — | 24 | 0 | 0 | 0.28 |
| 2025-01-16 | vs | CHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 66.7 | 11:51 | — | — | — | — | — | 16 | 0 | 0 | 0.38 |
| 2025-01-14 | vs | VGK | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 17:00 | — | — | — | — | — | 24 | 2 | 3 | 0.36 |
| 2025-01-11 | vs | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 14:55 | — | — | — | — | — | 22 | 0 | 0 | 0.64 |
| 2025-01-07 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 2 | 0 | 100.0 | 16:42 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2025-01-04 | @ | CGY | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 33.3 | 15:39 | — | — | — | — | — | 21 | 2 | 1 | 0.01 |
| 2025-01-03 | @ | VAN | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +2 | 2 | 2 | 0 | 83.3 | 14:25 | — | — | — | — | — | 26 | 0 | 0 | 0.47 |
| 2024-12-31 | @ | MIN | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 57.1 | 11:46 | — | — | — | — | — | 19 | 0 | 0 | 0.16 |
| 2024-12-30 | @ | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 50.0 | 14:17 | — | — | — | — | — | 19 | 0 | 0 | 0.11 |
| 2024-12-27 | @ | STL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 50.0 | 12:48 | — | — | — | — | — | 19 | 1 | 1 | 0.18 |
| 2024-12-23 | vs | CAR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 40.0 | 14:41 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2024-12-21 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 50.0 | 13:51 | — | — | — | — | — | 21 | 0 | 0 | 0.01 |
| 2024-12-19 | vs | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 50.0 | 13:25 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2024-12-17 | vs | NYR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 100.0 | 15:26 | — | — | — | — | — | 20 | 1 | 0 | 0.18 |
| 2024-12-14 | @ | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 33.3 | 13:54 | — | — | — | — | — | 19 | 0 | 0 | 0.14 |
| 2024-12-12 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 71.4 | 15:02 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2024-12-10 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 60.0 | 14:45 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2024-12-07 | @ | OTT | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 80.0 | 13:22 | — | — | — | — | — | 21 | 1 | 0 | 0.31 |
| 2024-12-05 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 63.6 | 14:45 | — | — | — | — | — | 18 | 1 | 1 | 0.11 |
| 2024-12-04 | @ | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 46.2 | 14:11 | — | — | — | — | — | 22 | 0 | 0 | 0.21 |
| 2024-11-30 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 2 | 0 | 50.0 | 13:46 | — | — | — | — | — | 22 | 0 | 1 | 0.08 |
| 2024-11-29 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 2 | 0 | 27.3 | 13:58 | — | — | — | — | — | 21 | 0 | 1 | 0.03 |
| 2024-11-27 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 81.8 | 12:32 | — | — | — | — | — | 24 | 2 | 0 | 0.20 |
| 2024-11-25 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 9.1 | 11:10 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2024-11-23 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 53.3 | 15:51 | — | — | — | — | — | 27 | 1 | 0 | 0.01 |
| 2024-11-20 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 36.4 | 13:02 | — | — | — | — | — | 18 | 1 | 1 | 0.14 |
| 2024-11-17 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 1 | 2 | 58.3 | 15:01 | — | — | — | — | — | 21 | 1 | 0 | 0.04 |
| 2024-11-15 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 0 | 2 | 78.9 | 15:36 | — | — | — | — | — | 23 | 2 | 0 | 0.17 |
| 2024-11-14 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 4 | 55.0 | 14:53 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2024-11-11 | @ | COL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 62.5 | 16:39 | — | — | — | — | — | 24 | 1 | 0 | 0.41 |
| 2024-11-09 | vs | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 69.2 | 15:00 | — | — | — | — | — | 25 | 0 | 1 | 0.00 |
| 2024-11-06 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 40.0 | 5:05 | — | — | — | — | — | 10 | 0 | 0 | 0.02 |
| 2024-11-04 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 50.0 | 15:07 | — | — | — | — | — | 20 | 0 | 1 | 0.17 |
| 2024-11-02 | vs | COL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 53.8 | 14:53 | — | — | — | — | — | 20 | 0 | 1 | 0.50 |
| 2024-10-31 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 3 | 0 | 0 | 14.3 | 13:50 | — | — | — | — | — | 20 | 0 | 0 | 0.06 |
| 2024-10-28 | @ | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 2 | 68.4 | 15:17 | — | — | — | — | — | 20 | 0 | 0 | 0.19 |
| 2024-10-26 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 3 | 2 | 2 | 47.1 | 12:50 | — | — | — | — | — | 20 | 1 | 0 | 0.03 |
| 2024-10-25 | @ | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 64.7 | 18:47 | — | — | — | — | — | 21 | 0 | 1 | 0.00 |
| 2024-10-22 | vs | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 63.6 | 16:15 | — | — | — | — | — | 23 | 0 | 1 | 0.27 |
| 2024-10-19 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 53.3 | 15:51 | — | — | — | — | — | 23 | 2 | 1 | 0.22 |
| 2024-10-17 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -3 | 3 | 0 | 0 | 75.0 | 14:47 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2024-10-15 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -3 | 2 | 1 | 0 | 66.7 | 13:35 | — | — | — | — | — | 25 | 1 | 0 | 0.00 |
| 2024-10-12 | @ | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 41.7 | 15:06 | — | — | — | — | — | 19 | 1 | 0 | 0.16 |
| 2024-10-10 | vs | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 4 | 0 | 73.3 | 12:41 | — | — | — | — | — | 21 | 0 | 1 | 0.25 |
Feedback