← back to leaders

Damon Severson
DCBJ · age 32 · 2025-26 · drafted 2012 by NJD, round 2, #60 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-03-26 | @ | MTL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 21:23 | 0:35 | 0:21 | 38 | 29 | 7 | 21 | 0 | 0 | 0.45 |
| 2026-03-24 | @ | PHI | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 23:18 | 2:02 | 0:29 | 39 | 43 | 23 | 27 | 1 | 1 | 0.04 |
| 2026-03-22 | @ | NYI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 23:38 | 0:00 | 2:32 | 40 | — | 32 | 25 | 1 | 0 | 0.15 |
| 2026-03-21 | vs | SEA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0.0 | 21:19 | 2:25 | 0:18 | 36 | 36 | 20 | 24 | 0 | 0 | 0.06 |
| 2026-03-19 | vs | NYR | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 24:22 | 1:53 | 3:25 | 46 | 24 | 32 | 26 | 1 | 1 | 0.27 |
| 2026-03-17 | vs | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0.0 | 20:40 | 1:57 | 0:00 | 38 | 23 | 0 | 24 | 1 | 0 | 0.04 |
| 2026-03-14 | @ | PHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0.0 | 23:18 | 0:33 | 1:30 | 47 | 24 | 17 | 26 | 1 | 1 | 0.03 |
| 2026-03-12 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18:06 | 0:39 | 0:41 | 31 | 16 | 26 | 19 | 2 | 0 | 0.29 |
| 2026-03-10 | @ | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 19:29 | 1:17 | 2:09 | 35 | 18 | 34 | 27 | 1 | 1 | 0.00 |
| 2026-03-09 | vs | LAK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0.0 | 24:08 | 2:08 | 2:22 | 42 | 26 | 35 | 30 | 1 | 1 | 0.11 |
| 2026-03-07 | vs | UTA | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 0.0 | 23:14 | 0:37 | 0:00 | 40 | 20 | 0 | 25 | 1 | 1 | 0.06 |
| 2026-03-05 | vs | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 0.0 | 22:12 | 2:08 | 0:00 | 41 | 38 | 0 | 24 | 1 | 1 | 0.04 |
| 2026-03-03 | vs | NSH | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 20:28 | 2:47 | 0:38 | 35 | 35 | 19 | 25 | 1 | 0 | 0.03 |
| 2026-03-02 | @ | NYR | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 21:59 | 0:00 | 0:07 | 38 | 0 | 5 | 28 | 1 | 0 | 0.03 |
| 2026-02-28 | vs | NYI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 26:11 | 0:00 | 0:59 | 44 | — | 25 | 25 | 1 | 1 | 0.03 |
| 2026-02-26 | @ | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 22:31 | 0:55 | 1:30 | 38 | 43 | 26 | 25 | 1 | 1 | 0.02 |
| 2026-02-04 | vs | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 22:28 | 0:54 | 1:49 | 39 | 34 | 29 | 25 | 0 | 1 | 0.01 |
| 2026-02-03 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 24:38 | 1:34 | 0:25 | 44 | 58 | 8 | 25 | 1 | 1 | 0.01 |
| 2026-01-31 | @ | STL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23:01 | 1:04 | 3:25 | 37 | 41 | 43 | 25 | 2 | 0 | 0.27 |
| 2026-01-30 | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 0.0 | 25:15 | 1:54 | 0:52 | 45 | 35 | 18 | 28 | 0 | 0 | 0.00 |
| 2026-01-28 | vs | PHI | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 22:18 | 0:47 | 2:02 | 39 | 20 | 33 | 27 | 1 | 0 | 0.09 |
| 2026-01-24 | vs | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 26:16 | 0:35 | 1:07 | 45 | 26 | 39 | 28 | 1 | 0 | 0.01 |
| 2026-01-22 | vs | DAL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0.0 | 27:21 | 1:13 | 1:02 | 47 | 58 | 24 | 26 | 1 | 1 | 0.04 |
| 2026-01-20 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 20:52 | 2:24 | 2:14 | 35 | 35 | 38 | 25 | 4 | 0 | 0.00 |
| 2026-01-17 | @ | PIT | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 28:06 | 2:08 | 2:22 | 46 | 42 | 34 | 34 | 1 | 0 | 0.37 |
| 2026-01-15 | vs | VAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 21:10 | 0:00 | 1:37 | 37 | 0 | 44 | 25 | 1 | 2 | 0.00 |
| 2026-01-11 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0.0 | 21:16 | 0:33 | 0:00 | 39 | 14 | 0 | 25 | 1 | 0 | 0.02 |
| 2026-01-10 | @ | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0.0 | 22:21 | 1:52 | 0:00 | 40 | 40 | 0 | 23 | 1 | 0 | 0.12 |
| 2026-01-08 | @ | VGK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 23:21 | 0:34 | 0:00 | 41 | 27 | 0 | 23 | 3 | 0 | 1.04 |
| 2026-01-06 | @ | SJS | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 22:58 | 3:01 | 2:21 | 39 | 48 | 26 | 26 | 1 | 0 | 0.18 |
| 2026-01-04 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 21:14 | 0:00 | 0:48 | 37 | — | 14 | 18 | 2 | 0 | 0.04 |
| 2026-01-03 | vs | BUF | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 0.0 | 16:55 | 0:38 | 1:28 | 32 | 35 | 13 | 21 | 2 | 1 | 0.14 |
| 2025-12-31 | vs | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 22:54 | 3:22 | 0:00 | 37 | 46 | 0 | 26 | 1 | 0 | 0.17 |
| 2025-12-29 | @ | OTT | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 3 | 2 | 0.0 | 18:41 | 1:19 | 1:19 | 35 | 22 | 15 | 24 | 0 | 0 | 0.05 |
| 2025-12-28 | vs | NYI | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 22:02 | 1:36 | 0:00 | 43 | 24 | 0 | 23 | 4 | 0 | 0.13 |
| 2025-12-22 | @ | LAK | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.0 | 19:06 | 2:16 | 0:05 | 38 | 25 | 1 | 23 | 1 | 1 | 0.08 |
| 2025-12-20 | @ | ANA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 19:22 | 1:31 | 0:30 | 35 | 41 | 7 | 23 | 0 | 0 | 0.16 |
| 2025-12-18 | vs | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 17:16 | 0:45 | 0:00 | 30 | 24 | 0 | 18 | 1 | 1 | 0.05 |
| 2025-12-16 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 19:43 | 1:06 | 0:00 | 38 | 21 | 0 | 17 | 0 | 0 | 0.20 |
| 2025-12-13 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 20:38 | 2:11 | 0:15 | 38 | 31 | 5 | 23 | 2 | 0 | 0.00 |
| 2025-12-11 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 19:14 | 0:00 | 0:00 | 34 | 0 | 0 | 19 | 1 | 1 | 0.03 |
| 2025-12-09 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 19:25 | 1:59 | 0:00 | 35 | 52 | 0 | 19 | 1 | 0 | 0.11 |
| 2025-12-07 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19:47 | 1:10 | 0:31 | 37 | 29 | 7 | 21 | 3 | 0 | 0.17 |
| 2025-12-06 | @ | FLA | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 18:10 | 3:03 | 0:00 | 32 | 39 | 0 | 20 | 4 | 0 | 0.09 |
| 2025-12-04 | vs | DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 21:30 | 1:23 | 0:15 | 38 | 50 | 3 | 22 | 2 | 2 | 0.30 |
| 2025-12-01 | @ | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18:01 | 3:54 | 0:05 | 29 | 94 | 1 | 22 | 1 | 0 | 0.04 |
| 2025-11-28 | vs | PIT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 19:07 | 2:54 | 0:00 | 31 | 71 | 0 | 20 | 1 | 0 | 0.29 |
| 2025-11-26 | vs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:39 | 1:40 | 0:00 | 31 | 22 | 0 | 21 | 0 | 0 | 0.13 |
| 2025-11-24 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0.0 | 20:54 | 0:48 | 0:50 | 37 | 19 | 21 | 24 | 2 | 1 | 0.00 |
| 2025-11-22 | @ | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 18:08 | 1:08 | 0:00 | 33 | 25 | 0 | 22 | 0 | 0 | 0.17 |
| 2025-11-20 | @ | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0.0 | 18:43 | 0:13 | 0:00 | 34 | 5 | 0 | 21 | 4 | 0 | 0.00 |
| 2025-11-18 | @ | WPG | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 20:24 | 1:14 | 1:00 | 33 | 47 | 34 | 23 | 1 | 0 | 0.10 |
| 2025-11-17 | vs | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 19:21 | 0:10 | 0:00 | 32 | 5 | — | 23 | 0 | 0 | 0.06 |
| 2025-11-15 | vs | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0.0 | 20:03 | 0:00 | 0:08 | 34 | 0 | 8 | 24 | 0 | 0 | 0.00 |
| 2025-11-13 | vs | EDM | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 20:04 | 0:28 | 0:50 | 36 | 22 | 15 | 22 | 0 | 2 | 0.35 |
| 2025-11-11 | @ | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 15:58 | 0:44 | 0:17 | 29 | 11 | 7 | 22 | 0 | 0 | 0.12 |
| 2025-11-10 | @ | EDM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0.0 | 18:47 | 1:08 | 0:00 | 33 | 29 | 0 | 25 | 1 | 1 | 0.05 |
| 2025-11-08 | @ | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:24 | 1:22 | 0:31 | 36 | 24 | 6 | 21 | 1 | 0 | 0.04 |
| 2025-11-05 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 23:16 | 0:40 | 1:47 | 39 | 29 | 43 | 29 | 1 | 0 | 0.06 |
| 2025-11-02 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 1 | 2 | 0.0 | 23:43 | 3:15 | 0:13 | 39 | 44 | 20 | 25 | 4 | 1 | 0.37 |
| 2025-11-01 | vs | STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 21:44 | 2:21 | 1:13 | 36 | 46 | 29 | 26 | 2 | 0 | 0.05 |
| 2025-10-29 | vs | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 2 | 2 | 0.0 | 19:24 | 0:34 | 0:00 | 34 | 27 | 0 | 22 | 0 | 0 | 0.07 |
| 2025-10-28 | @ | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 0.0 | 20:07 | 0:00 | 0:20 | 35 | 0 | 7 | 26 | 0 | 0 | 0.03 |
| 2025-10-25 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 19:43 | 0:56 | 0:00 | 36 | 21 | 0 | 21 | 1 | 0 | 0.09 |
| 2025-10-24 | vs | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0.0 | 17:35 | 1:34 | 0:00 | 36 | 24 | 0 | 18 | 1 | 1 | 0.01 |
| 2025-10-21 | @ | DAL | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.0 | 22:21 | 0:12 | 0:55 | 40 | 9 | 20 | 25 | 1 | 2 | 0.01 |
| 2025-10-18 | vs | TBL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 19:32 | 1:43 | 0:00 | 35 | 41 | 0 | 22 | 0 | 0 | 0.18 |
| 2025-10-16 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0.0 | 21:12 | 2:03 | 0:00 | 35 | 51 | 0 | 22 | 1 | 0 | 0.01 |
| 2025-10-13 | vs | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 20:42 | 3:29 | 0:00 | 37 | 32 | 0 | 24 | 2 | 0 | 0.17 |
| 2025-10-11 | @ | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 0.0 | 17:49 | 2:13 | 0:19 | 35 | 45 | 3 | 23 | 0 | 0 | 0.16 |
| 2025-10-09 | @ | NSH | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 19:57 | 0:56 | 0:00 | 38 | 35 | 0 | 23 | 1 | 0 | 0.05 |
Feedback