← back to leaders

Adam Pelech
DNYI · age 32 · 2025-26 · drafted 2012 by NYI, round 3, #65 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | vs | CAR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17:30 | 0:31 | 0:11 | 32 | 10 | 7 | 22 | 0 | 0 | 0.03 |
| 2026-04-12 | vs | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 19:30 | 0:40 | 1:54 | 32 | 14 | 63 | 24 | 2 | 0 | 0.00 |
| 2026-04-11 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 19:20 | 1:20 | 5:58 | 31 | 12 | 54 | 27 | 1 | 0 | 0.06 |
| 2026-04-09 | vs | TOR | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 18:52 | 0:25 | 0:52 | 35 | 5 | 100 | 25 | 0 | 0 | 0.14 |
| 2026-04-04 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 22:22 | 0:04 | 2:19 | 38 | 3 | 38 | 30 | 0 | 0 | 0.02 |
| 2026-04-03 | vs | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 17:28 | 1:18 | 1:37 | 29 | 19 | 38 | 25 | 0 | 0 | 0.01 |
| 2026-03-31 | @ | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 21:17 | 0:40 | 2:21 | 35 | 22 | 52 | 31 | 0 | 0 | 0.08 |
| 2026-03-30 | vs | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0.0 | 22:23 | 0:16 | 1:30 | 37 | 13 | 88 | 28 | 2 | 0 | 0.03 |
| 2026-03-28 | vs | FLA | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 22:04 | 0:10 | 0:00 | 39 | 3 | — | 27 | 2 | 0 | 0.18 |
| 2026-03-26 | vs | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21:45 | 1:20 | 1:41 | 38 | 18 | 41 | 27 | 0 | 0 | 0.03 |
| 2026-03-24 | vs | CHI | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 0.0 | 21:58 | 0:00 | 0:14 | 40 | 0 | 5 | 27 | 1 | 0 | 0.10 |
| 2026-03-22 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 20:55 | 1:21 | 0:00 | 37 | 18 | — | 26 | 2 | 0 | 0.00 |
| 2026-03-21 | @ | MTL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 20:29 | 0:47 | 3:11 | 32 | 15 | 80 | 28 | 1 | 0 | 0.04 |
| 2026-03-19 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 21:18 | 1:13 | 2:59 | 37 | 14 | 63 | 27 | 0 | 0 | 0.04 |
| 2026-03-17 | @ | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0.0 | 17:35 | 0:51 | 1:20 | 33 | 11 | 30 | 24 | 0 | 0 | 0.01 |
| 2026-03-14 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 21:32 | 0:23 | 2:32 | 35 | 19 | 61 | 26 | 0 | 0 | 0.05 |
| 2026-03-13 | vs | LAK | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 24:14 | 1:00 | 3:50 | 39 | 23 | 59 | 30 | 0 | 0 | 0.09 |
| 2026-03-10 | @ | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 21:44 | 0:37 | 1:18 | 40 | 9 | 29 | 32 | 0 | 1 | 0.02 |
| 2026-03-07 | @ | SJS | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0.0 | 23:38 | 0:41 | 1:52 | 40 | 11 | 40 | 28 | 2 | 1 | 0.15 |
| 2026-03-05 | @ | LAK | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.0 | 19:10 | 0:30 | 3:27 | 32 | 7 | 66 | 24 | 1 | 0 | 0.26 |
| 2026-03-04 | @ | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22:11 | 0:20 | 4:53 | 37 | 4 | 68 | 25 | 1 | 1 | 0.06 |
| 2026-03-01 | vs | FLA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0.0 | 20:58 | 0:00 | 1:12 | 35 | 0 | 51 | 29 | 1 | 0 | 0.00 |
| 2026-02-28 | @ | CBJ | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 21:46 | 0:05 | 0:00 | 38 | 2 | — | 30 | 0 | 0 | 0.09 |
| 2026-02-26 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 22:04 | 0:00 | 3:08 | 35 | 0 | 59 | 29 | 3 | 0 | 0.02 |
| 2026-02-05 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 22:31 | 0:16 | 0:56 | 38 | 12 | 47 | 27 | 0 | 1 | 0.05 |
| 2026-02-03 | vs | PIT | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 20:12 | 0:11 | 2:54 | 34 | 4 | 51 | 25 | 0 | 0 | 0.07 |
| 2026-02-02 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 21:14 | 0:46 | 5:05 | 32 | 15 | 64 | 26 | 0 | 1 | 0.01 |
| 2026-01-31 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 3 | 4 | 0.0 | 19:18 | 0:31 | 1:52 | 32 | 12 | 77 | 25 | 1 | 0 | 0.00 |
| 2026-01-29 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.0 | 21:19 | 0:00 | 3:38 | 36 | 0 | 56 | 24 | 0 | 1 | 0.03 |
| 2026-01-28 | vs | NYR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 17:29 | 0:00 | 1:44 | 30 | 0 | 68 | 23 | 1 | 1 | 0.03 |
| 2026-01-26 | @ | PHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0.0 | 24:09 | 0:10 | 4:50 | 41 | 3 | 69 | 26 | 1 | 1 | 0.03 |
| 2026-01-24 | vs | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 1 | 0 | 0.0 | 20:26 | 1:01 | 3:07 | 34 | 14 | 68 | 26 | 1 | 0 | 0.02 |
| 2026-01-21 | @ | SEA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 22:02 | 1:44 | 4:08 | 39 | 14 | 69 | 27 | 0 | 2 | 0.06 |
| 2026-01-19 | @ | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 19:58 | 0:00 | 3:01 | 33 | 0 | 54 | 27 | 2 | 0 | 0.07 |
| 2026-01-17 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 4 | 0.0 | 19:20 | 0:22 | 1:16 | 34 | 18 | 19 | 21 | 0 | 1 | 0.04 |
| 2026-01-15 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 24:06 | 0:00 | 2:19 | 41 | 0 | 43 | 29 | 2 | 1 | 0.02 |
| 2026-01-13 | @ | WPG | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 22:43 | 0:19 | 3:13 | 36 | 14 | 64 | 26 | 2 | 1 | 0.05 |
| 2026-01-10 | @ | MIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 23:33 | 0:21 | 3:35 | 40 | 7 | 53 | 32 | 1 | 0 | 0.11 |
| 2026-01-08 | @ | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 21:44 | 0:00 | 1:32 | 36 | 0 | 69 | 32 | 1 | 0 | 0.02 |
| 2026-01-06 | vs | NJD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 3 | 0 | 0.0 | 21:46 | 0:00 | 5:25 | 31 | — | 77 | 29 | 0 | 0 | 0.02 |
| 2026-01-03 | vs | TOR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 24:04 | 0:10 | 1:09 | 40 | 7 | 46 | 30 | 0 | 0 | 0.17 |
| 2026-01-01 | vs | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 3 | 2 | 0.0 | 18:44 | 1:01 | 3:57 | 33 | 10 | 49 | 24 | 1 | 0 | 0.02 |
| 2025-12-30 | @ | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 0.0 | 22:22 | 0:51 | 2:03 | 36 | 17 | 65 | 30 | 0 | 0 | 0.02 |
| 2025-12-28 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 2 | 2 | 0.0 | 21:16 | 0:30 | 3:58 | 35 | 11 | 59 | 26 | 3 | 1 | 0.03 |
| 2025-12-27 | vs | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 0.0 | 21:25 | 1:06 | 2:45 | 41 | 10 | 51 | 28 | 2 | 0 | 0.02 |
| 2025-12-23 | vs | NJD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 23:12 | 0:00 | 0:00 | 39 | — | — | 26 | 1 | 1 | 0.20 |
| 2025-12-20 | @ | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 0.0 | 26:25 | 0:15 | 4:00 | 41 | 11 | 55 | 30 | 2 | 0 | 0.05 |
| 2025-12-19 | vs | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0.0 | 19:37 | 0:24 | 3:45 | 32 | 6 | 62 | 21 | 1 | 0 | 0.00 |
| 2025-12-16 | @ | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:59 | 0:00 | 1:31 | 31 | 0 | 100 | 25 | 1 | 0 | 0.05 |
| 2025-12-13 | vs | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0.0 | 24:01 | 0:00 | 4:08 | 40 | 0 | 56 | 33 | 0 | 0 | 0.01 |
| 2025-12-11 | vs | ANA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 20:32 | 0:18 | 0:36 | 37 | 5 | 86 | 26 | 2 | 0 | 0.07 |
| 2025-12-09 | vs | VGK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 2 | 0.0 | 23:30 | 0:08 | 3:46 | 37 | 4 | 78 | 31 | 1 | 1 | 0.06 |
| 2025-12-07 | @ | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 23:07 | 0:17 | 1:35 | 39 | 13 | 66 | 26 | 0 | 1 | 0.13 |
| 2025-12-06 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 21:56 | 0:24 | 2:50 | 37 | 8 | 56 | 24 | 2 | 0 | 0.20 |
| 2025-12-04 | vs | COL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 22:20 | 1:28 | 1:41 | 37 | 23 | 63 | 31 | 0 | 0 | 0.04 |
| 2025-12-02 | vs | TBL | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 0.0 | 23:50 | 0:35 | 3:50 | 42 | 8 | 54 | 29 | 1 | 1 | 0.23 |
| 2025-11-30 | vs | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 19:26 | 0:44 | 1:58 | 33 | 12 | 62 | 24 | 0 | 0 | 0.36 |
| 2025-11-28 | vs | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 23:28 | 1:10 | 2:07 | 41 | 12 | 60 | 31 | 1 | 1 | 0.10 |
| 2025-11-26 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 19:59 | 0:58 | 1:29 | 35 | 11 | 72 | 23 | 0 | 0 | 0.05 |
| 2025-11-23 | vs | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 26:14 | 0:15 | 1:44 | 42 | 9 | 66 | 32 | 1 | 1 | 0.08 |
| 2025-11-22 | vs | STL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 20:15 | 0:24 | 0:59 | 33 | 19 | 68 | 23 | 1 | 1 | 0.18 |
| 2025-11-20 | @ | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 18:19 | 0:42 | 1:19 | 33 | 8 | 63 | 25 | 1 | 0 | 0.07 |
| 2025-11-18 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:31 | 0:00 | 1:23 | 30 | 0 | 53 | 31 | 1 | 2 | 0.11 |
| 2025-11-16 | @ | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 18:18 | 0:37 | 2:48 | 32 | 8 | 53 | 26 | 0 | 1 | 0.05 |
| 2025-11-14 | @ | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0.0 | 22:58 | 0:38 | 4:11 | 40 | 10 | 45 | 34 | 3 | 0 | 0.05 |
| 2025-11-13 | @ | VGK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 19:47 | 0:54 | 3:47 | 33 | 11 | 52 | 30 | 0 | 1 | 0.24 |
| 2025-11-10 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 18:47 | 0:00 | 5:41 | 26 | 0 | 68 | 27 | 0 | 1 | 0.02 |
| 2025-11-08 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0.0 | 17:50 | 0:14 | 2:13 | 30 | 6 | 49 | 25 | 1 | 1 | 0.02 |
| 2025-11-07 | vs | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 0.0 | 18:58 | 0:36 | 0:17 | 34 | 13 | 10 | 25 | 3 | 0 | 0.07 |
| 2025-11-04 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 20:53 | 0:00 | 5:17 | 31 | 0 | 70 | 28 | 2 | 2 | 0.16 |
| 2025-11-02 | vs | CBJ | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 21:34 | 0:00 | 3:49 | 35 | 0 | 50 | 27 | 0 | 0 | 0.13 |
| 2025-10-31 | @ | WSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0.0 | 19:29 | 0:41 | 4:03 | 34 | 7 | 57 | 26 | 2 | 0 | 0.20 |
| 2025-10-30 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 | 15:17 | 0:00 | 1:12 | 29 | 0 | 48 | 24 | 0 | 0 | 0.02 |
| 2025-10-28 | @ | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 19:38 | 0:44 | 2:23 | 38 | 7 | 41 | 24 | 0 | 0 | 0.02 |
| 2025-10-25 | @ | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0.0 | 22:19 | 0:24 | 2:48 | 36 | 9 | 44 | 32 | 0 | 0 | 0.05 |
| 2025-10-23 | vs | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 19:06 | 0:40 | 4:13 | 33 | 10 | 41 | 26 | 2 | 0 | 0.04 |
| 2025-10-21 | vs | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0.0 | 23:35 | 0:00 | 4:08 | 39 | 0 | 64 | 26 | 1 | 1 | 0.12 |
| 2025-10-18 | @ | OTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 20:12 | 0:44 | 1:58 | 35 | 14 | 48 | 31 | 1 | 0 | 0.02 |
| 2025-10-16 | vs | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 2 | 0.0 | 17:50 | 0:00 | 3:13 | 30 | 0 | 64 | 27 | 0 | 0 | 0.12 |
| 2025-10-13 | vs | WPG | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:04 | 0:14 | 4:36 | 26 | 2 | 69 | 20 | 0 | 0 | 0.06 |
| 2025-10-11 | vs | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 16:57 | 0:25 | 2:32 | 28 | 11 | 58 | 26 | 1 | 1 | 0.01 |
| 2025-10-09 | @ | PIT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18:05 | 0:24 | 2:55 | 30 | 7 | 63 | 26 | 1 | 0 | 0.07 |
Feedback