← back to leaders

Joonas Korpisalo
GoalieNYR · age 32 · 2024-25 with BOS · drafted 2012 by CBJ, round 3, #62 overallIRCompare with…| Date | Opp | Dec | SA | SV | GA | SV% | GSAx |
|---|
| 2025-04-15 | NJD | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-13 | PIT | W | 24 | 23 | 1 | 0.958 | +1.3 |
| 2025-04-10 | CHI | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-08 | NJD | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-06 | BUF | L | 36 | 31 | 5 | 0.861 | -1.7 |
| 2025-04-05 | CAR | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-03 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-01 | WSH | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-29 | DET | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-26 | ANA | L | 37 | 31 | 6 | 0.838 | -2.2 |
| 2025-03-23 | LAK | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-22 | SJS | L | 20 | 18 | 2 | 0.900 | -0.2 |
| 2025-03-20 | VGK | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-17 | BUF | O | 30 | 27 | 3 | 0.900 | -0.6 |
| 2025-03-15 | TBL | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-13 | OTT | | 16 | 15 | 1 | 0.938 | +0.1 |
| 2025-03-11 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-08 | TBL | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-06 | CAR | L | 23 | 20 | 3 | 0.870 | -0.5 |
| 2025-03-04 | NSH | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-02 | MIN | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-01 | PIT | W | 33 | 31 | 2 | 0.939 | +0.9 |
| 2025-02-27 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2025-02-25 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2025-02-22 | ANA | | 0 | 0 | 0 | — | 0.0 |
| 2025-02-08 | VGK | | 0 | 0 | 0 | — | 0.0 |
| 2025-02-05 | NYR | L | 22 | 19 | 3 | 0.864 | -1.0 |
| 2025-02-04 | MIN | | 0 | 0 | 0 | — | 0.0 |
| 2025-02-01 | NYR | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-30 | WPG | L | 27 | 22 | 5 | 0.815 | -1.6 |
| 2025-01-28 | BUF | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-25 | COL | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-23 | OTT | W | 29 | 29 | 0 | 1.000 | +2.4 |
| 2025-01-22 | NJD | | 6 | 5 | 1 | 0.833 | -0.5 |
| 2025-01-20 | SJS | W | 28 | 25 | 3 | 0.893 | -0.2 |
| 2025-01-18 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-14 | TBL | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-11 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-09 | TBL | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-07 | EDM | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-05 | NYI | O | 37 | 32 | 5 | 0.865 | -2.1 |
| 2025-01-04 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-02 | NYR | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-31 | WSH | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-28 | CBJ | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-27 | CBJ | L | 33 | 27 | 6 | 0.818 | -2.4 |
| 2024-12-23 | WSH | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-21 | BUF | W | 20 | 19 | 1 | 0.950 | +0.8 |
| 2024-12-19 | EDM | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-17 | CGY | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-14 | VAN | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-12 | SEA | L | 20 | 16 | 4 | 0.800 | -1.2 |
| 2024-12-10 | WPG | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-07 | PHI | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-04 | CHI | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-03 | DET | W | 25 | 23 | 2 | 0.920 | +0.4 |
| 2024-12-01 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-29 | PIT | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-27 | NYI | W | 24 | 21 | 3 | 0.875 | -1.0 |
| 2024-11-26 | VAN | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-23 | DET | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-21 | UTA | W | 22 | 22 | 0 | 1.000 | +2.1 |
| 2024-11-18 | CBJ | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-16 | STL | O | 31 | 28 | 3 | 0.903 | -0.5 |
| 2024-11-14 | DAL | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-12 | STL | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-09 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-07 | CGY | W | 37 | 34 | 3 | 0.919 | -0.8 |
| 2024-11-05 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-03 | SEA | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-02 | PHI | W | 20 | 20 | 0 | 1.000 | +1.8 |
| 2024-10-31 | CAR | | 15 | 13 | 2 | 0.867 | -0.8 |
| 2024-10-29 | PHI | L | 18 | 17 | 1 | 0.944 | +1.2 |
| 2024-10-26 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-24 | DAL | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-22 | NSH | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-19 | UTA | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-16 | COL | W | 25 | 22 | 3 | 0.880 | -0.4 |
| 2024-10-14 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-12 | LAK | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-10 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-08 | FLA | L | 35 | 29 | 6 | 0.829 | -1.8 |
Feedback