← back to leaders

Chandler Stephenson
CSEA · age 32 · 2024-25 · drafted 2012 by WSH, round 3, #77 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-15 | vs | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 52.6 | 21:00 | — | — | — | — | — | 23 | 0 | 0 | 0.42 |
| 2025-04-12 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 46.7 | 21:14 | — | — | — | — | — | 24 | 2 | 1 | 0.00 |
| 2025-04-10 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 40.0 | 18:18 | — | — | — | — | — | 23 | 1 | 0 | 0.04 |
| 2025-04-08 | @ | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 38.9 | 18:29 | — | — | — | — | — | 24 | 1 | 0 | 0.00 |
| 2025-04-07 | @ | LAK | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 45.0 | 19:34 | — | — | — | — | — | 23 | 0 | 1 | 0.00 |
| 2025-04-05 | @ | SJS | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 52.4 | 18:55 | — | — | — | — | — | 22 | 0 | 0 | 0.18 |
| 2025-04-02 | @ | VAN | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 81.8 | 19:28 | — | — | — | — | — | 21 | 0 | 0 | 0.10 |
| 2025-03-31 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 56.5 | 20:20 | — | — | — | — | — | 21 | 3 | 1 | 0.00 |
| 2025-03-29 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 33.3 | 18:41 | — | — | — | — | — | 22 | 2 | 0 | 0.00 |
| 2025-03-19 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 60.0 | 11:33 | — | — | — | — | — | 15 | 0 | 2 | 0.07 |
| 2025-03-18 | @ | CHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 44.4 | 17:07 | — | — | — | — | — | 20 | 1 | 0 | 0.02 |
| 2025-03-16 | vs | WPG | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 65.0 | 18:55 | — | — | — | — | — | 24 | 1 | 1 | 0.15 |
| 2025-03-14 | vs | UTA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 38.9 | 18:57 | — | — | — | — | — | 24 | 2 | 0 | 0.03 |
| 2025-03-12 | vs | MTL | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 42.1 | 20:19 | — | — | — | — | — | 24 | 1 | 1 | 0.00 |
| 2025-03-09 | @ | WSH | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 47.6 | 21:45 | — | — | — | — | — | 21 | 0 | 0 | 0.14 |
| 2025-03-08 | @ | PHI | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 57.1 | 18:37 | — | — | — | — | — | 21 | 1 | 1 | 0.23 |
| 2025-03-06 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 44.4 | 22:33 | — | — | — | — | — | 21 | 2 | 0 | 0.00 |
| 2025-03-04 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 60.0 | 17:36 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2025-03-01 | vs | VAN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 64.7 | 19:54 | — | — | — | — | — | 20 | 1 | 0 | 0.00 |
| 2025-02-25 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 64.3 | 18:27 | — | — | — | — | — | 21 | 0 | 1 | 0.09 |
| 2025-02-23 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 1 | 1 | 0 | 35.3 | 20:31 | — | — | — | — | — | 22 | 0 | 0 | 0.35 |
| 2025-02-22 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 60.7 | 20:30 | — | — | — | — | — | 26 | 1 | 0 | 0.10 |
| 2025-02-08 | @ | CGY | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 61.9 | 19:27 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2025-02-06 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 4 | 52.6 | 22:29 | — | — | — | — | — | 22 | 1 | 0 | 0.14 |
| 2025-02-04 | vs | DET | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 52.6 | 21:31 | — | — | — | — | — | 27 | 0 | 0 | 0.11 |
| 2025-02-02 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 47.6 | 20:46 | — | — | — | — | — | 24 | 0 | 0 | 0.04 |
| 2025-01-30 | vs | SJS | 1 | 2 | 3 | 2 | 0 | — | — | — | — | — | +4 | 0 | 0 | 0 | 58.8 | 16:15 | — | — | — | — | — | 20 | 0 | 0 | 0.10 |
| 2025-01-28 | vs | ANA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -3 | 1 | 1 | 0 | 38.5 | 20:55 | — | — | — | — | — | 22 | 0 | 0 | 0.32 |
| 2025-01-27 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 75.0 | 18:24 | — | — | — | — | — | 22 | 1 | 0 | 0.26 |
| 2025-01-25 | vs | PIT | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 66.7 | 19:09 | — | — | — | — | — | 19 | 0 | 1 | 0.04 |
| 2025-01-23 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 25.0 | 10:15 | — | — | — | — | — | 13 | 0 | 1 | 0.00 |
| 2025-01-20 | vs | BUF | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 62.5 | 20:19 | — | — | — | — | — | 22 | 2 | 0 | 0.15 |
| 2025-01-18 | vs | LAK | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 3 | 2 | 53.3 | 20:44 | — | — | — | — | — | 25 | 0 | 0 | 0.42 |
| 2025-01-16 | @ | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 66.7 | 18:18 | — | — | — | — | — | 22 | 0 | 0 | 0.11 |
| 2025-01-14 | @ | PIT | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 28.6 | 16:39 | — | — | — | — | — | 21 | 0 | 0 | 0.06 |
| 2025-01-12 | @ | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 45.8 | 18:03 | — | — | — | — | — | 26 | 0 | 0 | 0.26 |
| 2025-01-11 | @ | BUF | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +3 | 1 | 0 | 2 | 50.0 | 20:28 | — | — | — | — | — | 23 | 0 | 1 | 0.05 |
| 2025-01-09 | @ | CBJ | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 66.7 | 18:28 | — | — | — | — | — | 22 | 0 | 0 | 0.16 |
| 2025-01-06 | vs | NJD | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 55.6 | 18:53 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2025-01-04 | vs | EDM | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 35.5 | 21:52 | — | — | — | — | — | 25 | 0 | 1 | 0.11 |
| 2025-01-02 | vs | VAN | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 55.0 | 21:17 | — | — | — | — | — | 25 | 0 | 0 | 0.06 |
| 2024-12-30 | vs | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 1 | 1 | 2 | 38.9 | 17:27 | — | — | — | — | — | 19 | 2 | 0 | 0.06 |
| 2024-12-28 | @ | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +3 | 0 | 1 | 0 | 27.3 | 17:39 | — | — | — | — | — | 23 | 1 | 0 | 0.03 |
| 2024-12-22 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 38.1 | 18:55 | — | — | — | — | — | 22 | 1 | 0 | 0.00 |
| 2024-12-21 | @ | VGK | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 63.2 | 17:14 | — | — | — | — | — | 22 | 0 | 0 | 0.24 |
| 2024-12-19 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 60.0 | 20:23 | — | — | — | — | — | 24 | 0 | 1 | 0.21 |
| 2024-12-17 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 3 | 2 | 52.9 | 24:52 | — | — | — | — | — | 24 | 4 | 0 | 0.09 |
| 2024-12-14 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 2 | 47.6 | 17:27 | — | — | — | — | — | 24 | 1 | 0 | 0.00 |
| 2024-12-12 | vs | BOS | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 46.7 | 18:50 | — | — | — | — | — | 21 | 1 | 0 | 0.09 |
| 2024-12-10 | vs | FLA | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 55.6 | 21:23 | — | — | — | — | — | 28 | 2 | 0 | 0.18 |
| 2024-12-08 | @ | NYR | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 47.6 | 19:52 | — | — | — | — | — | 26 | 2 | 0 | 0.00 |
| 2024-12-06 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 50.0 | 22:02 | — | — | — | — | — | 23 | 0 | 1 | 0.00 |
| 2024-12-05 | @ | NYI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 43.8 | 21:03 | — | — | — | — | — | 22 | 2 | 2 | 0.18 |
| 2024-12-03 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 50.0 | 18:54 | — | — | — | — | — | 20 | 0 | 0 | 0.08 |
| 2024-11-29 | @ | SJS | 1 | 2 | 3 | 1 | 0 | — | — | — | — | — | -3 | 0 | 0 | 2 | 46.7 | 16:54 | — | — | — | — | — | 23 | 1 | 0 | 0.17 |
| 2024-11-27 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 71.4 | 22:11 | — | — | — | — | — | 23 | 2 | 0 | 0.11 |
| 2024-11-25 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 70.0 | 18:28 | — | — | — | — | — | 23 | 0 | 0 | 0.04 |
| 2024-11-23 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 29.4 | 20:32 | — | — | — | — | — | 20 | 0 | 1 | 0.00 |
| 2024-11-20 | vs | NSH | 0 | 3 | 3 | 2 | 0 | — | — | — | — | — | +3 | 0 | 2 | 0 | 45.5 | 19:32 | — | — | — | — | — | 24 | 1 | 0 | 0.37 |
| 2024-11-17 | vs | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 62.5 | 20:22 | — | — | — | — | — | 20 | 1 | 2 | 0.08 |
| 2024-11-16 | vs | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 46.2 | 20:00 | — | — | — | — | — | 21 | 0 | 2 | 0.03 |
| 2024-11-14 | vs | CHI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 58.3 | 20:15 | — | — | — | — | — | 20 | 0 | 0 | 0.27 |
| 2024-11-12 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 38.5 | 16:26 | — | — | — | — | — | 20 | 0 | 1 | 0.04 |
| 2024-11-08 | vs | VGK | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 46.4 | 23:09 | — | — | — | — | — | 24 | 1 | 0 | 0.24 |
| 2024-11-05 | @ | COL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 47.8 | 21:02 | — | — | — | — | — | 20 | 1 | 1 | 0.07 |
| 2024-11-03 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 45.5 | 21:20 | — | — | — | — | — | 24 | 3 | 0 | 0.09 |
| 2024-11-02 | @ | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 52.9 | 19:50 | — | — | — | — | — | 22 | 0 | 0 | 0.13 |
| 2024-10-31 | @ | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 57.9 | 18:31 | — | — | — | — | — | 20 | 1 | 0 | 0.05 |
| 2024-10-29 | @ | MTL | 0 | 4 | 4 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 60.9 | 18:17 | — | — | — | — | — | 22 | 0 | 0 | 0.05 |
| 2024-10-26 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 57.9 | 21:48 | — | — | — | — | — | 25 | 0 | 1 | 0.14 |
| 2024-10-24 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 50.0 | 20:02 | — | — | — | — | — | 24 | 1 | 0 | 0.00 |
| 2024-10-22 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 56.5 | 19:04 | — | — | — | — | — | 23 | 0 | 0 | 0.26 |
| 2024-10-19 | vs | CGY | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 69.2 | 23:28 | — | — | — | — | — | 26 | 2 | 0 | 0.23 |
| 2024-10-17 | vs | PHI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 45.0 | 20:22 | — | — | — | — | — | 23 | 0 | 2 | 0.07 |
| 2024-10-15 | @ | NSH | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 17:23 | — | — | — | — | — | 24 | 2 | 0 | 0.01 |
| 2024-10-13 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 19:33 | — | — | — | — | — | 22 | 1 | 2 | 0.06 |
| 2024-10-12 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 37.5 | 20:28 | — | — | — | — | — | 24 | 1 | 1 | 0.00 |
| 2024-10-08 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 60.9 | 19:51 | — | — | — | — | — | 23 | 0 | 0 | 0.11 |
Feedback