← back to leaders

Oskar Sundqvist
CSTL · age 32 · 2025-26 · drafted 2012 by PIT, round 3, #81 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | vs | PIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 45.5 | 12:30 | 0:00 | 1:33 | 21 | 0 | 37 | 17 | 1 | 0 | 0.33 |
| 2026-04-11 | @ | CHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 14.3 | 12:27 | 0:00 | 0:32 | 22 | 0 | 12 | 19 | 0 | 0 | 0.00 |
| 2026-04-03 | @ | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 35.7 | 10:08 | 0:08 | 1:51 | 18 | 2 | 23 | 21 | 0 | 0 | 0.00 |
| 2026-03-15 | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 11:13 | 0:00 | 2:20 | 18 | 0 | 28 | 17 | 2 | 0 | 0.00 |
| 2026-03-13 | vs | EDM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 12:53 | 0:00 | 1:34 | 21 | 0 | 22 | 21 | 1 | 0 | 0.10 |
| 2026-03-08 | @ | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.0 | 11:02 | 0:00 | 3:38 | 17 | 0 | 32 | 17 | 0 | 0 | 0.16 |
| 2026-03-06 | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.0 | 10:39 | 0:00 | 0:34 | 19 | 0 | 19 | 16 | 0 | 0 | 0.00 |
| 2026-03-04 | @ | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 12:48 | 0:17 | 1:37 | 21 | 10 | 31 | 22 | 1 | 0 | 0.05 |
| 2026-03-01 | @ | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 11:08 | 0:00 | 1:51 | 17 | 0 | 66 | 17 | 1 | 1 | 0.00 |
| 2026-02-04 | @ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 30.0 | 13:33 | 0:18 | 3:29 | 21 | 4 | 53 | 20 | 1 | 1 | 0.00 |
| 2026-02-02 | @ | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 33.3 | 8:20 | 0:16 | 0:11 | 14 | 10 | 15 | 13 | 0 | 0 | 0.00 |
| 2026-01-31 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 63.6 | 14:26 | 0:00 | 1:12 | 27 | 0 | 45 | 19 | 0 | 1 | 0.08 |
| 2026-01-29 | vs | FLA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 30.0 | 12:55 | 0:00 | 4:01 | 21 | 0 | 33 | 22 | 0 | 0 | 0.05 |
| 2026-01-18 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.0 | 12:27 | 2:14 | 1:46 | 18 | 25 | 49 | 17 | 1 | 0 | 0.03 |
| 2026-01-16 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33.3 | 14:49 | 1:37 | 1:40 | 21 | 40 | 33 | 23 | 0 | 1 | 0.02 |
| 2026-01-13 | vs | CAR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 54.5 | 16:01 | 1:41 | 2:30 | 24 | 36 | 37 | 24 | 0 | 0 | 0.03 |
| 2026-01-10 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 85.7 | 12:23 | 0:00 | 0:14 | 21 | 0 | 10 | 18 | 0 | 0 | 0.00 |
| 2026-01-09 | @ | UTA | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 35.7 | 15:42 | 1:58 | 1:58 | 24 | 29 | 52 | 23 | 0 | 0 | 0.31 |
| 2026-01-07 | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.3 | 9:15 | 0:00 | 1:45 | 17 | 0 | 37 | 15 | 2 | 2 | 0.00 |
| 2026-01-02 | vs | VGK | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 62.5 | 11:24 | 0:57 | 1:52 | 17 | 19 | 41 | 17 | 0 | 0 | 0.16 |
| 2025-12-31 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 42.9 | 14:41 | 2:07 | 1:40 | 22 | 40 | 39 | 22 | 3 | 0 | 0.00 |
| 2025-12-29 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.0 | 15:41 | 1:02 | 3:08 | 23 | 48 | 43 | 19 | 1 | 0 | 0.00 |
| 2025-12-27 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 81.8 | 14:33 | 0:52 | 0:46 | 25 | 23 | 17 | 22 | 0 | 0 | 0.01 |
| 2025-12-22 | @ | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 37.5 | 12:29 | 1:36 | 1:19 | 20 | 33 | 18 | 18 | 0 | 0 | 0.26 |
| 2025-12-20 | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 64.3 | 11:32 | 0:00 | 1:39 | 21 | 0 | 21 | 18 | 1 | 0 | 0.00 |
| 2025-12-18 | vs | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 13:02 | 3:01 | 2:02 | 16 | 49 | 51 | 20 | 0 | 0 | 0.00 |
| 2025-12-17 | vs | WPG | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 14:23 | 3:33 | 1:24 | 20 | 47 | 28 | 20 | 1 | 1 | 0.27 |
| 2025-12-15 | vs | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.0 | 15:28 | 1:21 | 2:42 | 24 | 24 | 35 | 20 | 0 | 0 | 0.04 |
| 2025-12-12 | vs | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 42.9 | 11:40 | 0:47 | 0:00 | 19 | 29 | — | 17 | 0 | 0 | 0.17 |
| 2025-12-11 | @ | NSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 66.7 | 11:30 | 0:49 | 2:44 | 18 | 12 | 36 | 18 | 0 | 0 | 0.02 |
| 2025-12-09 | vs | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 50.0 | 13:24 | 2:10 | 1:14 | 19 | 57 | 30 | 17 | 0 | 0 | 0.00 |
| 2025-12-07 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 33.3 | 12:59 | 1:30 | 1:26 | 19 | 49 | 29 | 18 | 0 | 0 | 0.23 |
| 2025-12-06 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 46.2 | 15:32 | 0:57 | 4:48 | 22 | 45 | 35 | 22 | 0 | 0 | 0.26 |
| 2025-12-04 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 44.4 | 12:01 | 1:15 | 0:22 | 19 | 33 | 13 | 17 | 1 | 0 | 0.07 |
| 2025-12-01 | vs | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 50.0 | 14:02 | 6:17 | 1:06 | 15 | 52 | 26 | 19 | 0 | 0 | 0.00 |
| 2025-11-29 | vs | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 36.4 | 14:22 | 0:00 | 2:24 | 25 | 0 | 29 | 20 | 0 | 0 | 0.00 |
| 2025-11-28 | vs | OTT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 71.4 | 13:01 | 0:33 | 0:24 | 24 | 9 | 18 | 20 | 0 | 0 | 0.38 |
| 2025-11-26 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16.7 | 11:28 | 0:29 | 0:32 | 20 | 7 | 19 | 17 | 0 | 0 | 0.13 |
| 2025-11-24 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 42.9 | 12:18 | 1:06 | 0:00 | 20 | 21 | — | 14 | 0 | 0 | 0.00 |
| 2025-11-20 | @ | PHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 70.0 | 12:20 | 0:00 | 1:23 | 20 | 0 | 30 | 19 | 0 | 0 | 0.00 |
| 2025-11-18 | @ | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 42.9 | 13:28 | 0:13 | 1:20 | 23 | 4 | 21 | 23 | 1 | 1 | 0.10 |
| 2025-11-15 | vs | VGK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 27.3 | 15:30 | 0:55 | 1:00 | 27 | 18 | 19 | 18 | 2 | 0 | 0.02 |
| 2025-11-14 | vs | PHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.1 | 12:50 | 0:16 | 0:35 | 20 | 13 | 28 | 21 | 0 | 0 | 0.00 |
| 2025-11-11 | vs | CGY | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 57.1 | 13:55 | 0:29 | 0:35 | 24 | 12 | 29 | 19 | 0 | 1 | 0.06 |
| 2025-11-05 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 7:43 | 0:43 | 0:30 | 13 | 13 | 12 | 10 | 1 | 0 | 0.15 |
| 2025-11-03 | vs | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33.3 | 11:08 | 0:00 | 0:00 | 20 | 0 | 0 | 16 | 0 | 0 | 0.00 |
| 2025-11-01 | @ | CBJ | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 45.5 | 16:49 | 1:04 | 1:41 | 27 | 26 | 32 | 20 | 0 | 0 | 0.39 |
| 2025-10-30 | vs | VAN | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 30.0 | 14:28 | 2:21 | 1:53 | 20 | 36 | 33 | 19 | 0 | 0 | 0.48 |
| 2025-10-28 | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18.2 | 16:36 | 2:20 | 0:51 | 26 | 45 | 26 | 18 | 1 | 0 | 0.00 |
| 2025-10-27 | @ | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 72.7 | 14:35 | 2:48 | 0:00 | 22 | 42 | — | 21 | 0 | 0 | 0.00 |
| 2025-10-25 | @ | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 50.0 | 13:29 | 1:33 | 1:58 | 22 | 23 | 28 | 20 | 1 | 2 | 0.18 |
| 2025-10-23 | vs | UTA | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 0 | 4 | 55.6 | 11:13 | 0:26 | 1:57 | 19 | 6 | 32 | 16 | 0 | 1 | 0.09 |
AHL game log
| Date | | Opp | G | A | P | PIM | SOG | +/- |
|---|
| 2026-10-03 | @ | WBS | 0 | 0 | 0 | 2 | 2 | 0 |
Feedback