← back to leaders

Filip Forsberg
LNSH · age 32 · 2025-26 · drafted 2012 by WSH, round 1, #11 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | vs | ANA | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:01 | 3:18 | 1:18 | 29 | 88 | 10 | 19 | 1 | 0 | 0.57 |
| 2026-04-13 | vs | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 22:19 | 2:06 | 0:00 | 36 | 100 | 0 | 22 | 0 | 0 | 0.07 |
| 2026-04-11 | vs | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:49 | 4:13 | 0:00 | 28 | 84 | 0 | 22 | 2 | 0 | 0.56 |
| 2026-04-09 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:01 | 2:37 | 0:00 | 30 | 63 | 0 | 20 | 4 | 0 | 0.24 |
| 2026-04-07 | @ | ANA | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 16:21 | 3:46 | 0:19 | 31 | 46 | 3 | 17 | 0 | 0 | 0.20 |
| 2026-04-06 | @ | LAK | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0.0 | 20:41 | 2:00 | 0:00 | 31 | 92 | — | 23 | 2 | 0 | 0.22 |
| 2026-04-04 | @ | SJS | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 19:45 | 2:20 | 0:11 | 33 | 93 | 4 | 25 | 0 | 0 | 0.76 |
| 2026-04-02 | @ | LAK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 20:34 | 4:14 | 0:00 | 32 | 69 | 0 | 22 | 2 | 0 | 0.26 |
| 2026-03-29 | @ | TBL | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 19:37 | 5:37 | 0:37 | 31 | 68 | 6 | 20 | 0 | 0 | 0.63 |
| 2026-03-28 | vs | MTL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 18:24 | 3:37 | 0:00 | 30 | 57 | 0 | 20 | 1 | 1 | 0.27 |
| 2026-03-26 | vs | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 20:21 | 1:31 | 0:33 | 35 | 68 | 10 | 25 | 1 | 0 | 0.20 |
| 2026-03-24 | vs | SJS | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 1 | 3 | 0 | 0.0 | 15:08 | 2:05 | 0:29 | 26 | 60 | 6 | 16 | 1 | 0 | 0.40 |
| 2026-03-22 | @ | CHI | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 0.0 | 18:54 | 3:15 | 0:00 | 33 | 49 | 0 | 21 | 1 | 3 | 0.55 |
| 2026-03-21 | vs | VGK | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 20:19 | 4:22 | 0:22 | 34 | 71 | 4 | 23 | 3 | 1 | 0.28 |
| 2026-03-19 | vs | SEA | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 18:28 | 2:32 | 0:28 | 31 | 55 | 10 | 22 | 1 | 2 | 0.48 |
| 2026-03-17 | @ | WPG | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 2 | 4 | 0.0 | 17:34 | 1:48 | 0:10 | 29 | 100 | 3 | 25 | 0 | 0 | 0.61 |
| 2026-03-15 | @ | EDM | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:05 | 5:03 | 0:00 | 31 | 51 | 0 | 20 | 1 | 0 | 0.27 |
| 2026-03-12 | @ | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 21:51 | 1:27 | 0:00 | 34 | 63 | — | 23 | 2 | 0 | 0.03 |
| 2026-03-10 | @ | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 19:34 | 1:35 | 0:12 | 32 | 70 | 8 | 20 | 3 | 0 | 0.22 |
| 2026-03-07 | @ | BUF | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 18:48 | 3:03 | 0:42 | 30 | 65 | 12 | 19 | 1 | 1 | 0.55 |
| 2026-03-05 | vs | BOS | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 17:12 | 6:20 | 0:01 | 26 | 57 | 0 | 16 | 1 | 1 | 0.58 |
| 2026-03-03 | @ | CBJ | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 22:38 | 2:23 | 0:00 | 41 | 79 | 0 | 23 | 1 | 0 | 0.76 |
| 2026-03-02 | vs | DET | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 18:52 | 3:54 | 0:00 | 29 | 66 | 0 | 20 | 1 | 0 | 0.39 |
| 2026-02-28 | @ | DAL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0.0 | 18:50 | 3:36 | 0:19 | 30 | 57 | 7 | 24 | 1 | 2 | 0.20 |
| 2026-02-26 | vs | CHI | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 17:40 | 1:23 | 0:46 | 33 | 72 | 7 | 21 | 1 | 0 | 0.44 |
| 2026-02-05 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 16:15 | 3:36 | 0:00 | 26 | 80 | 0 | 21 | 0 | 0 | 0.16 |
| 2026-02-04 | vs | MIN | 1 | 1 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19:53 | 2:40 | 0:00 | 29 | 81 | 0 | 26 | 1 | 0 | 0.84 |
| 2026-02-02 | vs | STL | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 22:13 | 1:12 | 0:14 | 37 | 96 | 9 | 28 | 1 | 0 | 0.08 |
| 2026-01-31 | @ | NYI | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 16:58 | 2:05 | 0:00 | 28 | 88 | 0 | 22 | 0 | 1 | 0.48 |
| 2026-01-29 | @ | NJD | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 19:26 | 3:31 | 0:28 | 31 | 82 | 7 | 22 | 1 | 1 | 0.54 |
| 2026-01-27 | @ | BOS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 100.0 | 22:19 | 4:16 | 0:51 | 35 | 80 | 18 | 24 | 2 | 0 | 0.37 |
| 2026-01-24 | vs | UTA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.0 | 18:04 | 2:37 | 0:00 | 29 | 80 | 0 | 23 | 0 | 1 | 0.23 |
| 2026-01-22 | vs | OTT | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 19:46 | 5:28 | 0:34 | 30 | 81 | 8 | 22 | 2 | 1 | 0.24 |
| 2026-01-20 | vs | BUF | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 100.0 | 19:38 | 2:35 | 0:00 | 32 | 57 | 0 | 23 | 0 | 0 | 0.48 |
| 2026-01-17 | @ | VGK | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 19:08 | 4:20 | 0:24 | 28 | 77 | 16 | 21 | 0 | 0 | 0.23 |
| 2026-01-16 | @ | COL | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 33.3 | 18:35 | 1:18 | 0:00 | 32 | 100 | 0 | 22 | 1 | 1 | 0.14 |
| 2026-01-13 | vs | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.0 | 17:38 | 2:23 | 0:16 | 28 | 49 | 7 | 22 | 0 | 1 | 0.38 |
| 2026-01-11 | vs | WSH | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:16 | 6:05 | 0:31 | 26 | 72 | 8 | 21 | 4 | 0 | 0.05 |
| 2026-01-10 | vs | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.0 | 20:11 | 4:01 | 0:45 | 33 | 53 | 11 | 20 | 2 | 1 | 0.10 |
| 2026-01-08 | vs | NYI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 18:48 | 1:20 | 0:00 | 32 | 61 | 0 | 23 | 4 | 2 | 0.09 |
| 2026-01-06 | @ | EDM | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 18:58 | 2:33 | 0:00 | 31 | 49 | 0 | 21 | 2 | 1 | 0.38 |
| 2026-01-03 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 50.0 | 18:15 | 0:57 | 0:00 | 33 | 45 | 0 | 27 | 2 | 3 | 0.07 |
| 2026-01-01 | @ | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0.0 | 20:19 | 1:50 | 0:10 | 33 | 66 | 7 | 22 | 3 | 0 | 0.03 |
| 2025-12-31 | @ | VGK | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 19:56 | 4:36 | 0:00 | 31 | 65 | 0 | 23 | 0 | 2 | 0.32 |
| 2025-12-29 | @ | UTA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 19:03 | 2:49 | 1:14 | 31 | 74 | 15 | 23 | 1 | 0 | 0.04 |
| 2025-12-27 | @ | STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 18:30 | 1:50 | 0:00 | 32 | 42 | 0 | 22 | 2 | 0 | 0.13 |
| 2025-12-23 | @ | MIN | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0.0 | 20:20 | 5:36 | 0:00 | 31 | 95 | 0 | 24 | 0 | 0 | 0.23 |
| 2025-12-21 | vs | NYR | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 0.0 | 16:57 | 2:47 | 0:48 | 29 | 52 | 10 | 22 | 1 | 1 | 0.72 |
| 2025-12-20 | vs | TOR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 17:45 | 2:02 | 0:00 | 29 | 55 | 0 | 23 | 0 | 1 | 0.13 |
| 2025-12-17 | vs | CAR | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 19:41 | 2:39 | 0:00 | 35 | 59 | 0 | 21 | 0 | 1 | 0.68 |
| 2025-12-15 | @ | STL | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 16:20 | 4:52 | 0:00 | 25 | 63 | 0 | 22 | 4 | 0 | 0.86 |
| 2025-12-13 | @ | COL | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 17:06 | 2:45 | 0:26 | 29 | 62 | 5 | 19 | 1 | 1 | 0.18 |
| 2025-12-11 | vs | STL | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 0.0 | 18:25 | 3:45 | 0:18 | 31 | 50 | 4 | 22 | 1 | 0 | 0.57 |
| 2025-12-09 | vs | COL | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 66.7 | 21:34 | 1:48 | 0:27 | 36 | 58 | 7 | 27 | 0 | 0 | 0.05 |
| 2025-12-06 | @ | CAR | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 100.0 | 13:51 | 1:36 | 0:19 | 27 | 34 | 3 | 20 | 1 | 1 | 0.35 |
| 2025-12-04 | @ | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0.0 | 19:20 | 4:00 | 0:50 | 37 | 42 | 6 | 22 | 2 | 0 | 0.57 |
| 2025-12-02 | vs | CGY | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 14:48 | 0:56 | 0:32 | 28 | 20 | 8 | 17 | 1 | 1 | 0.23 |
| 2025-11-29 | vs | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 19:33 | 2:45 | 0:11 | 34 | 52 | 3 | 25 | 1 | 0 | 0.13 |
| 2025-11-28 | @ | CHI | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 15:15 | 2:18 | 0:03 | 27 | 54 | 1 | 21 | 1 | 2 | 0.14 |
| 2025-11-26 | @ | DET | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 21:21 | 2:25 | 0:10 | 39 | 39 | 3 | 27 | 2 | 1 | 0.30 |
| 2025-11-24 | vs | FLA | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 16:32 | 1:05 | 0:42 | 29 | 24 | 14 | 19 | 1 | 0 | 0.22 |
| 2025-11-22 | vs | COL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0.0 | 20:08 | 2:35 | 0:25 | 35 | 40 | 10 | 23 | 0 | 0 | 0.31 |
| 2025-11-16 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0.0 | 20:42 | 3:17 | 0:00 | 34 | 40 | — | 27 | 4 | 2 | 0.06 |
| 2025-11-14 | vs | PIT | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 19:24 | 0:49 | 0:00 | 34 | 38 | 0 | 26 | 6 | 1 | 0.49 |
| 2025-11-10 | @ | NYR | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 33.3 | 16:23 | 1:59 | 0:00 | 28 | 38 | 0 | 19 | 1 | 0 | 0.27 |
| 2025-11-08 | vs | DAL | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 2 | 0.0 | 19:45 | 2:14 | 0:34 | 36 | 45 | 7 | 22 | 3 | 0 | 0.18 |
| 2025-11-06 | vs | PHI | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 19:23 | 4:05 | 0:20 | 29 | 63 | 13 | 17 | 1 | 0 | 0.30 |
| 2025-11-04 | @ | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 20:16 | 1:51 | 0:00 | 35 | 41 | 0 | 23 | 0 | 1 | 0.28 |
| 2025-11-03 | vs | VAN | 1 | 1 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 20:01 | 3:56 | 0:00 | 31 | 59 | 0 | 27 | 1 | 1 | 0.65 |
| 2025-11-01 | vs | CGY | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 20:20 | 2:48 | 0:00 | 37 | 37 | 0 | 24 | 1 | 1 | 0.43 |
| 2025-10-30 | @ | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 100.0 | 16:40 | 3:07 | 0:00 | 25 | 63 | 0 | 19 | 2 | 1 | 0.07 |
| 2025-10-28 | vs | TBL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 17:08 | 3:29 | 0:37 | 29 | 60 | 7 | 20 | 1 | 2 | 0.07 |
| 2025-10-26 | vs | DAL | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0.0 | 20:22 | 0:56 | 0:09 | 38 | 100 | 2 | 19 | 2 | 0 | 0.24 |
| 2025-10-25 | vs | LAK | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 1 | 0 | 0.0 | 19:00 | 3:23 | 0:00 | 29 | 86 | 0 | 21 | 1 | 0 | 0.20 |
| 2025-10-23 | vs | VAN | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:05 | 3:15 | 0:01 | 29 | 52 | 0 | 18 | 1 | 0 | 0.20 |
| 2025-10-21 | vs | ANA | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 17:47 | 1:53 | 0:12 | 33 | 78 | 2 | 21 | 1 | 0 | 0.29 |
| 2025-10-18 | @ | WPG | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 21:58 | 4:13 | 0:12 | 38 | 50 | 3 | 25 | 0 | 0 | 0.44 |
| 2025-10-16 | @ | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 19:09 | 3:06 | 0:57 | 29 | 75 | 13 | 21 | 0 | 1 | 0.44 |
| 2025-10-14 | @ | TOR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0.0 | 17:29 | 2:23 | 0:16 | 30 | 48 | 6 | 21 | 2 | 1 | 0.12 |
| 2025-10-13 | @ | OTT | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.0 | 19:42 | 6:02 | 0:00 | 32 | 55 | 0 | 22 | 1 | 1 | 0.16 |
| 2025-10-11 | vs | UTA | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0.0 | 20:51 | 7:34 | 0:37 | 31 | 67 | 6 | 22 | 0 | 1 | 0.41 |
| 2025-10-09 | vs | CBJ | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 19:27 | 3:58 | 0:45 | 29 | 58 | 27 | 23 | 2 | 0 | 0.67 |
Feedback