← back to leaders

Andrei Vasilevskiy
GoalieTBL · age 32 · 2024-25 · drafted 2012 by TBL, round 1, #19 overallCompare with…| Date | Opp | Dec | SA | SV | GA | SV% | GSAx |
|---|
| 2025-04-17 | NYR | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-15 | FLA | W | 24 | 23 | 1 | 0.958 | +0.9 |
| 2025-04-13 | BUF | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-11 | DET | O | 26 | 22 | 4 | 0.846 | -1.3 |
| 2025-04-09 | TOR | O | 31 | 27 | 4 | 0.871 | +0.5 |
| 2025-04-07 | NYR | W | 39 | 38 | 1 | 0.974 | +2.7 |
| 2025-04-05 | BUF | | 0 | 0 | 0 | — | 0.0 |
| 2025-04-03 | OTT | L | 19 | 17 | 2 | 0.895 | -0.3 |
| 2025-04-01 | NYI | W | 29 | 28 | 1 | 0.966 | +2.0 |
| 2025-03-29 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-27 | UTA | W | 25 | 25 | 0 | 1.000 | +1.9 |
| 2025-03-25 | PIT | W | 15 | 14 | 1 | 0.933 | +0.2 |
| 2025-03-23 | VGK | L | 29 | 26 | 3 | 0.897 | +0.8 |
| 2025-03-22 | UTA | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-20 | DAL | W | 24 | 22 | 2 | 0.917 | +0.1 |
| 2025-03-17 | PHI | W | 21 | 21 | 0 | 1.000 | +2.2 |
| 2025-03-15 | BOS | W | 12 | 10 | 2 | 0.833 | -0.8 |
| 2025-03-13 | PHI | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-11 | CAR | L | 31 | 27 | 4 | 0.871 | -0.7 |
| 2025-03-08 | BOS | L | 24 | 21 | 3 | 0.875 | -1.0 |
| 2025-03-06 | BUF | W | 33 | 28 | 5 | 0.849 | -2.3 |
| 2025-03-04 | CBJ | | 0 | 0 | 0 | — | 0.0 |
| 2025-03-03 | FLA | L | 29 | 27 | 2 | 0.931 | +0.1 |
| 2025-03-01 | WSH | W | 21 | 20 | 1 | 0.952 | +1.6 |
| 2025-02-27 | CGY | W | 28 | 28 | 0 | 1.000 | +2.6 |
| 2025-02-25 | EDM | W | 24 | 23 | 1 | 0.958 | +0.9 |
| 2025-02-23 | SEA | W | 37 | 36 | 1 | 0.973 | +2.2 |
| 2025-02-09 | MTL | W | 35 | 32 | 3 | 0.914 | +1.6 |
| 2025-02-08 | DET | W | 37 | 34 | 3 | 0.919 | +1.2 |
| 2025-02-06 | OTT | W | 28 | 27 | 1 | 0.964 | +1.3 |
| 2025-02-04 | OTT | W | 28 | 25 | 3 | 0.893 | +0.0 |
| 2025-02-01 | NYI | O | 36 | 33 | 3 | 0.917 | -0.1 |
| 2025-01-30 | LAK | W | 28 | 28 | 0 | 1.000 | +2.0 |
| 2025-01-25 | DET | L | 31 | 30 | 1 | 0.968 | +1.9 |
| 2025-01-24 | CHI | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-21 | MTL | L | 22 | 19 | 3 | 0.864 | -0.7 |
| 2025-01-20 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-18 | DET | W | 39 | 38 | 1 | 0.974 | +2.0 |
| 2025-01-16 | ANA | W | 37 | 34 | 3 | 0.919 | -0.6 |
| 2025-01-14 | BOS | L | 22 | 18 | 4 | 0.818 | -1.7 |
| 2025-01-12 | PIT | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-11 | NJD | O | 26 | 23 | 3 | 0.885 | +0.6 |
| 2025-01-09 | BOS | W | 28 | 27 | 1 | 0.964 | +1.3 |
| 2025-01-07 | CAR | W | 31 | 29 | 2 | 0.935 | -0.4 |
| 2025-01-05 | ANA | | 0 | 0 | 0 | — | 0.0 |
| 2025-01-04 | LAK | L | 21 | 19 | 2 | 0.905 | -0.6 |
| 2025-01-02 | SJS | L | 25 | 23 | 2 | 0.920 | +0.1 |
| 2024-12-29 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-28 | NYR | W | 44 | 42 | 2 | 0.955 | +1.5 |
| 2024-12-23 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-22 | FLA | L | 25 | 22 | 3 | 0.880 | -0.9 |
| 2024-12-19 | STL | W | 32 | 31 | 1 | 0.969 | +1.2 |
| 2024-12-17 | CBJ | W | 32 | 29 | 3 | 0.906 | -0.4 |
| 2024-12-14 | SEA | | 0 | 0 | 0 | — | 0.0 |
| 2024-12-12 | CGY | W | 22 | 19 | 3 | 0.864 | -1.4 |
| 2024-12-10 | EDM | L | 25 | 24 | 2 | 0.960 | +1.0 |
| 2024-12-08 | VAN | W | 25 | 23 | 2 | 0.920 | +0.8 |
| 2024-12-05 | SJS | W | 21 | 20 | 1 | 0.952 | +1.1 |
| 2024-11-30 | TOR | L | 28 | 24 | 4 | 0.857 | -2.0 |
| 2024-11-27 | WSH | L | 32 | 27 | 5 | 0.844 | -3.0 |
| 2024-11-25 | COL | W | 25 | 23 | 2 | 0.920 | +0.7 |
| 2024-11-23 | DAL | L | 28 | 24 | 4 | 0.857 | -1.3 |
| 2024-11-21 | CBJ | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-19 | PIT | W | 19 | 17 | 2 | 0.895 | -0.6 |
| 2024-11-16 | NJD | W | 29 | 29 | 0 | 1.000 | +2.1 |
| 2024-11-14 | WPG | W | 24 | 23 | 1 | 0.958 | +1.0 |
| 2024-11-07 | PHI | O | 31 | 30 | 1 | 0.968 | +1.4 |
| 2024-11-05 | STL | L | 23 | 20 | 3 | 0.870 | -1.1 |
| 2024-11-03 | WPG | | 0 | 0 | 0 | — | 0.0 |
| 2024-11-01 | MIN | L | 20 | 17 | 3 | 0.850 | -0.1 |
| 2024-10-30 | COL | W | 35 | 33 | 2 | 0.943 | +0.9 |
| 2024-10-28 | NSH | W | 37 | 35 | 2 | 0.946 | +0.9 |
| 2024-10-26 | WSH | W | 32 | 32 | 0 | 1.000 | +2.3 |
| 2024-10-24 | MIN | L | 17 | 14 | 3 | 0.824 | -1.6 |
| 2024-10-22 | NJD | | 0 | 0 | 0 | — | 0.0 |
| 2024-10-21 | TOR | L | 14 | 10 | 4 | 0.714 | -1.9 |
| 2024-10-19 | OTT | L | 28 | 23 | 5 | 0.821 | -2.6 |
| 2024-10-17 | VGK | W | 25 | 22 | 3 | 0.880 | -0.5 |
| 2024-10-15 | VAN | W | 27 | 26 | 1 | 0.963 | +2.1 |
| 2024-10-11 | CAR | W | 21 | 20 | 1 | 0.952 | +3.2 |
Feedback