← back to leaders

Andrei Vasilevskiy
GoalieTBL · age 32 · 2022-23 · drafted 2012 by TBL, round 1, #19 overallCompare with…| Date | Opp | Dec | SA | SV | GA | SV% | GSAx |
|---|
| 2023-04-13 | DET | | 0 | 0 | 0 | — | 0.0 |
| 2023-04-11 | TOR | L | 24 | 20 | 4 | 0.833 | -1.4 |
| 2023-04-08 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2023-04-06 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2023-04-05 | NYR | L | 37 | 31 | 6 | 0.838 | -2.0 |
| 2023-04-01 | NYI | W | 38 | 38 | 0 | 1.000 | +2.9 |
| 2023-03-30 | WSH | W | 31 | 30 | 1 | 0.968 | +1.8 |
| 2023-03-28 | CAR | W | 31 | 31 | 0 | 1.000 | +3.2 |
| 2023-03-25 | BOS | L | 34 | 32 | 2 | 0.941 | +1.3 |
| 2023-03-23 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-21 | MTL | L | 20 | 17 | 3 | 0.850 | -1.6 |
| 2023-03-19 | NJD | L | 38 | 34 | 4 | 0.895 | -0.5 |
| 2023-03-18 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-16 | NJD | W | 35 | 32 | 3 | 0.914 | +1.0 |
| 2023-03-14 | NJD | W | 23 | 22 | 1 | 0.957 | +0.9 |
| 2023-03-12 | WPG | L | 22 | 19 | 3 | 0.864 | -0.8 |
| 2023-03-11 | CHI | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-09 | VGK | O | 21 | 17 | 4 | 0.809 | -1.1 |
| 2023-03-07 | PHI | W | 35 | 33 | 2 | 0.943 | +0.7 |
| 2023-03-05 | CAR | L | 38 | 32 | 6 | 0.842 | -2.1 |
| 2023-03-04 | BUF | | 0 | 0 | 0 | — | 0.0 |
| 2023-03-02 | PIT | O | 32 | 27 | 5 | 0.844 | -2.0 |
| 2023-02-28 | FLA | L | 40 | 37 | 3 | 0.925 | +1.2 |
| 2023-02-26 | PIT | | 0 | 0 | 0 | — | 0.0 |
| 2023-02-25 | DET | W | 45 | 45 | 0 | 1.000 | +4.1 |
| 2023-02-23 | BUF | O | 23 | 17 | 6 | 0.739 | -4.0 |
| 2023-02-21 | ANA | W | 25 | 24 | 1 | 0.960 | +1.9 |
| 2023-02-18 | VGK | L | 25 | 21 | 4 | 0.840 | -1.2 |
| 2023-02-15 | ARI | | 0 | 0 | 0 | — | 0.0 |
| 2023-02-14 | COL | W | 46 | 43 | 3 | 0.935 | +1.1 |
| 2023-02-11 | DAL | W | 29 | 28 | 1 | 0.966 | +1.5 |
| 2023-02-09 | COL | W | 30 | 30 | 0 | 1.000 | +3.6 |
| 2023-02-07 | SJS | | 0 | 0 | 0 | — | 0.0 |
| 2023-02-06 | FLA | L | 49 | 42 | 7 | 0.857 | -2.0 |
| 2023-01-28 | LAK | W | 28 | 26 | 2 | 0.929 | +0.7 |
| 2023-01-26 | BOS | W | 39 | 37 | 2 | 0.949 | +1.3 |
| 2023-01-24 | MIN | W | 35 | 33 | 2 | 0.943 | +1.4 |
| 2023-01-21 | CGY | L | 39 | 35 | 4 | 0.897 | +0.2 |
| 2023-01-19 | EDM | L | 33 | 29 | 4 | 0.879 | -0.3 |
| 2023-01-18 | VAN | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-16 | SEA | W | 23 | 22 | 1 | 0.957 | +0.6 |
| 2023-01-14 | STL | W | 25 | 23 | 2 | 0.920 | +0.0 |
| 2023-01-12 | VAN | W | 40 | 36 | 4 | 0.900 | -0.4 |
| 2023-01-10 | CBJ | W | 24 | 21 | 3 | 0.875 | -0.5 |
| 2023-01-06 | WPG | L | 19 | 16 | 3 | 0.842 | -0.5 |
| 2023-01-04 | MIN | | 0 | 0 | 0 | — | 0.0 |
| 2023-01-03 | CHI | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-31 | ARI | W | 31 | 28 | 3 | 0.903 | -0.1 |
| 2022-12-29 | NYR | W | 46 | 45 | 1 | 0.978 | +3.1 |
| 2022-12-28 | MTL | W | 26 | 25 | 1 | 0.962 | +1.2 |
| 2022-12-21 | DET | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-20 | TOR | L | 38 | 36 | 2 | 0.947 | +2.0 |
| 2022-12-17 | MTL | W | 23 | 22 | 1 | 0.957 | +1.4 |
| 2022-12-15 | CBJ | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-13 | SEA | W | 38 | 36 | 2 | 0.947 | +0.5 |
| 2022-12-10 | FLA | W | 25 | 24 | 1 | 0.960 | +1.7 |
| 2022-12-08 | NSH | | 0 | 0 | 0 | — | 0.0 |
| 2022-12-06 | DET | L | 24 | 22 | 2 | 0.917 | +0.9 |
| 2022-12-03 | TOR | W | 39 | 36 | 3 | 0.923 | +1.8 |
| 2022-12-01 | PHI | W | 22 | 21 | 1 | 0.955 | +0.3 |
| 2022-11-29 | BOS | L | 25 | 23 | 2 | 0.920 | +0.3 |
| 2022-11-28 | BUF | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-25 | STL | W | 27 | 25 | 2 | 0.926 | +0.6 |
| 2022-11-21 | BOS | L | 29 | 24 | 5 | 0.828 | -1.8 |
| 2022-11-19 | NSH | W | 32 | 30 | 2 | 0.938 | +0.8 |
| 2022-11-17 | CGY | W | 40 | 39 | 1 | 0.975 | +1.8 |
| 2022-11-15 | DAL | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-13 | WSH | W | 22 | 19 | 3 | 0.864 | -1.1 |
| 2022-11-11 | WSH | L | 24 | 19 | 5 | 0.792 | -2.2 |
| 2022-11-08 | EDM | L | 29 | 26 | 3 | 0.897 | +0.2 |
| 2022-11-05 | BUF | | 0 | 0 | 0 | — | 0.0 |
| 2022-11-03 | CAR | O | 55 | 52 | 3 | 0.946 | +2.2 |
| 2022-11-01 | OTT | W | 15 | 12 | 3 | 0.800 | -1.4 |
| 2022-10-29 | SJS | W | 27 | 24 | 3 | 0.889 | -0.2 |
| 2022-10-26 | ANA | | 0 | 0 | 0 | — | 0.0 |
| 2022-10-25 | LAK | L | 33 | 29 | 4 | 0.879 | -0.7 |
| 2022-10-22 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2022-10-21 | FLA | W | 38 | 36 | 2 | 0.947 | +1.7 |
| 2022-10-18 | PHI | L | 24 | 21 | 3 | 0.875 | -0.3 |
| 2022-10-15 | PIT | | 0 | 0 | 0 | — | 0.0 |
| 2022-10-14 | CBJ | W | 28 | 26 | 2 | 0.929 | +0.6 |
| 2022-10-11 | NYR | L | 39 | 36 | 3 | 0.923 | +1.5 |
Feedback