← back to leaders

Tom Wilson
RWSH · age 32 · 2023-24 · drafted 2012 by WSH, round 1, #16 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-16 | @ | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 18:46 | — | — | — | — | — | 25 | 0 | 1 | 0.02 |
| 2024-04-15 | vs | BOS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 7 | 0 | 0 | 0.0 | 20:07 | — | — | — | — | — | 24 | 0 | 1 | 0.30 |
| 2024-04-13 | vs | TBL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 0.0 | 18:52 | — | — | — | — | — | 21 | 1 | 0 | 0.20 |
| 2024-04-11 | @ | BUF | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 3 | 1 | 7 | 0.0 | 16:51 | — | — | — | — | — | 23 | 0 | 0 | 0.18 |
| 2024-04-09 | @ | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 3 | 0 | 0.0 | 16:41 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2024-04-07 | vs | OTT | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 3 | 2 | 2 | 0.0 | 17:01 | — | — | — | — | — | 22 | 0 | 0 | 0.63 |
| 2024-04-05 | @ | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +2 | 2 | 1 | 0 | 0.0 | 19:22 | — | — | — | — | — | 25 | 1 | 2 | 0.34 |
| 2024-04-04 | vs | PIT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 7 | 1 | 2 | 100.0 | 20:08 | — | — | — | — | — | 23 | 0 | 3 | 0.30 |
| 2024-03-20 | vs | TOR | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -2 | 4 | 2 | 4 | 0.0 | 16:30 | — | — | — | — | — | 21 | 0 | 0 | 0.23 |
| 2024-03-18 | @ | CGY | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 15:55 | — | — | — | — | — | 27 | 1 | 0 | 1.01 |
| 2024-03-16 | @ | VAN | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 11:59 | — | — | — | — | — | 19 | 1 | 0 | 0.47 |
| 2024-03-14 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 2 | 2 | 0.0 | 17:37 | — | — | — | — | — | 22 | 0 | 1 | 0.07 |
| 2024-03-13 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 100.0 | 15:35 | — | — | — | — | — | 19 | 1 | 1 | 0.00 |
| 2024-03-09 | vs | CHI | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | 0 | 1 | 0 | 4 | 0.0 | 17:28 | — | — | — | — | — | 23 | 0 | 2 | 0.63 |
| 2024-03-07 | @ | PIT | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 66.7 | 15:41 | — | — | — | — | — | 24 | 0 | 0 | 0.17 |
| 2024-03-03 | vs | ARI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 3 | 2 | 14 | 66.7 | 16:07 | — | — | — | — | — | 19 | 0 | 1 | 0.56 |
| 2024-03-01 | vs | PHI | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 3 | 2 | 6 | 100.0 | 16:39 | — | — | — | — | — | 23 | 0 | 0 | 0.25 |
| 2024-02-27 | @ | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 4 | 2 | 0 | 40.0 | 18:57 | — | — | — | — | — | 22 | 2 | 0 | 0.08 |
| 2024-02-26 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 7 | 2 | 0 | 0.0 | 17:59 | — | — | — | — | — | 23 | 1 | 0 | 0.16 |
| 2024-02-24 | @ | FLA | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | 0 | 3 | 0 | 0 | 25.0 | 23:55 | — | — | — | — | — | 29 | 0 | 1 | 0.24 |
| 2024-02-22 | @ | TBL | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 3 | 2 | 0 | 66.7 | 20:09 | — | — | — | — | — | 28 | 0 | 0 | 0.10 |
| 2024-02-20 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 25.0 | 18:02 | — | — | — | — | — | 20 | 1 | 2 | 0.07 |
| 2024-02-17 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 3 | 2 | 0.0 | 14:10 | — | — | — | — | — | 20 | 0 | 0 | 0.01 |
| 2024-02-13 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 0.0 | 21:20 | — | — | — | — | — | 27 | 1 | 0 | 0.37 |
| 2024-02-11 | vs | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 15:53 | — | — | — | — | — | 23 | 1 | 0 | 0.16 |
| 2024-02-10 | @ | BOS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 18:15 | — | — | — | — | — | 26 | 2 | 3 | 0.41 |
| 2024-02-08 | @ | FLA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 1 | 2 | 0.0 | 18:56 | — | — | — | — | — | 26 | 1 | 0 | 0.23 |
| 2024-02-06 | vs | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 20:35 | — | — | — | — | — | 26 | 3 | 0 | 0.03 |
| 2024-01-27 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 3 | 0 | 0 | 0.0 | 16:18 | — | — | — | — | — | 25 | 0 | 0 | 0.13 |
| 2024-01-24 | @ | COL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 17:40 | — | — | — | — | — | 22 | 0 | 0 | 0.58 |
| 2024-01-23 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 19:32 | — | — | — | — | — | 21 | 0 | 0 | 0.07 |
| 2024-01-20 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 2 | 12 | 100.0 | 18:32 | — | — | — | — | — | 21 | 1 | 0 | 0.05 |
| 2024-01-18 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 2 | 0.0 | 18:43 | — | — | — | — | — | 26 | 0 | 0 | 0.04 |
| 2024-01-16 | vs | ANA | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 16:28 | — | — | — | — | — | 20 | 0 | 0 | 0.64 |
| 2024-01-14 | @ | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 2 | 0 | 0.0 | 17:39 | — | — | — | — | — | 22 | 1 | 1 | 0.03 |
| 2024-01-13 | vs | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 0.0 | 15:08 | — | — | — | — | — | 22 | 0 | 0 | 0.09 |
| 2024-01-07 | vs | LAK | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 15:13 | — | — | — | — | — | 17 | 2 | 0 | 0.13 |
| 2024-01-05 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 18:28 | — | — | — | — | — | 21 | 2 | 0 | 0.00 |
| 2024-01-03 | vs | NJD | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 5 | 1 | 0 | 0.0 | 18:45 | — | — | — | — | — | 22 | 1 | 2 | 0.33 |
| 2024-01-02 | @ | PIT | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 33.3 | 18:56 | — | — | — | — | — | 24 | 1 | 1 | 0.08 |
| 2023-12-30 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 1 | 5 | 0.0 | 18:36 | — | — | — | — | — | 20 | 0 | 1 | 0.07 |
| 2023-12-29 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 14:13 | — | — | — | — | — | 17 | 0 | 1 | 0.04 |
| 2023-12-27 | @ | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 7 | 1 | 0 | 0.0 | 16:46 | — | — | — | — | — | 21 | 1 | 1 | 0.30 |
| 2023-12-23 | vs | TBL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 5 | 1 | 0 | 0.0 | 22:06 | — | — | — | — | — | 23 | 0 | 1 | 0.31 |
| 2023-12-21 | @ | CBJ | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 19:18 | — | — | — | — | — | 20 | 1 | 1 | 0.66 |
| 2023-12-20 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 4 | 0 | 0 | 0.0 | 19:37 | — | — | — | — | — | 23 | 3 | 0 | 0.55 |
| 2023-12-17 | @ | CAR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 4 | 2 | 2 | 0.0 | 20:26 | — | — | — | — | — | 26 | 0 | 0 | 0.36 |
| 2023-12-16 | @ | NSH | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 0.0 | 20:13 | — | — | — | — | — | 23 | 2 | 0 | 0.38 |
| 2023-12-14 | @ | PHI | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | -1 | 2 | 1 | 0 | 100.0 | 21:53 | — | — | — | — | — | 28 | 0 | 0 | 0.68 |
| 2023-12-10 | @ | CHI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 4 | 2 | 14 | 100.0 | 16:38 | — | — | — | — | — | 22 | 0 | 0 | 0.48 |
| 2023-12-09 | vs | NYR | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 18:21 | — | — | — | — | — | 21 | 1 | 1 | 0.18 |
| 2023-12-07 | vs | DAL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 4 | 3 | 2 | 0.0 | 19:55 | — | — | — | — | — | 26 | 1 | 0 | 0.08 |
| 2023-12-04 | @ | ARI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 3 | 0 | 2 | 0.0 | 18:21 | — | — | — | — | — | 22 | 0 | 0 | 0.38 |
| 2023-12-02 | @ | VGK | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 2 | 0.0 | 17:49 | — | — | — | — | — | 23 | 0 | 0 | 0.38 |
| 2023-11-30 | @ | ANA | 3 | 0 | 3 | 7 | 2 | — | — | — | — | — | -1 | 1 | 1 | 4 | 50.0 | 16:56 | — | — | — | — | — | 24 | 1 | 1 | 1.35 |
| 2023-11-29 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 2 | 0 | 0.0 | 16:18 | — | — | — | — | — | 22 | 0 | 0 | 0.03 |
| 2023-11-27 | @ | SJS | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 0.0 | 22:16 | — | — | — | — | — | 24 | 0 | 1 | 0.60 |
| 2023-11-24 | vs | EDM | 0 | 0 | 0 | 7 | 0 | — | — | — | — | — | -1 | 7 | 0 | 2 | 0.0 | 20:03 | — | — | — | — | — | 23 | 0 | 0 | 0.37 |
| 2023-11-22 | vs | BUF | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 3 | 0 | 5 | 0.0 | 17:10 | — | — | — | — | — | 25 | 1 | 0 | 0.53 |
| 2023-11-18 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 18:43 | — | — | — | — | — | 24 | 1 | 1 | 0.02 |
| 2023-11-14 | vs | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 20:42 | — | — | — | — | — | 22 | 1 | 1 | 0.13 |
| 2023-11-11 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 0.0 | 17:57 | — | — | — | — | — | 20 | 1 | 1 | 0.69 |
| 2023-11-10 | @ | NJD | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | +1 | 2 | 0 | 2 | 0.0 | 17:09 | — | — | — | — | — | 23 | 1 | 1 | 0.29 |
| 2023-11-08 | vs | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 6 | 1 | 2 | 0.0 | 17:59 | — | — | — | — | — | 26 | 2 | 0 | 0.03 |
| 2023-11-04 | vs | CBJ | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 4 | 1 | 2 | 0.0 | 18:36 | — | — | — | — | — | 21 | 1 | 0 | 0.60 |
| 2023-11-02 | vs | NYI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -3 | 3 | 0 | 0 | 0.0 | 18:13 | — | — | — | — | — | 21 | 1 | 2 | 0.78 |
| 2023-10-29 | vs | SJS | 1 | 0 | 1 | 7 | 0 | — | — | — | — | — | +2 | 5 | 1 | 0 | 0.0 | 17:16 | — | — | — | — | — | 25 | 1 | 2 | 0.57 |
| 2023-10-27 | vs | MIN | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 3 | 1 | 2 | 33.3 | 19:56 | — | — | — | — | — | 27 | 2 | 1 | 0.26 |
| 2023-10-25 | @ | NJD | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 100.0 | 20:17 | — | — | — | — | — | 24 | 0 | 0 | 0.13 |
| 2023-10-24 | vs | TOR | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 4 | 0 | 2 | 100.0 | 16:35 | — | — | — | — | — | 21 | 0 | 1 | 0.32 |
| 2023-10-21 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 2 | 0.0 | 17:32 | — | — | — | — | — | 26 | 1 | 0 | 0.01 |
| 2023-10-18 | @ | OTT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 5 | 0 | 11 | 100.0 | 14:39 | — | — | — | — | — | 18 | 0 | 1 | 0.03 |
| 2023-10-16 | vs | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 1 | 2 | 0.0 | 18:04 | — | — | — | — | — | 28 | 0 | 4 | 0.38 |
| 2023-10-13 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 5 | 1 | 5 | 0.0 | 18:08 | — | — | — | — | — | 24 | 2 | 1 | 0.12 |
Feedback