← back to leaders

Cody Ceci
DLAK · age 32 · 2023-24 with EDM · drafted 2012 by OTT, round 1, #15 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-18 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 24:07 | — | — | — | — | — | 23 | 0 | 0 | 0.03 |
| 2024-04-15 | vs | SJS | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +4 | 2 | 1 | 0 | 0.0 | 21:26 | — | — | — | — | — | 23 | 1 | 1 | 0.09 |
| 2024-04-13 | vs | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 6 | 0 | 0 | 0.0 | 17:13 | — | — | — | — | — | 21 | 0 | 0 | 0.03 |
| 2024-04-10 | vs | VGK | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 20:26 | — | — | — | — | — | 21 | 0 | 0 | 0.01 |
| 2024-04-06 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 21:31 | — | — | — | — | — | 27 | 0 | 0 | 0.02 |
| 2024-04-05 | vs | COL | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +4 | 1 | 1 | 0 | 0.0 | 19:53 | — | — | — | — | — | 21 | 0 | 2 | 0.10 |
| 2024-04-03 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 17:45 | — | — | — | — | — | 18 | 0 | 1 | 0.12 |
| 2024-04-01 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 21:00 | — | — | — | — | — | 24 | 0 | 2 | 0.10 |
| 2024-03-28 | vs | LAK | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 20:32 | — | — | — | — | — | 24 | 0 | 0 | 0.74 |
| 2024-03-26 | @ | WPG | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 3 | 3 | 0 | 0.0 | 21:00 | — | — | — | — | — | 26 | 0 | 2 | 0.00 |
| 2024-03-24 | @ | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 18:37 | — | — | — | — | — | 24 | 0 | 2 | 0.04 |
| 2024-03-23 | @ | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 17:28 | — | — | — | — | — | 22 | 0 | 0 | 0.05 |
| 2024-03-21 | vs | BUF | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 1 | 2 | 0.0 | 18:13 | — | — | — | — | — | 22 | 1 | 1 | 0.00 |
| 2024-03-19 | vs | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 6 | 3 | 0 | 0.0 | 17:33 | — | — | — | — | — | 20 | 0 | 0 | 0.01 |
| 2024-03-16 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 0.0 | 19:59 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2024-03-13 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 20:15 | — | — | — | — | — | 24 | 0 | 0 | 0.04 |
| 2024-03-10 | @ | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 19:46 | — | — | — | — | — | 24 | 0 | 1 | 0.11 |
| 2024-03-09 | @ | BUF | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 0.0 | 17:35 | — | — | — | — | — | 20 | 0 | 0 | 0.14 |
| 2024-03-07 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 17:03 | — | — | — | — | — | 23 | 0 | 0 | 0.06 |
| 2024-03-05 | @ | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 15:25 | — | — | — | — | — | 20 | 0 | 0 | 0.04 |
| 2024-03-03 | vs | PIT | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +2 | 0 | 2 | 0 | 0.0 | 18:50 | — | — | — | — | — | 21 | 1 | 0 | 0.10 |
| 2024-03-02 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 20:43 | — | — | — | — | — | 21 | 0 | 0 | 0.04 |
| 2024-02-28 | vs | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 20:25 | — | — | — | — | — | 27 | 0 | 1 | 0.10 |
| 2024-02-26 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 17:55 | — | — | — | — | — | 23 | 2 | 0 | 0.00 |
| 2024-02-24 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 3 | 0 | 0.0 | 23:06 | — | — | — | — | — | 26 | 1 | 0 | 0.01 |
| 2024-02-23 | vs | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 22:45 | — | — | — | — | — | 25 | 0 | 0 | 0.30 |
| 2024-02-21 | vs | BOS | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 20:38 | — | — | — | — | — | 26 | 0 | 0 | 0.02 |
| 2024-02-19 | @ | ARI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 21:09 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2024-02-17 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 2 | 3 | 0 | 0.0 | 19:33 | — | — | — | — | — | 26 | 0 | 0 | 0.16 |
| 2024-02-15 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 19:01 | — | — | — | — | — | 24 | 0 | 0 | 0.05 |
| 2024-02-13 | vs | DET | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 22:32 | — | — | — | — | — | 25 | 0 | 1 | 0.06 |
| 2024-02-10 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 18:48 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2024-02-09 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 19:16 | — | — | — | — | — | 20 | 1 | 0 | 0.01 |
| 2024-02-06 | @ | VGK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 4 | 0 | 0.0 | 20:32 | — | — | — | — | — | 23 | 0 | 0 | 0.07 |
| 2024-01-27 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 20:21 | — | — | — | — | — | 25 | 2 | 0 | 0.01 |
| 2024-01-25 | vs | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 21:15 | — | — | — | — | — | 22 | 1 | 0 | 0.01 |
| 2024-01-23 | vs | CBJ | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 4 | 0 | 0.0 | 20:25 | — | — | — | — | — | 25 | 0 | 1 | 0.05 |
| 2024-01-20 | @ | CGY | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 22:30 | — | — | — | — | — | 26 | 1 | 0 | 0.15 |
| 2024-01-18 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 19:44 | — | — | — | — | — | 25 | 0 | 1 | 0.02 |
| 2024-01-16 | vs | TOR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 5 | 0 | 0.0 | 23:58 | — | — | — | — | — | 23 | 0 | 0 | 0.02 |
| 2024-01-13 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 20:04 | — | — | — | — | — | 21 | 1 | 1 | 0.02 |
| 2024-01-11 | @ | DET | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 3 | 0 | 0.0 | 21:11 | — | — | — | — | — | 22 | 0 | 0 | 0.06 |
| 2024-01-09 | @ | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 22:06 | — | — | — | — | — | 25 | 1 | 0 | 0.00 |
| 2024-01-06 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 5 | 0 | 0.0 | 20:38 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2024-01-02 | vs | PHI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 2 | 0.0 | 21:06 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2023-12-31 | @ | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 18:19 | — | — | — | — | — | 21 | 0 | 0 | 0.19 |
| 2023-12-30 | @ | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 22:41 | — | — | — | — | — | 25 | 0 | 0 | 0.03 |
| 2023-12-28 | @ | SJS | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 18:43 | — | — | — | — | — | 20 | 1 | 1 | 0.03 |
| 2023-12-22 | @ | NYR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 23:30 | — | — | — | — | — | 24 | 0 | 0 | 0.01 |
| 2023-12-21 | @ | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 18:59 | — | — | — | — | — | 22 | 0 | 0 | 0.05 |
| 2023-12-19 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 17:39 | — | — | — | — | — | 20 | 0 | 0 | 0.09 |
| 2023-12-16 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 4 | 1 | 0 | 0.0 | 20:28 | — | — | — | — | — | 22 | 0 | 0 | 0.07 |
| 2023-12-14 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 19:59 | — | — | — | — | — | 22 | 0 | 1 | 0.03 |
| 2023-12-12 | vs | CHI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 22:20 | — | — | — | — | — | 25 | 0 | 1 | 0.04 |
| 2023-12-10 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 21:58 | — | — | — | — | — | 29 | 0 | 0 | 0.00 |
| 2023-12-08 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 21:31 | — | — | — | — | — | 25 | 1 | 1 | 0.01 |
| 2023-12-06 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 1 | 2 | 0 | 0.0 | 19:57 | — | — | — | — | — | 24 | 1 | 2 | 0.12 |
| 2023-11-30 | @ | WPG | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 3 | 0 | 0.0 | 24:01 | — | — | — | — | — | 25 | 0 | 0 | 0.02 |
| 2023-11-28 | vs | VGK | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 23:07 | — | — | — | — | — | 29 | 0 | 0 | 0.11 |
| 2023-11-26 | vs | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 15:01 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2023-11-24 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 0.0 | 21:20 | — | — | — | — | — | 26 | 1 | 0 | 0.02 |
| 2023-11-22 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 15:07 | — | — | — | — | — | 17 | 0 | 0 | 0.02 |
| 2023-11-20 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 18:02 | — | — | — | — | — | 21 | 0 | 0 | 0.02 |
| 2023-11-18 | @ | TBL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 0 | 1 | 4 | 0.0 | 18:49 | — | — | — | — | — | 28 | 0 | 0 | 0.32 |
| 2023-11-15 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 21:46 | — | — | — | — | — | 24 | 0 | 1 | 0.12 |
| 2023-11-13 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 22:22 | — | — | — | — | — | 30 | 0 | 0 | 0.00 |
| 2023-11-11 | @ | SEA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 18:39 | — | — | — | — | — | 24 | 0 | 0 | 0.02 |
| 2023-11-09 | @ | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 3 | 0 | 0.0 | 17:18 | — | — | — | — | — | 19 | 0 | 0 | 0.09 |
| 2023-11-06 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 17:31 | — | — | — | — | — | 24 | 0 | 0 | 0.03 |
| 2023-11-04 | vs | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 2 | 1 | 0 | 0.0 | 18:39 | — | — | — | — | — | 24 | 0 | 1 | 0.18 |
| 2023-11-02 | vs | DAL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 17:16 | — | — | — | — | — | 21 | 1 | 0 | 0.03 |
| 2023-10-29 | vs | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +2 | 1 | 2 | 0 | 0.0 | 22:09 | — | — | — | — | — | 25 | 0 | 0 | 0.05 |
| 2023-10-26 | vs | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 18:01 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2023-10-24 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 16:32 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2023-10-21 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 19:27 | — | — | — | — | — | 23 | 0 | 0 | 0.01 |
| 2023-10-19 | @ | PHI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 21:37 | — | — | — | — | — | 26 | 0 | 0 | 0.00 |
| 2023-10-17 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 2 | 0.0 | 21:28 | — | — | — | — | — | 25 | 0 | 0 | 0.04 |
| 2023-10-14 | vs | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 19:55 | — | — | — | — | — | 23 | 1 | 0 | 0.03 |
| 2023-10-11 | @ | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 22:18 | — | — | — | — | — | 25 | 0 | 0 | 0.09 |
Feedback