← back to leaders

Vladislav Namestnikov
CWPG · age 33 · 2024-25 · drafted 2011 by TBL, round 1, #27 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-16 | vs | ANA | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 54.5 | 16:11 | — | — | — | — | — | 18 | 0 | 0 | 0.57 |
| 2025-04-13 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 53.8 | 15:10 | — | — | — | — | — | 19 | 1 | 0 | 0.00 |
| 2025-04-12 | @ | CHI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 54.5 | 18:14 | — | — | — | — | — | 23 | 0 | 0 | 0.17 |
| 2025-04-10 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 54.5 | 14:37 | — | — | — | — | — | 19 | 1 | 0 | 0.30 |
| 2025-04-07 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 25.0 | 15:57 | — | — | — | — | — | 19 | 1 | 0 | 0.01 |
| 2025-04-05 | @ | UTA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 45.5 | 17:32 | — | — | — | — | — | 20 | 0 | 1 | 0.37 |
| 2025-04-03 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 38.5 | 14:46 | — | — | — | — | — | 21 | 0 | 0 | 0.03 |
| 2025-04-01 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 66.7 | 13:34 | — | — | — | — | — | 17 | 1 | 0 | 0.00 |
| 2025-03-30 | vs | VAN | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 50.0 | 17:10 | — | — | — | — | — | 20 | 1 | 0 | 0.42 |
| 2025-03-28 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 62.5 | 13:50 | — | — | — | — | — | 18 | 0 | 0 | 0.02 |
| 2025-03-25 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 42.9 | 15:00 | — | — | — | — | — | 21 | 1 | 0 | 0.00 |
| 2025-03-23 | vs | BUF | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 25.0 | 15:58 | — | — | — | — | — | 21 | 0 | 0 | 0.14 |
| 2025-03-20 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 45.5 | 13:31 | — | — | — | — | — | 19 | 0 | 0 | 0.07 |
| 2025-03-18 | @ | VAN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 62.5 | 17:00 | — | — | — | — | — | 22 | 0 | 0 | 0.23 |
| 2025-03-16 | @ | SEA | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +2 | 2 | 1 | 0 | 66.7 | 16:42 | — | — | — | — | — | 22 | 1 | 0 | 0.00 |
| 2025-03-14 | vs | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 41.7 | 13:15 | — | — | — | — | — | 19 | 1 | 0 | 0.35 |
| 2025-03-11 | vs | NYR | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 50.0 | 13:51 | — | — | — | — | — | 21 | 1 | 1 | 0.42 |
| 2025-03-09 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 2 | 55.6 | 10:02 | — | — | — | — | — | 15 | 0 | 0 | 0.02 |
| 2025-03-07 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 33.3 | 16:11 | — | — | — | — | — | 20 | 1 | 2 | 0.15 |
| 2025-03-06 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 14:07 | — | — | — | — | — | 18 | 0 | 1 | 0.22 |
| 2025-03-04 | @ | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 56.3 | 15:04 | — | — | — | — | — | 19 | 0 | 1 | 0.10 |
| 2025-03-01 | vs | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 41.7 | 17:31 | — | — | — | — | — | 22 | 1 | 0 | 0.10 |
| 2025-02-27 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 53.8 | 15:35 | — | — | — | — | — | 22 | 1 | 0 | 0.15 |
| 2025-02-26 | @ | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 12.5 | 16:26 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2025-02-24 | vs | SJS | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 40.0 | 16:59 | — | — | — | — | — | 20 | 0 | 0 | 0.47 |
| 2025-02-22 | @ | STL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 12.5 | 17:11 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2025-02-07 | vs | NYI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 40.0 | 17:46 | — | — | — | — | — | 22 | 2 | 0 | 0.28 |
| 2025-02-04 | vs | CAR | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 33.3 | 15:59 | — | — | — | — | — | 20 | 2 | 0 | 0.49 |
| 2025-02-01 | @ | WSH | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 63.6 | 17:19 | — | — | — | — | — | 23 | 0 | 0 | 0.43 |
| 2025-01-30 | @ | BOS | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | +2 | 0 | 0 | 4 | 25.0 | 15:58 | — | — | — | — | — | 20 | 0 | 0 | 0.74 |
| 2025-01-28 | @ | MTL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 22.2 | 14:40 | — | — | — | — | — | 17 | 0 | 0 | 0.25 |
| 2025-01-26 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 41.7 | 16:07 | — | — | — | — | — | 20 | 1 | 0 | 0.17 |
| 2025-01-24 | vs | UTA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +3 | 1 | 1 | 0 | 40.0 | 17:18 | — | — | — | — | — | 20 | 1 | 0 | 0.00 |
| 2025-01-22 | @ | COL | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +2 | 2 | 2 | 0 | 60.0 | 15:45 | — | — | — | — | — | 22 | 0 | 0 | 0.09 |
| 2025-01-20 | @ | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 21.4 | 15:53 | — | — | — | — | — | 20 | 0 | 0 | 0.24 |
| 2025-01-10 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 5 | 1 | 0 | 42.9 | 14:47 | — | — | — | — | — | 21 | 0 | 0 | 0.14 |
| 2025-01-07 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 41.7 | 15:06 | — | — | — | — | — | 24 | 0 | 1 | 0.08 |
| 2025-01-04 | vs | DET | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 13:33 | — | — | — | — | — | 19 | 0 | 0 | 0.24 |
| 2025-01-02 | vs | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 0.0 | 16:05 | — | — | — | — | — | 23 | 0 | 0 | 0.16 |
| 2024-12-31 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 14:37 | — | — | — | — | — | 18 | 1 | 0 | 0.08 |
| 2024-12-30 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 16:15 | — | — | — | — | — | 22 | 0 | 0 | 0.23 |
| 2024-12-28 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 14:10 | — | — | — | — | — | 20 | 0 | 0 | 0.44 |
| 2024-12-23 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 75.0 | 14:09 | — | — | — | — | — | 22 | 0 | 0 | 0.03 |
| 2024-12-21 | vs | MIN | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 1 | 2 | 46.2 | 15:21 | — | — | — | — | — | 22 | 0 | 1 | 0.20 |
| 2024-12-18 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 2 | 50.0 | 17:04 | — | — | — | — | — | 22 | 0 | 0 | 0.22 |
| 2024-12-17 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 62.5 | 15:08 | — | — | — | — | — | 19 | 1 | 0 | 0.01 |
| 2024-12-14 | vs | MTL | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 33.3 | 15:03 | — | — | — | — | — | 19 | 0 | 0 | 0.66 |
| 2024-12-12 | vs | VGK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 42.9 | 16:40 | — | — | — | — | — | 18 | 0 | 0 | 0.08 |
| 2024-12-10 | vs | BOS | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 53.3 | 17:56 | — | — | — | — | — | 23 | 1 | 0 | 0.61 |
| 2024-12-08 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 13:56 | — | — | — | — | — | 19 | 1 | 1 | 0.00 |
| 2024-12-07 | @ | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 60.0 | 15:30 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2024-12-05 | @ | BUF | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 2 | 4 | 30.0 | 13:02 | — | — | — | — | — | 17 | 0 | 0 | 0.33 |
| 2024-12-03 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 50.0 | 16:18 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2024-12-01 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 70.0 | 11:51 | — | — | — | — | — | 17 | 0 | 1 | 0.21 |
| 2024-11-29 | @ | VGK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 45.5 | 15:04 | — | — | — | — | — | 19 | 0 | 0 | 0.29 |
| 2024-11-27 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 2 | 30.0 | 15:33 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2024-11-25 | @ | MIN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 33.3 | 11:45 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2024-11-23 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 33.3 | 13:34 | — | — | — | — | — | 16 | 1 | 0 | 0.00 |
| 2024-11-22 | @ | PIT | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 11.1 | 16:06 | — | — | — | — | — | 20 | 0 | 0 | 0.26 |
| 2024-11-19 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 53.8 | 14:27 | — | — | — | — | — | 19 | 3 | 0 | 0.18 |
| 2024-11-16 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 12 | 73.3 | 17:01 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2024-11-14 | @ | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 50.0 | 15:02 | — | — | — | — | — | 20 | 1 | 0 | 0.06 |
| 2024-11-12 | @ | NYR | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 28.6 | 13:40 | — | — | — | — | — | 17 | 4 | 0 | 0.38 |
| 2024-11-09 | vs | DAL | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 54.5 | 15:47 | — | — | — | — | — | 22 | 0 | 0 | 0.57 |
| 2024-11-07 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 50.0 | 13:31 | — | — | — | — | — | 20 | 1 | 0 | 0.33 |
| 2024-11-05 | vs | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 3 | 0 | 33.3 | 14:23 | — | — | — | — | — | 20 | 0 | 1 | 0.00 |
| 2024-11-03 | vs | TBL | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 50.0 | 13:08 | — | — | — | — | — | 22 | 0 | 0 | 0.16 |
| 2024-11-01 | @ | CBJ | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +3 | 1 | 1 | 0 | 42.9 | 15:21 | — | — | — | — | — | 17 | 0 | 0 | 0.61 |
| 2024-10-30 | @ | DET | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 71.4 | 14:14 | — | — | — | — | — | 20 | 0 | 1 | 0.00 |
| 2024-10-28 | vs | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 20.0 | 13:54 | — | — | — | — | — | 16 | 0 | 1 | 0.00 |
| 2024-10-26 | @ | CGY | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 12:10 | — | — | — | — | — | 21 | 0 | 0 | 0.05 |
| 2024-10-24 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 15:28 | — | — | — | — | — | 22 | 0 | 1 | 0.11 |
| 2024-10-22 | @ | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 33.3 | 14:36 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2024-10-20 | vs | PIT | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 63.6 | 14:07 | — | — | — | — | — | 20 | 0 | 0 | 0.13 |
| 2024-10-18 | vs | SJS | 1 | 3 | 4 | 1 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 66.7 | 13:29 | — | — | — | — | — | 18 | 1 | 0 | 0.17 |
| 2024-10-13 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 50.0 | 13:21 | — | — | — | — | — | 17 | 1 | 1 | 0.14 |
| 2024-10-11 | vs | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 64.7 | 14:30 | — | — | — | — | — | 18 | 0 | 0 | 0.28 |
| 2024-10-09 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 33.3 | 12:15 | — | — | — | — | — | 16 | 1 | 0 | 0.00 |
Feedback