Either side of the break— 5 days, last game 2023-02-01, back 2023-02-06
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 53 | 14 | 22 | 36 | 0.68 | 103 | 0 | 10.6 | 18.3 |
| After the break | 29 | 4 | 14 | 18 | 0.62 | 49 | 0 | 6.2 | 18.4 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 3 | 0 | 1 | 1 | 0.33 | 6 | 3 | 3 | 0.8 |
| Last 14d | 7 | 0 | 1 | 1 | 0.14 | 11 | 12 | 5 | 1.4 |
| Last 30d | 14 | 0 | 7 | 7 | 0.5 | 17 | 16 | 12 | 2.3 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 41 | 8 | 25 | 33 | 0.8 | 75 | 40 | 35 | 8.5 |
| Road | 41 | 10 | 11 | 21 | 0.51 | 77 | 41 | 40 | 8.4 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2022 | 11 | 4 | 2 | 6 | 0.55 | 21 | 2.1 |
| Nov 2022 | 14 | 3 | 9 | 12 | 0.86 | 26 | 2.8 |
| Dec 2022 | 15 | 5 | 6 | 11 | 0.73 | 33 | 3.3 |
| Jan 2023 | 13 | 2 | 5 | 7 | 0.54 | 23 | 2.5 |
| Feb 2023 | 9 | 1 | 6 | 7 | 0.78 | 11 | 1.4 |
| Mar 2023 | 13 | 3 | 7 | 10 | 0.77 | 27 | 3.4 |
| Apr 2023 | 7 | 0 | 1 | 1 | 0.14 | 11 | 1.4 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2023-04-10 | 2 | 0 | 1 | 1 | 0.5 | 3 | 1 | 2 | 0.3 |
| wk 2023-04-03 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0.8 |
| wk 2023-03-27 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0.3 |
| wk 2023-03-20 | 3 | 0 | 5 | 5 | 1.67 | 3 | 1 | 7 | 0.4 |
| wk 2023-03-13 | 3 | 0 | 2 | 2 | 0.67 | 6 | 2 | 1 | 0.9 |
| wk 2023-03-06 | 3 | 3 | 0 | 3 | 1 | 13 | 5 | 0 | 1.6 |
| wk 2023-02-27 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0.5 |
| wk 2023-02-20 | 4 | 1 | 2 | 3 | 0.75 | 9 | 2 | 3 | 1.2 |
| wk 2023-02-13 | 3 | 0 | 4 | 4 | 1.33 | 1 | 4 | 3 | 0 |
| wk 2023-02-06 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.2 |
| wk 2023-01-30 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.2 |
| wk 2023-01-23 | 3 | 1 | 1 | 2 | 0.67 | 11 | 1 | 2 | 1.3 |
| wk 2023-01-16 | 3 | 0 | 1 | 1 | 0.33 | 3 | 5 | 4 | 0.4 |
| wk 2023-01-09 | 3 | 0 | 2 | 2 | 0.67 | 4 | 5 | 1 | 0.4 |
| wk 2023-01-02 | 3 | 1 | 1 | 2 | 0.67 | 2 | 1 | 3 | 0.2 |
| wk 2022-12-26 | 3 | 3 | 2 | 5 | 1.67 | 7 | 1 | 1 | 0.8 |
| wk 2022-12-19 | 3 | 1 | 2 | 3 | 1 | 9 | 1 | 6 | 0.7 |
| wk 2022-12-12 | 3 | 1 | 0 | 1 | 0.33 | 7 | 3 | 6 | 0.5 |
| wk 2022-12-05 | 4 | 0 | 1 | 1 | 0.25 | 9 | 4 | 2 | 1.1 |
| wk 2022-11-28 | 3 | 0 | 1 | 1 | 0.33 | 2 | 4 | 2 | 0.2 |
| wk 2022-11-21 | 3 | 1 | 2 | 3 | 1 | 7 | 5 | 3 | 0.4 |
| wk 2022-11-14 | 4 | 1 | 2 | 3 | 0.75 | 8 | 3 | 6 | 1 |
| wk 2022-11-07 | 3 | 1 | 3 | 4 | 1.33 | 6 | 3 | 0 | 0.9 |
| wk 2022-10-31 | 4 | 0 | 2 | 2 | 0.5 | 4 | 4 | 4 | 0.4 |
| wk 2022-10-24 | 3 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 0.6 |
| wk 2022-10-17 | 4 | 3 | 0 | 3 | 0.75 | 12 | 4 | 5 | 1 |
| wk 2022-10-10 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 0.5 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| TOR | 1 | 0 | 0 | 0 | 0 | 0 |
| PIT | 1 | 0 | 0 | 0 | 0 | 0 |
