← back to leaders

Connor Murphy
DEDM · age 33 · 2023-24 with CHI · drafted 2011 by PHX, round 1, #20 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-16 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 4 | 0 | 0.0 | 19:11 | — | — | — | — | — | 27 | 0 | 0 | 0.03 |
| 2024-04-14 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 3 | 0 | 0.0 | 20:15 | — | — | — | — | — | 25 | 1 | 0 | 0.02 |
| 2024-04-12 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 0.0 | 19:05 | — | — | — | — | — | 27 | 0 | 0 | 0.12 |
| 2024-01-13 | vs | DAL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 19:17 | — | — | — | — | — | 26 | 1 | 0 | 0.10 |
| 2024-01-11 | @ | WPG | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 3 | 0 | 0.0 | 19:59 | — | — | — | — | — | 24 | 0 | 0 | 0.01 |
| 2024-01-09 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 3 | 1 | 0 | 0.0 | 19:51 | — | — | — | — | — | 23 | 0 | 0 | 0.07 |
| 2024-01-07 | vs | CGY | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 2 | 4 | 0 | 0.0 | 23:26 | — | — | — | — | — | 27 | 1 | 1 | 0.00 |
| 2024-01-05 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 2 | 0.0 | 23:22 | — | — | — | — | — | 28 | 0 | 0 | 0.01 |
| 2024-01-04 | @ | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 21:11 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2024-01-02 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 5 | 0 | 2 | 0.0 | 19:14 | — | — | — | — | — | 25 | 1 | 1 | 0.00 |
| 2023-12-31 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 2 | 0 | 0.0 | 21:39 | — | — | — | — | — | 25 | 1 | 1 | 0.01 |
| 2023-12-29 | @ | DAL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +3 | 6 | 1 | 0 | 0.0 | 25:00 | — | — | — | — | — | 34 | 1 | 0 | 0.05 |
| 2023-12-27 | vs | WPG | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 3 | 2 | 0 | 0.0 | 20:13 | — | — | — | — | — | 27 | 1 | 1 | 0.05 |
| 2023-12-23 | @ | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 3 | 2 | 0.0 | 19:55 | — | — | — | — | — | 25 | 0 | 0 | 0.02 |
| 2023-12-22 | vs | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 5 | 2 | 0.0 | 19:27 | — | — | — | — | — | 27 | 0 | 0 | 0.03 |
| 2023-12-19 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 2 | 2 | 0.0 | 22:43 | — | — | — | — | — | 25 | 0 | 0 | 0.02 |
| 2023-12-17 | vs | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 0.0 | 21:33 | — | — | — | — | — | 23 | 1 | 0 | 0.04 |
| 2023-12-14 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 4 | 2 | 0.0 | 19:45 | — | — | — | — | — | 22 | 0 | 1 | 0.00 |
| 2023-12-12 | @ | EDM | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 6 | 2 | 0 | 0.0 | 22:45 | — | — | — | — | — | 29 | 1 | 0 | 0.05 |
| 2023-12-10 | vs | WSH | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 18:28 | — | — | — | — | — | 23 | 0 | 0 | 0.43 |
| 2023-12-09 | vs | STL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 3 | 2 | 0.0 | 19:13 | — | — | — | — | — | 24 | 3 | 1 | 0.00 |
| 2023-12-07 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 4 | 0 | 0.0 | 19:09 | — | — | — | — | — | 24 | 0 | 0 | 0.02 |
| 2023-12-05 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 5 | 0 | 0.0 | 19:23 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2023-12-03 | @ | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 2 | 1 | 0 | 0.0 | 19:29 | — | — | — | — | — | 22 | 0 | 0 | 0.03 |
| 2023-12-02 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 2 | 2 | 0.0 | 18:49 | — | — | — | — | — | 24 | 3 | 0 | 0.00 |
| 2023-11-30 | @ | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 2 | 0.0 | 18:06 | — | — | — | — | — | 25 | 1 | 0 | 0.03 |
| 2023-11-28 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 3 | 2 | 0.0 | 20:39 | — | — | — | — | — | 25 | 1 | 1 | 0.01 |
| 2023-11-26 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 2 | 0 | 0.0 | 17:35 | — | — | — | — | — | 20 | 1 | 1 | 0.00 |
| 2023-11-24 | vs | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 19:01 | — | — | — | — | — | 25 | 2 | 0 | 0.00 |
| 2023-11-22 | @ | CBJ | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 3 | 2 | 0 | 0.0 | 14:50 | — | — | — | — | — | 20 | 0 | 0 | 0.12 |
| 2023-11-19 | vs | BUF | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 5 | 0 | 0.0 | 21:00 | — | — | — | — | — | 23 | 0 | 0 | 0.06 |
| 2023-11-18 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 19:50 | — | — | — | — | — | 25 | 2 | 1 | 0.00 |
| 2023-11-16 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 3 | 5 | 0.0 | 18:52 | — | — | — | — | — | 26 | 0 | 0 | 0.00 |
| 2023-11-12 | @ | FLA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 19:43 | — | — | — | — | — | 21 | 1 | 1 | 0.08 |
| 2023-11-09 | @ | TBL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +2 | 2 | 3 | 0 | 0.0 | 20:46 | — | — | — | — | — | 34 | 0 | 1 | 0.14 |
| 2023-11-05 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 3 | 4 | 0.0 | 18:26 | — | — | — | — | — | 23 | 1 | 0 | 0.05 |
| 2023-11-04 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 4 | 0 | 0.0 | 23:18 | — | — | — | — | — | 29 | 1 | 1 | 0.04 |
| 2023-10-30 | @ | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 6 | 2 | 2 | 0.0 | 20:30 | — | — | — | — | — | 25 | 0 | 0 | 0.03 |
| 2023-10-27 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 3 | 3 | 2 | 0.0 | 21:03 | — | — | — | — | — | 27 | 0 | 0 | 0.01 |
| 2023-10-24 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 3 | 0 | 0.0 | 20:50 | — | — | — | — | — | 27 | 0 | 0 | 0.04 |
| 2023-10-21 | vs | VGK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 4 | 0 | 0.0 | 18:20 | — | — | — | — | — | 23 | 0 | 0 | 0.02 |
| 2023-10-19 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 5 | 3 | 0 | 0.0 | 18:04 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2023-10-16 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 3 | 5 | 0.0 | 16:33 | — | — | — | — | — | 27 | 0 | 0 | 0.00 |
| 2023-10-14 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 2 | 2 | 0.0 | 15:36 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2023-10-11 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 5 | 2 | 0 | 0.0 | 18:54 | — | — | — | — | — | 21 | 1 | 0 | 0.05 |
| 2023-10-10 | @ | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 17:58 | — | — | — | — | — | 22 | 0 | 0 | 0.04 |
Feedback