← back to leaders

Connor Murphy
DEDM · age 33 · 2022-23 with CHI · drafted 2011 by PHX, round 1, #20 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | vs | PHI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 0.0 | 17:56 | — | — | — | — | — | 23 | 0 | 0 | 0.28 |
| 2023-04-11 | @ | PIT | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 3 | 5 | 0 | 0.0 | 21:32 | — | — | — | — | — | 25 | 1 | 0 | 0.07 |
| 2023-04-10 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 19:14 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2023-04-08 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 2 | 2 | 0.0 | 17:51 | — | — | — | — | — | 24 | 0 | 0 | 0.00 |
| 2023-04-06 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 17:15 | — | — | — | — | — | 20 | 0 | 0 | 0.02 |
| 2023-04-04 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 4 | 0 | 0.0 | 21:02 | — | — | — | — | — | 27 | 0 | 0 | 0.02 |
| 2023-04-01 | vs | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 3 | 0 | 0.0 | 18:17 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2023-03-30 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 1 | 0 | 0.0 | 20:21 | — | — | — | — | — | 23 | 0 | 0 | 0.02 |
| 2023-03-28 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 7 | 0.0 | 16:48 | — | — | — | — | — | 20 | 1 | 0 | 0.00 |
| 2023-03-26 | vs | VAN | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 4 | 0 | 0.0 | 19:27 | — | — | — | — | — | 25 | 0 | 0 | 0.09 |
| 2023-03-25 | @ | MIN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 4 | 1 | 2 | 0.0 | 19:12 | — | — | — | — | — | 25 | 0 | 0 | 0.04 |
| 2023-03-23 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 4 | 0 | 0.0 | 17:28 | — | — | — | — | — | 24 | 0 | 0 | 0.03 |
| 2023-03-20 | @ | COL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 0.0 | 21:46 | — | — | — | — | — | 28 | 1 | 0 | 0.12 |
| 2023-03-18 | @ | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 2 | 0.0 | 19:20 | — | — | — | — | — | 24 | 0 | 0 | 0.05 |
| 2023-03-16 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 0.0 | 20:47 | — | — | — | — | — | 26 | 0 | 0 | 0.03 |
| 2023-03-14 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 19:28 | — | — | — | — | — | 29 | 0 | 0 | 0.03 |
| 2023-03-08 | @ | DET | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 0.0 | 18:46 | — | — | — | — | — | 25 | 0 | 0 | 0.01 |
| 2023-03-06 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 1 | 2 | 0 | 0.0 | 22:27 | — | — | — | — | — | 26 | 1 | 1 | 0.00 |
| 2023-03-04 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 21:43 | — | — | — | — | — | 22 | 2 | 1 | 0.00 |
| 2023-03-02 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 2 | 0.0 | 17:18 | — | — | — | — | — | 24 | 1 | 0 | 0.00 |
| 2023-02-28 | @ | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 17:41 | — | — | — | — | — | 22 | 0 | 0 | 0.14 |
| 2023-02-27 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 18:13 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2023-02-25 | @ | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 5 | 0.0 | 19:16 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2023-02-22 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 20:19 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2023-02-21 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 17:52 | — | — | — | — | — | 23 | 1 | 1 | 0.00 |
| 2023-02-19 | vs | TOR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 2 | 0 | 0.0 | 18:03 | — | — | — | — | — | 24 | 1 | 0 | 0.13 |
| 2023-02-17 | @ | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 3 | 0 | 0.0 | 20:06 | — | — | — | — | — | 25 | 0 | 3 | 0.00 |
| 2023-02-15 | @ | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 6 | 1 | 2 | 0.0 | 18:58 | — | — | — | — | — | 24 | 0 | 0 | 0.02 |
| 2023-02-14 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 3 | 5 | 0.0 | 20:18 | — | — | — | — | — | 21 | 3 | 1 | 0.00 |
| 2023-02-11 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 4 | 0 | 0.0 | 19:47 | — | — | — | — | — | 27 | 1 | 1 | 0.00 |
| 2023-02-10 | vs | ARI | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 0.0 | 19:50 | — | — | — | — | — | 25 | 0 | 1 | 0.30 |
| 2023-02-07 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 18:33 | — | — | — | — | — | 23 | 2 | 1 | 0.08 |
| 2023-01-28 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 2 | 0 | 0.0 | 17:51 | — | — | — | — | — | 26 | 0 | 0 | 0.00 |
| 2023-01-26 | @ | CGY | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 20:30 | — | — | — | — | — | 27 | 2 | 0 | 0.00 |
| 2023-01-24 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 5 | 0.0 | 19:44 | — | — | — | — | — | 23 | 0 | 0 | 0.02 |
| 2023-01-22 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 0.0 | 18:05 | — | — | — | — | — | 24 | 1 | 0 | 0.00 |
| 2023-01-21 | @ | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +3 | 3 | 2 | 2 | 0.0 | 20:12 | — | — | — | — | — | 28 | 0 | 1 | 0.00 |
| 2023-01-19 | @ | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +2 | 2 | 6 | 2 | 0.0 | 20:34 | — | — | — | — | — | 25 | 0 | 0 | 0.10 |
| 2023-01-17 | vs | BUF | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 4 | 2 | 0.0 | 20:29 | — | — | — | — | — | 25 | 2 | 0 | 0.13 |
| 2023-01-14 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -4 | 2 | 1 | 0 | 0.0 | 18:32 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2023-01-12 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 4 | 1 | 2 | 0.0 | 21:00 | — | — | — | — | — | 30 | 1 | 0 | 0.01 |
| 2023-01-08 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 0.0 | 21:03 | — | — | — | — | — | 24 | 1 | 0 | 0.02 |
| 2023-01-06 | vs | ARI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 0.0 | 18:59 | — | — | — | — | — | 25 | 0 | 1 | 0.00 |
| 2023-01-03 | vs | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 2 | 3 | 2 | 0.0 | 17:22 | — | — | — | — | — | 24 | 1 | 0 | 0.22 |
| 2023-01-01 | vs | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 5 | 4 | 0 | 0.0 | 20:24 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2022-12-31 | @ | CBJ | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 1 | 2 | 2 | 0.0 | 17:09 | — | — | — | — | — | 19 | 0 | 1 | 0.14 |
| 2022-12-29 | @ | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 18:10 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2022-12-27 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 4 | 0 | 0.0 | 16:18 | — | — | — | — | — | 21 | 1 | 0 | 0.03 |
| 2022-12-23 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 0 | 0 | 2 | 0.0 | 18:17 | — | — | — | — | — | 25 | 0 | 2 | 0.02 |
| 2022-12-21 | vs | NSH | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 5 | 6 | 0 | 0.0 | 17:30 | — | — | — | — | — | 21 | 0 | 0 | 0.02 |
| 2022-12-18 | vs | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 0.0 | 21:08 | — | — | — | — | — | 28 | 0 | 0 | 0.03 |
| 2022-12-16 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 2 | 0 | 0.0 | 18:13 | — | — | — | — | — | 22 | 1 | 0 | 0.04 |
| 2022-12-15 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 15:44 | — | — | — | — | — | 21 | 0 | 0 | 0.03 |
| 2022-12-13 | vs | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 20:53 | — | — | — | — | — | 23 | 1 | 0 | 0.08 |
| 2022-12-09 | vs | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 19:32 | — | — | — | — | — | 24 | 0 | 2 | 0.08 |
| 2022-12-06 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 2 | 0.0 | 18:44 | — | — | — | — | — | 27 | 0 | 0 | 0.01 |
| 2022-12-04 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 19:52 | — | — | — | — | — | 28 | 0 | 0 | 0.04 |
| 2022-12-03 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 2 | 5 | 0.0 | 20:16 | — | — | — | — | — | 26 | 0 | 0 | 0.00 |
| 2022-11-30 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 2 | 0.0 | 15:06 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2022-11-27 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 21:03 | — | — | — | — | — | 23 | 0 | 0 | 0.01 |
| 2022-11-25 | vs | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 2 | 0 | 0.0 | 18:37 | — | — | — | — | — | 23 | 0 | 0 | 0.02 |
| 2022-11-23 | @ | DAL | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 0.0 | 20:54 | — | — | — | — | — | 26 | 2 | 1 | 0.41 |
| 2022-11-20 | vs | PIT | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 2 | 2 | 0.0 | 18:59 | — | — | — | — | — | 23 | 1 | 0 | 0.15 |
| 2022-11-19 | @ | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 19:35 | — | — | — | — | — | 22 | 0 | 0 | 0.07 |
| 2022-11-16 | vs | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 21:17 | — | — | — | — | — | 30 | 0 | 1 | 0.05 |
| 2022-11-14 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 4 | 0.0 | 18:08 | — | — | — | — | — | 23 | 0 | 0 | 0.03 |
| 2022-11-12 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 4 | 3 | 0 | 0.0 | 24:29 | — | — | — | — | — | 27 | 1 | 1 | 0.00 |
| 2022-11-10 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 2 | 0 | 0.0 | 21:06 | — | — | — | — | — | 24 | 1 | 0 | 0.03 |
| 2022-11-05 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 3 | 0 | 0.0 | 20:11 | — | — | — | — | — | 24 | 1 | 0 | 0.00 |
| 2022-11-03 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 0.0 | 21:34 | — | — | — | — | — | 26 | 0 | 1 | 0.02 |
| 2022-11-01 | vs | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 18:22 | — | — | — | — | — | 22 | 1 | 0 | 0.00 |
| 2022-10-30 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 2 | 0.0 | 21:26 | — | — | — | — | — | 26 | 1 | 0 | 0.03 |
| 2022-10-29 | @ | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 2 | 0.0 | 17:53 | — | — | — | — | — | 22 | 0 | 1 | 0.03 |
| 2022-10-27 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 3 | 0 | 0.0 | 19:31 | — | — | — | — | — | 31 | 1 | 0 | 0.01 |
| 2022-10-25 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 3 | 4 | 0 | 0.0 | 21:45 | — | — | — | — | — | 26 | 0 | 0 | 0.00 |
| 2022-10-23 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 2 | 4 | 0 | 0.0 | 19:57 | — | — | — | — | — | 24 | 0 | 0 | 0.00 |
| 2022-10-21 | vs | DET | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 19:23 | — | — | — | — | — | 23 | 1 | 1 | 0.02 |
| 2022-10-15 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 3 | 2 | 0.0 | 22:12 | — | — | — | — | — | 31 | 0 | 2 | 0.02 |
| 2022-10-13 | @ | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 4 | 0 | 0.0 | 18:30 | — | — | — | — | — | 25 | 0 | 0 | 0.10 |
| 2022-10-12 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 2 | 2 | 0.0 | 17:49 | — | — | — | — | — | 29 | 1 | 1 | 0.04 |
Feedback