← back to leaders

Joel Armia
RLAK · age 33 · 2025-26 · drafted 2011 by BUF, round 1, #16 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14:05 | 1:43 | 1:33 | 22 | 34 | 27 | 18 | 1 | 1 | 0.00 |
| 2026-04-14 | @ | VAN | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 13:27 | 0:08 | 0:46 | 24 | 3 | 18 | 20 | 0 | 0 | 0.25 |
| 2026-04-13 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 13:44 | 0:00 | 0:00 | 24 | 0 | — | 19 | 0 | 0 | 0.05 |
| 2026-04-11 | vs | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 13:22 | 0:00 | 0:35 | 23 | 0 | 23 | 20 | 0 | 0 | 0.41 |
| 2026-04-09 | vs | VAN | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 12:38 | 0:00 | 0:00 | 21 | — | — | 17 | 0 | 0 | 0.16 |
| 2026-04-06 | vs | NSH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 50.0 | 14:56 | 0:00 | 0:29 | 24 | — | 25 | 21 | 0 | 1 | 0.10 |
| 2026-04-04 | vs | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 66.7 | 13:28 | 1:46 | 1:52 | 22 | 16 | 37 | 20 | 2 | 0 | 0.25 |
| 2026-04-02 | vs | NSH | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 13:08 | 0:09 | 0:30 | 24 | 3 | 8 | 20 | 2 | 0 | 1.02 |
| 2026-04-01 | vs | STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 66.7 | 13:06 | 0:00 | 0:37 | 24 | 0 | 12 | 19 | 2 | 0 | 0.28 |
| 2026-03-28 | vs | UTA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 14:05 | 0:17 | 0:00 | 27 | 6 | 0 | 22 | 1 | 1 | 0.12 |
| 2026-03-26 | @ | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0 | 14:12 | 0:57 | 1:21 | 23 | 32 | 31 | 21 | 1 | 0 | 0.03 |
| 2026-03-24 | @ | CGY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 10:24 | 0:55 | 1:43 | 15 | 20 | 28 | 15 | 1 | 0 | 0.00 |
| 2026-03-22 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 8:15 | 0:00 | 0:05 | 14 | 0 | 4 | 12 | 1 | 1 | 0.02 |
| 2026-03-21 | vs | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 13:44 | 0:00 | 0:00 | 26 | 0 | 0 | 17 | 2 | 1 | 0.20 |
| 2026-02-26 | vs | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 100.0 | 4:46 | 0:00 | 0:00 | 9 | 0 | 0 | 7 | 0 | 0 | 0.01 |
| 2026-02-25 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.0 | 10:57 | 0:00 | 0:48 | 18 | 0 | 27 | 13 | 0 | 0 | 0.00 |
| 2026-02-05 | @ | VGK | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 25.0 | 15:39 | 0:09 | 0:35 | 32 | 1 | 23 | 18 | 0 | 0 | 0.06 |
| 2026-02-04 | vs | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 13:48 | 0:19 | 3:32 | 24 | 5 | 31 | 21 | 0 | 0 | 0.06 |
| 2026-02-01 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 14:07 | 0:16 | 2:01 | 23 | 7 | 38 | 18 | 1 | 0 | 0.05 |
| 2026-01-31 | @ | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 60.0 | 16:24 | 0:37 | 1:41 | 26 | 14 | 49 | 22 | 0 | 0 | 0.03 |
| 2026-01-29 | @ | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 38.5 | 16:47 | 0:00 | 2:05 | 29 | 0 | 33 | 20 | 2 | 1 | 0.09 |
| 2026-01-27 | @ | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 14:05 | 0:00 | 2:53 | 23 | 0 | 49 | 20 | 0 | 1 | 0.16 |
| 2026-01-24 | @ | STL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 66.7 | 16:36 | 0:56 | 1:21 | 27 | 17 | 33 | 22 | 1 | 0 | 0.01 |
| 2026-01-20 | vs | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20.0 | 17:58 | 0:09 | 1:42 | 32 | 2 | 82 | 21 | 1 | 0 | 0.04 |
| 2026-01-17 | @ | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0.0 | 18:29 | 0:25 | 2:23 | 34 | 4 | 35 | 25 | 0 | 0 | 0.11 |
| 2026-01-16 | vs | ANA | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 15:27 | 0:34 | 1:27 | 26 | 9 | 31 | 22 | 0 | 1 | 0.68 |
| 2026-01-05 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 9:14 | 0:00 | 3:13 | 13 | 0 | 28 | 10 | 0 | 0 | 0.00 |
| 2026-01-03 | vs | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0.0 | 17:39 | 1:27 | 2:29 | 26 | 35 | 43 | 23 | 5 | 0 | 0.04 |
| 2026-01-01 | vs | TBL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 15:11 | 1:02 | 1:07 | 24 | 30 | 34 | 21 | 2 | 1 | 0.25 |
| 2025-12-29 | @ | COL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0.0 | 13:59 | 2:30 | 3:04 | 19 | 40 | 33 | 20 | 0 | 1 | 0.07 |
| 2025-12-27 | vs | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 100.0 | 14:41 | 2:34 | 0:31 | 22 | 45 | 50 | 18 | 1 | 0 | 0.11 |
| 2025-12-23 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 12:16 | 1:23 | 0:49 | 19 | 30 | 39 | 16 | 0 | 0 | 0.15 |
| 2025-12-22 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 12:36 | 2:10 | 2:57 | 17 | 35 | 32 | 19 | 0 | 1 | 0.01 |
| 2025-12-18 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:58 | 0:00 | 2:25 | 18 | 0 | 36 | 15 | 0 | 1 | 0.12 |
| 2025-12-17 | @ | FLA | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 10:39 | 0:42 | 0:04 | 19 | 20 | 1 | 15 | 0 | 1 | 0.20 |
| 2025-12-15 | @ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 14:42 | 1:42 | 1:37 | 22 | 29 | 50 | 20 | 2 | 1 | 0.12 |
| 2025-12-13 | vs | CGY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 33.3 | 16:47 | 2:31 | 3:20 | 23 | 53 | 41 | 21 | 1 | 2 | 0.70 |
| 2025-12-10 | @ | SEA | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.0 | 18:42 | 5:26 | 2:13 | 25 | 66 | 26 | 22 | 2 | 0 | 0.38 |
| 2025-12-08 | @ | UTA | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 16:21 | 1:13 | 1:17 | 27 | 59 | 19 | 18 | 0 | 0 | 0.81 |
| 2025-12-06 | vs | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 15:18 | 1:17 | 1:08 | 25 | 55 | 18 | 18 | 1 | 3 | 0.07 |
| 2025-12-04 | vs | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 66.7 | 19:35 | 3:08 | 1:23 | 30 | 41 | 46 | 20 | 1 | 0 | 0.23 |
| 2025-12-02 | vs | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 18:17 | 1:13 | 1:05 | 30 | 30 | 34 | 20 | 1 | 3 | 0.05 |
| 2025-11-29 | vs | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 16:59 | 2:03 | 2:19 | 27 | 23 | 35 | 23 | 1 | 1 | 0.15 |
| 2025-11-28 | @ | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 13:18 | 0:21 | 1:14 | 20 | 15 | 54 | 19 | 0 | 1 | 0.00 |
| 2025-11-24 | vs | OTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 15:51 | 0:20 | 2:08 | 29 | 5 | 27 | 20 | 1 | 0 | 0.00 |
| 2025-11-21 | vs | BOS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0.0 | 10:25 | 0:00 | 2:10 | 17 | 0 | 45 | 16 | 0 | 0 | 0.23 |
| 2025-11-20 | @ | SJS | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 0.0 | 11:05 | 0:00 | 1:46 | 20 | 0 | 24 | 17 | 0 | 0 | 0.31 |
| 2025-11-17 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:18 | 0:07 | 0:00 | 25 | 2 | 0 | 15 | 0 | 0 | 0.14 |
| 2025-11-15 | @ | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:32 | 0:14 | 1:50 | 27 | 5 | 35 | 17 | 2 | 0 | 0.01 |
| 2025-11-13 | @ | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 13:31 | 0:00 | 1:15 | 23 | 0 | 56 | 15 | 0 | 0 | 0.00 |
| 2025-11-11 | @ | MTL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 14:04 | 0:05 | 0:48 | 27 | 1 | 16 | 20 | 0 | 0 | 0.27 |
| 2025-11-09 | @ | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 9:23 | 0:01 | 1:18 | 17 | 0 | 28 | 13 | 2 | 1 | 0.10 |
| 2025-11-06 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13:13 | 0:00 | 1:01 | 26 | 0 | 19 | 19 | 3 | 1 | 0.02 |
| 2025-11-04 | vs | WPG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 14:02 | 0:00 | 3:11 | 26 | 0 | 36 | 20 | 0 | 0 | 0.00 |
| 2025-11-01 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 13:33 | 0:00 | 0:00 | 26 | 0 | — | 16 | 1 | 0 | 0.05 |
| 2025-10-30 | vs | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 15:50 | 0:38 | 1:45 | 27 | 7 | 37 | 19 | 1 | 0 | 0.12 |
| 2025-10-28 | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 13:24 | 0:00 | 2:43 | 22 | 0 | 30 | 19 | 0 | 1 | 0.00 |
| 2025-10-26 | @ | CHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0.0 | 16:11 | 0:42 | 2:45 | 27 | 14 | 34 | 20 | 3 | 1 | 0.89 |
| 2025-10-25 | @ | NSH | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 100.0 | 12:09 | 0:00 | 0:26 | 22 | 0 | 11 | 18 | 0 | 0 | 0.17 |
| 2025-10-23 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 14:37 | 1:58 | 0:48 | 26 | 31 | 9 | 20 | 2 | 0 | 0.20 |
| 2025-10-21 | @ | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 100.0 | 15:36 | 1:32 | 1:41 | 25 | 34 | 24 | 21 | 0 | 1 | 0.00 |
| 2025-10-18 | vs | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 15:29 | 0:00 | 0:41 | 27 | 0 | 14 | 21 | 0 | 0 | 0.14 |
| 2025-10-16 | vs | PIT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 17:38 | 1:32 | 1:17 | 28 | 34 | 34 | 24 | 0 | 0 | 0.10 |
| 2025-10-13 | @ | MIN | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 50.0 | 15:01 | 0:59 | 2:49 | 23 | 23 | 29 | 22 | 0 | 0 | 0.17 |
| 2025-10-11 | @ | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 13:08 | 2:25 | 1:44 | 20 | 31 | 27 | 18 | 1 | 1 | 0.41 |
| 2025-10-08 | @ | VGK | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 9:51 | 0:00 | 1:30 | 15 | 0 | 24 | 14 | 0 | 0 | 0.16 |
| 2025-10-07 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 13:29 | 3:06 | 2:25 | 18 | 48 | 22 | 19 | 0 | 0 | 0.16 |
Feedback