← back to leaders

Dougie Hamilton
DNJD · age 33 · 2025-26 · drafted 2011 by BOS, round 1, #9 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | @ | BOS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0.0 | 18:59 | 0:34 | 0:00 | 32 | 24 | — | 23 | 2 | 0 | 0.06 |
| 2026-04-12 | vs | OTT | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23:59 | 3:31 | 3:08 | 34 | 49 | 47 | 25 | 0 | 0 | 0.32 |
| 2026-04-11 | @ | DET | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 2 | 0.0 | 21:55 | 0:00 | 0:01 | 38 | — | 1 | 24 | 2 | 0 | 0.20 |
| 2026-04-09 | vs | PIT | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 20:04 | 1:09 | 0:33 | 33 | 52 | 27 | 22 | 1 | 0 | 0.02 |
| 2026-04-07 | vs | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 18:50 | 2:59 | 1:09 | 29 | 45 | 30 | 23 | 2 | 1 | 0.11 |
| 2026-04-05 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0.0 | 20:51 | 0:57 | 4:48 | 32 | 21 | 52 | 24 | 3 | 0 | 0.00 |
| 2026-04-04 | vs | MTL | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0.0 | 22:54 | 0:36 | 3:32 | 36 | 29 | 36 | 28 | 2 | 0 | 0.06 |
| 2026-04-02 | vs | WSH | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 1 | 0 | 0.0 | 17:38 | 0:50 | 2:03 | 28 | 29 | 44 | 21 | 4 | 0 | 0.11 |
| 2026-03-31 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 0.0 | 18:23 | 1:15 | 1:42 | 30 | 32 | 31 | 23 | 5 | 0 | 0.01 |
| 2026-03-29 | vs | CHI | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 3 | 0 | 0.0 | 18:55 | 0:44 | 1:57 | 31 | 31 | 38 | 21 | 2 | 2 | 0.10 |
| 2026-03-28 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0.0 | 20:46 | 2:00 | 0:41 | 34 | 41 | 40 | 24 | 1 | 0 | 0.19 |
| 2026-03-26 | @ | NSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 22:38 | 2:42 | 0:40 | 37 | 51 | 29 | 25 | 1 | 0 | 0.08 |
| 2026-03-24 | @ | DAL | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 0.0 | 21:01 | 2:32 | 0:37 | 35 | 52 | 14 | 22 | 3 | 0 | 0.70 |
| 2026-03-20 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 23:37 | 3:20 | 1:18 | 35 | 75 | 57 | 26 | 2 | 1 | 0.18 |
| 2026-03-18 | @ | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 18:27 | 1:55 | 1:11 | 30 | 39 | 29 | 23 | 3 | 0 | 0.01 |
| 2026-03-16 | vs | BOS | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 26:19 | 2:51 | 1:42 | 40 | 84 | 37 | 26 | 1 | 0 | 0.12 |
| 2026-03-14 | vs | LAK | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 2 | 2 | 2 | 0.0 | 20:37 | 1:23 | 0:32 | 35 | 41 | 15 | 25 | 1 | 0 | 0.03 |
| 2026-03-12 | vs | CGY | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 21:32 | 2:17 | 0:00 | 34 | 57 | — | 23 | 0 | 0 | 0.13 |
| 2026-03-08 | vs | DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 24:21 | 3:08 | 5:14 | 34 | 92 | 57 | 29 | 0 | 0 | 0.15 |
| 2026-03-07 | vs | NYR | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 20:36 | 2:41 | 4:12 | 29 | 60 | 47 | 23 | 1 | 0 | 0.14 |
| 2026-03-04 | vs | TOR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 27:15 | 4:12 | 3:31 | 38 | 60 | 51 | 28 | 0 | 0 | 0.23 |
| 2026-03-03 | vs | FLA | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 18:29 | 2:05 | 1:21 | 30 | 44 | 36 | 23 | 0 | 1 | 0.16 |
| 2026-02-28 | @ | STL | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0.0 | 20:28 | 1:57 | 2:30 | 32 | 76 | 36 | 25 | 1 | 1 | 0.08 |
| 2026-02-26 | @ | PIT | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0.0 | 22:10 | 4:43 | 0:32 | 38 | 44 | 10 | 23 | 3 | 0 | 0.12 |
| 2026-02-25 | vs | BUF | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 20:02 | 2:24 | 1:27 | 32 | 55 | 22 | 27 | 2 | 0 | 0.08 |
| 2026-02-05 | vs | NYI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 22:47 | 2:00 | 0:00 | 37 | 100 | 0 | 27 | 2 | 0 | 0.34 |
| 2026-02-03 | vs | CBJ | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 23:27 | 4:09 | 0:00 | 37 | 83 | 0 | 23 | 1 | 0 | 0.05 |
| 2026-01-31 | @ | OTT | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 24:58 | 7:43 | 0:44 | 37 | 71 | 19 | 23 | 0 | 0 | 0.24 |
| 2026-01-29 | vs | NSH | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0.0 | 20:43 | 3:58 | 0:11 | 34 | 58 | 4 | 24 | 0 | 0 | 0.33 |
| 2026-01-27 | vs | WPG | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 23:07 | 3:08 | 0:53 | 37 | 69 | 21 | 23 | 1 | 0 | 0.15 |
| 2026-01-25 | @ | SEA | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0.0 | 21:30 | 3:29 | 1:58 | 34 | 65 | 25 | 28 | 3 | 1 | 0.22 |
| 2026-01-23 | @ | VAN | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 21:22 | 2:59 | 1:18 | 33 | 69 | 29 | 23 | 1 | 0 | 0.01 |
| 2026-01-20 | @ | EDM | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 19:55 | 1:26 | 2:13 | 31 | 71 | 47 | 25 | 1 | 0 | 0.11 |
| 2026-01-19 | @ | CGY | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 0.0 | 21:34 | 0:59 | 0:48 | 37 | 78 | 14 | 30 | 3 | 0 | 0.06 |
| 2026-01-17 | vs | CAR | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 20:05 | 4:00 | 0:00 | 31 | 52 | 0 | 25 | 0 | 0 | 0.06 |
| 2026-01-14 | vs | SEA | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 22:05 | 0:49 | 0:09 | 37 | 33 | 6 | 23 | 0 | 0 | 0.12 |
| 2026-01-12 | @ | MIN | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 2 | 0 | 0.0 | 19:08 | 2:05 | 0:42 | 31 | 50 | 21 | 23 | 0 | 0 | 0.17 |
| 2026-01-08 | @ | PIT | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 20:52 | 0:52 | 2:23 | 34 | 25 | 54 | 26 | 2 | 0 | 0.02 |
| 2026-01-06 | @ | NYI | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 23:11 | 2:05 | 0:00 | 40 | 31 | — | 28 | 1 | 0 | 0.20 |
| 2026-01-04 | vs | CAR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0.0 | 25:27 | 3:59 | 1:25 | 44 | 46 | 21 | 30 | 1 | 0 | 0.09 |
| 2026-01-03 | vs | UTA | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 0.0 | 22:47 | 1:29 | 2:04 | 37 | 36 | 49 | 27 | 2 | 1 | 0.14 |
| 2025-12-31 | @ | CBJ | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 0.0 | 21:04 | 0:00 | 1:51 | 37 | 0 | 24 | 32 | 3 | 0 | 0.06 |
| 2025-12-30 | @ | TOR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 17:32 | 0:59 | 2:22 | 30 | 15 | 41 | 24 | 1 | 0 | 0.10 |
| 2025-12-27 | vs | WSH | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 24:39 | 0:29 | 0:50 | 41 | 20 | 40 | 28 | 1 | 1 | 0.15 |
| 2025-12-23 | @ | NYI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0.0 | 20:02 | 0:00 | 0:00 | 33 | — | — | 24 | 2 | 0 | 0.16 |
| 2025-12-21 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 22:48 | 1:20 | 0:00 | 38 | 32 | — | 25 | 4 | 0 | 0.01 |
| 2025-12-19 | @ | UTA | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0.0 | 20:06 | 3:07 | 1:55 | 34 | 33 | 31 | 26 | 0 | 0 | 0.14 |
| 2025-12-17 | @ | VGK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 25:05 | 1:18 | 2:10 | 41 | 32 | 34 | 33 | 1 | 1 | 0.11 |
| 2025-12-14 | vs | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0.0 | 24:25 | 2:13 | 1:40 | 41 | 38 | 42 | 27 | 3 | 0 | 0.06 |
| 2025-12-13 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 22:37 | 1:13 | 1:45 | 40 | 32 | 23 | 30 | 0 | 0 | 0.07 |
| 2025-12-11 | vs | TBL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 19:53 | 1:13 | 0:24 | 35 | 25 | 15 | 26 | 1 | 0 | 0.36 |
| 2025-12-09 | @ | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 20:23 | 2:09 | 1:07 | 35 | 32 | 32 | 27 | 2 | 0 | 0.07 |
| 2025-12-06 | @ | BOS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0.0 | 23:25 | 1:08 | 0:44 | 39 | 39 | 36 | 27 | 2 | 0 | 0.17 |
| 2025-12-05 | vs | VGK | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 22:31 | 2:10 | 0:44 | 37 | 49 | 28 | 26 | 0 | 1 | 0.17 |
| 2025-12-03 | vs | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0.0 | 21:23 | 0:36 | 0:05 | 44 | 12 | 4 | 24 | 3 | 0 | 0.05 |
| 2025-12-01 | vs | CBJ | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 21:17 | 3:13 | 1:21 | 34 | 48 | 33 | 27 | 3 | 1 | 0.09 |
| 2025-11-29 | vs | PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 25:35 | 4:40 | 2:18 | 39 | 58 | 63 | 31 | 1 | 0 | 0.20 |
| 2025-11-28 | @ | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 21:42 | 0:26 | 1:13 | 37 | 28 | 31 | 27 | 3 | 0 | 0.01 |
| 2025-11-26 | vs | STL | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 0.0 | 21:18 | 1:51 | 3:51 | 30 | 65 | 53 | 27 | 1 | 0 | 0.18 |
| 2025-11-24 | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 21:25 | 1:04 | 1:02 | 37 | 53 | 18 | 28 | 0 | 0 | 0.04 |
| 2025-11-22 | @ | PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 22:26 | 2:36 | 3:32 | 34 | 78 | 43 | 29 | 0 | 0 | 0.12 |
| 2025-11-20 | @ | FLA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 21:39 | 2:27 | 0:59 | 34 | 57 | 48 | 23 | 1 | 0 | 0.09 |
| 2025-11-18 | @ | TBL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 19:53 | 4:44 | 1:56 | 28 | 53 | 44 | 23 | 2 | 0 | 0.17 |
| 2025-11-06 | vs | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 10:09 | 1:27 | 0:00 | 18 | 17 | 0 | 12 | 1 | 0 | 0.00 |
| 2025-11-02 | @ | ANA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 21:53 | 0:52 | 3:10 | 34 | 42 | 58 | 25 | 4 | 0 | 0.03 |
| 2025-11-01 | @ | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0.0 | 19:27 | 0:00 | 2:18 | 33 | — | 31 | 23 | 1 | 0 | 0.00 |
| 2025-10-30 | @ | SJS | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.0 | 22:30 | 3:00 | 1:50 | 33 | 97 | 52 | 27 | 1 | 0 | 0.07 |
| 2025-10-28 | @ | COL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 2 | 0.0 | 19:37 | 1:31 | 3:01 | 31 | 35 | 46 | 29 | 2 | 0 | 0.20 |
| 2025-10-26 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 25:06 | 0:00 | 1:20 | 42 | 0 | 47 | 31 | 2 | 0 | 0.11 |
| 2025-10-24 | vs | SJS | 2 | 1 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0.0 | 25:51 | 7:14 | 3:38 | 35 | 83 | 45 | 25 | 4 | 1 | 0.59 |
| 2025-10-22 | vs | MIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 21:54 | 1:07 | 2:46 | 35 | 51 | 41 | 23 | 2 | 0 | 0.28 |
| 2025-10-21 | @ | TOR | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.0 | 23:06 | 2:52 | 1:27 | 37 | 70 | 31 | 26 | 3 | 0 | 0.07 |
| 2025-10-18 | vs | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 21:37 | 2:44 | 2:14 | 34 | 63 | 30 | 22 | 0 | 0 | 0.07 |
| 2025-10-16 | vs | FLA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 21:58 | 1:51 | 2:52 | 40 | 27 | 32 | 28 | 0 | 0 | 0.16 |
| 2025-10-13 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0.0 | 21:00 | 1:41 | 3:25 | 34 | 64 | 31 | 27 | 0 | 0 | 0.64 |
| 2025-10-11 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 18:51 | 3:28 | 1:18 | 31 | 37 | 29 | 25 | 0 | 0 | 0.13 |
| 2025-10-09 | @ | CAR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 20:44 | 1:47 | 2:17 | 33 | 63 | 36 | 27 | 5 | 1 | 0.10 |
Feedback