← back to leaders

Dougie Hamilton
DNJD · age 33 · 2024-25 · drafted 2011 by BOS, round 1, #9 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-16 | vs | DET | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 4 | 2 | 0.0 | 23:42 | — | — | — | — | — | 31 | 2 | 0 | 0.11 |
| 2025-03-04 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 5:15 | — | — | — | — | — | 7 | 1 | 0 | 0.00 |
| 2025-03-02 | @ | VGK | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 23:47 | — | — | — | — | — | 23 | 2 | 0 | 0.09 |
| 2025-03-01 | @ | UTA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 19:52 | — | — | — | — | — | 28 | 2 | 0 | 0.04 |
| 2025-02-26 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 20:15 | — | — | — | — | — | 26 | 0 | 0 | 0.01 |
| 2025-02-23 | @ | NSH | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | +2 | 6 | 2 | 0 | 0.0 | 18:44 | — | — | — | — | — | 23 | 3 | 0 | 0.23 |
| 2025-02-22 | vs | DAL | 0 | 2 | 2 | 8 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 22:58 | — | — | — | — | — | 27 | 0 | 0 | 0.85 |
| 2025-02-08 | @ | MTL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 19:23 | — | — | — | — | — | 22 | 1 | 0 | 0.05 |
| 2025-02-06 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 18:33 | — | — | — | — | — | 22 | 4 | 0 | 0.00 |
| 2025-02-04 | @ | PIT | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 0.0 | 22:46 | — | — | — | — | — | 27 | 2 | 1 | 0.25 |
| 2025-02-02 | @ | BUF | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 2 | 3 | 2 | 0.0 | 19:54 | — | — | — | — | — | 26 | 0 | 0 | 0.28 |
| 2025-01-29 | vs | PHI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 20:22 | — | — | — | — | — | 24 | 0 | 1 | 0.27 |
| 2025-01-27 | @ | PHI | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 18:52 | — | — | — | — | — | 23 | 2 | 0 | 0.25 |
| 2025-01-25 | @ | MTL | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | 0 | 1 | 4 | 0 | 0.0 | 19:53 | — | — | — | — | — | 25 | 2 | 0 | 0.41 |
| 2025-01-22 | vs | BOS | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 17:50 | — | — | — | — | — | 21 | 0 | 0 | 0.13 |
| 2025-01-19 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 19:50 | — | — | — | — | — | 25 | 1 | 1 | 0.03 |
| 2025-01-18 | vs | PHI | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 22:05 | — | — | — | — | — | 22 | 1 | 0 | 0.07 |
| 2025-01-16 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 17:50 | — | — | — | — | — | 20 | 1 | 0 | 0.01 |
| 2025-01-14 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 5 | 0 | 0.0 | 20:08 | — | — | — | — | — | 27 | 0 | 1 | 0.19 |
| 2025-01-11 | vs | TBL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 3 | 0 | 0 | 0.0 | 17:58 | — | — | — | — | — | 24 | 2 | 0 | 0.20 |
| 2025-01-09 | @ | NYR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 18:18 | — | — | — | — | — | 21 | 1 | 0 | 0.29 |
| 2025-01-06 | @ | SEA | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 16:04 | — | — | — | — | — | 21 | 1 | 0 | 0.14 |
| 2025-01-04 | @ | SJS | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 20:36 | — | — | — | — | — | 24 | 1 | 1 | 0.20 |
| 2025-01-01 | @ | LAK | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 21:41 | — | — | — | — | — | 19 | 0 | 0 | 0.12 |
| 2024-12-31 | @ | ANA | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 18:52 | — | — | — | — | — | 23 | 0 | 0 | 0.53 |
| 2024-12-28 | @ | CAR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 19:44 | — | — | — | — | — | 21 | 3 | 1 | 0.03 |
| 2024-12-27 | vs | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 2 | 0.0 | 17:37 | — | — | — | — | — | 25 | 0 | 0 | 0.12 |
| 2024-12-23 | vs | NYR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 2 | 0.0 | 17:51 | — | — | — | — | — | 19 | 1 | 1 | 0.01 |
| 2024-12-21 | vs | PIT | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 19:49 | — | — | — | — | — | 23 | 0 | 0 | 0.11 |
| 2024-12-19 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 17:56 | — | — | — | — | — | 21 | 5 | 0 | 0.06 |
| 2024-12-17 | @ | STL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 17:05 | — | — | — | — | — | 21 | 1 | 1 | 0.16 |
| 2024-12-14 | vs | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 18:18 | — | — | — | — | — | 20 | 1 | 0 | 0.06 |
| 2024-12-12 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 2 | 2 | 0 | 0.0 | 17:37 | — | — | — | — | — | 22 | 1 | 1 | 0.02 |
| 2024-12-10 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 4 | 0 | 0.0 | 22:01 | — | — | — | — | — | 26 | 1 | 0 | 0.04 |
| 2024-12-08 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 21:08 | — | — | — | — | — | 18 | 2 | 0 | 0.13 |
| 2024-12-06 | vs | SEA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 19:27 | — | — | — | — | — | 19 | 3 | 0 | 0.26 |
| 2024-12-02 | @ | NYR | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | 0 | 1 | 2 | 2 | 0.0 | 18:00 | — | — | — | — | — | 24 | 2 | 0 | 0.24 |
| 2024-11-30 | vs | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 22:45 | — | — | — | — | — | 23 | 0 | 0 | 0.26 |
| 2024-11-29 | @ | DET | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 19:50 | — | — | — | — | — | 22 | 3 | 1 | 0.38 |
| 2024-11-27 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 21:43 | — | — | — | — | — | 20 | 1 | 1 | 0.13 |
| 2024-11-25 | vs | NSH | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 0.0 | 18:33 | — | — | — | — | — | 24 | 3 | 1 | 0.20 |
| 2024-11-23 | @ | WSH | 1 | 0 | 1 | 7 | 1 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 19:22 | — | — | — | — | — | 21 | 0 | 0 | 0.60 |
| 2024-11-21 | vs | CAR | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +2 | 3 | 2 | 2 | 0.0 | 19:04 | — | — | — | — | — | 24 | 1 | 0 | 0.24 |
| 2024-11-16 | @ | TBL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 2 | 2 | 2 | 0.0 | 20:31 | — | — | — | — | — | 23 | 1 | 1 | 0.09 |
| 2024-11-14 | @ | FLA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 2 | 0.0 | 18:34 | — | — | — | — | — | 23 | 1 | 1 | 0.03 |
| 2024-11-12 | @ | FLA | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 16:17 | — | — | — | — | — | 22 | 1 | 0 | 0.03 |
| 2024-11-10 | vs | SJS | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 21:31 | — | — | — | — | — | 22 | 2 | 1 | 0.26 |
| 2024-11-09 | @ | NYI | 0 | 3 | 3 | 5 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 0.0 | 21:13 | — | — | — | — | — | 26 | 2 | 1 | 0.30 |
| 2024-11-07 | vs | MTL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 18:58 | — | — | — | — | — | 24 | 1 | 0 | 0.20 |
| 2024-11-04 | @ | EDM | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 2 | 0.0 | 16:22 | — | — | — | — | — | 24 | 0 | 2 | 0.12 |
| 2024-11-01 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 19:53 | — | — | — | — | — | 25 | 3 | 0 | 0.05 |
| 2024-10-30 | @ | VAN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +3 | 1 | 1 | 0 | 0.0 | 16:55 | — | — | — | — | — | 25 | 4 | 0 | 0.01 |
| 2024-10-27 | vs | ANA | 0 | 2 | 2 | 5 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 18:50 | — | — | — | — | — | 25 | 1 | 0 | 0.32 |
| 2024-10-25 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 17:51 | — | — | — | — | — | 27 | 0 | 0 | 0.12 |
| 2024-10-24 | @ | DET | 0 | 1 | 1 | 6 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 24:28 | — | — | — | — | — | 24 | 0 | 0 | 0.30 |
| 2024-10-22 | vs | TBL | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 0.0 | 22:30 | — | — | — | — | — | 26 | 3 | 1 | 0.23 |
| 2024-10-19 | vs | WSH | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | -2 | 2 | 2 | 0 | 0.0 | 22:58 | — | — | — | — | — | 30 | 3 | 0 | 0.33 |
| 2024-10-17 | @ | OTT | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 21:06 | — | — | — | — | — | 29 | 1 | 0 | 0.14 |
| 2024-10-15 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 1 | 3 | 0 | 0.0 | 23:57 | — | — | — | — | — | 27 | 3 | 0 | 0.09 |
| 2024-10-14 | vs | UTA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 23:06 | — | — | — | — | — | 23 | 2 | 0 | 0.20 |
| 2024-10-12 | @ | WSH | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +3 | 1 | 1 | 0 | 0.0 | 22:07 | — | — | — | — | — | 30 | 1 | 1 | 0.12 |
| 2024-10-10 | vs | TOR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 4 | 6 | 0 | 0.0 | 25:30 | — | — | — | — | — | 29 | 4 | 0 | 0.28 |
| 2024-10-05 | vs | BUF | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 0.0 | 22:52 | — | — | — | — | — | 26 | 3 | 0 | 0.18 |
| 2024-10-04 | @ | BUF | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 21:59 | — | — | — | — | — | 28 | 1 | 0 | 0.16 |
Feedback