← back to leaders

Gabriel Landeskog
LCOL · age 33 · 2025-26 · drafted 2011 by COL, round 1, #2 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | @ | CGY | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 91.7 | 16:57 | 5:02 | 0:00 | 25 | 61 | 0 | 20 | 0 | 0 | 0.47 |
| 2026-04-13 | @ | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0 | 24:24 | 7:35 | 0:27 | 33 | 93 | 9 | 23 | 2 | 1 | 1.64 |
| 2026-04-11 | vs | VGK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20.0 | 18:13 | 5:19 | 0:43 | 26 | 86 | 10 | 22 | 1 | 0 | 0.66 |
| 2026-04-09 | vs | CGY | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 50.0 | 14:21 | 1:46 | 0:00 | 23 | 77 | 0 | 19 | 1 | 0 | 0.46 |
| 2026-04-07 | @ | STL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 15:16 | 0:53 | 0:21 | 26 | 100 | 7 | 19 | 0 | 0 | 0.19 |
| 2026-04-05 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0 | 15:02 | 1:50 | 0:00 | 29 | 30 | 0 | 19 | 2 | 0 | 0.04 |
| 2026-04-04 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0 | 14:17 | 0:55 | 0:00 | 25 | 43 | 0 | 19 | 1 | 0 | 0.04 |
| 2026-04-01 | vs | VAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 1 | 4 | 0.0 | 15:26 | 1:43 | 0:31 | 27 | 27 | 10 | 21 | 2 | 0 | 0.26 |
| 2026-03-30 | vs | CGY | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0.0 | 13:05 | 0:46 | 0:00 | 23 | 13 | 0 | 18 | 1 | 1 | 0.37 |
| 2026-03-28 | vs | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 20.0 | 14:47 | 0:00 | 0:00 | 27 | 0 | 0 | 16 | 2 | 0 | 0.49 |
| 2026-03-26 | @ | WPG | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 14:30 | 0:19 | 0:00 | 32 | 5 | 0 | 18 | 1 | 0 | 0.15 |
| 2026-03-24 | @ | PIT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 60.0 | 16:27 | 1:01 | 0:09 | 32 | 23 | 2 | 20 | 3 | 0 | 0.08 |
| 2026-03-22 | @ | WSH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 2 | 100.0 | 17:21 | 1:31 | 0:43 | 33 | 33 | 7 | 20 | 1 | 1 | 0.26 |
| 2026-03-06 | @ | DAL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 69.2 | 22:54 | 5:39 | 0:01 | 35 | 74 | 0 | 23 | 1 | 0 | 0.21 |
| 2026-03-03 | @ | ANA | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 57.1 | 20:13 | 4:11 | 1:48 | 30 | 78 | 22 | 24 | 0 | 0 | 0.27 |
| 2026-03-02 | @ | LAK | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 50.0 | 18:44 | 0:20 | 0:00 | 31 | 100 | 0 | 23 | 1 | 0 | 0.50 |
| 2026-02-28 | vs | CHI | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 63.6 | 22:16 | 5:58 | 0:03 | 37 | 76 | 1 | 24 | 1 | 0 | 0.34 |
| 2026-02-26 | vs | MIN | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 64.3 | 21:44 | 3:19 | 0:34 | 38 | 70 | 7 | 22 | 0 | 0 | 0.25 |
| 2026-02-25 | @ | UTA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 50.0 | 19:13 | 3:00 | 0:10 | 32 | 75 | 3 | 22 | 0 | 0 | 0.36 |
| 2026-01-04 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 5:58 | 0:11 | 0:18 | 12 | 2 | 6 | 9 | 1 | 0 | 0.05 |
| 2026-01-03 | @ | CAR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 62.5 | 18:52 | 3:03 | 0:31 | 35 | 33 | 8 | 24 | 0 | 1 | 0.39 |
| 2025-12-31 | vs | STL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 72.7 | 14:08 | 0:55 | 0:00 | 26 | 22 | 0 | 19 | 0 | 1 | 0.00 |
| 2025-12-29 | vs | LAK | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 40.0 | 17:49 | 4:22 | 0:00 | 30 | 48 | 0 | 20 | 0 | 0 | 0.37 |
| 2025-12-27 | @ | VGK | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 84.6 | 20:04 | 0:44 | 0:27 | 35 | 32 | 7 | 27 | 1 | 0 | 0.13 |
| 2025-12-23 | vs | UTA | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 28.6 | 20:16 | 2:53 | 0:00 | 35 | 63 | 0 | 22 | 0 | 0 | 0.56 |
| 2025-12-21 | @ | MIN | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 4 | 1 | 2 | 81.8 | 20:52 | 4:58 | 0:36 | 33 | 76 | 9 | 25 | 2 | 1 | 0.68 |
| 2025-12-19 | vs | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 40.0 | 21:09 | 4:47 | 0:07 | 32 | 76 | 4 | 26 | 2 | 0 | 0.26 |
| 2025-12-16 | @ | SEA | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 75.0 | 19:54 | 5:04 | 0:27 | 31 | 73 | 6 | 18 | 0 | 0 | 0.37 |
| 2025-12-13 | vs | NSH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 40.0 | 19:11 | 4:15 | 0:00 | 32 | 50 | 0 | 19 | 0 | 0 | 1.59 |
| 2025-12-11 | vs | FLA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 100.0 | 15:52 | 4:08 | 0:00 | 24 | 60 | 0 | 20 | 0 | 0 | 0.54 |
| 2025-12-09 | @ | NSH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 66.7 | 19:04 | 3:58 | 0:00 | 28 | 61 | 0 | 18 | 1 | 1 | 0.43 |
| 2025-12-07 | @ | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 100.0 | 18:32 | 3:04 | 0:00 | 29 | 81 | 0 | 22 | 0 | 0 | 0.12 |
| 2025-12-06 | @ | NYR | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.0 | 15:16 | 3:38 | 0:00 | 22 | 89 | 0 | 18 | 0 | 0 | 1.19 |
| 2025-12-04 | @ | NYI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 83.3 | 16:06 | 1:17 | 0:00 | 34 | 49 | 0 | 17 | 0 | 0 | 0.23 |
| 2025-12-02 | vs | VAN | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 16:47 | 1:44 | 0:00 | 27 | 75 | 0 | 19 | 1 | 0 | 0.00 |
| 2025-11-29 | vs | MTL | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 50.0 | 16:12 | 3:33 | 0:00 | 26 | 47 | 0 | 20 | 2 | 0 | 0.66 |
| 2025-11-28 | @ | MIN | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 50.0 | 21:13 | 1:15 | 0:00 | 34 | 57 | 0 | 22 | 1 | 0 | 0.62 |
| 2025-11-26 | vs | SJS | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 60.0 | 16:00 | 5:11 | 0:05 | 25 | 64 | 1 | 20 | 0 | 0 | 0.16 |
| 2025-11-23 | @ | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 18:52 | 3:24 | 0:00 | 32 | 51 | 0 | 21 | 0 | 1 | 0.20 |
| 2025-11-22 | @ | NSH | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 33.3 | 18:38 | 2:22 | 0:07 | 33 | 55 | 2 | 20 | 0 | 0 | 0.28 |
| 2025-11-20 | vs | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 18:55 | 3:24 | 0:00 | 34 | 26 | 0 | 24 | 1 | 0 | 0.34 |
| 2025-11-16 | vs | NYI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.0 | 14:20 | 1:42 | 0:00 | 27 | 33 | 0 | 17 | 0 | 1 | 0.46 |
| 2025-11-13 | vs | BUF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 100.0 | 12:32 | 1:09 | 0:21 | 24 | 22 | 4 | 19 | 0 | 0 | 1.16 |
| 2025-11-11 | vs | ANA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 100.0 | 13:15 | 1:45 | 0:02 | 25 | 21 | 1 | 18 | 0 | 1 | 0.25 |
| 2025-11-09 | @ | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 10:59 | 0:08 | 0:00 | 23 | 4 | 0 | 17 | 0 | 0 | 0.26 |
| 2025-11-08 | @ | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20.0 | 13:20 | 2:32 | 0:01 | 26 | 22 | 0 | 20 | 1 | 0 | 0.19 |
| 2025-11-04 | vs | TBL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 5 | 100.0 | 12:33 | 2:16 | 0:00 | 22 | 32 | 0 | 19 | 1 | 0 | 0.25 |
| 2025-11-01 | @ | SJS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12:29 | 1:36 | 0:00 | 22 | 36 | 0 | 17 | 0 | 0 | 0.13 |
| 2025-10-31 | @ | VGK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 13:11 | 0:32 | 0:04 | 26 | 23 | 1 | 19 | 1 | 0 | 0.04 |
| 2025-10-28 | vs | NJD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 50.0 | 12:50 | 1:01 | 0:00 | 24 | 15 | 0 | 20 | 0 | 0 | 0.02 |
| 2025-10-26 | @ | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 100.0 | 15:10 | 0:36 | 0:00 | 26 | 22 | 0 | 18 | 1 | 2 | 0.02 |
| 2025-10-25 | @ | BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0.0 | 13:17 | 1:28 | 0:43 | 24 | 28 | 8 | 16 | 0 | 0 | 0.23 |
| 2025-10-23 | vs | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 13:21 | 5:02 | 0:28 | 21 | 33 | 4 | 19 | 1 | 0 | 0.10 |
| 2025-10-21 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 16:38 | 0:00 | 0:00 | 30 | 0 | 0 | 22 | 0 | 1 | 0.03 |
| 2025-10-18 | vs | BOS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 100.0 | 14:33 | 4:03 | 0:00 | 23 | 39 | 0 | 20 | 0 | 0 | 0.05 |
| 2025-10-16 | @ | CBJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 100.0 | 16:07 | 0:58 | 0:00 | 28 | 44 | 0 | 17 | 0 | 1 | 0.00 |
| 2025-10-13 | @ | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 100.0 | 13:35 | 3:37 | 0:00 | 22 | 43 | 0 | 16 | 0 | 0 | 0.20 |
| 2025-10-11 | vs | DAL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 50.0 | 16:14 | 3:02 | 0:00 | 27 | 29 | 0 | 21 | 0 | 0 | 0.17 |
| 2025-10-09 | vs | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0 | 14:23 | 2:29 | 0:02 | 25 | 29 | 1 | 25 | 4 | 1 | 0.00 |
| 2025-10-07 | @ | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 71.4 | 11:12 | 1:49 | 0:00 | 22 | 17 | 0 | 16 | 0 | 0 | 0.13 |
Feedback