← back to leaders

Ryan Nugent-Hopkins
CEDM · age 33 · 2022-23 · drafted 2011 by EDM, round 1, #1 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | vs | SJS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 15:02 | — | — | — | — | — | 17 | 1 | 0 | 0.31 |
| 2023-04-11 | @ | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 21:44 | — | — | — | — | — | 24 | 0 | 1 | 0.27 |
| 2023-04-08 | @ | SJS | 1 | 2 | 3 | 4 | 0 | — | — | — | — | — | +4 | 0 | 0 | 0 | 50.0 | 19:08 | — | — | — | — | — | 21 | 0 | 0 | 0.29 |
| 2023-04-05 | @ | ANA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 17:18 | — | — | — | — | — | 17 | 1 | 1 | 0.21 |
| 2023-04-04 | @ | LAK | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | 0 | 1 | 1 | 0 | 25.0 | 23:01 | — | — | — | — | — | 25 | 0 | 2 | 0.16 |
| 2023-04-01 | vs | ANA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 75.0 | 16:51 | — | — | — | — | — | 18 | 0 | 2 | 0.32 |
| 2023-03-30 | vs | LAK | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 33.3 | 20:47 | — | — | — | — | — | 28 | 0 | 1 | 0.67 |
| 2023-03-28 | @ | VGK | 1 | 4 | 5 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 18:47 | — | — | — | — | — | 22 | 0 | 0 | 0.13 |
| 2023-03-27 | @ | ARI | 1 | 1 | 2 | 1 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 17:01 | — | — | — | — | — | 23 | 0 | 0 | 0.16 |
| 2023-03-25 | vs | VGK | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 50.0 | 20:38 | — | — | — | — | — | 23 | 0 | 1 | 0.26 |
| 2023-03-22 | vs | ARI | 2 | 0 | 2 | 4 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 23:03 | — | — | — | — | — | 21 | 2 | 0 | 0.66 |
| 2023-03-20 | vs | SJS | 0 | 2 | 2 | 7 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 66.7 | 19:33 | — | — | — | — | — | 26 | 0 | 2 | 1.14 |
| 2023-03-18 | @ | SEA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 50.0 | 19:24 | — | — | — | — | — | 21 | 1 | 1 | 0.20 |
| 2023-03-16 | vs | DAL | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 33.3 | 19:38 | — | — | — | — | — | 24 | 2 | 1 | 0.61 |
| 2023-03-14 | vs | OTT | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | -1 | 0 | 0 | 0 | 66.7 | 21:40 | — | — | — | — | — | 28 | 2 | 1 | 0.23 |
| 2023-03-11 | @ | TOR | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 17:20 | — | — | — | — | — | 22 | 3 | 0 | 0.06 |
| 2023-03-09 | @ | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 40.0 | 17:08 | — | — | — | — | — | 21 | 0 | 0 | 0.18 |
| 2023-03-06 | @ | BUF | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 66.7 | 17:40 | — | — | — | — | — | 21 | 0 | 0 | 0.48 |
| 2023-03-04 | @ | WPG | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 33.3 | 20:09 | — | — | — | — | — | 25 | 0 | 0 | 0.19 |
| 2023-03-03 | vs | WPG | 2 | 2 | 4 | 5 | 1 | — | — | — | — | — | +3 | 1 | 0 | 0 | 100.0 | 22:08 | — | — | — | — | — | 22 | 2 | 2 | 0.82 |
| 2023-03-01 | vs | TOR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 5 | 16.7 | 17:59 | — | — | — | — | — | 23 | 0 | 1 | 0.00 |
| 2023-02-27 | vs | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 62.5 | 21:45 | — | — | — | — | — | 27 | 0 | 1 | 0.00 |
| 2023-02-25 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 72.7 | 23:31 | — | — | — | — | — | 25 | 0 | 1 | 0.14 |
| 2023-02-23 | @ | PIT | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 57.1 | 17:40 | — | — | — | — | — | 23 | 0 | 0 | 0.19 |
| 2023-02-21 | vs | PHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 16.7 | 20:46 | — | — | — | — | — | 22 | 0 | 1 | 0.21 |
| 2023-02-19 | @ | COL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 2 | 0.0 | 20:28 | — | — | — | — | — | 29 | 0 | 1 | 0.22 |
| 2023-02-17 | vs | NYR | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | -1 | 0 | 0 | 0 | 12.5 | 23:37 | — | — | — | — | — | 27 | 0 | 1 | 0.23 |
| 2023-02-15 | vs | DET | 2 | 1 | 3 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 33.3 | 22:49 | — | — | — | — | — | 24 | 0 | 3 | 0.42 |
| 2023-02-12 | @ | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 66.7 | 20:14 | — | — | — | — | — | 18 | 0 | 0 | 0.29 |
| 2023-02-11 | @ | OTT | 1 | 0 | 1 | 5 | 1 | — | — | — | — | — | +1 | 0 | 2 | 0 | 50.0 | 20:46 | — | — | — | — | — | 26 | 0 | 0 | 0.56 |
| 2023-02-09 | @ | PHI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 9.1 | 18:12 | — | — | — | — | — | 26 | 1 | 1 | 0.43 |
| 2023-02-07 | @ | DET | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 15.4 | 20:41 | — | — | — | — | — | 22 | 0 | 0 | 0.23 |
| 2023-01-28 | vs | CHI | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 41.7 | 17:25 | — | — | — | — | — | 22 | 0 | 1 | 0.13 |
| 2023-01-25 | vs | CBJ | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 62.5 | 19:26 | — | — | — | — | — | 21 | 1 | 2 | 0.37 |
| 2023-01-21 | @ | VAN | 1 | 2 | 3 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 40.0 | 20:02 | — | — | — | — | — | 23 | 0 | 1 | 0.25 |
| 2023-01-19 | vs | TBL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +3 | 1 | 0 | 0 | 61.9 | 21:02 | — | — | — | — | — | 27 | 0 | 0 | 0.00 |
| 2023-01-17 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 35.3 | 20:26 | — | — | — | — | — | 22 | 2 | 2 | 0.12 |
| 2023-01-14 | @ | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +2 | 3 | 0 | 0 | 45.8 | 20:00 | — | — | — | — | — | 25 | 0 | 0 | 0.31 |
| 2023-01-13 | @ | SJS | 1 | 2 | 3 | 2 | 0 | — | — | — | — | — | +3 | 1 | 1 | 0 | 30.8 | 16:34 | — | — | — | — | — | 21 | 1 | 1 | 0.12 |
| 2023-01-11 | @ | ANA | 1 | 1 | 2 | 6 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 44.4 | 15:58 | — | — | — | — | — | 21 | 0 | 1 | 0.49 |
| 2023-01-09 | @ | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 41.7 | 21:21 | — | — | — | — | — | 24 | 0 | 0 | 0.16 |
| 2023-01-07 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 100.0 | 25:02 | — | — | — | — | — | 25 | 0 | 0 | 0.15 |
| 2023-01-05 | vs | NYI | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 4 | 0.0 | 20:13 | — | — | — | — | — | 24 | 0 | 2 | 0.00 |
| 2023-01-03 | vs | SEA | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -2 | 1 | 0 | 0 | 50.0 | 17:06 | — | — | — | — | — | 22 | 0 | 1 | 0.10 |
| 2022-12-31 | vs | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 61.1 | 23:47 | — | — | — | — | — | 21 | 1 | 1 | 0.43 |
| 2022-12-30 | @ | SEA | 0 | 4 | 4 | 0 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 46.7 | 19:07 | — | — | — | — | — | 24 | 0 | 3 | 0.00 |
| 2022-12-27 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 44.4 | 17:38 | — | — | — | — | — | 21 | 0 | 0 | 0.27 |
| 2022-12-23 | vs | VAN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -3 | 1 | 1 | 0 | 55.6 | 21:41 | — | — | — | — | — | 23 | 0 | 0 | 0.39 |
| 2022-12-21 | @ | DAL | 1 | 2 | 3 | 1 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 23.5 | 17:45 | — | — | — | — | — | 23 | 0 | 0 | 0.06 |
| 2022-12-19 | @ | NSH | 2 | 0 | 2 | 5 | 2 | — | — | — | — | — | 0 | 1 | 0 | 0 | 69.2 | 18:38 | — | — | — | — | — | 24 | 0 | 0 | 0.67 |
| 2022-12-17 | vs | ANA | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -2 | 0 | 0 | 0 | 54.5 | 25:10 | — | — | — | — | — | 20 | 1 | 0 | 0.44 |
| 2022-12-15 | vs | STL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 41.7 | 21:03 | — | — | — | — | — | 27 | 2 | 3 | 0.56 |
| 2022-12-13 | @ | NSH | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 54.5 | 18:25 | — | — | — | — | — | 22 | 0 | 1 | 0.33 |
| 2022-12-12 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 64.3 | 19:34 | — | — | — | — | — | 23 | 0 | 0 | 0.19 |
| 2022-12-09 | vs | MIN | 1 | 2 | 3 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 55.0 | 20:28 | — | — | — | — | — | 26 | 1 | 0 | 0.23 |
| 2022-12-07 | vs | ARI | 2 | 1 | 3 | 4 | 1 | — | — | — | — | — | +1 | 0 | 1 | 0 | 50.0 | 17:59 | — | — | — | — | — | 20 | 0 | 0 | 0.43 |
| 2022-12-05 | vs | WSH | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 40.0 | 22:22 | — | — | — | — | — | 22 | 1 | 0 | 0.24 |
| 2022-12-03 | vs | MTL | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 15.4 | 21:12 | — | — | — | — | — | 22 | 0 | 1 | 0.29 |
| 2022-12-01 | @ | MIN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 62.5 | 18:54 | — | — | — | — | — | 21 | 0 | 0 | 0.23 |
| 2022-11-30 | @ | CHI | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | +1 | 0 | 0 | 8 | 16.7 | 14:22 | — | — | — | — | — | 22 | 0 | 0 | 0.52 |
| 2022-11-28 | vs | FLA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 28.6 | 21:56 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2022-11-26 | @ | NYR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 18:47 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2022-11-23 | @ | NYI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 100.0 | 20:07 | — | — | — | — | — | 20 | 0 | 0 | 0.34 |
| 2022-11-21 | @ | NJD | 1 | 0 | 1 | 7 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 66.7 | 22:10 | — | — | — | — | — | 23 | 0 | 0 | 0.64 |
| 2022-11-19 | vs | VGK | 0 | 3 | 3 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 2 | 100.0 | 22:12 | — | — | — | — | — | 24 | 1 | 1 | 0.00 |
| 2022-11-16 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 33.3 | 19:43 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2022-11-12 | @ | FLA | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 20:51 | — | — | — | — | — | 22 | 0 | 0 | 0.24 |
| 2022-11-10 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 3 | 0 | 0 | 80.0 | 19:01 | — | — | — | — | — | 25 | 0 | 0 | 0.15 |
| 2022-11-08 | @ | TBL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 20:27 | — | — | — | — | — | 26 | 0 | 1 | 0.20 |
| 2022-11-07 | @ | WSH | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | +2 | 0 | 2 | 0 | 42.9 | 18:54 | — | — | — | — | — | 23 | 1 | 1 | 0.63 |
| 2022-11-05 | vs | DAL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 25.0 | 21:10 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2022-11-03 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 100.0 | 21:26 | — | — | — | — | — | 22 | 0 | 2 | 0.23 |
| 2022-11-01 | vs | NSH | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 17:18 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2022-10-29 | @ | CGY | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 100.0 | 17:11 | — | — | — | — | — | 21 | 0 | 1 | 0.45 |
| 2022-10-27 | @ | CHI | 1 | 2 | 3 | 3 | 1 | — | — | — | — | — | -1 | 1 | 0 | 0 | 36.4 | 18:17 | — | — | — | — | — | 23 | 0 | 0 | 0.48 |
| 2022-10-26 | @ | STL | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 58.3 | 21:01 | — | — | — | — | — | 18 | 0 | 1 | 0.70 |
| 2022-10-24 | vs | PIT | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 33.3 | 16:20 | — | — | — | — | — | 21 | 1 | 0 | 0.23 |
| 2022-10-22 | vs | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 17:56 | — | — | — | — | — | 21 | 0 | 0 | 0.21 |
| 2022-10-20 | vs | CAR | 1 | 3 | 4 | 2 | 0 | — | — | — | — | — | +1 | 3 | 1 | 2 | 25.0 | 21:38 | — | — | — | — | — | 26 | 1 | 1 | 0.18 |
| 2022-10-18 | vs | BUF | 1 | 0 | 1 | 7 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 30.0 | 19:01 | — | — | — | — | — | 21 | 0 | 0 | 1.24 |
| 2022-10-15 | vs | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 53.3 | 20:45 | — | — | — | — | — | 22 | 0 | 1 | 0.36 |
| 2022-10-12 | vs | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 52.0 | 18:23 | — | — | — | — | — | 27 | 2 | 2 | 0.32 |
Feedback