← back to leaders

Nikita Kucherov
RTBL · age 33 · 2025-26 · drafted 2011 by TBL, round 2, #58 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-15 | vs | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 20:54 | 3:04 | 0:00 | 33 | 100 | 0 | 18 | 3 | 0 | 0.32 |
| 2026-04-13 | vs | DET | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:29 | 1:53 | 0:09 | 28 | 76 | 2 | 20 | 0 | 0 | 0.59 |
| 2026-04-11 | @ | BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 20:21 | 1:48 | 0:00 | 32 | 73 | — | 23 | 2 | 1 | 0.19 |
| 2026-04-09 | @ | MTL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 23:12 | 7:46 | 1:05 | 40 | 86 | 7 | 22 | 1 | 1 | 0.21 |
| 2026-04-07 | @ | OTT | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 19:41 | 1:53 | 0:01 | 33 | 55 | 1 | 24 | 1 | 1 | 0.03 |
| 2026-04-06 | @ | BUF | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 23:30 | 8:01 | 0:19 | 36 | 87 | 4 | 23 | 2 | 0 | 0.37 |
| 2026-04-04 | vs | BOS | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 16:58 | 2:00 | 1:16 | 29 | 100 | 11 | 17 | 1 | 0 | 0.64 |
| 2026-04-02 | vs | PIT | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 0.0 | 20:45 | 3:13 | 0:08 | 34 | 95 | 2 | 22 | 4 | 0 | 0.50 |
| 2026-03-31 | vs | MTL | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 0.0 | 23:10 | 6:02 | 0:03 | 35 | 83 | 1 | 23 | 3 | 0 | 0.59 |
| 2026-03-26 | vs | SEA | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:51 | 1:58 | 0:00 | 30 | 100 | 0 | 23 | 0 | 0 | 0.06 |
| 2026-03-24 | vs | MIN | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 19:26 | 3:20 | 0:20 | 30 | 99 | 11 | 19 | 0 | 0 | 0.38 |
| 2026-03-22 | @ | CGY | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 20:57 | 1:36 | 0:00 | 33 | 63 | — | 24 | 1 | 0 | 0.53 |
| 2026-03-21 | @ | EDM | 2 | 2 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | +3 | 0 | 0 | 2 | 0.0 | 19:53 | 4:34 | 0:11 | 29 | 91 | 8 | 22 | 4 | 1 | 0.60 |
| 2026-03-19 | @ | VAN | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 1 | 1 | 0 | 0.0 | 16:10 | 1:12 | 0:07 | 28 | 53 | 3 | 19 | 1 | 0 | 0.19 |
| 2026-03-17 | @ | SEA | 3 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 0.0 | 19:49 | 4:55 | 0:31 | 30 | 87 | 8 | 21 | 1 | 1 | 1.38 |
| 2026-03-14 | vs | CAR | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 20:00 | 2:46 | 0:00 | 33 | 60 | 0 | 21 | 2 | 1 | 0.75 |
| 2026-03-12 | vs | DET | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 0.0 | 18:33 | 1:02 | 0:26 | 30 | 100 | 17 | 23 | 1 | 0 | 0.16 |
| 2026-03-10 | vs | CBJ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20:32 | 5:11 | 0:07 | 33 | 83 | 2 | 20 | 1 | 0 | 0.15 |
| 2026-03-08 | @ | BUF | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 0.0 | 19:15 | 2:50 | 0:35 | 33 | 70 | 8 | 24 | 1 | 0 | 0.41 |
| 2026-03-07 | @ | TOR | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0.0 | 18:36 | 5:53 | 0:00 | 27 | 85 | 0 | 20 | 2 | 0 | 0.18 |
| 2026-03-05 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 20:41 | 2:00 | 0:00 | 35 | 90 | 0 | 23 | 3 | 0 | 0.05 |
| 2026-03-03 | @ | MIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 22:56 | 5:08 | 0:44 | 37 | 100 | 9 | 24 | 0 | 0 | 0.41 |
| 2026-02-28 | vs | BUF | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 20:11 | 4:24 | 0:38 | 35 | 82 | 6 | 21 | 1 | 0 | 0.17 |
| 2026-02-26 | @ | CAR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 25:07 | 2:07 | 0:29 | 41 | 100 | 15 | 27 | 3 | 0 | 0.27 |
| 2026-02-25 | vs | TOR | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 2 | 0 | 0.0 | 23:57 | 7:45 | 0:00 | 33 | 89 | 0 | 19 | 0 | 0 | 0.23 |
| 2026-02-05 | vs | FLA | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 5 | 1 | 14 | 0.0 | 17:54 | 3:11 | 0:44 | 33 | 60 | 6 | 19 | 2 | 2 | 0.15 |
| 2026-02-03 | vs | BUF | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 22:24 | 3:30 | 0:18 | 35 | 93 | 4 | 23 | 3 | 1 | 0.58 |
| 2026-02-01 | vs | BOS | 1 | 3 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 28:13 | 10:25 | 0:31 | 35 | 100 | 13 | 31 | 0 | 0 | 0.84 |
| 2026-01-29 | vs | WPG | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 15:22 | 2:05 | 0:13 | 25 | 100 | 5 | 17 | 4 | 0 | 0.85 |
| 2026-01-26 | vs | UTA | 0 | 2 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 18:20 | 6:05 | 0:00 | 26 | 85 | 0 | 18 | 2 | 0 | 0.44 |
| 2026-01-24 | @ | CBJ | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 22:43 | 2:20 | 0:00 | 37 | 84 | 0 | 25 | 4 | 0 | 0.32 |
| 2026-01-23 | @ | CHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 23:48 | 6:09 | 0:00 | 36 | 86 | 0 | 21 | 1 | 0 | 0.45 |
| 2026-01-20 | vs | SJS | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 18:00 | 2:09 | 0:00 | 29 | 89 | 0 | 20 | 0 | 0 | 0.04 |
| 2026-01-18 | @ | DAL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 16:48 | 4:14 | 0:35 | 24 | 94 | 12 | 19 | 2 | 0 | 0.67 |
| 2026-01-16 | @ | STL | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 23:37 | 5:02 | 0:00 | 36 | 100 | 0 | 24 | 0 | 0 | 0.30 |
| 2026-01-13 | @ | PIT | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 26:22 | 6:26 | 0:47 | 39 | 92 | 11 | 22 | 2 | 1 | 0.33 |
| 2026-01-12 | @ | PHI | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:40 | 4:46 | 0:16 | 28 | 85 | 6 | 19 | 0 | 0 | 1.25 |
| 2026-01-10 | @ | PHI | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 1 | 0 | 0.0 | 14:24 | 2:11 | 0:00 | 23 | 51 | 0 | 17 | 1 | 1 | 0.34 |
| 2026-01-06 | vs | COL | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 16:20 | 3:37 | 0:20 | 24 | 100 | 7 | 17 | 2 | 0 | 0.15 |
| 2026-01-03 | @ | SJS | 1 | 4 | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 15:37 | 5:46 | 0:09 | 21 | 73 | 2 | 18 | 3 | 0 | 0.43 |
| 2026-01-01 | @ | LAK | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 0.0 | 20:51 | 2:15 | 0:13 | 34 | 71 | 6 | 25 | 0 | 0 | 1.08 |
| 2025-12-31 | @ | ANA | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 18:29 | 4:18 | 0:04 | 28 | 70 | 1 | 21 | 4 | 0 | 0.43 |
| 2025-12-28 | vs | MTL | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0.0 | 19:48 | 1:32 | 0:07 | 34 | 68 | 1 | 23 | 2 | 0 | 1.28 |
| 2025-12-27 | @ | FLA | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.0 | 18:29 | 9:08 | 0:00 | 28 | 81 | 0 | 17 | 2 | 0 | 0.97 |
| 2025-12-22 | vs | STL | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:36 | 3:56 | 0:36 | 25 | 55 | 12 | 18 | 1 | 0 | 0.08 |
| 2025-12-20 | vs | CAR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 19:25 | 5:32 | 0:00 | 32 | 87 | 0 | 21 | 2 | 1 | 0.20 |
| 2025-12-18 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 0:00 | — | — | — | — | — | 0 | 0 | 0 | 0.00 |
| 2025-12-15 | vs | FLA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 0.0 | 18:40 | 8:13 | 0:08 | 25 | 74 | 2 | 19 | 2 | 1 | 0.35 |
| 2025-12-13 | @ | NYI | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 25:37 | 6:39 | 0:00 | 38 | 91 | 0 | 29 | 0 | 1 | 0.41 |
| 2025-12-11 | @ | NJD | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 16:12 | 2:07 | 0:00 | 27 | 84 | 0 | 17 | 0 | 0 | 0.18 |
| 2025-12-09 | @ | MTL | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 2 | 0.0 | 17:43 | 4:02 | 0:09 | 29 | 72 | 2 | 20 | 2 | 0 | 0.12 |
| 2025-12-08 | @ | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 24:38 | 2:00 | 0:03 | 42 | 100 | 1 | 22 | 2 | 0 | 0.07 |
| 2025-12-04 | vs | PIT | 1 | 1 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 25:28 | 10:15 | 0:00 | 37 | 90 | 0 | 20 | 4 | 0 | 0.89 |
| 2025-12-02 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0.0 | 26:35 | 6:01 | 1:17 | 42 | 87 | 17 | 21 | 1 | 0 | 0.15 |
| 2025-11-29 | @ | NYR | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 1 | 0 | 0.0 | 21:40 | 4:23 | 0:17 | 33 | 100 | 6 | 19 | 1 | 0 | 0.65 |
| 2025-11-28 | @ | DET | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 19:40 | 0:36 | 0:00 | 34 | 100 | 0 | 27 | 0 | 1 | 0.38 |
| 2025-11-26 | vs | CGY | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 0.0 | 17:28 | 5:13 | 0:19 | 27 | 77 | 4 | 19 | 1 | 0 | 0.44 |
| 2025-11-24 | vs | PHI | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 0.0 | 21:49 | 1:56 | 0:00 | 35 | 95 | 0 | 25 | 3 | 0 | 0.12 |
| 2025-11-22 | @ | WSH | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 5:18 | 0:23 | 0:30 | 10 | 10 | 5 | 8 | 0 | 0 | 0.39 |
| 2025-11-20 | vs | EDM | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 23:37 | 4:53 | 0:29 | 37 | 71 | 10 | 25 | 5 | 0 | 0.36 |
| 2025-11-18 | vs | NJD | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 22:07 | 4:21 | 0:19 | 37 | 100 | 4 | 25 | 1 | 1 | 0.29 |
| 2025-11-16 | vs | VAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 18:16 | 3:21 | 0:15 | 28 | 79 | 8 | 20 | 0 | 0 | 0.07 |
| 2025-11-15 | @ | FLA | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0.0 | 22:31 | 6:56 | 0:00 | 37 | 75 | 0 | 20 | 2 | 0 | 0.39 |
| 2025-11-12 | vs | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 23:56 | 4:05 | 0:14 | 38 | 99 | 4 | 22 | 4 | 0 | 0.12 |
| 2025-11-08 | vs | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 22:34 | 1:27 | 0:00 | 38 | 100 | 0 | 26 | 2 | 1 | 0.10 |
| 2025-11-06 | @ | VGK | 2 | 1 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 20:20 | 5:36 | 0:10 | 32 | 72 | 3 | 20 | 1 | 0 | 0.55 |
| 2025-11-04 | @ | COL | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 19:36 | 3:20 | 0:19 | 34 | 50 | 4 | 25 | 1 | 0 | 0.33 |
| 2025-11-02 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 20:19 | 1:41 | 0:09 | 37 | 50 | 3 | 25 | 2 | 1 | 0.31 |
| 2025-10-30 | vs | DAL | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 21:42 | 5:07 | 0:05 | 34 | 62 | 2 | 25 | 1 | 1 | 0.41 |
| 2025-10-28 | @ | NSH | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 19:57 | 4:52 | 0:23 | 33 | 55 | 7 | 22 | 1 | 0 | 0.99 |
| 2025-10-26 | vs | VGK | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22:07 | 7:07 | 0:04 | 33 | 78 | 1 | 25 | 3 | 0 | 0.28 |
| 2025-10-25 | vs | ANA | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 20:54 | 6:53 | 0:00 | 29 | 84 | 0 | 21 | 1 | 0 | 0.75 |
| 2025-10-23 | vs | CHI | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22:44 | 4:37 | 0:15 | 38 | 87 | 4 | 24 | 1 | 1 | 0.58 |
| 2025-10-14 | @ | WSH | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 21:05 | 3:35 | 0:42 | 33 | 87 | 11 | 26 | 2 | 0 | 0.35 |
| 2025-10-13 | @ | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 19:24 | 1:56 | 0:02 | 36 | 51 | 0 | 19 | 1 | 1 | 0.45 |
| 2025-10-11 | vs | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0.0 | 20:32 | 3:24 | 0:46 | 35 | 78 | 8 | 18 | 3 | 0 | 0.28 |
| 2025-10-09 | vs | OTT | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 20:55 | 4:01 | 0:00 | 36 | 80 | 0 | 23 | 2 | 0 | 0.57 |
Feedback